THE STAY IN SHAPE HANDICAP 1000 M HORSES RATED 00 -25 4 YEARS OLD & OVER |
|
| 1 | | 6yodk bm | PUERTO MADERO(CHI)-COUNTESS MARGAUX(USA) | JAVED KHAN | 61.50 |
|
| 2 | | 6yobm | DON MICHELETTO(GB)-RAJ SHAHI | JASBIR SINGH | 60.00 |
|
| 3 | | 6yochm | INNER CITY(IRE)-WILD DREAMS | R V GOWLI | 59.00 |
|
| 4 | | 4yobg | EPICENTRE(USA)-ACANTHUS | VIKASH JAISWAL | 55.00 |
|
| 5 | | 7yobm | STORM TROOPER(USA)-SEA NYMPH | VIKASH JAISWAL | 54.00 |
|
| 6 | | 4yobg | DON MICHELETTO(GB)-STOLEN MOMENTS | R V GOWLI | 53.50 |
|
|
THE PICTURE PERFECT HANDICAP 1200 M HORSES RATED 20-45 3 YEARS OLD ONLY |
|
| 1 | | 3yobc | MATHEMATICIAN(IRE)-TAXIDO | E BHUNGARD | 60.00 |
|
| 2 | | 3yobg | REBUTTAL(USA)-SOPRAN CINI(IRE) | JASBIR SINGH | 59.50 |
|
| 3 | | 3yochf | INNER CITY(IRE)-ARYAWUN | BHARATH SINGH | 59.00 |
|
| 4 | | 3yodk bf | SENURE (USA)-PRICELESS MOMENTS | ARTI DOCTOR | 58.50 |
|
| 5 | | 3yobg | HURRICANE CENTER(USA)-GREEN SAPPHIRE | SHAFIQ KHAN | 57.00 |
|
| 6 | | 3yochf | EUROPEAN(IRE)-LIT D'OR(CAN) | JAVED KHAN | 55.50 |
|
|
THE FAIRY HEIGHTS HANDICAP 1800 M |
|
| 1 | | 4yochh | DANCING BEGGAR(USA)-IAMTHEONE | R V GOWLI | 62.50 |
|
| 2 | | 6yochh | ONTARIO(USA)-MYSTERY MOOD(IRE) | VIKASH JAISWAL | 61.50 |
|
| 3 | | 3yobg | RAZEEN(USA)-COLOURPRESENTATION | VIJAY SINGH | 61.00 |
|
| 4 | | 3yobf | DON MICHELETTO(GB)-POWEROFCOMMITMENT | JAVED KHAN | 58.50 |
|
| 5 | | 4yobf | INTERNATIONAL-ROCK OPERA | JASBIR SINGH | 54.50 |
|
| 6 | | 6yodk bm | SERIOUS SPENDER(USA)-CHARISMATIC | BHARATH SINGH | 53.00 |
|
|
THE SWATANTRATA HANDICAP 1400 M |
|
| 1 | | 5yoBG | CHINA VISIT(USA)-BLUE RIDGE | P QUINN | 61.50 |
|
| 2 | | 6yobg | SENURE(USA) -STARSINHEREYES | VIKASH JAISWAL | 60.50 |
|
| 3 | | 6yobg | DON MICHELETTO(GB)-POWEROFCOMMITMENT | JAVED KHAN | 59.50 |
|
| 4 | | 6yobg | ROYAL GLADIATOR-LEROS(FR) | BHARATH SINGH | 55.50 |
|
| 5 | | 4yobh | CHINA VISIT (USA) -BORN TO DANCE(GB) | VIJAY SINGH | 52.50 |
|
| 6 | | 6yobg | CHINA VISIT(USA)-DANGEROUS LIASON | D M DAVID | 52.00 |
|
| 7 | | 6yoCHG | BURDEN OF PROOF(IRE) -SUPER MODEL | VIKASH JAISWAL | 50.50 |
|
|
|
|
| 1 | | 6yoCHM | BEE`S PROSPECTOR (USA)-WAGGAMAMA | JAVED KHAN | 61.50 |
|
| 2 | | 3yoCHC | CHATHAM STRAIT(USA)-OVER THE OCEAN | E BHUNGARD | 59.50 |
|
| 3 | | 5yobm | PUERTO MADERO(CHI)-PURE CREAM | DEEPAK KARKI | 58.00 |
|
| 4 | | 4yoBM | SUSSEX(GB)-FINE GLANCE | JAVED KHAN | 57.00 |
|
| 5 | | 3yodk bc | MR MELLON(USA)-TAJ MAHAL | VIJAY SINGH | 56.50 |
|
| 6 | | 4yoDK BM | SENURE(USA) -SENORITA ROSE (IRE) | JASBIR SINGH | 56.00 |
|
| 7 | | 4yobf | BURDEN OF PROOF(IRE) -BLUE RIBBON[GER] | RUTHERFORD ALFORD | 55.00 |
|
| 8 | | 3yoBF | BLACK CASH(USA)-STRUIE | BHARATH SINGH | 54.00 |
|
| 9 | | 3yobc | NEW FAMOUS (BRZ)-RASHA | ARTI DOCTOR | 53.50 |
|
|
THE GLOTIK HANDICAP 1000 M |
|
| 1 | | 4yobg | ROYAL KINGDOM(IRE)-BIEN SUR | VIKASH JAISWAL | 61.00 |
|
| 2 | | 3yobc | COOL CREEK(IRE)-TOLOLING | VIJAY SINGH | 60.00 |
|
| 3 | | 3yoBF | BURDEN OF PROOF(IRE) -SOVIET SONG | R W ALFORD | 57.50 |
|
| 4 | | 4yoDK BM | SENURE(USA) -RED ALERT | P QUINN | 56.00 |
|
| 5 | | 3yochf | CHATHAM STRAIT(USA)-YVRESSE | E BHUNGARD | 56.00 |
|
| 6 | | 5yobm | SERIOUS SPLENDER(USA)-LA JOYA(IRE) | JAVED KHAN | 56.00 |
|
| 7 | | 6yoBM | HAMMERSTEIN(GB)-SAHIJ (USA) | JASBIR SINGH | 55.00 |
|
| 8 | | 4yobm | QUEST STAR(USA)-PARK PETARD(GB) | BATH | 54.00 |
|
|
|
|
|