|
|
|
THE GREY WINGS HANDICAP 1400 M |
|
| 1 | | 6yochh | ONTARIO(USA)-MYSTERY MOOD(IRE) | VIKASH JAISWAL | 62.50 |
|
| 2 | | 4yodk bf | MR MELLON(USA)-SANTARELLE | VIJAY SINGH | 61.50 |
|
| 3 | | 3yobf | DARK NILE(USA)-THE BEE | RODRIGUES JR | 60.50 |
|
| 4 | | 3yobf | HOOK AND LADDER-RANSOM'S PRIDE(USA) | BATH | 59.50 |
|
| 5 | | 4yobf | ROYAL KINGDOM(IRE)-TANTALIZING | P QUINN | 59.50 |
|
| 6 | | 5yobg | ROYAL KINGDOM(IRE)-ROMANTIC PLEASURE | DEEPAK KARKI | 52.50 |
|
|
THE HEARTS HANDICAP 1400 M HORSES RATED 20-45 3 YEARS OLD ONLY |
|
| 1 | | 3yochg | HURRICANE STATE(USA)-GREENLAWN | BHARATH SINGH | 60.00 |
|
| 2 | | 3yobg | OATH(IRE)-WINNING LOOK | JAVED KHAN | 59.50 |
|
| 3 | | 3yobf | HOME AFFAIRS(GB)-CEDARZEEN | JASBIR SINGH | 58.50 |
|
| 4 | | 3yobf | MR MELLON(USA)-ALIVENTI | ARTI DOCTOR | 57.00 |
|
| 5 | | 3yobf | EPICENTRE(USA)-MIA SENORA | BHARATH SINGH | 54.00 |
|
|
THE INDEPENDENCE CUP 1400 M |
|
| 1 | | 5yobg | RAZEEN(USA)-ANAGRAM | P QUINN | 62.00 |
|
| 2 | | 3yoBC | CHINA VISIT(USA)-EXQUISITE(IRE) | VIJAY SINGH | 60.50 |
|
| 3 | | 3yodk bg | EPICENTRE(USA)-ON THE TRAIL | SHAFIQ KHAN | 57.00 |
|
| 4 | | 3yobf | STEINBECK (USA)-STAR OF CHINA | ARTI DOCTOR | 55.00 |
|
| 5 | | 4yobm | EMERALD CAT(USA)-FABULOUS FORTUNE | D M DAVID | 53.50 |
|
| 6 | | 3yobc | MR MELLON(USA)-COCO BEACH | BHARATH SINGH | 53.00 |
|
| 7 | | 3yobc | CHINA VISIT(USA)-DESERVING LADY | VIJAY SINGH | 51.00 |
|
|
THE PRINCE MANOJ HANDICAP 1000 M HORSES RATED 00-25 4 YEARS OLD & OVER |
|
| 1 | | 4yochm | CHINA VISIT(USA)-CACOPHONY | ARTI DOCTOR | 61.00 |
|
| 2 | | 5yobm | WARRSHAN(USA)-MULBERRY | ARTI DOCTOR | 60.00 |
|
| 3 | | 4yochg | IMTIYAZ(USA)-KANTHARA | SHAFIQ KHAN | 59.50 |
|
| 4 | | 6yobm | CONQUERING HERO (USA)-BRAVE BALLERINA | VIKASH JAISWAL | 57.00 |
|
| 5 | | 5yobm | DIFFIDENT(FR)-PALLADIO | JASBIR SINGH | 56.00 |
|
| 6 | | 4yochf | HURRICANE STATE(USA)-ELUSIVE CONQUEST | VIJAY SINGH | 55.50 |
|
| 7 | | 4yodk bf | EPICENTRE(USA)-GRAND DESTINY | SHAFIQ KHAN | 54.50 |
|
| 8 | | 7yobg | RAZEEN(USA)-STOLEN KISSES | VIKASH JAISWAL | 54.00 |
|
| 9 | | 6yochm | DIFFIDENT(FR)-ABOUND | JAVED KHAN | 53.50 |
|
| 10 | | 6yobg | DIFFIDENT(FR)-ROMAN EAGLE | JAVED KHAN | 52.00 |
|
| 11 | | 4yodk bm | MAJOR IMPACT(USA)-THREE FOR FANTASY(IRE) | DEEPAK KARKI | 50.00 |
|
|
THE WINFREE HANDICAP 1800 M |
|
| 1 | | 4yobm | CHINA VISIT(USA)-DESERVING LADY | ARTI DOCTOR | 62.00 |
|
| 2 | | 5yodk bg | SERIOUS SPENDER(USA)-TEMPLE QUEST | VIKASH JAISWAL | 61.50 |
|
| 3 | | 5yochg | EPICENTRE(USA)-CORN FLEUR | SHAFIQ KHAN | 60.50 |
|
| 4 | | 6yobg | CHEVALIER-DELLUA(IRE) | BATH | 60.00 |
|
| 5 | | 4yochg | INNER CITY(IRE)-ARCHES OF GOLD | JASBIR SINGH | 60.00 |
|
| 6 | | 4yogrg | IMTIYAZ(USA)-HIGHLAND GHILLIE | P QUINN | 59.00 |
|
| 7 | | 4yobm | EPICENTRE(USA)-TIANA | BHARATH SINGH | 58.00 |
|
| 8 | | 4yobg | DON MICHELETTO(GB)-LIFE IS LIFE | JASBIR SINGH | 56.50 |
|
| 9 | | 4yodk bf | SUNDAY DOUBT(USA)-SELF DECISION | BHARATH SINGH | 55.50 |
|
| 10 | | 5yobg | CHINA VISIT(USA)-SANTORINI STAR | SHAFIQ KHAN | 55.00 |
|
|
THE AYA TOOFAN CUP 1800 M HORSES RATED 80 AND ABOVE |
|
| 1 | | 8yoCHH | ELUSIVE PIMPERNEL-SILVER REFLET(USA) | VIJAY SINGH | 61.50 |
|
| 2 | | 5yoBG | PLACERVILLE(USA)-SHALAYA(IRE) | VIJAY SINGH | 59.00 |
|
| 3 | | 7yobg | STORM TROOPER(USA)-NAVAL GUARDIAN(USA) | P QUINN | 58.50 |
|
| 4 | | 6yobg | RAZEEN(USA)-PRICELESS | BHARATH SINGH | 55.00 |
|
| 5 | | 4yobg | RAZEEN(USA)-ATHABASCA | R W ALFORD | 53.50 |
|
| 6 | | 5yobg | RAZEEN(USA)-ALMADEN | ARTI DOCTOR | 51.50 |
|
| 7 | | 8yoBG | BURDEN OF PROOF(IRE) -SANS EGALE | P QUINN | 51.00 |
|
|
THE SILVER BEAR HANDICAP 1100 M |
|
| 1 | | 5yobm | ELJOHAR(IRE)-BON APETIT | D M DAVID | 62.50 |
|
| 2 | | 5yobg | SENURE(USA) -ANMOL | IMTIAZ A SAIT | 62.00 |
|
| 3 | | 7yobg | MAJOR IMPACT(USA)-STARAFAR | BATH | 60.00 |
|
| 4 | | 6yobg | ROYAL KINGDOM(IRE)-DANCIN WITH BERTIE(USA) | JAVED KHAN | 59.00 |
|
| 5 | | 5yobg | BRAVE ACT(GB)-INDIAN STYLE(IRE) | MANVENDRA SINGH | 57.50 |
|
| 6 | | 4yochh | BURDEN OF PROOF(IRE) -CATCH FIRE | BHARATH SINGH | 57.00 |
|
| 7 | | 5yodk bm | GLORY OF DANCER(GB)-SILKEN MAGIC | ARTI DOCTOR | 57.00 |
|
| 8 | | 4yochm | CHINA VISIT(USA)-ADESINA | BHARATH SINGH | 56.50 |
|
| 9 | | 5yobg | ROYAL KINGDOM(IRE)-AU REVOIR | BHARATH SINGH | 55.50 |
|
| 10 | | 4yochm | BLACK CASH(USA)-DASAHARA | IMTIAZ A SAIT | 55.00 |
|
| 11 | | 4yochg | ALNASR ALWASHEEK (GB)-THANKS A LOT | JAVED KHAN | 52.00 |
|
|