THE INDISCRETION PLATE 1400 M Horses Rated upto 50 3 year olds and upward |
|
| 1 | | 3yodk bf | SENURE(USA) -STRASBOURG | L V R DESHMUKH | 62 |
|
| 2 | | 6yochm | DIFFIDENT(FR)-TIME AND TIME(GB) | J SILVESTER | 62 |
|
| 3 | | 3yoCHF | IVORY TOUCH(USA)-ROMANZA | ANANTA VATSALYA | 60.5 |
|
| 4 | | 3yobc | DON MICHELETTO(GB)-SPEEDY | ANUPAM SHARMA | 59.5 |
|
| 5 | | 4yobm | BLACK CASH(USA)-ESSEX | K S V PRASAD RAJU | 56 |
|
| 6 | | 3yobc | MISCHEVIOUS MUSIC(USA) -NAVAL GUARDIAN(USA) | M SATYANARAYANA | 53 |
|
|
THE DECCAN STAR PLATE 1600 M Maiden Horses 3 year olds only |
|
| 1 | | 3yoBG | DON MICHELETTO(GB)-BLUE SPIRIT | ANUPAM SHARMA | 56 |
|
| 2 | | 3yoCHG | HURRICANE STATE(USA)-THREE IN ONE | K SATHEESH | 56 |
|
| 3 | | 3yobc | CONCORDIAL(USA)-PERSIAN WILDCAT | J SILVERSTER | 56 |
|
| 4 | | 3yoBG | HOME AFFAIRS(GB)-ADMIRATION | L D SILVA | 56 |
|
| 5 | | 3yochg | ACE(IRE)-DIFFICULT DOLL(USA) | LAXMAN SINGH | 56 |
|
| 6 | | 3yochg | TEJANO(USA)-SO PERFECT | L V R DESHMUKH | 56 |
|
| 7 | | 3yoBF | HURRICANE CENTER(USA)-HERECOMESTHEBABE | R H SEQUEIRA | 54.5 |
|
| 8 | | 3yoBF | IVORY TOUCH(USA)-GRAND CEREMONY | ANUPAM SHARMA | 54.5 |
|
| 9 | | 3yochf | CASE LAW(IRE)-WINDERMERE STAR | ANUPAM SHARMA | 54.5 |
|
|
THE DASHMESH STUD PLATE DIV-II 1000 M Horses Rated upto 75 4 year olds and upward |
|
| 1 | | 4yobc | EMERALD CAT(USA)-JUSTICIA | ZOHEB SHAIKH | 61 |
|
| 2 | | 4yogrf | GASWAR (GB)-DANCING FLAME | LAXMAN SINGH | 59 |
|
| 3 | | 5yochm | HURRICANE STATE(USA)-ASHLEEN | L V R DESHMUKH | 57 |
|
| 4 | | 6yobg | ELJOHAR(IRE)-POEM | S A SHEHZAD ABBAS | 56 |
|
| 5 | | 5yobg | GREENSMITH(GB)-OH SO QUICK | ANANTA VATSALYA | 55 |
|
| 6 | | 5yobg | STORM TROOPER(USA)-WILD GLORY (USA) | M V NARAYANA RAO | 54.5 |
|
| 7 | | 4yobg | ONTARIO(USA)-GIOVANE SIGNORA(IRE) | L D SILVA | 52 |
|
| 8 | | 5yobm | MR MELLON(USA)-ATHLONE | K V SRINIVAS | 50 |
|
| 9 | | 4yochf | MAJOR IMPACT(USA)-STAR QUALITIES | M SRINIVAS REDDY | 49.5 |
|
| 10 | | 4yobf | SURVIVALIST-TARQ ASMI(CAN) | ANUPAM SHARMA | 49.5 |
|
|
THE RAVE REVIEW CUP 2000 M Horses Rated upto 50 4 year olds and upward |
|
| 1 | | 4yob f | DON MICHELETTO(GB)-TAURINA | S A SHEHZAD ABBAS | 61 |
|
| 2 | | 4yobg | PLACERVILLE(USA)-SINGITA | LAXMAN SINGH | 61 |
|
| 3 | | 4yobg | OATH(IRE)-SEA GYPSY | L V R DESHMUKH | 58 |
|
| 4 | | 5yobg | PUERTO MADERO(CHI)-ROMANTIC ADVENTURE | S HABEEBULLAH | 57.5 |
|
| 5 | | 4yobf | EPICENTRE(USA)-ON THE CRUISE | K SATHEESH | 55.5 |
|
| 6 | | 4yobg | CHINA VISIT(USA)-SUPREME PRINCESS | K SATHEESH | 53.5 |
|
| 7 | | 4yobm | QUEST STAR(USA)-BOLD CHOICE | ANANTA VATSALYA | 52 |
|
| 8 | | 4yobg | YOUNG SENOR(USA)-POLITICAL POWER | D NETTO | 49.5 |
|
|
THE ASTRONOMIC CUP 1200 M Horses Rated upto 50 3 year olds and upward |
|
| 1 | | 6yobm | BLACK CASH(USA)-CALAIS | M V NARAYANA RAO | 60 |
|
| 2 | | 3yobf | CHINA VISIT(USA)-ADULATE | K S V PRASAD RAJU | 59 |
|
| 3 | | 3yoBG | NOVERRE(USA)-MARATHA PRINCESS | L D SILVA | 59 |
|
| 4 | | 3yochc | MATHEMATICIAN(IRE)-GALWAY | M SATYANARAYANA | 58.5 |
|
| 5 | | 3yodk bf | HURRICANE STATE(USA)-INTEGRAL | K SATEESH | 58.5 |
|
| 6 | | 3yoBG | HURRICANE STATE(USA)-INTEGRATE | S A SHEHZAD ABBAS | 58 |
|
| 7 | | 5yobg | HYMN(IRE)-FREEDOM | S K KASSAM | 57.5 |
|
| 8 | | 4yoBG | EMERALD CAT(USA)-SHIMMERING | M SATYANARAYANA | 52 |
|
| 9 | | 3yobf | SUSSEX(GB)-ATAVISM | K S V PRASAD RAJU | 50 |
|
|
THE WANAPARTHY CUP 1600 M Horses Rated upto 75 3 year olds and upward |
|
| 1 | | 5yobg | ROYAL GLADIATOR-SHANAVI | LAXMAN SINGH | 61 |
|
| 2 | | 4yobc | ALNASR ALWASHEEK(GB)-RAMJET | LAXMAN SINGH | 57 |
|
| 3 | | 4yobg | EPICENTRE(USA)-SABAKH | ANANTA VATSALYA | 55 |
|
| 4 | | 5yogrg | HYMN(IRE)-SKIPPERESS(USA) | M V NARAYANA RAO | 54 |
|
| 5 | | 4yobf | BLACK CASH(USA)-CALLIOPE | ANUPAM SHARMA | 53.5 |
|
| 6 | | 3yobc | AD VALOREM-DIARSHANA(GER) | L D SILVA | 53 |
|
| 7 | | 4yobg | ALYDEED-R VALID GIRL(USA) | K SATHEESH | 51 |
|
| 8 | | 5yobg | EPICENTRE(USA)-PICTURE ME | ANUPAM SHARMA | 50.5 |
|
| 9 | | 5yobm | DANCING BEGGAR(USA)-GROVES IESIS(IRE) | J SILVESTER | 49.5 |
|
| 10 | | 4yobg | QUEST STAR(USA)-BRIBE N PREJUDICE | T SRINAGESH | 49 |
|
| 11 | | 4yoBG | HYMN(IRE)-STEINBY | K S V PRASAD RAJU | 49 |
|
|
THE NIZAM'S GOLD CUP GR.3 2000 M TERMS RACE Indian Horses 4 year olds and upward |
|
| 1 | | 4yobc | DON MICHELETTO(GB)-SWISS MAID | S A SHEHZAD ABBAS | 58 |
|
| 2 | | 4yobm | ALNASR ALWASHEEK(GB)-PRICELESS GLORY | S GANAPATHY | 56 |
|
| 3 | | 6yoBG | BURDEN OF PROOF(IRE) -CIEL FLEURI | S S ATTAOLLAHI | 55 |
|
| 4 | | 4yoCHC | REBUTTAL(USA)-PALLADIO | L V R DESHMUKH | 55 |
|
| 5 | | 5yobg | GASWAR(GB)-BLUE SONATA | ANUPAM SHARMA | 53.5 |
|
| 6 | | 4yobf | BURDEN OF PROOF(IRE) -INDIAN ENDEAVOUR(GB) | K V SRINIVAS | 53.5 |
|
| 7 | | 4yogrc | AUSSIE RULES-CIELO VODKAMARTINI(USA) | L V R DESHMUKH | 53.5 |
|
| 8 | | 4yochg | PLACERVILLE(USA)-ORIENT DANCE | L D SILVA | 52 |
|
| 9 | | 4yobg | MIDTOWN(IRE)-ICY ICE | J S DHARIWAL | 52 |
|
| 10 | | 5yogrm | EPICENTRE(USA)-DESERT STORM | S A SHEHZAD ABBAS | 50.5 |
|
| 11 | | 4yobm | CHINA VISIT(USA)-TEHEMA | D NETTO | 50.5 |
|
|
THE DASHMESH STUD PLATE DIV-I 1000 M Horses Rated upto 75 4 year olds and upward |
|
| 1 | | 4yobf | ALNASR ALWASHEEK(GB)-DAYS OF GLORY | K S V PRASAD RAJU | 61 |
|
| 2 | | 5yobg | CHINA VISIT(USA)-RUN FOR THE CROWN(USA) | S A SHEHZAD ABBAS | 60 |
|
| 3 | | 4yobg | YOUNG SENOR(USA)-OKATI OKATI OKATI | T SRINAGESH | 58 |
|
| 4 | | 4yochf | EUROPEAN(IRE)-GASLIGHT | LAXMAN SINGH | 57 |
|
| 5 | | 6yobm | DIFFIDENT(FR)-PALLADIO | J SILVESTER | 56 |
|
| 6 | | 6yobm | GASWAR(GB)-TIROLEAN GOLD(GB) | SK KASSAM | 55 |
|
| 7 | | 4yobf | IKHTYAR(IRE)-EKA | ZOHEB SHAIKH | 54 |
|
| 8 | | 4yobg | INHABITANT (GB)-HAYNES PARK | L D SILVA | 51 |
|
| 9 | | 4yobm | ALNASR ALWASHEEK(GB)-SPECTACULAR BLOOD | L V R DESHMUKH | 50.5 |
|
| 10 | | 4yobf | EUROPEAN(IRE)-CINDY LOU TWO(USA) | M SRINIVAS REDDY | 49.5 |
|
|