The Moosa M.Hoosein Trophy Div-II 1200 M Horses Rated 20 to 46 5 years old and over |
|
| 1 | | 7yoBM | WARRSHAN(USA)-HALOS AND HORNS | S N JOSHI | 60 |
|
| 2 | | 7yochg | PLACERVILLE(USA)-TIDE OF FORTUNE | MANSOOR SHAH | 54.5 |
|
| 3 | | 5yobg | STEINBECK (USA)-ABSINTHO | SUBHAG SINGH | 53 |
|
| 4 | | 6yobm | DIFFIDENT(FR)-LA UNIQUE | NARENDRA LAGAD | 52.5 |
|
| 5 | | 6yoCHG | RAZEEN(USA)-SURRENDER | S K SUNDERJI | 52.5 |
|
| 6 | | 6yobg | WARRSHAN(USA)-TEMPERING | FAISAL A ABBAS | 51 |
|
| 7 | | 5yobh | HYMN(IRE)-ZEISHA | MAGANSINGH P JODHA | 51 |
|
| 8 | | 5yobg | CHINA VISIT(USA)-SOCIETY DREAM | MS N B CHENOY | 50 |
|
| 9 | | 6yobg | JUNIPER(USA)-UNIVERSAL STAR | DR ANIL KUMAR | 50 |
|
|
The Nelson River Plate Div-II 1000 M Horses Rated 1 to 26 4 years old and over |
|
| 1 | | 4yobm | RAZEEN(USA)-LADYBANK | FAISAL A ABBAS | 59.5 |
|
| 2 | | 4yoBF | IKHTYAR(IRE)-PHARELLIA(FR) | ALTAF HUSSAIN | 55 |
|
| 3 | | 6yochg | CASE LAW(IRE)-AFSHAAN | MAGANSINGH P JODHA | 55 |
|
| 4 | | 4yoBG | MAMBO MINSTREL(USA)-CROWN AFFAIR | H J ANTIA | 55 |
|
| 5 | | 4yobm | JUNIPER(USA)-SONIC SYMPHONY | IMTIAZ A SAIT | 55 |
|
| 6 | | 5yobm | JUNIPER(USA)-PRELUDE TO A KISS | S N JOSHI | 54.5 |
|
| 7 | | 4yoBG | MR MELLON(USA)-TAJ MAHAL | H J ANTIA | 54 |
|
| 8 | | 4yochg | INHABITANT (GB)-BETTE NOIR | DR ANIL KUMAR | 52.5 |
|
| 9 | | 4yoDK BF | BLACK CASH(USA)-SPLASH OF CLASS | VINAY LAGAD | 50.5 |
|
| 10 | | 5yobm | OATH(IRE)-CLASSIC STEP | D J SURTI | 49.5 |
|
| 11 | | 4yoDK BG | FLITCH(USA)-STAR CELEBRITY | IVOR FERNANDES | 49.5 |
|
|
Horses Rated 40 to 66 5 years old and over |
|
| 1 | | 5yobm | EMERALD CAT(USA)-SPLENDID | IMTIAZ A SAIT | 61 |
|
| 2 | | 5yob g | PLACERVILLE (USA)-ONE MAGIC MOMENT | DALLAS TODYWALLA | 60 |
|
| 3 | | 6yodk bg | JOHANNESBURG-DEMONS CLOUD (USA) | MANSOOR SHAH | 60 |
|
| 4 | | 7yodk bg | GLORY OF DANCER(GB)-STEADFAST LOVE(USA) | NINA M LALVANI | 59 |
|
| 5 | | 5yochm | IKHTYAR(IRE)-MUSICAL PEPPER(USA) | MS N B CHENOY | 56.5 |
|
| 6 | | 6yobg | WARRSHAN(USA)-AQUATIC WONDER | NARENDRA LAGAD | 52.5 |
|
| 7 | | 7yoDK BM | GLORY OF DANCER (GB)-FAST TRICK | REHANULLAH KHAN | 50 |
|
|
The Moosa M.Hoosein Trophy Div-I 1200 M Horses Rated 20 to 46 5 years old and over |
|
| 1 | | 6yoCHG | ONTARIO(USA)-EXTREME CONTACT | MANSOOR SHAH | 60.5 |
|
| 2 | | 5yobm | DESERT STYLE-QUEEN CONSORT (GB) | S N JOSHI | 60.5 |
|
| 3 | | 5yogrg | EMERALD CAT (USA)-CLASSY DEVIL | NARENDRA LAGAD | 60 |
|
| 4 | | 6yochg | DUJA(USA)-MALAGA COVE | SANJAY KOLSE | 60 |
|
| 5 | | 5yobg | GLORY OF DANCER(GB)-TIKREET(USA) | FAISAL A ABBAS | 58.5 |
|
| 6 | | 6yoCHM | GRAEME HALL-IRISH GLITTER(USA) | SUBHAG SINGH | 58 |
|
| 7 | | 5yoBG | CHINA VISIT(USA)-MAGIC FOUNTAIN | H J ANTIA | 57 |
|
| 8 | | 5yochm | RAZEEN(USA)-OCEAN SUNSET | S S SHAH | 55 |
|
| 9 | | 5yobm | PLACERVILLE(USA)-DIFFICULT DOLL(USA) | ALTAF HUSSAIN | 54.5 |
|
| 10 | | 7yobg | DIFFIDENT(FR)-PRIVATE COLLECTION(IRE) | FAISAL A ABBAS | 53 |
|
|
The Mayor's Trophy 1800 M Maiden Indian Horses 3 years old only |
|
| 1 | | 3yobg | INHABITANT (GB)-HELLO BABY | NARENDRA LAGAD | 56 |
|
| 2 | | 3yobc | GLORY OF DANCER(GB)-ALMADEN | S S SHAH | 56 |
|
| 3 | | 3yobg | HYMN(IRE)-BLACK BERRY | M NARREDU | 56 |
|
| 4 | | 3yobg | MULL OF KINTYRE(USA)-PHOENIX RISING | DALLAS TODYWALLA | 56 |
|
| 5 | | 3yoDK BG | MULL OF KINTYRE(USA)-MADAMOISELLE | SHYAM S HABBU | 56 |
|
| 6 | | 3yoBC | MR MELLON(USA)-ENGAGING GIRL(USA) | DALLAS TODYWALLA | 56 |
|
| 7 | | 3yoBG | HURRICANE STATE(USA)-RAZPAZAZZ | FAISAL A ABBAS | 56 |
|
| 8 | | 3yobf | CHINA VISIT(USA)-SUPREME DISCOVERY | IMTIAZ A SAIT | 54.5 |
|
|
The Hurricane Plate Div-I 1000 M Maiden Indian Horses 3 years old only |
|
| 1 | | 3yochg | EUROPEAN(IRE)-LANGLING(CAN) | ADIL DAJEE | 56 |
|
| 2 | | 3yoBG | ROYAL KINGDOM(IRE)-AUJOURDHUI | S MANGALORKAR | 56 |
|
| 3 | | 3yochg | ACE(IRE)-CARACTERE | S K SUNDERJI | 56 |
|
| 4 | | 3yobg | CHATHAM STRAIT(USA)-I'M SENSATIONAL | NARENDRA LAGAD | 56 |
|
| 5 | | 3yochg | SENURE(USA) -RED ALERT | M NARREDU | 56 |
|
| 6 | | 3yochg | ARAGORN(IRE)-TIGHT CIRCLE(GB) | ADIL DAJEE | 56 |
|
| 7 | | 3yodk bf | SENURE(USA) -LOVE CALL | DAMODARAN D PILLAI | 54.5 |
|
| 8 | | 3yoBF | SENURE(USA) -SO AMAZING | DALLAS TODYWALLA | 54.5 |
|
| 9 | | 3yoCHF | ALNASR ALWASHEEK(GB)-ADAM`S TREASURE | M K JADHAV | 54.5 |
|
| 10 | | 3yobf | EMERALD CAT(USA)-FABULOUS FORTUNE | S S SHAH | 54.5 |
|
| 11 | | 3yobf | SENURE(USA) -TORQUE | C D KATRAK | 54.5 |
|
| 12 | | 3yodk bf | NOVERRE(USA)-DARSIYMA(IRE) | MANSOOR SHAH | 54.5 |
|
| 13 | | 3yobf | KHELEYF-FINNINE(USA) | C D KATRAK | 54.5 |
|
|
The Sanjay Kakade Group Turf Club Trophy Gr.3 1400 M Terms Race 4 years old and over |
|
| 1 | | 4yoCHH | PLACERVILLE(USA)-HAUNTING BEAUTY(USA) | P SHROFF | 59 |
|
| 2 | | 7yochg | SENURE(USA) -PRICELESS MOMENTS | FAISAL A ABBAS | 54.5 |
|
| 3 | | 4yobg | HYMN(IRE)-RADIANCE | ADHIRAJSINGH JODHA | 51.5 |
|
| 4 | | 6yoBG | CHINA VISIT(USA)-DAZZLING QUEEN | MANSOOR SHAH | 50.5 |
|
| 5 | | 5yobg | MAJOR IMPACT(USA)-RADIANT | FAISAL A ABBAS | 49 |
|
| 6 | | 6yoBG | HYMN(IRE)-JUKEBOX | ADHIRAJSINGH JODHA | 49 |
|
| 7 | | 5yobh | STORM TROOPER(USA)-TIDDLY WIDDLY | H J ANTIA | 49 |
|
| 8 | | 5yobm | PLACERVILLE(USA)-DANCING GREENS | ALTAF HUSSAIN | 47.5 |
|
| 9 | | 6yoBM | ROYAL KINGDOM(IRE)-PICCOLINA | NOSHER CAMA | 47.5 |
|
| 10 | | 4yochm | BURDEN OF PROOF(IRE) -TRACK CHARM | S S ATTAOLLAHI | 47.5 |
|
| 11 | | 4yobm | CHINA VISIT(USA)-PREVALENCE | BEZAN CHENOY | 47.5 |
|
|
The Hurricane Plate Div-II 1000 M Maiden Indian Horses 3 years old only |
|
| 1 | | 3yochg | EUROPEAN(IRE)-SUNLIT MOON(USA) | ADIL DAJEE | 56 |
|
| 2 | | 3yoBG | MR MELLON(USA)-STAR PRIDE | H J ANTIA | 56 |
|
| 3 | | 3yobg | OATH(IRE)-CAMARERO | NARENDRA LAGAD | 56 |
|
| 4 | | 3yoBG | BLACK CASH(USA)-DEELEECIOUS | S MANGALORKAR | 56 |
|
| 5 | | 3yodk bg | GLORY OF DANCER(GB)-FAST TRICK | ALTAMASH A AHMED | 56 |
|
| 6 | | 3yobf | REBUTTAL(USA)-DANCING DREAMS | M NARREDU | 54.5 |
|
| 7 | | 3yoBF | GASWAR(GB)-CATS WHISKERS | SANJAY KOLSE | 54.5 |
|
| 8 | | 3yoCHF | CHINA VISIT(USA)-ALLESCA | BEZAN CHENOY | 54.5 |
|
| 9 | | 3yochf | STEINBECK (USA)-AL DENTE | C D KATRAK | 54.5 |
|
| 10 | | 3yobf | SENURE(USA) -RIO ANNA (USA) | M NARREDU | 54.5 |
|
| 11 | | 3yobf | MULL OF KINTYRE(USA)-STAR QUEEN | DALLAS TODYWALLA | 54.5 |
|
| 12 | | 3yobf | SEEKING THE BEST(IRE)-GO HIGH[USA] | ADIL DAJEE | 54.5 |
|
|
The Goodness Gracious Plate 1600 M |
|
| 1 | | 4yoCHG | ONTARIO (USA)-TALITA KUMI(IRE) | IMTIAZ A SAIT | 59.5 |
|
| 2 | | 3yoBG | DESERT STYLE-ALEXANDRA(IRE) | P SHROFF | 59 |
|
| 3 | | 3yogrf | JEREMY-MIX ME UP(FR) | DALLAS TODYWALLA | 57.5 |
|
| 4 | | 3yoBG | OATH(IRE)-MAYFAIR | KARTHIK GANAPATHY | 53 |
|
| 5 | | 4yoDK BG | SENURE(USA) -LONE STAR | H J ANTIA | 52.5 |
|
| 6 | | 3yobg | MAJOR IMPACT(USA)-ANOTHER TIME | M NARREDU | 52 |
|
| 7 | | 5yobg | MR MELLON(USA)-YVRESSE | FAISAL A ABBAS | 51 |
|
| 8 | | 4yogrg | IMTIYAZ(USA)-KIA ORA | NARENDRA LAGAD | 51 |
|
| 9 | | 3yoBG | EMERALD CAT(USA)-GOD'S DESIRE | DR ANIL KUMAR | 51 |
|
| 10 | | 3yochg | BURDEN OF PROOF(IRE) -APPOINTED | REHANULLAH KHAN | 50 |
|
|
The Nelson River Plate DIV-I 1000 M Horses Rated 1 to 26 4 years old and over |
|
| 1 | | 4yobm | SENURE(USA) -DAZILYN | DALLAS TODYWALLA | 61.5 |
|
| 2 | | 4yobm | GASWAR(GB)-CHASING SHADOW | IVOR FERNANDES | 61.5 |
|
| 3 | | 4yoBG | MR MELLON(USA)-BELLES IN THE MIST | FAISAL A ABBAS | 61 |
|
| 4 | | 5yoCHM | DIFFIDENT(FR)-CYCLONIC | NARENDRA LAGAD | 61 |
|
| 5 | | 4yobf | ROYAL KINGDOM(IRE)-CREPE DE CHINE | NINA M LALVANI | 60 |
|
| 6 | | 7yobg | SERIOUS SPENDER (USA)-SWEET MEMENTO | S N JOSHI | 59.5 |
|
| 7 | | 4yochg | BAROOD-MALADA | DAMODARAN D PILLAI | 59.5 |
|
| 8 | | 4yobm | ONTARIO(USA)-NAIVEMENT(IRE) | C D KATRAK | 59.5 |
|
| 9 | | 4yoBG | GREENSMITH(GB)-MODESTY BLAISE | H J ANTIA | 59 |
|
| 10 | | 6yochm | CASE LAW(IRE)-CONSORTIUM | ADHIRAJSINGH JODHA | 58.5 |
|
| 11 | | 4yoBM | GASWAR(GB)-UMMAGUMMA | SANJAY KOLSE | 57 |
|
| 12 | | 4yodk bf | ALNASR ALWASHEEK (GB)-TEMPLE QUEST | M K JADHAV | 56 |
|
|