The Agni Plate Div-II 1200 M Horses Rated 1 to 26 5 years old and over |
|
| 1 | | 6yoCHM | MISCHEVIOUS MUSIC(USA) -CALLISTO | MANSOOR SHAH | 59 |
|
| 2 | | 5yochg | EPICENTRE(USA)-CLASSY MISSY | HOSIDAR DAJI | 57 |
|
| 3 | | 7yodk bg | GLORY OF DANCER(GB)-PRINCELENE | VIJAY KASBEKAR | 56.5 |
|
| 4 | | 5yoCHG | MAGISTRETTI(USA)-STAR DECORATION | SURESH CHAVAN | 56 |
|
| 5 | | 6yobm | FASLIYEV-EASTERN SKY(AUS) | NARENDRA LAGAD | 56 |
|
| 6 | | 5yob g | SIZZLING MELODY (GB)-LOVE AND JOY | S N JOSHI | 55 |
|
| 7 | | 7yobg | ROYAL KINGDOM(IRE)-LA TOUR D'ARGENT | S MANGALORKAR | 54.5 |
|
| 8 | | 7yobg | BAROOD-SONALIKA | DR ANIL KUMAR | 53.5 |
|
|
|
|
| 1 | | 5yobm | DIFFIDENT(FR)-ARCTIC DANCER | S K SUNDERJI | 59 |
|
| 2 | | 4yobg | PLACERVILLE(USA)-FROST QUEEN | DALLAS TODYWALLA | 59 |
|
| 3 | | 4yobm | PLACERVILLE(USA)-MITZVAH | ZADMAL SINGH | 59 |
|
| 4 | | 4yoBM | HALLING-SHADUF(USA) | BEZAN CHENOY | 57.5 |
|
| 5 | | 5yochg | BLUEGRASS PRINCE (IRE) -ADAMS LIGHT | MAGANSINGH P JODHA | 53.5 |
|
| 6 | | 5yobf | EPICENTRE(USA)-QUEENS MESSAGE | SUBHAG SINGH | 51 |
|
|
The Agni Plate DIV-I 1200 M Horses Rated 1 to 26 5 years old and over |
|
| 1 | | 5yobg | RAZEEN(USA)-LADYBANK | SUBHAG SINGH | 61.5 |
|
| 2 | | 7yobg | ONTARIO(USA)-WIND INTHE WILLOWS | ADIL DAJEE | 61 |
|
| 3 | | 7yochg | PLACERVILLE(USA)-TIDE OF FORTUNE | MANSOOR SHAH | 60 |
|
| 4 | | 5yoDK BM | ROYAL KINGDOM(IRE)-PASSION DANCE(USA) | NOSHER CAMA | 60 |
|
| 5 | | 5yoCHG | ONTARIO(USA)-SHANLEY(UAE) | H J ANTIA | 60 |
|
| 6 | | 9yochg | BAROOD-BACK FROM HEAVEN(IRE) | ROBERT D MELLOW | 58 |
|
| 7 | | 5yobg | ALNASR ALWASHEEK(GB)-QUEEN OF SWORDS | S N JOSHI | 58 |
|
| 8 | | 5yochg | IKHTYAR(IRE)-STUNNING WONDER | ALTAF HUSSAIN | 57.5 |
|
| 9 | | 5yochg | INHABITANT (GB)-ENCHANTEUR | NARENDRA LAGAD | 56 |
|
|
The Star Of The Season Plate 1600 M |
|
| 1 | | 4yochm | CHINA VISIT(USA)-SILKEN STAR | S K SUNDERJI | 60 |
|
| 2 | | 4yochg | BURDEN OF PROOF(IRE) -SADDLE STAR | KARTHIK GANAPATHY | 57.5 |
|
| 3 | | 3yochg | ACE(IRE)-BLUE HORIZON | DALLAS TODYWALLA | 57 |
|
| 4 | | 5yochh | CHINA VISIT(USA)-NAIRN | S S SHAH | 56 |
|
|
The A.J. Wadia Plate Div-II 1000 M Horses Rated 20 to 46 4 years old only |
|
| 1 | | 4yobf | ALNASR ALWASHEEK(GB)-STRIKING BEAUTY | NARENDRA LAGAD | 59 |
|
| 2 | | 4yoBG | ROYAL KINGDOM(IRE)-SUNSPANGLED | C D KATRAK | 57.5 |
|
| 3 | | 4yoBG | PLACERVILLE(USA)-LECCE(IRE) | IMTIAZ A SAIT | 55.5 |
|
| 4 | | 4yogrf | REBUTTAL(USA)-BOLD AS SILVER | M NARREDU | 55 |
|
| 5 | | 4yoBG | GLORY OF DANCER(GB)-OUR ROYAL HIGHNESS(USA) | REHANULLAH KHAN | 54.5 |
|
| 6 | | 4yobf | QUEST STAR(USA)-OBERON`S MISTRAL(GB) | MAGANSINGH P JODHA | 53.5 |
|
| 7 | | 4yochg | BAROOD-MALADA | DAMODARAN D PILLAI | 51.5 |
|
| 8 | | 4yobm | CHINA VISIT(USA)-RAPHAELA | H J ANTIA | 51 |
|
| 9 | | 4yoBG | MAJOR IMPACT(USA)-SUNSTREAK | ALTAF HUSSAIN | 51 |
|
|
The A.J. Wadia Plate Div-I 1000 M Horses Rated 20 to 46 4 years old only |
|
| 1 | | 4yoBG | SENURE(USA) -DESERT SUNRISE | S K SUNDERJI | 62 |
|
| 2 | | 4yoDK BG | MAJOR IMPACT(USA)-TRACE OF MAGIC | NARENDRA LAGAD | 60.5 |
|
| 3 | | 4yobg | GLORY OF DANCER(GB)-INVENTIVE(GB) | FAISAL A ABBAS | 59 |
|
| 4 | | 4yoCHM | RAZEEN(USA)-FOREST TREASURE | C D KATRAK | 59 |
|
| 5 | | 4yoBM | SERIOUS SPENDER(USA)-STAR FESTIVAL | S S SHAH | 57 |
|
| 6 | | 4yobm | BLACK CASH(USA)-PASSION DANCE(USA) | NOSHER CAMA | 56 |
|
| 7 | | 4yobm | KHELEYF-ATTITUDE OF BLUE(USA) | M K JADHAV | 55.5 |
|
| 8 | | 4yoBG | GLORY OF DANCER(GB)-DANCE IN THE STARS(GB) | REHANULLAH KHAN | 55 |
|
| 9 | | 4yoCHG | BLACK CASH(USA)-MIMI'S BRETT(USA) | DR ANIL KUMAR | 54.5 |
|
|
The August Handicap 1400 M Horses Rated 20 to 46 3 years old only |
|
| 1 | | 3yoBG | REBUTTAL(USA)-MISTERIOSA | KARTHIK GANAPATHY | 59 |
|
| 2 | | 3yobf | RAZEEN(USA)-VEENA'S PET | P SHROFF | 58 |
|
| 3 | | 3yoCHF | ACE(IRE)-RADIATE | DALLAS TODYWALLA | 57.5 |
|
| 4 | | 3yoBF | CHINA VISIT(USA)-GREAT PERFORMANCE | ZADMAL SINGH | 57 |
|
| 5 | | 3yoGRF | HOME AFFAIRS(GB)-LUMINARY | SANJAY KOLSE | 56 |
|
| 6 | | 3yoBF | ROYAL KINGDOM(IRE)-UNBIASED | NOSHER CAMA | 56 |
|
| 7 | | 3yobg | BLACK CASH(USA)-SI GENTILLE | VINAY LAGAD | 53.5 |
|
| 8 | | 3yobg | CHINA VISIT(USA)-BLUE GARDENIA | MS N B CHENOY | 52.5 |
|
| 9 | | 3yoBF | MULL OF KINTYRE(USA)-GRAND NATALIE ROSE(USA) | MANSOOR SHAH | 52 |
|
| 10 | | 3yochf | ONTARIO(USA)-SILVER JORDEN(GB) | MANSOOR SHAH | 51.5 |
|
| 11 | | 3yoBG | PLACERVILLE(USA)-ONE MAGIC MOMENT | S K SUNDERJI | 51 |
|
| 12 | | 3yoCHF | SHARP ATTACK(USA)-OCEANIC ZONE | S N JOSHI | 50.5 |
|
|
The Ismail Khan Plate 1400 M Horses Rated 20 to 46 5 years old and over |
|
| 1 | | 7yobg | STEINBECK (USA)-ROSES IN THE SNOW | S N JOSHI | 60.5 |
|
| 2 | | 5yoBG | MR MELLON(USA)-OVER THE OCEAN | S K SUNDERJI | 59.5 |
|
| 3 | | 7yoDK BG | BRAVE ACT(GB)-QUEEN`S RULE | SURESH CHAVAN | 57.5 |
|
| 4 | | 6yobm | PUERTO MADERO(CHI)-ROYAL TROON | ZADMAL SINGH | 56.5 |
|
| 5 | | 6yoch m | ONTARIO(USA)-MISS FORMIDARE(GB) | VINAY LAGAD | 54 |
|
| 6 | | 6yobg | TIROL(IRE)-ASK ME ALL(USA) | NARENDRA LAGAD | 54 |
|
| 7 | | 5yobg | DIFFIDENT(FR)-LAWN ORDER(GB) | ADIL DAJEE | 53.5 |
|
| 8 | | 6yodk bm | MR MELLON(USA)-SECRET MIRACLE | ALTAF HUSSAIN | 53.5 |
|
| 9 | | 5yobg | MR MELLON(USA)-YVRESSE | FAISAL A ABBAS | 52.5 |
|
| 10 | | 5yobh | ROYAL GLADIATOR-COCO BEACH | SUBHAG SINGH | 52.5 |
|
| 11 | | 5yoCHM | STROM TROOPER(USA)-MY TRES BIEN(USA) | SANJAY KOLSE | 52.5 |
|
| 12 | | 5yochm | BLUEGRASS PRINCE (IRE) -WINDERMERE STAR | ADHIRAJSINGH JODHA | 49 |
|
|
The Albertini Plate 1000 M |
|
| 1 | | 4yochm | CHINA VISIT(USA)-BLUE RIDGE | DALLAS TODYWALLA | 60 |
|
| 2 | | 4yoBM | HYMN(IRE)-ROMODIA(GB) | MAGANSINGH P JODHA | 59.5 |
|
| 3 | | 4yobg | WARRSHAN(USA)-STAR PROFILE | S K SUNDERJI | 58.5 |
|
| 4 | | 7yobg | BROTO(USA)-PORSCHE TOO(USA) | C D KATRAK | 57.5 |
|
| 5 | | 4yobf | OATH(IRE)-X FACTOR | ALTAMASH A AHMED | 57 |
|
| 6 | | 4yoCHF | SENURE(USA) -CAFE NOIRE | BEZAN CHENOY | 55 |
|
| 7 | | 4yoDK BG | ALNASR ALWASHEEK(GB)-SI SENORITA | P SHROFF | 54.5 |
|
| 8 | | 4yoBM | ANTONIUS PIUS-LA MORALEJA(IRE) | ALTAF HUSSAIN | 54.5 |
|
| 9 | | 7yochm | TRANS ISLAND-INVENTIVE(GB) | S N JOSHI | 52.5 |
|
| 10 | | 3yoBG | REBUTTAL(USA)-NOORAIN(GB) | KARTHIK GANAPATHY | 50.5 |
|
|