THE SET ALIGHT PLATE DIV-II 1100 M Maiden Indian Horses 3 year olds only |
|
| 1 | | 3yodk bg | MR MELLON(USA)-REMINISCENT | K S V PRASAD RAJU | 56 |
|
| 2 | | 3yoBG | IVAN DENISOVICH-LIVERNUT(USA) | L D SILVA | 56 |
|
| 3 | | 3yochg | EPICENTRE(USA)-OKATI OKATI OKATI | ANUPAM SHARMA | 56 |
|
| 4 | | 3yobc | ALNASR ALWASHEEK(GB)-ANA MAE(USA) | M SATYANARAYANA | 56 |
|
| 5 | | 3yodk bg | IVORY TOUCH(USA)-COTE D AZUR | LAXMAN SINGH | 56 |
|
| 6 | | 3yoBC | EPICENTRE(USA)-HUNTING HAWK | SK KASSAM | 56 |
|
| 7 | | 3yoCHF | IVORY TOUCH(USA)-OVER POWER | J SILVESTER | 54.5 |
|
| 8 | | 3yoBF | IVORY TOUCH(USA)-GRAND CEREMONY | ANUPAM SHARMA | 54.5 |
|
| 9 | | 3yoDK BF | HYMN(IRE)-APACHE STAR | M SRINIVAS REDDY | 54.5 |
|
| 10 | | 3yochf | HURRICANE STATE(USA)-DEEP IN THE JUNGLE | K SATHEESH | 54.5 |
|
| 11 | | 3yobf | AJAAD(USA)-STORMY WAY | D NETTO | 54.5 |
|
| 12 | | 3yobf | REBUTTAL(USA)-SEATTLE SWAN | S S F HASSAN | 54.5 |
|
|
THE DR.HARISH CHANDRA MEMORIAL CUP 1400 M |
|
| 1 | | 5yobm | DANCE TO DESTINY-EXECUTIVE ANGEL(CAN) | ANUPAM SHARMA | 62 |
|
| 2 | | 5yogrg | GASWAR(GB)-GATLING | S A SHEHZAD ABBAS | 61.5 |
|
| 3 | | 4yodk bg | PLACERVILLE(USA)-QUEEN TO CONQUER | LAXMAN SINGH | 61.5 |
|
| 4 | | 4yobf | HYMN(IRE)-JUKEBOX | K S V PRASAD RAJU | 60.5 |
|
| 5 | | 5yobh | DIFFIDENT(FR)-ROMAN EAGLE | M SATYANARAYANA | 60 |
|
| 6 | | 4yobc | EMERALD CAT(USA)-JUSTICIA | ZOHEB SHAIKH | 60 |
|
| 7 | | 5yobg | ROYAL GLADIATOR-SHANAVI | LAXMAN SINGH | 60 |
|
| 8 | | 4yoBf | ROYAL KINGDOM(IRE)-ADVENTURE | L V R DESHMUKH | 58.5 |
|
| 9 | | 5yobm | HYMN(IRE)-STEINBY | ANUPAM SHARMA | 58.5 |
|
| 10 | | 5yochg | EPICENTRE(USA)-CRYSTAL BEAUTY | D NETTO | 57.5 |
|
| 11 | | 3yodk bg | REBUTTAL(USA)-SPEEDWELL | L V R DESHMUKH | 56 |
|
| 12 | | 5yobm | ITAQUERE POWER(BRZ)-WAGGAMAMA | L D SILVA | 56 |
|
| 13 | | 4yochg | PLACERVILLE(USA)-ORIENT DANCE | L D SILVA | 54.5 |
|
| 14 | | 5yobm | DANCING BEGGAR(USA)-RAKAIA(GB) | M V NARAYANA RAO | 53 |
|
|
THE SET ALIGHT PLATE DIV-I 1100 M Maiden Indian Horses 3 year olds only |
|
| 1 | | 3yodk bg | HURRICANE STATE(USA)-SHOW ME THE MONEY | T SRINAGESH | 56 |
|
| 2 | | 3yobc | GLORY OF DANCER(GB)-DANCE IN THE STARS(GB) | LAXMAN SINGH | 56 |
|
| 3 | | 3yobg | INHABITANT (GB)-PETTALUMMA | K SATHEESH | 56 |
|
| 4 | | 3yoBG | NOVERRE(USA)-MARATHA PRINCESS | L D SILVA | 56 |
|
| 5 | | 3yobf | EMERALD CAT(USA)-LIVING TOGETHER | ANUPAM SHARMA | 54.5 |
|
| 6 | | 3yoBF | HURRICANE CENTER(USA)-HERECOMESTHEBABE | R H SEQUEIRA | 54.5 |
|
| 7 | | 3yoBF | CASE LAW(IRE)-STARISSIMA | K S V PRASAD RAJU | 54.5 |
|
| 8 | | 3yodk bf | DANEHILL STAR(AUS)-ALFA ROMEO | ANANTA VATSALYA | 54.5 |
|
| 9 | | 3yoDK BF | MULL OF KINTYRE(USA)-COZUMEL | M V NARAYANA RAO | 54.5 |
|
| 10 | | 3yodk bf | EMERALD CAT (USA)-SIMI | SHAMSUDDIN | 54.5 |
|
| 11 | | 3yochf | ACE(IRE)-SPECTACULAR BLOOD | M SATYANARAYANA | 54.5 |
|
| 12 | | 3yobf | HYMN(IRE)-BUMPER TO BUMPER(USA) | ANUPAM SHARMA | 54.5 |
|
|
THE FLOWERS OF THE FOREST CUP 1400 M Horses Rated upto 50 3 year olds and upward |
|
| 1 | | 3yodk bg | DON MICHELETTO(GB)-ROYAL SHINE | S A SHEHZAD ABBAS | 61 |
|
| 2 | | 4yobf | EMERALD CAT(USA)-SILVER STAR | M SATYANARAYANA | 59.5 |
|
| 3 | | 3yoCHF | IVORY TOUCH(USA)-ROMANZA | ANANTA VATSALYA | 59.5 |
|
| 4 | | 3yobg | PLACERVILLE(USA)-SORRENTO STEEL(GB) | L D SILVA | 59.5 |
|
| 5 | | 3yoBG | SHARP ATTACK(USA)-ANGEL OF GLORY | K S V PRASAD RAJU | 58.5 |
|
| 6 | | 3yobc | EPICENTRE(USA)-CLASSIC AWARD | M SATYANARAYANA | 58.5 |
|
| 7 | | 3yobc | DON MICHELETTO(GB)-SPEEDY | ANUPAM SHARMA | 58.5 |
|
| 8 | | 3yoBF | SHARP ATTACK-BRIBE N PREJUDICE | ANANTA VATSALYA | 58 |
|
| 9 | | 3yoBF | IMTIYAZ(USA)-GLORIOUS BEAUTY | S A SHEHZAD ABBAS | 55.5 |
|
| 10 | | 3yobf | PUERTO MADERO(CHI)-AMIDST | K V SRINIVAS | 52.5 |
|
| 11 | | 4yobm | YOUNG SENOR(USA)-AL FALUJAH | M V NARAYANA RAO | 51.5 |
|
| 12 | | 4yodk bg | KLY GREEN(GB)-SUPREME FANTASY | S S F HASSAN | 49 |
|
|
THE THUNGABHADRA PLATE DIV-II 1200 M Horses Rated upto 75 4 year olds and upward |
|
| 1 | | 4yobm | PUERTO MADERO(CHI)-RUDDLES | L V R DESHMUKH | 60 |
|
| 2 | | 5yochg | EPICENTRE(USA)-OKATI OKATI OKATI | ANANTA VATSALYA | 59.5 |
|
| 3 | | 5yochm | HURRICANE STATE(USA)-ASHLEEN | L V R DESHMUKH | 58 |
|
| 4 | | 5yobm | ELJOHAR(IRE)-FAIR TRUCE | D NETTO | 57.5 |
|
| 5 | | 4yobg | JUNIPER(USA)-KNOWLE PARK(IRE) | K SATHEESH | 57 |
|
| 6 | | 6yobm | DIFFIDENT(FR)-PALLADIO | J SILVESTER | 56.5 |
|
| 7 | | 4yochg | BLACK CASH(USA)-SERIOUS TROUBLE(USA) | SK KASSAM | 53.5 |
|
| 8 | | 4yochf | EUROPEAN(IRE)-GASLIGHT | LAXMAN SINGH | 53 |
|
| 9 | | 6yochg | BLACK CASH(USA)-FOLLOW THE RAINBOW | M V NARAYANA RAO | 52.5 |
|
| 10 | | 4yoBG | DIFFIDENT(FR)-AQUILA | M SATYANARAYANA | 52.5 |
|
| 11 | | 4yobg | ONTARIO(USA)-GIOVANE SIGNORA(IRE) | L D SILVA | 52 |
|
| 12 | | 5yochg | BEE`S PROSPECTOR (USA)-DREAM IMAGE | ANANTA VATSALYA | 52 |
|
| 13 | | 4yoBG | HYMN(IRE)-STEINBY | K S V PRASAD RAJU | 51 |
|
| 14 | | 6yobg | PLACERVILLE(USA)-ABBESS | ANANTA VATSALYA | 50.5 |
|
| 15 | | 4yobf | EUROPEAN(IRE)-CINDY LOU TWO(USA) | M SRINIVAS REDDY | 50 |
|
| 16 | | 4yodk bf | EPICENTRE(USA)-EVENING BRIDE | ANUPAM SHARMA | 50 |
|
|
THE NAWAB MEHDI JUNG BAHADUR MEMORIAL CUP 1800 M Horses Rated upto 50 4 year olds and upward |
|
| 1 | | 4yobg | QUEST STAR(USA)-BRIBE N PREJUDICE | T SRINAGESH | 61.5 |
|
| 2 | | 4yochg | REBUTTAL(USA)-RUSTLE OF SPRING | M SATYANARAYANA | 60 |
|
| 3 | | 4yobg | OATH(IRE)-SEA GYPSY | L V R DESHMUKH | 58.5 |
|
| 4 | | 4yobg | PLACERVILLE(USA)-SINGITA | LAXMAN SINGH | 57.5 |
|
| 5 | | 4yobm | BLACK CASH(USA)-ESSEX | K S V PRASAD RAJU | 57 |
|
| 6 | | 4yobf | EPICENTRE(USA)-ON THE CRUISE | K SATHEESH | 55.5 |
|
| 7 | | 4yoBC | BLACK CASH(USA)-CINORA(IRE) | ZOHEB SHAIKH | 55 |
|
| 8 | | 4yobg | CHINA VISIT(USA)-SUPREME PRINCESS | K SATHEESH | 53.5 |
|
| 9 | | 4yobm | QUEST STAR(USA)-BOLD CHOICE | ANANTA VATSALYA | 51 |
|
| 10 | | 5yobg | PLACERVILLE(USA)-HOUSTON HOPEFUL(USA) | L D SILVA | 50.5 |
|
| 11 | | 4yobm | EPICENTRE(USA)-MIA SENORA | M V NARAYANA RAO | 49.5 |
|
| 12 | | 4yobm | OATH(IRE)-CYPRESS HILLS | K V SRINIVAS | 49 |
|
|
THE MALTESE PRINCE PLATE DIV-II 1100 M Horses Rated upto 50 4 year olds and upward |
|
| 1 | | 4yobg | INHABITANT (GB)-HAYNES PARK | L D SILVA | 60.5 |
|
| 2 | | 4yobg | REBUTTAL(USA)-MUSICAL LEAF | L V R DESHMUKH | 59 |
|
| 3 | | 4yobm | GASWAR(GB)-SANGAM(IRE) | ANANTA VATSALYA | 58 |
|
| 4 | | 4yodk bf | DIFFIDENT(FR)-VINDICATION | J SILVESTER | 57 |
|
| 5 | | 6yochg | SIR BORDEAUX (USA)-ENTOURAGE | SK KASSAM | 57 |
|
| 6 | | 4yobf | ELJOHAR(IRE)-COSMIC SWIRL | M SATYANARAYANA | 56 |
|
| 7 | | 5yochm | EPICENTRE(USA)-CORNELIA | S S F HASSAN | 53 |
|
| 8 | | 6yobg | HAMMERSTEIN(GB)-RUBY TUESDAY | T SRINAGESH | 52.5 |
|
| 9 | | 4yochf | MIDTOWN(IRE)-WILD RACER | D NETTO | 52.5 |
|
| 10 | | 5yoBG | DON MICHELETTO (GB)-RAJ SHAHI | S A SHEHZAD ABBAS | 52.5 |
|
| 11 | | 4yobg | ONTARIO(USA)-BRIDGEOFSIGHS(IRE) | K SATHEESH | 50.5 |
|
| 12 | | 5yoch m | EPICENTRE(USA)-ANNELLA | ANANTA VATSALYA | 49 |
|
|
THE THUNGABHADRA PLATE DIV-I 1200 M Horses Rated upto 75 4 year olds and upward |
|
| 1 | | 5yoch g | EPICENTRE(USA)-UNDOUBTED | ANANTA VATSALYA | 61 |
|
| 2 | | 4yobg | GASWAR(GB)-HERO'S BEST | R H SEQUEIRA | 58.5 |
|
| 3 | | 4yodkbc | EPICENTRE(USA)-FIRST WAVE | L D SILVA | 57.5 |
|
| 4 | | 4yobg | BEST OF THE BESTS-ULTIMATE TRUFFLE(USA) | K SATHEESH | 56 |
|
| 5 | | 4yogrf | GASWAR (GB)-DANCING FLAME | LAXMAN SINGH | 55 |
|
| 6 | | 5yobg | GREENSMITH(GB)-OH SO QUICK | ANANTA VATSALYA | 54.5 |
|
| 7 | | 6yobm | GASWAR(GB)-TIROLEAN GOLD(GB) | SK KASSAM | 54.5 |
|
| 8 | | 4yobg | SUSSEX(GB)-CELESTIAL DANCE | SK KASSAM | 52.5 |
|
| 9 | | 5yobh | INTERNATIONAL-SMALL VIRTUE | ANUPAM SHARMA | 52 |
|
| 10 | | 4yobf | TIROL(IRE)-RUSSIAN MAID(GB) | M SATYANARAYANA | 51.5 |
|
| 11 | | 5yobg | EPICENTRE(USA)-PICTURE ME | ANUPAM SHARMA | 50.5 |
|
| 12 | | 5yobm | SUSSEX(GB)-FINE GLANCE | K S V PRASAD RAJU | 50 |
|
| 13 | | 6yobm | BLACK CASH(USA)-CALAIS | M V NARAYANA RAO | 49.5 |
|
| 14 | | 4yobg | IMTIYAZ(USA)-MILLYWAKAY(USA) | LAXMAN SINGH | 49.5 |
|
| 15 | | 6yobg | FLITCH(USA)-ASTRID | M SRINIVAS REDDY | 49 |
|
| 16 | | 4yochm | MR MELLON(USA)-LOCAL SECRET | L V R DESHMUKH | 49 |
|
|
THE MALTESE PRINCE PLATE DIV-I 1100 M Horses Rated upto 50 4 year olds and upward |
|
| 1 | | 4yobf | JUST A CAT-VYING ROSE(CAN) | LAXMAN SINGH | 61.5 |
|
| 2 | | 5yochg | ONTARIO(USA)-PLEDGE | SK KASSAM | 60 |
|
| 3 | | 4yochf | MAJOR IMPACT(USA)-STAR QUALITIES | M SRINIVAS REDDY | 58.5 |
|
| 4 | | 4yobg | MAJOR IMPACT (USA)-FLAMES | ANANTA VATSALYA | 57.5 |
|
| 5 | | 4yoBG | PLACERVILLE(USA)-ANGEL HEIGHTS | L D SILVA | 57 |
|
| 6 | | 4yobg | DUJA(USA)-ATHLONE | S HABEEBULLAH | 56 |
|
| 7 | | 4yoBG | EMERALD CAT(USA)-SHIMMERING | M SATYANARAYANA | 54 |
|
| 8 | | 4yochg | HAMMERSTEIN(GB)-SIMPLY BEAUTIFUL | T SRINAGESH | 53 |
|
| 9 | | 4yoBG | MAJOR IMPACT(USA)-MIDNIGHT VENTURE | K S V PRASAD RAJU | 52.5 |
|
| 10 | | 4yobf | QUEST STAR(USA)-BELLS OF HOLLAND(GB) | J SILVESTER | 52 |
|
| 11 | | 4yobg | EMERALD CAT(USA)-GOD'S DESIRE | FAIYAZ SHAIKH | 51 |
|
| 12 | | 4yobg | OATH(IRE)-SHADOW DANCING | M SATYANARAYANA | 49.5 |
|
|