The Grey Area Plate Div-II 1400 M Horses Rated 1 to 26 4 years old only |
|
| 1 | | 4yoBG | OATH(IRE)-SOUTH BEACH(GB) | MANSOOR SHAH | 59 |
|
| 2 | | 4yobf | GASWAR(GB)-GATLING | SANJAY KOLSE | 58.5 |
|
| 3 | | 4yobg | MR MELLON(USA)-LISIANSKI | NARENDRA LAGAD | 58.5 |
|
| 4 | | 4yobm | OATH(IRE)-DANSEUSE | C D KATRAK | 56.5 |
|
| 5 | | 4yochg | RAZEEN(USA)-ALLOSAKI | S N JOSHI | 56 |
|
| 6 | | 4yobg | HYMN(IRE)-STRIKING OUT | ADHIRAJSINGH JODHA | 56 |
|
| 7 | | 4yobg | IMTIYAZ(USA)-PERUVIAN WITCH(IRE) | VINAY LAGAD | 56 |
|
| 8 | | 4yochg | INHABITANT (GB)-BETTE NOIR | DR ANIL KUMAR | 55 |
|
|
The Storm Plate Div-II 1000 M Horses Rated 1 to 26 5 years old and over |
|
| 1 | | 6yoBG | HYMN(IRE)-DIFFERENT STROKES | MAGANSINGH P JODHA | 59 |
|
| 2 | | 6yoCHM | MISCHEVIOUS MUSIC(USA) -CALLISTO | MANSOOR SHAH | 58.5 |
|
| 3 | | 5yobg | ONTARIO(USA)-SPECIAL QUEST | S MANGALORKAR | 58 |
|
| 4 | | 6yodk bg | BEHRENS-ACCENTUATE (USA) | DR ANIL KUMAR | 55 |
|
| 5 | | 6yobm | MR MELLON(USA)-SHIRLEY VALENTINE | D J SURTI | 54.5 |
|
| 6 | | 8yochg | DIFFIDENT(FR)-SWEET CALABASH(NZ) | SUBHAG SINGH | 54.5 |
|
| 7 | | 5yobg | MAJOR IMPACT(USA)-GHAZWAT(USA) | H J ANTIA | 54.5 |
|
| 8 | | 5yobm | WARRSHAN(USA)-PRINCESS HELEN | NARENDRA LAGAD | 53.5 |
|
|
The Storm Plate Div-I 1000 M Horses Rated 1 to 26 5 years old and over |
|
| 1 | | 7yobg | SERIOUS SPENDER (USA)-SWEET MEMENTO | S N JOSHI | 60.5 |
|
| 2 | | 7yochg | PLACERVILLE(USA)-TIDE OF FORTUNE | MANSOOR SHAH | 60 |
|
| 3 | | 5yoBG | WARRSHAN(USA)-SWEET AS CANDY | FAISAL A ABBAS | 60 |
|
| 4 | | 7yobg | ROYAL KINGDOM (IRE)-CINORA(IRE) | VIJAY KASBEKAR | 58.5 |
|
| 5 | | 5yobm | BLACK CASH(USA)-STARDUST MELODY | BEZAN CHENOY | 58.5 |
|
| 6 | | 6yochm | CASE LAW(IRE)-CONSORTIUM | ADHIRAJSINGH JODHA | 58.5 |
|
| 7 | | 6yobg | BEE’S PROSPECTOR(USA)-ALFIE | H J ANTIA | 57.5 |
|
| 8 | | 5yochg | ALNASR ALWASHEEK (GB)-BLUE HORIZON | M K JADHAV | 57 |
|
| 9 | | 5yobg | DIFFIDENT(FR)-LAWN ORDER(GB) | ADIL DAJEE | 56.5 |
|
|
The Grey Area Plate Div-I 1400 M Horses Rated 1 to 26 4 years old only |
|
| 1 | | 4yoBM | OBSERVATORY-MATINEE(GB) | P SHROFF | 59.5 |
|
| 2 | | 4yoBM | ELJOHAR(IRE)-REVELRY | MS N B CHENOY | 59 |
|
| 3 | | 4yodk bf | SUNDAY DOUBT(USA)-CLASSIC STYPE | SANJAY KOLSE | 58 |
|
| 4 | | 4yobg | PLACERVILLE (USA)-DESERT LIGHTNING | S K SUNDERJI | 57.5 |
|
| 5 | | 4yoDK BG | INHABITANT (GB)-ROSE GARDEN | NARENDRA LAGAD | 57.5 |
|
| 6 | | 4yoDK BG | GLORY OF DANCER(GB)-CONTRARIAN(IRE) | S S SHAH | 57 |
|
| 7 | | 4yoBM | ALNASR ALWASHEEK(GB)-CHAMPAGNE POLKA | S N JOSHI | 56 |
|
| 8 | | 4yobg | SUSSEX(GB)-KHORKINA(IRE) | DAMODARAN D PILLAI | 56 |
|
| 9 | | 4yoBF | HYMN (IRE)-GERI | ADHIRAJSINGH JODHA | 53.5 |
|
|
The Victoria Falls Plate Div-II 1000 M |
|
| 1 | | 7yochm | TRANS ISLAND-INVENTIVE(GB) | S N JOSHI | 61.5 |
|
| 2 | | 3yoBF | DIAMOND GREEN-LADY COLLEGE(ITY) | M NARREDU | 60 |
|
| 3 | | 3yoBF | NOVERRE(USA)-ALMOST PERFECT(IRE) | DALLAS TODYWALLA | 59 |
|
| 4 | | 4yobg | GLORY OF DANCER(GB)-INVENTIVE(GB) | FAISAL A ABBAS | 58 |
|
| 5 | | 5yoBM | ANTONIUS PIUS-CRYSTAL FLITE(IRE) | S MANGALORKAR | 58 |
|
| 6 | | 6yobm | KALANISI-MONEYPENNY(IRE) | M K JADHAV | 54 |
|
| 7 | | 4yobf | QUEST STAR(USA)-OBERON`S MISTRAL(GB) | MAGANSINGH P JODHA | 52.5 |
|
| 8 | | 4yobg | ONTARIO(USA)-MEDICI MAGIC(IRE) | S K SUNDERJI | 52.5 |
|
| 9 | | 4yoBM | WARRSHAN(USA)-ALICE CHARMS | SURESH CHAVAN | 52.5 |
|
| 10 | | 4yodk bm | KING`S BEST-YOUR WELCOME(GB) | NARENDRA LAGAD | 52.5 |
|
| 11 | | 5yoCHM | DIFFIDENT(FR)-CYCLONIC | NARENDRA LAGAD | 52.5 |
|
| 12 | | 4yoBF | SENURE (USA)-FLENSBURG | ROBERT D MELLOW | 52 |
|
| 13 | | 3yoBF | COOL CREEK(IRE)-PRIMAL CAUSE | IVOR FERNANDES | 51.5 |
|
| 14 | | 3yochf | CHATHAM STRAIT(USA)-SHIRLEY VALENTINE | D J SURTI | 50 |
|
| 15 | | 5yoBG | MEDECIS-LECCE(IRE) | ALTAF HUSSAIN | 49 |
|
| 16 | | 5yochg | ONTARIO(USA)-THIRTYSOMETHING(USA) | MANSOOR SHAH | 49 |
|
|
The Secret Romeo Plate 1400 M |
|
| 1 | | 6yobg | PLACERVILLE(USA)-SHAMAAL | DALLAS TODYWALLA | 59 |
|
| 2 | | 5yobm | ROYAL KINGDOM(IRE)-ROMANTIC HEIGHTS | ALTAF HUSSAIN | 58.5 |
|
| 3 | | 4yobf | DIFFIDENT(FR)-CREDENTIAL | FAISAL A ABBAS | 57.5 |
|
| 4 | | 5yochm | PLACERVILLE(USA)-LYRICAL FANTASY | M K JADHAV | 56 |
|
| 5 | | 4yobm | PLACERVILLE(USA)-QUEEN ERNEST | IMTIAZ A SAIT | 54 |
|
| 6 | | 4yobg | DIAMOND GREEN-SONATINA(GB) | SHYAM S HABBU | 52 |
|
| 7 | | 4yoCHM | NOVERRE(USA)-FANTASIA GIRL(IRE) | C D KATRAK | 50.5 |
|
| 8 | | 4yoDK BG | KEY OF LUCK-HYGIRL(IRE) | NARENDRA LAGAD | 50.5 |
|
|
The Radiant Plate Div-II 1200 M |
|
| 1 | | 4yobg | RAZEEN(USA)-STOLEN KISSES | H J ANTIA | 59 |
|
| 2 | | 4yobg | MAJOR IMPACT(USA)-SPEED OF LIGHT | FAISAL A ABBAS | 57 |
|
| 3 | | 4yoBG | PLACERVILLE(USA)-RIYATIFIA | DALLAS TODYWALLA | 56 |
|
| 4 | | 5yobg | PLACERVILLE(USA)-STAR FORTUNE | ALTAF HUSSAIN | 55 |
|
| 5 | | 4yobg | BLACK CASH(USA)-GO GO GO | IMTIAZ A SAIT | 55 |
|
| 6 | | 4yoBH | PLACERVILLE(USA)-RIZA | S S SHAH | 54 |
|
| 7 | | 3yoBG | HOME AFFAIRS(GB)-FACTORSFORVALUE(GB) | IVOR FERNANDES | 53.5 |
|
| 8 | | 4yoBG | MR MELLON(USA)-RING OF KERRY(IRE) | NARENDRA LAGAD | 52.5 |
|
| 9 | | 5yodk bm | GLORY OF DANCER(GB)-DAM I`M GORGEOUS(USA) | H J ANTIA | 52 |
|
| 10 | | 5yogrg | IKHTYAR(IRE)-SARMATARA(USA) | SANJAY KOLSE | 52 |
|
| 11 | | 7yobm | BRAVE HUNTER-GOLD N`HONEY | ASAD SIDDIQUI | 52 |
|
|
The Rose Royal Trophy 1200 M Horses Rated 80 and upward |
|
| 1 | | 6yoBG | CHINA VISIT(USA)-DAZZLING QUEEN | MANSOOR SHAH | 65.5 |
|
| 2 | | 5yobh | STORM TROOPER(USA)-TIDDLY WIDDLY | H J ANTIA | 63.5 |
|
| 3 | | 5yobg | DIFFIDENT (FR)-SURE FUTURE | H J ANTIA | 61.5 |
|
| 4 | | 7yochg | SENURE(USA) -PRICELESS MOMENTS | FAISAL A ABBAS | 61.5 |
|
| 5 | | 5yodk bg | GLORY OF DANCER(GB)-FLYING HOME | S S SHAH | 60 |
|
| 6 | | 5yobh | BURDEN OF PROOF(IRE) -CIEL FLEURI | KARTHIK GANAPATHY | 59.5 |
|
| 7 | | 5yobg | MAJOR IMPACT(USA)-RADIANT | FAISAL A ABBAS | 53.5 |
|
| 8 | | 5yobm | PLACERVILLE(USA)-DANCING GREENS | ALTAF HUSSAIN | 52 |
|
| 9 | | 5yobm | ALNASR ALWASHEEK(GB)-PALAZZIO | DALLAS TODYWALLA | 51 |
|
| 10 | | 4yoBG | BLACK CASH(USA)-CALORESCENCE | H J ANTIA | 50.5 |
|
|
The Victoria Falls Plate Div-I 1000 M |
|
| 1 | | 7yoBM | WARRSHAN(USA)-HALOS AND HORNS | S N JOSHI | 62 |
|
| 2 | | 6yobg | MAJOR IMPACT(USA)-NEW EUROPE(GB) | FAISAL A ABBAS | 61.5 |
|
| 3 | | 4yobg | WARRSHAN(USA)-STAR LINER | M NARREDU | 60.5 |
|
| 4 | | 6yoCHM | GRAEME HALL-IRISH GLITTER(USA) | SUBHAG SINGH | 60 |
|
| 5 | | 4yoBM | WARRSHAN(USA)-OVERRULE | IMTIAZ A SAIT | 59.5 |
|
| 6 | | 3yobg | CROWN JEWELS(GB)-ALL MY HEART | M K JADHAV | 59 |
|
| 7 | | 3yobg | RAZEEN(USA)-SOCIETY DREAM | C D KATRAK | 59 |
|
| 8 | | 3yoBF | BURDEN OF PROOF(IRE) -LOCH KATRINE(GB) | DALLAS TODYWALLA | 59 |
|
| 9 | | 3yochf | EMERALD CAT(USA)-ANDILISA(GB) | KARTHIK GANAPATHY | 58.5 |
|
| 10 | | 5yoDK BG | ROYAL KINGDOM(IRE)-AL ASIFAH(USA) | MANSOOR SHAH | 58 |
|
| 11 | | 4yoCHG | PLACERVILLE(USA)-STAR SPANGLED | M K JADHAV | 58 |
|
| 12 | | 5yochm | ONTARIO(USA)-GANGA PURNA | D J SURTI | 56.5 |
|
| 13 | | 5yobg | EMERALD CAT(USA)-NOBLE ANCHOR(IRE) | NARENDRA LAGAD | 55.5 |
|
| 14 | | 6yobg | JUNIPER(USA)-UNIVERSAL STAR | DR ANIL KUMAR | 53.5 |
|
| 15 | | 4yochm | EL JOHAR (IRE)-STAR DIVINE | BEZAN CHENOY | 53.5 |
|
| 16 | | 6yoBG | MAJOR IMPACT(USA)-TUDOR QUEEN | VINAY LAGAD | 53 |
|
|
The Radiant Plate Div-I 1200 M |
|
| 1 | | 4yodk bm | DIFFIDENT(FR)-CONQUERESS | FAISAL A ABBAS | 60.5 |
|
| 2 | | 4yogrh | CHINA VISIT(USA)-SNOW TIGER | DALLAS TODYWALLA | 58.5 |
|
| 3 | | 7yobg | BROTO(USA)-PORSCHE TOO(USA) | ADIL DAJEE | 58.5 |
|
| 4 | | 4yobg | ALNASR ALWASHEEK(GB)-CLASSICAL ELEGANCE | FAISAL A ABBAS | 57 |
|
| 5 | | 4yoBG | EXCEED AND EXCEL-GREYTOWN(GB) | C D KATRAK | 56 |
|
| 6 | | 6yogrg | ONTARIO(USA)-ARCTIC GALE | BEZAN CHENOY | 55.5 |
|
| 7 | | 4yoDK BM | BYRON-REFLECTANCE(GB) | P SHROFF | 54.5 |
|
| 8 | | 4yoBG | PLACERVILLE(USA)-RAMADA | IMTIAZ A SAIT | 54.5 |
|
| 9 | | 5yobm | WARRSHAN(USA)-OUTTOSTEALTHESCENE | M NARREDU | 54 |
|
| 10 | | 4yoBG | HYMN(IRE)-CASANOVA GREEN(USA) | MAGANSINGH P JODHA | 54 |
|
| 11 | | 4yoBG | CHINA VISIT (USA) -SUBSONIC | H J ANTIA | 53.5 |
|
| 12 | | 6yobg | SENURE(USA) -KISSES DUE | H J ANTIA | 53.5 |
|
|