| Thursday July 24 2008 Race Day : 5 |
|
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | CENTRAL COMMAND | 3-- | LOCAL TALENT (USA)-NORTHERN ANGEL | SHEHZAD ABBAS | 56 | |
| 1 | ACCORDION | 3-- | TIROL(IRE)-IRISH MIST | L D SILVA | 56 | |
| 2 | METICULOUS | 3-- | CLASSIC TALE (GB)-ALDORA | K SATHEESH | 56 | |
| 2 | ALLEGATION | 3-- | LIBOR (USA)-SPREADEAGLE STAR | L D SILVA | 56 | |
| 3 | PACIFIC GROOVE | 3-- | CHINA VISIT(USA)-NICHE | L D SILVA | 56 | |
| 4 | SIKANDER E ALAM | 3-- | LOCAL TALENT (USA)-SERINE | SHAMSUDDIN | 56 | |
| 4 | GREAT HONOUR | 3-- | LOCAL TALENT (USA)-NATIONWIDE | A VATSALYA | 56 | |
| 5 | DANDIYA | 3-- | MELLON(USA)-RAURIKI | ANANTA VATSALYA | 54.5 | |
| 7 | SEE YOU THERE | 3-- | BLACK CASH (USA)-TOUT DE SUITE | SHAMSUDDIN | 56 | |
| 9 | VIJAY DHANUSH | 3-- | ROYAL KINGDOM (IRE)-SARTORIAL | LAXMAN SINGH | 56 | |
| 10 | ACCIACCATURA | 3-- | HYMN (IRE)-RAMBAGH | L D SILVA | 54.5 | |
| 11 | COPERTINA | 3-- | TEJANO(USA)-TRAFFIC POLICE | S A SHEHZAD ABBAS | 54.5 | |
| 13 | STAR SENORA | 3-- | YOUNG SENOR(USA)-STAR GAZER | S A SHEHZAD ABBAS | 54.5 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | LIGHT BRIGADE | 3-- | MELLON-COUNTLESS OF POLAND (USA) | PRASAD RAJU | 60.5 | |
| 1 | SOUTHERN SPICE | 3-- | JUNIPER(USA)-SHIMMERING | K SATHEESH | 61 | |
| 2 | GREY SHOT | 3-- | ONTARIO-ARCTIC GALE | K S V PRASAD RAJU | 60 | |
| 3 | CANOPUS | 3-- | ONTARIO-INSEYAB | L D SILVA | 60 | |
| 3 | ONE MISSION | 3-- | JUNIPER (USA)-LA REINE | K SATHEESH | 60 | |
| 4 | HEYDAN | 3-- | MUDEER (GB)-ABILENE HEYDAN | T SRINAGESH | 59 | |
| 5 | HARDCCORE | 3-- | HAMMERSTEIN (GB)-GOLDEN LOCKS | T SRINAGESH | 60 | |
| 5 | ESSENCE | 3-- | DON MICHELETTO-SPEEDY | L D SILVA | 58.5 | |
| 6 | LA LAPITUS | 3-- | LIBOR(USA)-MAHJONG | L D SILVA | 58 | |
| 7 | RAVILEENA | 3-- | ONTARIO-VISIBLE GOLD | L D SILVA | 60 | |
| 7 | RISING RAYS | 4dkbg | DON MICHELETTO (GB)-RAJ SHAHI | T SRINAGESH | 55 | |
| 8 | HOT SEAT | 5bf | PENNINE RIDGE (USA)-MIDNIGHT MEMORIES | S S F HASSAN | 51.5 | |
| 8 | AIR BENDER
(ex: Star Shell) |
5bf | LOCAL TALENT (USA)-SERINE | S A SHEHZAD ABBAS | 59.5 | |
| 9 | COME TOGETHER | 3-- | STATUE OF LIBERTY-MONKEY BUSINESS(GB) | K SATHEESH | 59.5 | |
| 9 | AMONTILLADO | 4bg | HAMMERSTEIN (GB)-QUEEN OF THE WORLD | K V SRINIVAS | 49 | |
| 10 | FEUDAL LORDS | 4bg | KLY GREEN (GB)-NIGHT PASSION | SK KASSAM | 59.5 | |
| 11 | ROYAL CODE | 3-- | SAN FRANCISCO (FR)-KABUKI | K S V PRASAD RAJU | 59.5 | |
| 12 | BLAZING BOUNTY | 3-- | DIFFIDENT-LADY GRACE | LAXMAN SINGH | 59 | |
| 13 | CYGNET | 4bf | HAMMERSTEIN (GB)-EXPLOSION | FAIYAZ SHAIKH | 59 | |
| 15 | BEAT HOLLOW | 3-- | ALNASR ALWASHEEK(GB)-SI SENORITA | K S V PRASAD RAJU | 58.5 | |
| 16 | CLEVER PLOY | 3-- | LIBOR (USA)-FOLIAGE | L D SILVA | 58.5 | |
| 17 | COSTA MESA | 3-- | FLITCH (USA)-MIZCAROLYN (USA) | L D SILVA | 58.5 | |
| 19 | GIRL OF LOVE | 3-- | DARK NILE (USA)-- | D NETTO | 58.5 | |
| 20 | GLOBAL STAR | 3-- | MR.MELLON(USA)-ALWAYS CERTAIN | K SATHEESH | 58.5 | |
| 22 | COLORADOS PRIDE | 3-- | KLY GREEN (GB)-COLORADO SPRINGS | M V NARAYAN RAO | 57.5 | |
| 23 | ROYAL DIGNITARY | 4chg | ALWAYS A RAINBOW (CAN)-CLASSIC SOCIETY | SATHEESH | 57.5 | |
| 25 | FREAK FANTASY | 6bm | GOLD DISCOVERY (IRE)-SOULFUL | FAIYAZ SHAIKH | 52 | |
| 27 | ALTAI | 6bm | GLORY OF DANCER (GB)-AMOROUS HEART | M V NARAYAN RAO | 51 | |
| 28 | CANNON VIEW | 3-- | FOREST FAIR(USA)-SATCH BOOGIE | M V NARAYANA RAO | 50.5 | |
| 30 | ARSHAM | 4bg | CLASSIC TALE (GB)-PERSIAN WILDCAT | SHEHZAD ABBAS | 49 | |
| 31 | KRRISH | 4chg | INNER CITY (IRE)-ROYAL TOUR | SK KASSAM | 49 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | DRUM DANCE | 4bf | TOMBA-DARK KRISTA | DESHMUKH | 61 | |
| 2 | BABY OH BABY | 4dkbf | YOUNG SENOR (USA)-BLUEGRASS GAL | L D SILVA | 59 | |
| 2 | CANNON TERN | 4chg | BALLA JIDAAL (USA)-LADY CLARE | M V NARAYANA RAO | 58 | |
| 3 | MONTUSH | 4bg | ELUSIVE PIMPERNEL-TOP OF THE TABLE | SK KASSAM | 55.5 | |
| 4 | PENUMATCHA | 4grf | GLORY OF DANCER (GB)-LUMINARY | M V NARAYAN RAO | 55.5 | |
| 4 | GOLDEN FLAME | 4bg | REACH THE GOLD (CAN)-SALAMANCA | K V SRINIVAS | 55.5 | |
| 5 | NARWHAL | 4bf | WESTERN VERSE (USA)-CAFE SOCIETY | FAIYAZ SHAIKH | 54.5 | |
| 6 | GABLES | --- | --- | - | 53 | |
| 7 | TENTH PLANET | 4-g | ARGYLE LAKE (USA)-PININFARINA | ANANTA VATSALYA | 51 | |
| 8 | AMAZING CONQUEST | 5bc | POET`S DREAM (IRE)-FOURTY-WINKS | ZOHEB SHAIKH | 50 | |
| 9 | MAN ON FIRE | 4bc | SAN FRANCISCO (FR)-PRIMERA | ZOHEB SHAIKH | 49.5 | |
| 9 | VIJAY LAKH | 4chf | INNER CITY (IRE)-RIGHT FULLY EQUAL | LAXMAN SINGH | 52.5 | |
| 10 | STAR KID | 6bg | WARRSHAN (USA)-SPACE SHUTTLE | K SATHEESH | 49.5 | |
| 10 | STAR WORLD | 5chg | CONQUERING HERO (USA)-GALLARUS | SATHEESH | 52 | |
| 11 | MYSTIC IMPACT | 4chg | INNER CITY (IRE)-LOVEDALE LADY | M V NARAYAN RAO | 51 | |
| 11 | ORANGE COUNTY | 4chf | MR. MELLON-RIVERINE | SATHEESH | 49 | |
| 14 | DEBONAIRE | 4chf | SIR BORDEAUX (USA)-LAND LADY | ANANTA VATSALYA | 50 | |
| 17 | AVON GORGE | 4bg | SAN FRANCISCO (FR)-KABUKI | L D SILVA | 49 | |
| 19 | SMART CHOICE | 4bf | SAN FRANCISCO (FR)-ALTEREZZA | L D SILVA | 49 | |
| 20 | SPEEDY BOY | 4bc | BRAVE HUNTER-WELSH GARDEN | D NETTO | 49 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | TOP ACT | 5-- | CLASSIC SPORT (USA)-DAI SEIKO | S S F HASSAN | 60.5 | |
| 1 | CEFIRO | 5chf | AJAAD (USA)-SOAP OPERA | K V SRINIVAS | 61 | |
| 2 | ADELAIDE | 6dkbm | GLORY OF DANCER (GB)-ARGENTINA EXPRESS | J SILVERSTER | 59.5 | |
| 3 | BERNARDO | 4bg | YOUNG SENOR (USA)-RACING DREAM | L D SILVA | 60 | |
| 3 | CHIEF DE MISSION | 5grg | STORM TROOPER (USA)-BONJOUR TRISTESSE | L V R DESHMUKH | 58.5 | |
| 4 | RECONNECT | 3-- | GASWAR (GB)-MINETTA | K SATEESH | 57.5 | |
| 5 | REGENTS PARK | 4bg | RAZEEN (USA)-CICO PARK | L D SILVA | 57.5 | |
| 6 | TRUE FORCE | 5bc | WARRSHAN (USA)-FEELING FOR YOU | K S V PRASAD RAJU | 55.5 | |
| 7 | VIJAYAM | 4bf | FLITCH (USA)-BETTE NOIR | LAXMAN SINGH | 53 | |
| 8 | BOSSEI GIRL | 5bf | WARRSHAN (USA)-SPACE SHUTTLE | K SATHEESH | 52 | |
| 8 | TITLE SHOT | 5-f | TIROL (IRE)-LOTTE LENTA | FAIYAZ SHAIKH | 57.5 | |
| 9 | SUPER BRAND | 4bf | BRAVE HUNTER-MAYFAIR | SATHEESH | 55.5 | |
| 9 | EASY MOVER | 5bg | SERIOUS SPENDER (USA)-ACT OF TRUST | S S F HASSAN | 52 | |
| 10 | QUEEN ALBA | 4dkbf | FLITCH (USA)-ACARESS | K S V PRASAD RAJU | 51 | |
| 11 | VIJAYSAMRAT | 3-- | BLACK CASH(USA)-DISOBEDIENCE | L V R DESHMUKH | 51 | |
| 11 | BOURBON STAR | 3-- | LOCAL TALENT(USA)-NEF | PRASAD RAJU | 54.5 | |
| 12 | CANNON HAWK | 7chg | INNER CITY (IRE)-APNI | ZOHEB SHAIKH | 50 | |
| 12 | IAEPETUS | 3-- | MAJOR IMPACT (USA)-LIMELITE | S A SHEHZAD ABBAS | 54 | |
| 13 | IRISH INTELLECT | 5dkbg | INNER CITY (IRE)-JUGNI | ZOHEB SHAIKH | 54 | |
| 15 | SPECTACULAR FALCON | 3-- | DON MICHELETTO-FLEET FOOTED | K SATHEESH | 52.5 | |
| 18 | TOOFAN EXPRESS | 3-- | STATUE OF LIBERITY-MONKEY BUSINESS | L V R DESKMUKH | 51.5 | |
| 19 | LEO DVIJ | 4bg | YOUNG SENOR (USA)-UNDOUBTED | L D SILVA | 51 | |
| 20 | PORTFOLIO | 5dkbf | TEJANO (USA)-FABULOUSLY BOLD | K SATHEESH | 51 | |
| 24 | SHES GOT THE LOOK | 4dkbf | LOCAL TALENT (USA)-GENTLE MELODY | SHEHZAD ABBAS | 50 | |
| 25 | STAR CRUSH | 6dkbm | BINKHALDOUN (USA)-BORN TO DANCE | K SATHEESH | 50 | |
| 26 | SUGAR LADY | 5chf | INNER CITY (IRE)-ALFLORA | K S V PRASAD RAJU | 50 | |
| 27 | EASY FLASH | 3-- | DUJA(USA)-ALY TUCK | SATYANARAYANA | 49 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | BLAST IN CLASS | 4bg | YOUNG SENOR (USA)-CORNELIA | K S V PRASAD RAJU | 61.5 | |
| 2 | ARROW OF LIGHT | 5bg | STEINBECK (USA)-AUSTRIA | D NETTO | 59.5 | |
| 2 | YES ES YES SES | 6bh | WARRSHAN (USA)-YES NO MAYBE SO | DESHMUKH | 61 | |
| 3 | TRUE LEGEND | 6chh | REBOUNDING THRILL (USA)-YOUNG SENORITA | FAIYAZ SHAIKH | 57 | |
| 3 | SECRET COMMAND | 5bg | CONQUERING HERO (USA)-RED HANDED | K S V PRASAD RAJU | 60.5 | |
| 4 | TOUCH OF GOLD | 6dkbg | YOUNG SENOR (USA)-SHOOTING MERCURY | M SATYANARAYANA | 55.5 | |
| 5 | LANCASHIRE | 5bg | CONQUERING HERO (USA)-PAPER QUEEN | L D SILVA | 54.5 | |
| 6 | MISSION CHIEF | 5bg | WARRSHAN (USA)-OVERRULE | SHEHZAD ABBAS | 54.5 | |
| 7 | COMMANDER MOIAL | 5chg | STORM TROOPER (USA)-HIGH AND DRY | L V R DESHMUKH | 54 | |
| 8 | GOOD SPEED | 5chg | GASWAR (GB)-MINETTA | L D SILVA | 51.5 | |
| 9 | RUDOLPH VALENTINO | 5bg | LOCAL TALENT (USA)-RUBY LIGHTS | K S V PRASAD RAJU | 51 | |
| 12 | HYPNOTIQ | 4bf | TIROL (IRE)-ALIDADE | L D SILVA | 49.5 | |
| 13 | SILVER BULLET | 6dkbg | YOUNG SENOR (USA)-ONE UP | SHEHZAD ABBAS | 49.5 | |
| 14 | GLOBAL PRESENCE | 4bg | CONQUERING HERO (USA)-MOONSPELL | L D SILVA | 49 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||
|
||||||||||
| No | HorseName | Desc | Pedigree | Trainer | Wt | |
| 1 | LUCKY DAMSEL | 5-f | SIR BORDEAUX (USA)-AMOROUS DANCER | L V R DESHMUKH | 60 | |
| 2 | MONEY CARE | 6dkbg | PENNINE RIDGE (USA)-BOLD ENCHANTRESS | SHAMSUDDIN | 60 | |
| 2 | GOLDEN SABOT | 4-- | BETZUSHKA(USA)-ACT OF TRUST | K S V PRASAD RAJU | 59.5 | |
| 3 | TOP GEAR | 4bg | DON MICHELETTO (GB)-JACINTA | ANANTA VATSALYA | 60 | |
| 3 | CANNON LAD | 6dkbm | MERITOCRAT (USA)-VASUNDRA | ANANTA VATSALYA | 58.5 | |
| 4 | CHEROKEE FIGHTER | 4bf | YOUNG SENOR (USA)-CHEROKEE DAZZLER | K S V PRASAD RAJU | 58.5 | |
| 5 | PRIVATE DANCER | 4bf | WARRSHAN (USA)-HALOS AND HORN | K SATHEESH | 58.5 | |
| 6 | BENAZIR | 6bm | KLY GREEN (GB)-ROSARY | J SILVERSTER | 56 | |
| 7 | TURNING POINT | 4-- | MERITOCRAT(USA)-HECK OF A MILLIE | FAIYAZ SHAIKH | 54 | |
| 7 | NANO WAR | 3-- | CLASSIC SPORT (USA)-ESCADA | ANANTA VATSALYA | 58.5 | |
| 8 | GREATBALLOFCHINA | 4dkbg | BRAVE ACT (GB)-AYLESBURY | A VATSALYA | 53.5 | |
| 9 | EXECUTE | 5-- | REACH THE GOLD (CAN)-ASHKALANI | K V SRINIVAS | 53 | |
| 9 | BONNY STAR | 4chf | BALLA JIDAAL (USA)-PERON | DESHMUKH | 57 | |
| 10 | TARGET TIME | 6bm | FARAJULLAH-BOOZY WOOZY | M V NARAYANA RAO | 52.5 | |
| 11 | RUBINELLA | 6bm | CLASSIC SPORT (USA)-NOVA CROFT | J SILVERSTER | 52 | |
| 12 | OCEAN CITY | 6chm | REACH THE GOLD (CAN)-MAX MARA | K V SRINIVAS | 50.5 | |
| 13 | PARINEETA | 5bf | DON MICHELETTO (GB)-RED DANSEUSE | K V SRINIVAS | 53.5 | |
| 16 | YOUNG TALENT | 3-- | LOCAL TALENT(USA)-CLASSIC STYLE | SK KASSAM | 52.5 | |
indiarace.com - Your Saddle to the world of Indian Horse Racing. |
||||||