Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ARAKAWAH

12Y, B g
Rebuttal(USA) / Lambency(IRE)
Rating 60
Trainer: Jasbir Singh
Bred at: Hazara
Owner: Mr Suchit Jayraj Shah
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
44 4 1 10 3 1676187.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 11-01-2020 1200 Class 3 76 (7) KOL S Hussain 58.5 16.75 1:16.94 60 0
2 21-12-2019 1400 Class 3 52 (11) KOL S Hussain 59 25.25 1:30.29 60 0
3 12-12-2019 2000 Class 3 44 (7) KOL Mohit Singh 60 35 2:14.91 60 0
4 30-11-2019 1200 Class 2 35 (11) KOL Rajendra Singh 54 15 1:15.70 64 0
5 16-11-2019 1400 Class 3 20 (8) KOL Rajendra Singh 59 12 1:29.64 64 0
6 02-11-2019 1400 Class 3 5 (8) KOL Aditya Kr Jaiswal 60 24.75 1:30.72 64 0
7 15-10-2019 1400 Class 2 120 (12) KOL Anil Bandal 54.5 18.75 1:29.72 68 0
8 10-09-2019 1400 Class 2 80 (3) KOL Mohit Singh 56.5 4.25 1:28.14 66 61460
9 28-08-2019 1400 Class 3 57 (3) KOL Mohit Singh 60 5 1:27.73 65 51300
10 09-07-2019 1400 Class 3 12 (6) KOL Mohit Singh 60 5 1:29.40 65 0
11 02-07-2019 1100 Class 3 3 (3) KOL Russell Xaviers 59.5 3 1:09.37 63 51300
12 13-03-2019 1400 Class 3 182 (1) KOL P Vikram 56.5 0 1:24.87 59 197000
13 23-02-2019 1200 Class 3 148 (4) KOL Sarvan Kumar 59 2 1:12.22 59 37000
14 16-02-2019 1100 Class 3 139 (5) KOL Sarvan Kumar 57.5 4 1:05.79 61 12000
15 09-02-2019 1200 Class 3 131 (5) KOL Sarvan Kumar 59.5 6.25 1:12.85 63 12000
16 29-01-2019 1100 Class 3 118 (7) KOL Sarvan Kumar 60 2 1:06.97 65 0
17 08-01-2019 1200 Class 3 86 (5) KOL Sarvan Kumar 61 5.25 1:14.10 66 12000
18 01-01-2019 1100 Class 2 80 (8) KOL Anil Bandal 53.5 9.25 1:06.32 69 0
19 22-12-2018 1400 Class 2 60 (11) KOL P Vikram 56.5 18.75 1:28.36 73 0
20 01-12-2018 1200 Class 2 39 (10) KOL Sarvan Kumar 56 9 1:15.74 73 0
21 11-09-2018 1200 Class 2 88 (5) KOL Anil Bandal 54.5 6 1:15.16 73 13620
22 17-07-2018 1200 Class 2 19 (3) KOL Hindu Singh 54 3.5 1:14.32 70 64695
23 03-07-2018 1200 Class 3 6 (1) KOL Hindu Singh 60 1:15.50 62 197000
24 17-03-2018 1200 Class 2 187 (5) KOL Hindu Singh 54.5 3.75 1:12.45 69 15150
25 04-03-2018 1400 Class 2 168 (3) KOL Hindu Singh 54.5 2.75 1:24.31 67 71962
26 27-01-2018 1100 Class 2 123 (7) KOL Hindu Singh 53 7 1:07.13 67 0
27 14-10-2017 1200 Class 3 166 (3) PUN Vishal N Bunde 59.5 2 1:11.08 61 41500
28 24-09-2017 1200 Class 3 142 (2) PUN Vishal N Bunde 57.5 3 1:10.31 58 77000
29 09-04-2017 1200 Class 3 274 (4) MUM Shrikant Kamble 51.5 1.75 1:11.41 58 22000
30 26-03-2017 1200 Class 3 246 (1) MUM A M Tograllu 53 1:11.44 48 182000
31 09-03-2017 1200 Class 3 210 (3) MUM Akshay Gaikwad 52.5 2.5 1:11.55 48 41500
32 18-02-2017 1000 Class 3 171 (3) MUM Akshay Gaikwad 52.5 2.5 0:58:94 47 120000
33 12-01-2017 1400 Class 3 114 (7) MUM Akshay Gaikwad 56.5 13.75 1:27:24 47 0
34 11-12-2016 1400 Class 3 47 (5) MUM S Zervan 53 4.5 1:25.08 47 0
35 20-11-2016 1000 Class 3 5 (10) MUM Bhawani Singh 52 6 1:00.98 47 0
36 18-09-2016 1200 Class 4 131 (3) PUN Kavraj Singh 61.5 2 1:12:43 45 37000
37 21-08-2016 1400 Term Race 65 (6) PUN N S Parmar 52 6.25 1:27.57 46 0
38 17-04-2016 1200 Class 4 333 (1) MUM Arshad Alam 53 1:11:60 29 257298
39 12-03-2016 1400 Class 4 243 (10) MUM R Vaibhav 54.5 8.25 1:25.02 31 0
40 24-01-2016 1200 Class 4 157 (15) MUM Bhawani Singh 55 13.5 1:13:24 32 0
41 11-04-2015 1200 Maiden 319 (4) MUM Kavraj Singh 55 5.75 1:12.87 24000
42 22-03-2015 1200 Maiden 282 (3) MUM Shrikant Kamble 55 0.75 1:12.47 77402
43 01-02-2015 1200 Term Race 175 (11) MUM Bhawani Singh 56 11.75 1:13.03 0
44 04-01-2015 1000 Term Race 111 (12) MUM Bhawani Singh 56 14.25 1:01.53 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 18-02-2017 1000 Class 3 171 (3) MUM Akshay Gaikwad 52.5 2.5 0:58:94 47 120000
2 20-11-2016 1000 Class 3 5 (10) MUM Bhawani Singh 52 6 1:00.98 47 0
3 04-01-2015 1000 Term Race 111 (12) MUM Bhawani Singh 56 14.25 1:01.53 0
1100M
1 02-07-2019 1100 Class 3 3 (3) KOL Russell Xaviers 59.5 3 1:09.37 63 51300
2 16-02-2019 1100 Class 3 139 (5) KOL Sarvan Kumar 57.5 4 1:05.79 61 12000
3 29-01-2019 1100 Class 3 118 (7) KOL Sarvan Kumar 60 2 1:06.97 65 0
4 01-01-2019 1100 Class 2 80 (8) KOL Anil Bandal 53.5 9.25 1:06.32 69 0
5 27-01-2018 1100 Class 2 123 (7) KOL Hindu Singh 53 7 1:07.13 67 0
1200M
1 11-01-2020 1200 Class 3 76 (7) KOL S Hussain 58.5 16.75 1:16.94 60 0
2 30-11-2019 1200 Class 2 35 (11) KOL Rajendra Singh 54 15 1:15.70 64 0
3 23-02-2019 1200 Class 3 148 (4) KOL Sarvan Kumar 59 2 1:12.22 59 37000
4 09-02-2019 1200 Class 3 131 (5) KOL Sarvan Kumar 59.5 6.25 1:12.85 63 12000
5 08-01-2019 1200 Class 3 86 (5) KOL Sarvan Kumar 61 5.25 1:14.10 66 12000
6 01-12-2018 1200 Class 2 39 (10) KOL Sarvan Kumar 56 9 1:15.74 73 0
7 11-09-2018 1200 Class 2 88 (5) KOL Anil Bandal 54.5 6 1:15.16 73 13620
8 17-07-2018 1200 Class 2 19 (3) KOL Hindu Singh 54 3.5 1:14.32 70 64695
9 03-07-2018 1200 Class 3 6 (1) KOL Hindu Singh 60 1:15.50 62 197000
10 17-03-2018 1200 Class 2 187 (5) KOL Hindu Singh 54.5 3.75 1:12.45 69 15150
11 14-10-2017 1200 Class 3 166 (3) PUN Vishal N Bunde 59.5 2 1:11.08 61 41500
12 24-09-2017 1200 Class 3 142 (2) PUN Vishal N Bunde 57.5 3 1:10.31 58 77000
13 09-04-2017 1200 Class 3 274 (4) MUM Shrikant Kamble 51.5 1.75 1:11.41 58 22000
14 26-03-2017 1200 Class 3 246 (1) MUM A M Tograllu 53 1:11.44 48 182000
15 09-03-2017 1200 Class 3 210 (3) MUM Akshay Gaikwad 52.5 2.5 1:11.55 48 41500
16 18-09-2016 1200 Class 4 131 (3) PUN Kavraj Singh 61.5 2 1:12:43 45 37000
17 17-04-2016 1200 Class 4 333 (1) MUM Arshad Alam 53 1:11:60 29 257298
18 24-01-2016 1200 Class 4 157 (15) MUM Bhawani Singh 55 13.5 1:13:24 32 0
19 11-04-2015 1200 Maiden 319 (4) MUM Kavraj Singh 55 5.75 1:12.87 24000
20 22-03-2015 1200 Maiden 282 (3) MUM Shrikant Kamble 55 0.75 1:12.47 77402
21 01-02-2015 1200 Term Race 175 (11) MUM Bhawani Singh 56 11.75 1:13.03 0
1400M
1 21-12-2019 1400 Class 3 52 (11) KOL S Hussain 59 25.25 1:30.29 60 0
2 16-11-2019 1400 Class 3 20 (8) KOL Rajendra Singh 59 12 1:29.64 64 0
3 02-11-2019 1400 Class 3 5 (8) KOL Aditya Kr Jaiswal 60 24.75 1:30.72 64 0
4 15-10-2019 1400 Class 2 120 (12) KOL Anil Bandal 54.5 18.75 1:29.72 68 0
5 10-09-2019 1400 Class 2 80 (3) KOL Mohit Singh 56.5 4.25 1:28.14 66 61460
6 28-08-2019 1400 Class 3 57 (3) KOL Mohit Singh 60 5 1:27.73 65 51300
7 09-07-2019 1400 Class 3 12 (6) KOL Mohit Singh 60 5 1:29.40 65 0
8 13-03-2019 1400 Class 3 182 (1) KOL P Vikram 56.5 0 1:24.87 59 197000
9 22-12-2018 1400 Class 2 60 (11) KOL P Vikram 56.5 18.75 1:28.36 73 0
10 04-03-2018 1400 Class 2 168 (3) KOL Hindu Singh 54.5 2.75 1:24.31 67 71962
11 12-01-2017 1400 Class 3 114 (7) MUM Akshay Gaikwad 56.5 13.75 1:27:24 47 0
12 11-12-2016 1400 Class 3 47 (5) MUM S Zervan 53 4.5 1:25.08 47 0
13 21-08-2016 1400 Term Race 65 (6) PUN N S Parmar 52 6.25 1:27.57 46 0
14 12-03-2016 1400 Class 4 243 (10) MUM R Vaibhav 54.5 8.25 1:25.02 31 0
2000M
1 12-12-2019 2000 Class 3 44 (7) KOL Mohit Singh 60 35 2:14.91 60 0