India's first & foremost horse racing portal
Previous Runs - DELHI - Season 2018-19 - 14 Jan 2019
1. FLEMENCO

Trainer: V S Parmar
Jockey: Shaliyar Khan
Pedigree: Stardan(IRE) - Heather Heath(IRE)
Owner: M/s Rolli Stud Dairy & Agri Farm
AI | Wt | Draw | Equip | Rating | Sex | Age |
---|---|---|---|---|---|---|
A | 62 | 3 | 109 | m | 5Y |
Venue | Date | Race No | Distance | Class | Jockey | Dr | Wt | Eq | Result | Winner | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 14-01-2019 | 138 | 1600M | Class 1 | Shaliyar Khan | 3 | 62 | A | 55 | PROMISE ME | 17 1/4 | 1:39.71 | 109 | ||
DEL | 03-01-2019 | 124 | 1100M | Class 1 | Shaliyar Khan | 1 | 62 | A | 72 | STARDOM CALLING | 1.5 | 3/4 | 1:06.14 | 106 | |
DEL | 18-12-2018 | 104 | 1200M | Class 1 | Md Habeeb | 4 | 60.5 | A | 92 | UNDISPUTED | 2.75 | 1 1/2 | 1:10.41 | 103 | |
DEL | 27-11-2018 | 83 | 1400M | Class 1 | Sameer Qureshi | 3 | 59 | A | 92 | PROFITABLE | 1.25 | 2 1/2 | 1:24.32 | 100 | |
DEL | 06-11-2018 | 58 | 1000M | Class 1 | D S Deora | 7 | 52.5 | A | 81 | FLEMENCO | 0.5 | 0 | 0:58.23 | 88 | |
DEL | 16-10-2018 | 29 | 1100M | Class 1 | Gurpreet Singh | 8 | 53.5 | S | 97 | STARDOM CALLING | 4.5 | 7 1/2 | 1:05.85 | 91 | |
DEL | 29-05-2018 | 297 | 1000M | Class 1 | M B Qureshi | 6 | 59.5 | A | 74 | ANCIENT GLORY | 2 | 6 | 0:59.87 | 101 | |
DEL | 17-05-2018 | 267 | 1200M | Class 1 | M B Qureshi | 5 | 52.0 | A | 91 | FLEMENCO | 2.5 | 1:10.87 | 86 | ||
DEL | 06-05-2018 | 249 | 1200M | Class 2 | Gurpreet Singh | 7 | 58.0 | A | 101 | FLEMENCO | NECK | 1:11.84 | 74 | ||
DEL | 27-04-2018 | 223 | 1100M | Class 2 | Gurpreet Singh | 4 | 54.5 | A | 96 | BLACK SWAN | 0.75 | 7 | 1:06.76 | 74 |
Full Brother/Sister : KING OF PUNJAB, SHANTIROOP, AMAZING MELODY, XITED, ASHWA ADHIRA, HONEY BADGER, SUMMER.
Half Brother/Sister : YOU'RE THE BOSS.
2. UNDISPUTED

Trainer: Magan Singh
Jockey: Dilip Singh
Pedigree: Varenar(FR) - Gold Bar(IRE)
Owner: Mrs Anita Chauhan
AI | Wt | Draw | Equip | Rating | Sex | Age |
---|---|---|---|---|---|---|
A | 55.5 | 2 | 96 | g | 7Y |
Venue | Date | Race No | Distance | Class | Jockey | Dr | Wt | Eq | Result | Winner | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 19-11-2019 | 92 | 1200M | Class 1 | Kundan Paswan | 5 | 55.5 | A | 66 | ORGANIC | 13 | 1:12:25 | 94 | ||
DEL | 07-11-2019 | 74 | 1400M | Class 1 | Kundan Paswan | 5 | 57.5 | A | 85 | ORGANIC | 3.5 | 7 3/4 | 1:24:39 | 97 | |
DEL | 24-10-2019 | 58 | 1200M | For Horses | D S Deora | 4 | 59 | A | 64 | HOPE AND GLORY | 3.5 | 6 1/4 | 1:12.03 | 97 | |
DEL | 01-10-2019 | 34 | 1100M | Class 1 | D S Deora | 2 | 55 | A | 64 | HOPE AND GLORY | 5.25 | 7 | 1:05.01 | 97 | |
DEL | 13-09-2019 | 14 | 1200M | Class 1 | D S Deora | 2 | 58 | A | 74 | HOPE AND GLORY | 8.5 | 15 1/4 | 1:12:30 | 97 | |
DEL | 30-04-2019 | 306 | 1000M | Class 1 | R Rakesh | 1 | 56.5 | A | 131 | UNDISPUTED | NECK | 0 | 0:58.34 | 95 | |
DEL | 21-04-2019 | 287 | 1200M | Class 1 | M B Qureshi | 4 | 57.5 | A | 107 | SOLITARY EAGLE | 2.25 | 3 1/2 | 1:12.50 | 98 | |
DEL | 12-04-2019 | 261 | 1100M | Class 1 | S G Prasad | 4 | 57.5 | A | 72 | NICHE POM | 2.5 | 0 | 1:05:08 | 95 | |
DEL | 05-04-2019 | 249 | 1000M | Class 1 | S G Prasad | 4 | 54.5 | A | 52 | TOP KING | HEAD | 1 | 0:59.29 | 92 | |
DEL | 26-02-2019 | 173 | 1200M | For Horses | S G Prasad | 5 | 57 | A | 55 | BIG ORANGE | 15 3/4 | 1:13.74 | 95 |
Full Brother/Sister : MEGASTHENES.
Half Brother/Sister : BEFOREMEMORYFADES.
3. ORGANIC

Trainer: Ajay Sharma
Jockey: C Umesh
Pedigree: Eljohar(IRE) - Ruby Rouge
Owner: Mr Harisharan Devgan & Mr Gurpal Singh
AI | Wt | Draw | Equip | Rating | Sex | Age |
---|---|---|---|---|---|---|
A | 50.5 | 5 | 86 | f | 4Y |
Venue | Date | Race No | Distance | Class | Jockey | Dr | Wt | Eq | Result | Winner | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 10-12-2019 | 118 | 1400M | For Horses | C Umesh | 1 | 59.5 | A | 71 | ORGANIC | 1.25 | 0 | 1:22.37 | 128 | |
DEL | 19-11-2019 | 92 | 1200M | Class 1 | Ishwar Singh | 1 | 67.5 | A | 61 | ORGANIC | 1.25 | 0 | 1:10:16 | 118 | |
DEL | 07-11-2019 | 74 | 1400M | Class 1 | Ishwar Singh | 6 | 62 | A | 81 | ORGANIC | 0.75 | 0 | 1:23:10 | 106 | |
DEL | 24-10-2019 | 58 | 1200M | For Horses | C Umesh | 3 | 55 | A | 62 | HOPE AND GLORY | 2 | 4 1/4 | 1:11.66 | 106 | |
BAN | 21-07-2019 | 140 | 1400M | Term Races | Vinod Shinde | 3 | 50.5 | A | 1210 | KNOTTY ASH | 1.25 | 19 3/4 | 1:27.82 | 104 | 60 |
BAN | 07-07-2019 | 111 | 1200M | Term Races | Neeraj Rawal | 8 | 55 | A | 1210 | CAVALLO VELOCE | 3.5 | 6 1/2 | 1:12.20 | 104 | 30 |
BAN | 09-06-2019 | 52 | 1200M | Term Races | Yash Narredu | 7 | 52 | A | 1211 | KNOTTY ASH | 1.75 | 9 1/4 | 1:12.88 | 104 | 50 |
DEL | 25-03-2019 | 221 | 1200M | Class 1 | C Umesh | 1 | 60.5 | A | 81 | ORGANIC | NECK | 0 | 1:11.06 | 104 | |
DEL | 12-03-2019 | 201 | 1400M | Class 1 | C Umesh | 2 | 52 | A | 51 | ORGANIC | 6.5 | 0 | 1:23.27 | 86 | |
DEL | 26-02-2019 | 172 | 1600M | Term Races | P Trevor | 4 | 55.5 | A | 92 | SKY DANCER | 1 | 2 | 1:37.49 | 86 |
Full Brother/Sister : WIMBLEDON.
Half Brother/Sister : ASHWA JAGIRA.
4. PROMISE ME

Trainer: A Khan
Jockey: C S Jodha
Pedigree: Mull Of Kintyre(USA) - Ridiyza(IRE)
Owner: Mrs Ruksana Khan
AI | Wt | Draw | Equip | Rating | Sex | Age |
---|---|---|---|---|---|---|
S | 50.5 | 1 | 86 | m | 6Y |
Venue | Date | Race No | Distance | Class | Jockey | Dr | Wt | Eq | Result | Winner | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 14-11-2019 | 86 | 1600M | Class 2 | Withdrawn | 4 | 59 | S | 80 | PROFITABLE | 0 | 83 | |||
DEL | 07-11-2019 | 74 | 1400M | Class 1 | S G Prasad | 1 | 52 | S | 87 | ORGANIC | 19 3/4 | 1:26:35 | 86 | ||
DEL | 24-10-2019 | 56 | 1000M | Class 1 | Pradeep Kumar | 5 | 53.5 | S | 55 | MISTER STUNNER | 11 | 0:59.54 | 89 | ||
DEL | 01-10-2019 | 34 | 1100M | Class 1 | Bhanu P Singh | 3 | 52.5 | S | 66 | HOPE AND GLORY | 18 1/2 | 1:06.86 | 92 | ||
DEL | 13-09-2019 | 14 | 1200M | Class 1 | Bhanu P Singh | 6 | 55.5 | S | 77 | HOPE AND GLORY | 37 1/2 | 1:15:89 | 92 | ||
DEL | 16-04-2019 | 273 | 1400M | Class 1 | M B Qureshi | 6 | 61.5 | A | 76 | MASTER CRISTIANO | 4.25 | 6 1/4 | 1:26.59 | 105 | |
DEL | 28-03-2019 | 230 | 1600M | Class 1 | D S Deora | 1 | 59 | A | 42 | SOLITARY EAGLE | 4 | 8 1/2 | 1:39.24 | 103 | |
DEL | 25-03-2019 | 221 | 1200M | Class 1 | Sameer Qureshi | 5 | 60 | A | 85 | ORGANIC | NECK | 4 1/4 | 1:11.82 | 103 | |
DEL | 12-03-2019 | 201 | 1400M | Class 1 | D S Deora | 3 | 59 | A | 52 | ORGANIC | 1.5 | 6 1/2 | 1:24.31 | 100 | |
DEL | 26-02-2019 | 171 | 1100M | Class 1 | Akash Rajput | 6 | 58.5 | A | 63 | ASHWA JAGIRA | 0.75 | 6 1/2 | 1:05.77 | 99 |
Full Brother/Sister :
Half Brother/Sister : SHAKTIROOP, SOLITARY EAGLE, BENEZEER, ANTIQUARIAN, XPONENTIAL.
5. ASHWA JAGIRA

Trainer: Magan Singh
Jockey: Shrikant Kamble
Pedigree: Top Class(USA) - Ruby Rouge
Owner: Mrs Anita Chauhan
AI | Wt | Draw | Equip | Rating | Sex | Age |
---|---|---|---|---|---|---|
A | 50 | 4 | 85 | g | 6Y |
Venue | Date | Race No | Distance | Class | Jockey | Dr | Wt | Eq | Result | Winner | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 30-04-2019 | 306 | 1000M | Class 1 | T S Jodha | 12 | 70 | A | 130 | UNDISPUTED | 0 | 122 | |||
DEL | 21-04-2019 | 287 | 1200M | Class 1 | S G Prasad | 7 | 69.5 | A | 100 | SOLITARY EAGLE | 0 | 122 | |||
DEL | 05-04-2019 | 249 | 1000M | Class 1 | Khet Singh | 1 | 69.5 | A | 55 | TOP KING | 13 1/4 | 1:01.27 | 122 | ||
DEL | 25-03-2019 | 221 | 1200M | Class 1 | Khet Singh | 6 | 68 | A | 82 | ORGANIC | 3.5 | 0 | 1:11.10 | 119 | |
DEL | 26-02-2019 | 171 | 1100M | Class 1 | S G Prasad | 1 | 60.5 | A | 61 | ASHWA JAGIRA | 6 | 0 | 1:04.73 | 103 | |
DEL | 12-02-2019 | 159 | 1000M | Class 1 | S G Prasad | 6 | 53 | A | 61 | ASHWA JAGIRA | 2.75 | 0 | 0:58:72 | 88 | |
DEL | 14-01-2019 | 138 | 1600M | Class 1 | Shrikant Kamble | 4 | 50 | A | 52 | PROMISE ME | 1.5 | 1 1/4 | 1:37.15 | 85 | |
DEL | 31-12-2018 | 118 | 1600M | Class 2 | S G Prasad | 14 | 60.5 | S | 143 | TAKE A RISK | 0.5 | 1 3/4 | 1:38.08 | 84 | |
DEL | 27-12-2018 | 113 | 1200M | Class 3 | S G Prasad | 3 | 61.5 | S | 91 | ASHWA JAGIRA | 6.5 | 0 | 1:12.18 | 66 | |
DEL | 27-11-2018 | 81 | 1200M | Class 3 | S G Prasad | 2 | 53.5 | S | 91 | ASHWA JAGIRA | 5.25 | 0 | 1:11.04 | 49 |