India's first & foremost horse racing portal
1. ABSOLUTECHALLENGER
Trainer: Vishal Yadav
Jockey: S Brahmmesh
Pedigree: Roderic O'connor(IRE) - Sorrento Steel(GB)
Owner: Mr Vishal Yadav
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
60 | 79 | m | 6Y | S | 3 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 13-09-2024 | 27 | 1200M | Class 2 | J Paswan | 4 | 58.5 | S | 87 | CZAR | Nose | 7 1/2 | 1:12.00 | 77 | 20 |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | S Brahmmesh | 3 | 60 | S | 1010 | GOLDEN PEAKS | 16 3/4 | 1:27.07 | 79 | 25 | |
MYS | 22-08-2024 | 57 | 1200M | Class 2 | S Brahmmesh | 8 | 60.5 | S | 119 | TOM CRUISER | 4 | 9 1/2 | 1:12.12 | 81 | 20 |
MYS | 07-08-2024 | 35 | 1200M | Class 1 | G Manikandan | 3 | 50.5 | S | 1211 | SEGERA | 15 | 1:12.57 | 81 | 20 | |
MYS | 24-07-2024 | 13 | 1400M | Class 2 | S Brahmmesh | 7 | 61.5 | S | 95 | SPECTACULAR | 1 | 12 1/4 | 1:27.44 | 83 | 15 |
MYS | 10-01-2024 | 47 | 1400M | Class 1 | Akash Agarwal | 2 | 57.5 | A | 75 | IRON CLAD | 10.5 | 4 1/4 | 1:24.17 | 91 | 8 |
MYS | 29-10-2023 | 111 | 1200M | Class 1 | Y S Srinath | 4 | 58.5 | A | 53 | POLISHED GIRL | 1.5 | 7 1/4 | 1:10.10 | 91 | 9 |
MYS | 28-09-2023 | 54 | 1400M | Class 2 | T Pavan | 10 | 60.5 | A | 109 | VIJAYA FALCON | 12 1/4 | Disq | 81 | ||
MYS | 01-09-2023 | 4 | 1200M | Class 1 | Arshad Alam | 12 | 50.5 | A | 128 | O HANSINI | Neck | 7 1/2 | 1:10.67 | 81 | 12 |
MYS | 20-07-2023 | 61 | 1200M | Class 3 | Abdul Fazal | 8 | 60.5 | A | 151 | ABSOLUTECHALLENGER | 7.5 | 0 | 1:11.03 | 61 | 13/4 |
Full Brother/Sister : SUPERIMPOSE.
Half Brother/Sister : GOLDEN VIPER, SAN RAMON, SECRET MISSION, NOTHING BUT WIND, FASTERTHANU, EXCELLENT SORRENTO, CARLOS, NOVA.
2. PEYO
Trainer: Satish Narredu
Jockey: M Prabhakaran
Pedigree: Be Safe - Linette(GER)
Owner: Mr Daulat Chhabria & Mr S Narredu
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
60 | 79 | g | 6Y | A | 5 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 27-09-2024 | 46 | 1400M | Class 2 | Hemant Changragiri | 1 | 59.5 | A | 95 | GRIZZLY | Neck | 13 | 1:27.17 | 79 | 15 |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | M Prabhakaran | 5 | 60 | A | 104 | GOLDEN PEAKS | Lnk | 7 | 1:25.36 | 79 | 15 |
BAN | 30-08-2024 | 103 | 1400M | Class 2 | Hemant Changragiri | 5 | 59.5 | A | 88 | PRANA | 21 1/2 | 1:28.82 | 79 | ||
BAN | 14-08-2024 | 73 | 1200M | Class 2 | M Prabhakaran | 1 | 60.5 | A | 97 | AMRELI | 1.25 | 11 1/4 | 1:14.37 | 81 | |
BAN | 10-02-2024 | 124 | 1400M | Class 2 | S John | 5 | 62 | A | 86 | IRISH COFFEE | 3.25 | 7 1/2 | 1:25.68 | 84 | 3 |
BAN | 25-01-2024 | 101 | 1400M | Class 1 | Salman Khan | 2 | 52 | A | 52 | MOON'S BLESSING | 4.25 | 2 3/4 | 1:24.10 | 81 | 11/2 |
BAN | 19-01-2024 | 96 | 1600M | Class 2 | Suraj Narredu | 5 | 60 | A | 92 | PINK JASMINE | 0.5 | 0 | 1:38.02 | 79 | 5 |
BAN | 22-12-2023 | 63 | 1400M | Class 2 | M Prabhakaran | 1 | 58.5 | A | 122 | VIVALDO | 0.75 | 2 1/4 | 1:25.34 | 77 | 12 |
BAN | 01-12-2023 | 35 | 1400M | Class 2 | Vinod Shinde | 1 | 60 | A | 74 | KNOTTY CHARMER | 0.75 | 3 | 1:25.24 | 77 | 20 |
MYS | 19-10-2023 | 90 | 1400M | Class 1 | Salman Khan | 2 | 53.5 | A | 64 | STAR GLORY | Shd | 6 1/2 | 1:24.28 | 80 | 9 |
Full Brother/Sister :
Half Brother/Sister : VIJAY VIRAAJ, TWEEDLE DEE, GLENDOWER.
3. EXUBERANCE
Trainer: G T Surender
Jockey: G Umesh
Pedigree: Quasar - Zana
Owner: Mr Nobert Simon Vaz
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
58 | 75 | h | 6Y | A | 7 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 19-09-2024 | 31 | 1200M | Class 2 | Withdrawn | 58 | A | 80 | TRIPITAKA | 0 | 75 | ||||
MYS | 06-09-2024 | 11 | 1400M | Class 2 | G Umesh | 7 | 58 | A | 106 | GOLDEN PEAKS | 1.5 | 8 | 1:25.60 | 75 | 20 |
MYS | 22-08-2024 | 58 | 1600M | Class 3 | Koshi Kumar | 7 | 59 | A | 121 | EXUBERANCE | 6.5 | 0 | 1:36.22 | 58 | 3/2 |
MYS | 25-07-2024 | 19 | 1400M | Class 3 | Anil Bandal | 6 | 59 | A | 135 | MYSTIC DIVINE | Shd | 6 3/4 | 1:26.40 | 58 | 6 |
MYS | 31-01-2024 | 69 | 1400M | Class 3 | Siddaraju P | 2 | 58.5 | A | 151 | EXUBERANCE | Snk | 0 | 1:24.06 | 57 | 5/2 |
MYS | 06-12-2023 | 14 | 1200M | Class 4 | Arjun | 5 | 60 | A | 121 | EXUBERANCE | 5.5 | 0 | 1:12.86 | 40 | 90/100 |
MYS | 22-09-2023 | 43 | 1200M | Class 4 | Dharshan Antony B | 4 | 60 | A | 1211 | AQUILA D' ORO | 13.75 | 13 1/4 | 1:14.18 | 40 | 5 |
PUN | 30-07-2023 | 16 | 1400M | Class 5 | Haridas Gore | 11 | 62 | A | 132 | ALPINE STAR | 2 | 8 3/4 | 1:28.59 | 30 | 4 |
MUM | 02-04-2023 | 176 | 1400M | Class 5 | S Zervan | 9 | 59.5 | A | 112 | MALAKHI | 2.75 | 0 | 1:23:37 | 27 | 11/4 |
MUM | 26-02-2023 | 127 | 1400M | Class 5 | S Zervan | 5 | 60 | A | 167 | SCOTTISH SCHOLAR | 0.5 | 3 3/4 | 1:25.94 | 29 | 1 3/4 |
Full Brother/Sister : SCARAMANGA, SCORCESE.
Half Brother/Sister : PALPITATION.
4. CAVAROZZI
Trainer: C D Monnappa
Jockey: Shreyas Singh S
Pedigree: Makfi(GB) - Soak(IRE)
Owner: Mr C D Monnappa
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
56.5 | 72 | g | 9Y | A | 10 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 20-09-2024 | 38 | 1600M | Class 2 | L Alex Rozario | 6 | 55.5 | A | 99 | GALAHAD | 12 1/4 | 1:37.26 | 70 | 15 | |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | Shreyas Singh S | 10 | 56.5 | S | 109 | GOLDEN PEAKS | 2.5 | 14 1/4 | 1:26.64 | 72 | 15 |
MYS | 13-08-2024 | 43 | 1400M | Class 1 | Withdrawn | 56 | 100 | RAVISHING FORM | 0 | 72 | |||||
MYS | 31-07-2024 | 23 | 1600M | Class 2 | L Alex Rozario | 1 | 56 | A | 63 | SPECTACULAR | 5 | 4 | 1:39.29 | 72 | 6 |
MYS | 24-07-2024 | 13 | 1400M | Class 2 | P Sai Kumar | 4 | 55.5 | A | 92 | SPECTACULAR | 1 | 4 1/4 | 1:26.00 | 71 | 8 |
MYS | 17-01-2024 | 54 | 1600M | Class 2 | Nikhil Naidu | 6 | 58.5 | A | 1111 | FERRETTI | 17 1/2 | 1:38.68 | 77 | 7/2 | |
MYS | 03-01-2024 | 40 | 2000M | Term Race | Shreyas Singh S | 1 | 57 | A | 54 | KUSHAQ | 1.5 | 2 1/4 | 2:05.97 | 77 | 20 |
MYS | 13-12-2023 | 20 | 1600M | Class 2 | Koshi Kumar | 11 | 59.5 | A | 117 | KUSHAQ | 1 | 6 1/2 | 1:37.72 | 79 | 20 |
MYS | 29-11-2023 | 5 | 1400M | Class 2 | Faiz | 6 | 59.5 | A | 1514 | PRINCE CORPORATE | 18.75 | 16 3/4 | 1:27.03 | 79 | 20 |
MYS | 20-10-2023 | 97 | 2000M | For Horses | Shreyas Singh S | 3 | 57 | A | 55 | SHAMROCK | 31 1/2 | 2:10.11 | 79 | 25 |
Full Brother/Sister :
Half Brother/Sister : SPLASHING, NOVEMBER RAIN, DYF, MACHIAVELLIAN.
5. MYSTIC DIVINE
Trainer: C D Monnappa
Jockey: P Sai Kumar
Pedigree: Saamidd(GB) - Sailor Moon
Owner: Mr Goodera Vasanta Rep. Nippon Bloodstock & Racing Pvt Ltd
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
54.5 | 68 | m | 5Y | A | 8 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 27-09-2024 | 46 | 1400M | Class 2 | P Sai Kumar | 5 | 53 | A | 96 | GRIZZLY | 1 | 13 | 1:27.21 | 66 | 12 |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | P Sai Kumar | 8 | 54.5 | A | 107 | GOLDEN PEAKS | 1.25 | 9 1/2 | 1:25.84 | 68 | 12 |
MYS | 13-08-2024 | 43 | 1400M | Class 1 | P Sai Kumar | 6 | 53.5 | A | 102 | RAVISHING FORM | Nose | 4 3/4 | 1:28.55 | 67 | 13/2 |
MYS | 25-07-2024 | 19 | 1400M | Class 3 | P Sai Kumar | 10 | 57.5 | A | 131 | MYSTIC DIVINE | 2.75 | 0 | 1:25.17 | 55 | 2 |
MYS | 08-02-2024 | 77 | 1600M | Class 2 | P Sai Kumar | 3 | 51.5 | A | 94 | SIR CALCULUS | 1 | 3 1/2 | 1:37.49 | 63 | 4 |
MYS | 24-01-2024 | 61 | 1400M | Class 2 | P Sai Kumar | 7 | 51.5 | A | 124 | GEMINI | 1 | 1 1/2 | 1:23.14 | 63 | 6 |
MYS | 27-12-2023 | 33 | 1400M | Class 3 | P Sai Kumar | 1 | 56.5 | A | 151 | MYSTIC DIVINE | 1.5 | 0 | 1:24.41 | 53 | 5 |
MYS | 29-11-2023 | 4 | 1200M | Class 3 | P Sai Kumar | 7 | 55.5 | A | 122 | TOM CRUISER | 1.25 | 1 3/4 | 1:12.12 | 51 | 15/4 |
MYS | 28-10-2023 | 100 | 1200M | Class 4 | Vivek G | 5 | 58 | A | 121 | MYSTIC DIVINE | 4.25 | 0 | 1:11.46 | 36 | 11/4 |
MYS | 12-10-2023 | 78 | 1200M | Class 4 | Withdrawn | 58 | 120 | O MANCHALI | 0 | 36 |
Full Brother/Sister :
Half Brother/Sister :
6. RAPIDUS
Trainer: M Bobby
Jockey: S Madhu Sudhan
Pedigree: Phoenix Tower(USA) - Attractive
Owner: Mr M Bobby
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
54 | 67 | g | 5Y | A | 6 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 03-10-2024 | 55 | 1100M | Class 3 | M J Gautam Rajurs | 2 | 62.5 | A | 1210 | THE PERFECT CHOICE | Shd | 13 | 1:07.83 | 65 | 10 |
MYS | 19-09-2024 | 31 | 1200M | Class 2 | Withdrawn | 53 | A | 80 | TRIPITAKA | 0 | 65 | ||||
MYS | 06-09-2024 | 11 | 1400M | Class 2 | S Madhu Sudhan | 6 | 54 | A | 105 | GOLDEN PEAKS | 1 | 7 | 1:25.43 | 67 | 10 |
BAN | 19-07-2024 | 20 | 1200M | Class 2 | Akshay Kumar | 8 | 53 | A | 83 | CZAR | Neck | 5 | 1:14.40 | 66 | |
BAN | 15-03-2024 | 156 | 1200M | Class 3 | Akshay Kumar | 8 | 60 | A | 81 | RAPIDUS | 2.75 | 0 | 1:11.92 | 58 | 6/4 |
BAN | 09-07-2023 | 114 | 1200M | Class 3 | Akshay Kumar | 5 | 59 | A | 105 | TRIPITAKA | Snk | 6 3/4 | 1:15.54 | 58 | 2 |
BAN | 18-06-2023 | 72 | 1400M | Class 3 | Akshay Kumar | 5 | 58.5 | A | 113 | WORDSMITH | Head | 2 1/2 | 1:24.39 | 57 | 2 |
BAN | 27-05-2023 | 17 | 1200M | Class 3 | Akshay Kumar | 2 | 56 | A | 121 | RAPIDUS | 1.5 | 0 | 1:12.84 | 47 | 9/4 |
BAN | 26-01-2023 | 93 | 1600M | Class 3 | Akshay Kumar | 6 | 54 | A | 82 | INYOUWEBELIEVE | 2.75 | 1/2 | 1:36.84 | 44 | 15/4 |
CHE | 29-12-2022 | 88 | 1600M | Term Race | Arshad Alam | 2 | 57 | A | 135 | FORSETI | 1.25 | 3 3/4 | 1:40.30 | 20 |
Full Brother/Sister : PHOENIX SPIRIT.
Half Brother/Sister : LADY IN WHITE.
7. PRIME ABBESS
Trainer: Imtiaz Khan
Jockey: Antony Raj S
Pedigree: Top Class(USA) - Moussaeif
Owner: Mr C Aryama Sundaram
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
53.5 | 66 | m | 5Y | A | 1 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 06-09-2024 | 11 | 1400M | Class 2 | Antony Raj S | 1 | 53.5 | A | 102 | GOLDEN PEAKS | 1.25 | 4 | 1:24.85 | 66 | 11/4 |
BAN | 19-07-2024 | 20 | 1200M | Class 2 | Neeraj Rawal | 6 | 52.5 | A | 82 | CZAR | 0.5 | 4 1/2 | 1:14.30 | 65 | |
BAN | 15-03-2024 | 155 | 1200M | Class 2 | Akshay Kumar | 7 | 54 | A | 106 | ALDGATE | 2.25 | 5 1/2 | 1:11.97 | 68 | 8 |
BAN | 10-02-2024 | 126 | 1200M | Term Race | L Alex Rozario | 4 | 57.5 | A | 65 | SIEGE COURAGEOUS | 1.5 | 9 3/4 | 1:13.57 | 68 | 30 |
BAN | 22-12-2023 | 63 | 1400M | Class 2 | Neeraj Rawal | 10 | 54 | A | 125 | VIVALDO | 2 | 5 3/4 | 1:25.92 | 68 | 6 |
BAN | 12-11-2023 | 13 | 1400M | Class 3 | Antony Raj S | 10 | 60 | A | 111 | PRIME ABBESS | 1 | 0 | 1:25.65 | 58 | 14/10 |
MYS | 06-10-2023 | 67 | 1200M | Class 3 | Vivek G | 5 | 56.5 | A | 121 | PRIME ABBESS | 4.75 | 0 | 1:09.84 | 51 | 3/2 |
MYS | 14-09-2023 | 19 | 1400M | Class 3 | Vivek G | 6 | 55 | A | 153 | IRON CLAD | 1.75 | 3 3/4 | 1:24.37 | 50 | 7 |
BAN | 05-03-2023 | 138 | 1400M | Class 3 | A Sandesh | 13 | 55 | A | 156 | AMRELI | 1.75 | 5 1/2 | 1:25.66 | 50 | 30 |
BAN | 02-12-2022 | 5 | 1400M | Class 3 | Vinod Shinde | 9 | 57 | A | 99 | TRANQUILO | 21 1/4 | 1:28.73 | 50 | 15 |
Full Brother/Sister : AMORE.
Half Brother/Sister :
8. GOLDEN PEAKS
Trainer: Parvati Byramji
Jockey: Akshay Kumar
Pedigree: Speaking Of Which(IRE) - Kanchenjunga
Owner: Mr Mukul A Sonawala, M/s. Dt Racing & Breeding Llp, Mr Girish Mehta Mr K Mahaveer Chand
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
53 | 65 | f | 4Y | A | 2 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 03-10-2024 | 54 | 1600M | Class 1 | D S Deora | 2 | 50 | A | 61 | GOLDEN PEAKS | 1.5 | 0 | 1:37.79 | 80 | Even |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | Akshay Kumar | 2 | 53 | A | 101 | GOLDEN PEAKS | 4 | 0 | 1:24.19 | 65 | 70/100 |
BAN | 08-08-2024 | 60 | 1400M | Class 3 | Akshay Kumar | 2 | 58.5 | A | 121 | GOLDEN PEAKS | Snk | 0 | 1:26.04 | 56 | |
BAN | 14-07-2024 | 12 | 1400M | Class 3 | A Sandesh | 3 | 57.5 | A | 123 | GALAHAD | 4.25 | 6 3/4 | 1:26.28 | 55 | |
CHE | 14-01-2024 | 130 | 2400M | Term Race | Imran Chisty | 5 | 57 | A | 63 | SOMETHING ROYAL | 0.75 | 6 | 2:33.07 | 58 | 8 |
CHE | 25-12-2023 | 111 | 1600M | Term Race | Imran Chisty | 8 | 57 | A | 125 | SOMETHING ROYAL | shd | 4 3/4 | 1:39.01 | 4 | |
BAN | 25-11-2023 | 27 | 1600M | Class 3 | S Saqlain | 5 | 55 | A | 81 | GOLDEN PEAKS | Hd | 0 | 1:39.47 | 50 | 9/4 |
MYS | 22-09-2023 | 42 | 1600M | Term Race | P S Chouhan | 3 | 56 | A | 96 | TEHANI | 5.25 | 3 3/4 | 1:35.42 | 53 | 7 |
MYS | 01-09-2023 | 5 | 1400M | Term Race | P S Chouhan | 4 | 53 | A | 103 | PRANA | Nose | 1/2 | 1:22.22 | 48 | 15 |
BAN | 15-07-2023 | 118 | 1600M | Class 4 | Akshay Kumar | 7 | 58 | A | 121 | GOLDEN PEAKS | Nose | 0 | 1:42.35 | 36 | 9/2 |
Full Brother/Sister : KAMET.
Half Brother/Sister :
9. MOONLIGHT QUEEN
Trainer: Rakesh
Jockey: Shamaz Shareef
Pedigree: Ampere(FR) - Bee Quick
Owner: Mrs Rajani
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
53 | 65 | f | 4Y | A | 4 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 03-10-2024 | 53 | 1400M | Class 3 | Siddaraju P | 8 | 60.5 | A | 107 | BRIGHTEST STAR | 2.25 | 10 1/2 | 1:28.28 | 61 | 10 |
MYS | 20-09-2024 | 40 | 1200M | Class 3 | J Paswan | 3 | 61.5 | A | 114 | SEOLFOR BULLET | 1.5 | 5 3/4 | 1:13.14 | 63 | 10 |
MYS | 06-09-2024 | 11 | 1400M | Class 2 | Shamaz Shareef | 4 | 53 | A | 108 | GOLDEN PEAKS | 3.5 | 10 3/4 | 1:26.06 | 65 | 25 |
MYS | 13-08-2024 | 43 | 1400M | Class 1 | Siddaraju P | 2 | 52.5 | A | 106 | RAVISHING FORM | 3.25 | 16 1/2 | 1:30.59 | 65 | 13/2 |
MYS | 24-07-2024 | 10 | 1200M | Class 3 | Antony Raj S | 1 | 58.5 | A | 121 | MOONLIGHT QUEEN | 6.75 | 0 | 1:12.53 | 48 | 13/4 |
MYS | 08-02-2024 | 75 | 1400M | Class 3 | Siddaraju P | 7 | 58 | A | 156 | THE FLYING FEET | Lnk | 8 1/4 | 1:25.30 | 56 | 20 |
MYS | 27-12-2023 | 33 | 1400M | Class 3 | Shamaz Shareef | 8 | 58 | A | 1511 | MYSTIC DIVINE | 1.5 | 22 3/4 | 1:28.22 | 56 | 20 |
MYS | 06-12-2023 | 13 | 1400M | Class 3 | Shamaz Shareef | 8 | 59 | A | 129 | MYSTIC BOND | 0.5 | 14 3/4 | 1:26.43 | 58 | 12 |
MYS | 29-10-2023 | 114 | 1400M | Class 3 | Vinod Shinde | 15 | 59 | A | 1515 | ARALINA | 29 1/2 | 1:27.96 | 58 | 10 | |
MYS | 06-10-2023 | 67 | 1200M | Class 3 | Siddaraju P | 4 | 60 | A | 1210 | PRIME ABBESS | 4.75 | 24 | 1:13.88 | 58 | 15/2 |
Full Brother/Sister : BUGSY, ASHWA MOROCCO.
Half Brother/Sister : BEE QUIRKY, SO QUICK.
10. FONDNESS OF YOU
Trainer: Rajesh Narredu
Jockey: Vinod Shinde
Pedigree: Win Legend(JPN) - Highraz
Owner: M/s So Blest Trading Co Pvt Ltd, Dr C A Prashanth, Dr M N Arvind, Mr P Santhosh & Mr Rajesh Narredu
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
51.5 | 62 | f | 4Y | A | 9 |
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 06-09-2024 | 11 | 1400M | Class 2 | Vinod Shinde | 9 | 51.5 | A | 103 | GOLDEN PEAKS | 1.75 | 5 1/4 | 1:25.07 | 62 | 15 |
BAN | 24-08-2024 | 79 | 1200M | Class 3 | M Prabhakaran | 5 | 62 | A | 86 | RICARDO | 1.5 | 5 | 1:13.52 | 64 | |
BAN | 14-08-2024 | 73 | 1200M | Class 2 | Vinod Shinde | 6 | 53 | A | 95 | AMRELI | 1 | 9 1/4 | 1:14.04 | 66 | |
BAN | 03-08-2024 | 51 | 1400M | Class 2 | Siddaraju P | 6 | 54.5 | A | 98 | PRANA | 2.5 | 8 1/4 | 1:26.42 | 68 | |
BAN | 26-01-2024 | 109 | 1200M | Class 2 | Suraj Narredu | 4 | 60 | A | 77 | TRIPITAKA | 5 | 1:12.85 | 71 | 9/4 | |
BAN | 30-12-2023 | 72 | 1200M | Class 3 | Suraj Narredu | 1 | 62 | A | 101 | FONDNESS OF YOU | Lnk | 0 | 1:13.62 | 64 | 9/2 |
BAN | 08-12-2023 | 49 | 1200M | Class 3 | Suraj Narredu | 12 | 61 | A | 122 | PNEUMA | 1.25 | 1 3/4 | 1:12.87 | 62 | 7 |
BAN | 03-11-2023 | 5 | 1200M | Class 3 | Akshay Kumar | 6 | 56 | A | 91 | FONDNESS OF YOU | 2 | 0 | 1:13.40 | 52 | 95/100 |
MYS | 15-09-2023 | 27 | 1200M | Term Race | Vinod Shinde | 1 | 55 | A | 54 | LONG LEASE | 7.5 | 7 1/4 | 1:12.08 | 58 | 7 |
BAN | 11-08-2023 | 168 | 1200M | Class 3 | Yash Narredu | 4 | 57 | A | 83 | LEATHER BACK | Neck | 3 | 1:12.88 | 54 | 2 |