India's first & foremost horse racing portal
Race Day
12
Handicaps - KOLKATA - 28 Jan 2023
The Republic Cup
Horses Rated 61-86 (Rated 41-66 Eligible).
1400 M



S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | SECRET PEARL | 5y b g | Planetaire(GB) -Noble Lady | Vijay Singh | 60 | 81 |
2 | EASTWOOD | 5y dkb g | Phoenix Tower(USA) -Doe Ray Me(GB) | C Alford | 59.5 | 80 |
3 | BASHARAT | 6y dkb m | Stardan(IRE) -Amandas Queen | Shyam S Habbu | 58.5 | 78 |
4 | ARABIAN QUEEN | 4y b f | Win Legend(JPN) -Aymaras | Vijay Singh | 56.5 | 74 |
5 | BLACK PEARL | 6y b h | Planetaire(GB) -Alvarita | Vijay Singh | 55 | 71 |
6 | SANTANA | 6y ch g | Declaration Of War(IRE) -Gaslight | Bharath Singh | 55 | 71 |
7 | LEONARDO | 4y ch g | Speaking Of Which(IRE) -La Dona | Vijay Singh | 54.5 | 70 |
8 | SILVERITA | 6y b m | Multidimensional(IRE) -Silverina | Bharath Singh | 54.5 | 70 |
9 | LIVISILLA | 6y b m | Win Legend(JPN) -Auryn | Aashay Doctor | 53.5 | 68 |
10 | MONTEVERDI | 4y b c | Roderic O'connor(IRE) -Arabelle | Vijay Singh | 52.5 | 66 |
11 | THUNDERCLAP | 7y b g | Whatsthescript(IRE) -River Cree(USA) | Aashay Doctor | 52 | 65 |
12 | DEVUSHKA | 5y b m | Roderic O'connor(IRE) -Chase The Sun | Javed Khan | 50.5 | 62 |
The Retained Asset Handicap
Horses Rated 41-66 (Rated 21-46 Eligible).
1400 M



The Arabian Prince Handicap
Horses Rated 41-66 (Rated 21-46 Eligible).
1100 M



The Salterello Handicap
Horses Rated 21-46 (Rated 1-26 Eligible).
1100 M



The Indian Champagne Stakes (Gr.3)
Term Races, Horses 3 Years Old Only.
1400 M


