India's first & foremost horse racing portal
Race Day
15
Handicaps - KOLKATA - 08 Feb 2025
The Hall Of Famer Cup
For Horses Rated 61-86, Rated 41-66 Eligible.
1400 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | REDOUBTABLE | 8y b h | Leitir Mor(IRE) -Miss Mystique | Rutherford Alford | 60 | 81 |
2 | SEA LION | 7y b g | Phoenix Tower(USA) -Tropical Blue | Neil Darashah | 59.5 | 80 |
3 | TRUE MARSHAL | 6y b g | Roderic O'connor(IRE) -Lombardia | Dr Anil Kumar | 58 | 77 |
4 | RAFFAELLO | 7y dkb h | Excellent Art(GB) -Stravella(IRE) | Aashay Doctor | 57.5 | 76 |
5 | DR DOOM | 6y b g | Perfect Stride(GB) -Top Romance | Javed Khan | 57 | 75 |
6 | GALATICUS | 5y dkb m | Roderic O'connor(IRE) -Mine Forever | Rajesh Narredu | 56.5 | 74 |
7 | LA DOMINATE | 5y dkb h | Dali(USA) -Lucy In The Sky | B Mahesh | 56.5 | 74 |
8 | GAZINO | 11y b h | Surfrider(IRE) -La Joconde(USA) | Vikash Jaiswal | 56 | 73 |
9 | DALI SWIRL | 7y b g | Roderic O'connor(IRE) -Pandora | P S Jubbal | 55.5 | 72 |
10 |
DRAGON'S GOLD
Ex-name:PETE'S DRAGON |
7y ch g | Roderic O'connor(IRE) -Lisa's Kitten(USA) | Dr Anil Kumar | 54.5 | 70 |
11 | BLINKY BILL | 5y b g | Fiero(JPN) -Danae | Neil Darashah | 53.5 | 68 |
12 | SATIVUR | 4y ch g | Excellent Art(GB) -Forest Fairy | Rutherford Alford | 53 | 67 |
13 | EARTH | 4y b f | Win Legend(JPN) -Wind Of Soul | Sanjay Kolse | 51 | 63 |
14 | MIGHTY ZO | 6y b r | Shifting Power(GB) -Dovers Hill | Rutherford Alford | 50 | 61 |
15 | SALOME | 5y b m | Win Legend(JPN) -Flight To Glory | Bharath Singh | 50 | 61 |
16 | NATURAL GRACE | 4y b f | Phoenix Tower(USA) -Jazzy Jordan(USA) | Neil Darashah | 49.5 | 60 |
The Arterial Handicap
For Horses Rated 41-66, Rated 21-46 Eligible.
1600 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | EARTH | 4y b f | Win Legend(JPN) -Wind Of Soul | Sanjay Kolse | 61 | 63 |
2 | MIGHTY ZO | 6y b r | Shifting Power(GB) -Dovers Hill | Rutherford Alford | 60 | 61 |
3 | FOREST FRAGRANCE | 4y b f | Leitir Mor(IRE) -Lombardia | Vijay Singh | 57.5 | 56 |
4 | CLEVER HANS | 7y b g | Gusto(GB) -Avision | Vikash Jaiswal | 57 | 55 |
5 |
CELTIC HARLEQUIN
Ex-name:AGOSTINO CARRACCI |
7y b g | Western Aristocrat(USA) -Portia | Rutherford Alford | 56 | 53 |
6 | MULTISTARRER | 8y b g | Multidimensional(IRE) -Glorious Colours | Rutherford Alford | 55.5 | 52 |
7 | SEA EAGLE | 5y b m | Phoenix Tower(USA) -Tropical Blue | Neil Darashah | 55.5 | 52 |
8 | JAHZARA | 5y dkb m | Western Aristocrat(USA) -Sunshine Girl | James Mckeown | 54 | 49 |
9 | SNOWPIERCER | 5y b m | Excellent Art(GB) -Ice Glacier | P Quinn | 54 | 49 |
10 |
ITALIAN GOLD
Ex-name:MONTGOMERY |
6y b g | Excelebration(IRE) -Age Of Elegance(IRE) | Rutherford Alford | 52 | 45 |
The Saddle Up Handicap
For Horses Rated 41-66, Rated 21-46 Eligible.
1100 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | SUPERLATIVE | 6y dkb g | Roderic O'connor(IRE) -She Is Special | P Quinn | 62.5 | 66 |
2 | ALL TIME LEGEND | 7y b g | Top Class(USA) -Angeling | Rutherford Alford | 62 | 65 |
3 | MY PRINCESS | 6y b m | Tamayuz(GB) -Qawaafy(USA) | Aman A Hussain | 61 | 63 |
4 | MATHANGI | 4y b f | Sedgefield(USA) -Colombianaprincess | Dr Anil Kumar | 60.5 | 62 |
5 | SIR BAFFERT | 8y dkb g | Knight's Tour(AUS) -Berry Girl(USA) | Rutherford Alford | 60 | 61 |
6 | SKY FORCE | 4y dkb f | Fiero(JPN) -Ha Ha Tonka(USA) | Arti Doctor | 60 | 61 |
7 | MORISET | 5y dkb c | Dali(USA) -Ice Fantasy | B Suresh | 59.5 | 60 |
8 | KAY STAR | 6y b g | Roderic O'connor(IRE) -Star Goddess | Rutherford Alford | 59 | 59 |
9 | BLACK COFFEE | 8y dkb h | Win Legend(JPN) -Prize Magic(USA) | Rutherford Alford | 58.5 | 58 |
10 | LIGHT THE WORLD | 4y b f | Dreamfield(GB) -Let There Be Light | Aashay Doctor | 57 | 55 |
11 | XTRAVAGANT STAR | 5y b g | Air Support(USA) -African Sky | Rutherford Alford | 56 | 53 |
12 |
ALDILA
Ex-name:ALDIVA |
5y b g | Roderic O'connor(IRE) -Common Wealth | Rutherford Alford | 53.5 | 48 |
13 | ASAGIRI | 5y dkb g | Win Legend(JPN) -Mannat | Rajesh Narredu | 53 | 47 |
14 | ZUCARDI | 6y b m | Top Class(USA) -Allee Bleue | Vikash Jaiswal | 50.5 | 42 |
The Flamenco Dancer Handicap
For Horses Rated 21-46, Rated 1-26 Eligible.
2400 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 |
ITALIAN GOLD
Ex-name:MONTGOMERY |
6y b g | Excelebration(IRE) -Age Of Elegance(IRE) | Rutherford Alford | 62 | 45 |
2 | GOOD DEEDS | 5y b m | Roderic O'connor(IRE) -Remembrance Of You | Rajesh Narredu | 60 | 41 |
3 |
NO WORRY
Ex-name:ZARQAWI |
4y b g | Dali(USA) -Allee Bleue | Rutherford Alford | 60 | 41 |
4 | ARETHA | 7y dkb m | Win Legend(JPN) -Wind Of Soul | Rutherford Alford | 56 | 33 |
5 | THE PRESENCE | 4y b f | Multitude -Southern Fantasy | Neil Darashah | 54 | 29 |
6 | MONARCHY | 7y b g | Excellent Art(GB) -Goldilocks | Sabeel Shariff | 53 | 27 |
7 |
LINEUPANDCOLLECT
Ex-name:PERFECT GENTLEMAN |
5y ch g | David Livingston(IRE) -Satwa Pearl | Sabeel Shariff | 52.5 | 26 |
The Oakmead Handicap
For Horses Rated 1-26.
1600 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | AMADEUS | 4y b g | Arazan(IRE) -Shy Belle | Rutherford Alford | 62.5 | 26 |
2 | JUST DASH | 4y b f | Sanus Per Aquam(IRE) -Systematic | Neil Darashah | 62.5 | 26 |
3 |
LINEUPANDCOLLECT
Ex-name:PERFECT GENTLEMAN |
5y ch g | David Livingston(IRE) -Satwa Pearl | Sabeel Shariff | 62.5 | 26 |
4 | MACCHIATO | 5y ch h | Sanus Per Aquam(IRE) -Arabica | Aashay Doctor | 62.5 | 26 |
5 | BANDUK WALI | 4y dkb f | Excellent Art(GB) -Skyelady(GB) | Rutherford Alford | 62 | 25 |
6 | INDIAN TIGER | 8y b g | David Livingston(IRE) -Mullagh(IRE) | Vikash Jaiswal | 61 | 23 |
7 | PHENOMENAL LADY | 4y ch f | Leitir Mor(IRE) -Alexdanra Mills | P Quinn | 61 | 23 |
8 |
ZAMBEZI
Ex-name:WALVIS BAY |
5y b r | Fiero(JPN) -Namibia(GER) | Neil Darashah | 59.5 | 20 |
9 | MY WAY OR HIGHWAY | 6y b g | Saamidd(GB) -Miss Gally(IRE) | P S Jubbal | 59 | 19 |
10 |
MAGNITE
Ex-name:SUESTADO |
7y b m | Western Aristocrat(USA) -Scarlet Empress | Shafiq Khan | 56.5 | 14 |
11 | SUN GOD | 7y b g | Crimson China(USA) -Resolution | Vikash Jaiswal | 55 | 11 |
The Queen Elizabeth II Memorial Cup (Gr.3)
For Horses 4 Years Old & Over.
2800 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | AMBER KNIGHT | 6y b g | Multidimensional(IRE) -Ambrosia | Rajesh Narredu | ||
2 | CROWN WITNESS | 5y b g | Sanus Per Aquam(IRE) -Crown Empress | Rajesh Narredu | ||
3 | FIRE POWER | 7y dkb g | Speaking Of Which(IRE) -Roses In Bloom | S S Attaollahi | ||
4 | JENDAYI | 5y b m | Gleneagles(IRE) -Monasada(GB) | P Shroff | ||
5 | MIGHTY ZO | 6y b r | Shifting Power(GB) -Dovers Hill | Rutherford Alford | ||
6 | RAMIEL | 5y ch g | Win Legend(JPN) -Angelique | Bharath Singh | ||
7 | RASPUTIN | 7y b g | Multidimensional(IRE) -Anywaysmile(IRE) | Imtiaz A Sait | ||
8 | SANTORIUS | 4y dkb c | Speaking Of Which(IRE) -Sana | James Mckeown | ||
9 | STORMY OCEAN | 6y b g | Speaking Of Which(IRE) -Sherman Oaks | Rutherford Alford | ||
10 | THIRD AVENUE | 7y b h | Ampere(FR) -Avant Garde | Arti Doctor | ||
11 | TREVALIUS | 6y b h | Multidimensional(IRE) -Scarborough Fair | James Mckeown |