India's first & foremost horse racing portal
Race Day
9
Handicaps - MUMBAI - 16 Jan 2025
The Byculla Club Trophy
For Horses 4 years old and over.
2800 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | BUGATTI | 5y b h | Multidimensional(IRE) -Moonlight Romance | P Shroff | 48 | |
2 | EL GRECO | 5y dkb g | Multidimensional(IRE) -Alice Springs | P S Chouhan | 85 | |
3 | EXUMA | 5y b g | Australia(GB) -Bahama Bay(GER) | S S Shah | 69 | |
4 | REGAL COMMAND | 7y ch g | Saamidd(GB) -Reina De Mexico(GB) | Karthik Ganapathy | 67 |
The Karl Umrigar Salver
Horses rated 80 and upward) (60 to 79 eligible).
1600 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | MOJITO | 6y ch g | Speaking Of Which(IRE) -Margarita Rita(USA) | S S Shah | 61 | 107 |
2 | RASPUTIN | 7y b g | Multidimensional(IRE) -Anywaysmile(IRE) | Imtiaz A Sait | 57.5 | 100 |
3 | COEUR DE LION | 6y b h | Roderic O'connor(IRE) -Sweeping Star | Narendra Lagad | 53.5 | 92 |
4 | IT'S MY TIME | 6y b g | Roderic O'connor(IRE) -Unforgettable You | Dallas Todywalla | 53.5 | 92 |
5 | IRISH GOLD | 5y b h | Roderic O'connor(IRE) -Irish Bailey | Dallas Todywalla | 52 | 89 |
6 | EL GRECO | 5y dkb g | Multidimensional(IRE) -Alice Springs | P S Chouhan | 50 | 85 |
The Maharaja Sir Pratapsingh Gaekwad Trophy
Horses rated 40 to 66) (20 to 39 eligible).
1000 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | TURN AND BURN | 4y b g | Western Aristocrat(USA) -Celestrella | S S Shah | 59 | 62 |
2 | THE ATHABASCA | 6y b g | Sanus Per Aquam(IRE) -Athabasca Star | P S Chouhan | 54 | 52 |
3 | APEROL | 4y b c | Fiero(JPN) -Memory | Adhiraj S Jodha | 53.5 | 51 |
4 | ARIES | 7y b g | Corporate Jungle(USA) -Olympic Skater(IRE) | Karthik Ganapathy | 52.5 | 49 |
5 | FAST APPROACH | 4y b g | Fiero(JPN) -Findlerhof | Sanjay Kolse | 52 | 48 |
6 |
GODDES OF DAWN
Ex-name:MISS KARINA |
5y ch m | Win Legend(JPN) -Flying Show | Aman A Hussain | 52 | 48 |
7 | CREDENCE | 4y b f | Excellent Art(GB) -Maleficent | Shazaan Shah | 51.5 | 47 |
The F. K. Vakil Salver
Horses rated 20 to 46) (0 to 19 eligible).
1400 M
The Ferrari Plate
Horses rated 1 to 26.
1200 M
The Y. M. Chaudhry Memorial Trophy
Maiden Horses 3 years old only.
1400 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | MILLENIUM STAR | 3y b c | Gusto(GB) -Sparkling Crystal(IRE) | Narendra Lagad | ||
2 | OLIVER | 3y b c | Deauville(IRE) -Majestic Opinion | P Shroff | ||
3 | WARLOCK | 3y b g | Deauville(IRE) -Woman O War | Faisal A Abbas | ||
4 | ZAFFERANO | 3y b c | Kingda Ka(AUS) -Auburn | Adhiraj S Jodha | ||
5 | AMAZE AND INSPIRE | 3y b f | Deauville(IRE) -New Creation | Adhiraj S Jodha | ||
6 | FYNBOS | 3y b f | Kingda Ka(AUS) -Mahali | P Shroff | ||
7 | GIANT GOLD | 3y b f | Top Class(USA) -Marilyn | Shazaan Shah | ||
8 | KINGS GAMBIT | 3y b f | Deauville(IRE) -China Creek(IRE) | P Shroff | ||
9 | PHANTASMIQUE | 3y ch f | Roderic O'connor(IRE) -Hunt For Gold | Imtiaz A Sait | ||
10 | PRISTINE GLORY | 3y ch f | Speaking Of Which(IRE) -Heaven Is Here | Karthik Ganapathy | ||
11 | TOUCH OF MYSTIC | 3y b f | Leitir Mor(IRE) -Markabah(IRE) | Dallas Todywalla |