India's first & foremost horse racing portal
Race Day
6
Handicaps - CHENNAI - 05 Oct 2024
The Simply Supreme Handicap
A Handicap for Horses Rated 40 to 65, 4 Years Old and Over (20 to 39 Eligible).
1400 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | ROYAL ICON | 4y b f | Gusto(GB) -Flamboyance | B Suresh | 60 | 65 |
2 | SWARGA | 4y b c | Leitir Mor(IRE) -Blackjack | J Sebastian | 59.5 | 64 |
3 | TYCOONIST | 5y b g | Multidimensional(IRE) -Victoria Falls | Vijay Singh | 59.5 | 64 |
4 | GLORIOUS KING | 4y ch g | Speaking Of Which(IRE) -Gloriosa | Deepesh Narredu | 58.5 | 62 |
5 | CELESTE | 4y b f | Saamidd(GB) -Ultrasonic | K S Mandanna | 57.5 | 60 |
6 | LOCH LOMOND | 5y b m | Roderic O'connor(IRE) -Black Magic Woman | James Mckeown | 57 | 59 |
7 | MORISET | 4y dkb c | Dali(USA) -Ice Fantasy | B Suresh | 56.5 | 58 |
8 |
QUEEN ANULA
Ex-name:LAUDREE |
5y b m | Sedgefield(USA) -Grey Mist | V Ajith Kumar | 56.5 | 58 |
9 | SCHNELL | 4y b f | Fiero(JPN) -Forty Christina(USA) | Deepesh Narredu | 56 | 57 |
10 | HONOURABLE LADY | 5y b m | Kingda Ka(AUS) -Shalamanka(IRE) | Suraj Shaw | 52.5 | 50 |
11 | IMPIANA | 5y ch m | Win Legend(JPN) -Aralyn | James Mckeown | 52.5 | 50 |
12 | RISING TYCOON | 4y b g | Be Safe -Rising Rainbow | M M Uthaiah | 52.5 | 50 |
13 | SHEER ELEGANCE | 5y b m | Air Support(USA) -Sheer Class | R Ramanathan | 52.5 | 50 |
14 | GROOVIN | 5y b g | Lord Admiral(USA) -Anecdote | Suraj Shaw | 51.5 | 48 |
15 | DEAR LADY | 5y dkb m | Ampere(FR) -Alexandra Pearl(USA) | M M Uthaiah | 51 | 47 |
16 | ELEMENT | 4y b f | Akeed Champion(GB) -Paramour | J Sebastian | 50.5 | 46 |
17 | SURYAKRISHI | 4y b f | Win Legend(JPN) -Imperial Verse | James Mckeown | 50.5 | 46 |
The Diomed Handicap
A Handicap for Horses Rated 40 to 65, 5 Years Old and Over (20 to 39 Eligible).
1000 M
The Zarakava Handicap
A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible).
1400 M
S No | Horse Name | Desc | Pedigree | Trainer | Wt | Rt |
---|---|---|---|---|---|---|
1 | CLOCKWISE | 4y b f | Akeed Champion(GB) -Times Time | J Sebastian | 60 | 44 |
2 | GO FOR THE MOON | 3y ch g | Dreamfield(GB) -Blue Moon | Vijay Singh | 60 | 44 |
3 | EMPRESS ROYAL | 5y b m | Saamidd(GB) -Pedalo Sis | N Rupa | 58.5 | 41 |
4 | CROWN DRIVE | 3y b c | Charmo(FR) -Emeritus | B Suresh | 58 | 40 |
5 | KINGS RETURN | 3y ch c | Planetaire(GB) -Akina Speed Star | B Suresh | 58 | 40 |
6 | SEIKO KATSU | 3y ch f | Quasar -Pristina | K S Mandanna | 58 | 40 |
7 | SIAN | 4y b g | Whatsthescript(IRE) -Anantara | Suraj Shaw | 58 | 40 |
8 |
GRANDIOSE
Ex-name:CAVALLO VINCENTE |
7y b g | David Livingston(IRE) -Chico Bella | V Ajith Kumar | 57.5 | 39 |
9 | KRISHVI | 3y b f | Quasar -Take Five | K S Mandanna | 57 | 38 |
10 | MOMENTOUS | 4y dkb f | Sanus Per Aquam(IRE) -Systematic | Fazal Ul Rehman | 56 | 36 |
11 | ROYAL CHIVALRY | 3y b g | Chinese Whisper(IRE) -Repique | B Suresh | 55 | 34 |
12 | GANDOLFINI | 4y dkb g | Win Legend(JPN) -For An Angel | James Mckeown | 53.5 | 31 |
13 | ABNEGATOR | 4y b g | Smuggler's Cove(IRE) -Another Chance | G S Parmar | 52 | 28 |
14 | DRAMATIC | 3y b f | Multitude -Dior | Vijay Singh | 52 | 28 |
15 | KING'S GUARDIAN | 3y b g | Chinese Whisper(IRE) -Babushka | R Foley | 52 | 28 |
16 | TURF BEAUTY | 6y dkb m | Net Whizz(USA) -Lorien Hill(IRE) | N Rupa | 52 | 28 |
17 | ECLIPSE AWARD | 4y ch f | Be Safe -Queens Pet | B Suresh | 51.5 | 27 |
18 | QUEENS CLIFF | 3y b f | Air Support(USA) -Nawaasy(USA) | Deepesh Narredu | 51.5 | 27 |