India's first & foremost horse racing portal
1
( 226 )
The Lady Harriet Handicap
Class 4 / A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible)
1000 M
02:15 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | MR STARC | 5y dkb h | Akeed Champion(GB) - Thunderbay | V Ajith Kumar | 60 | 44 | 44 |
2 | WESTERN GIRL | 5y b m | Charmo(FR) - West With The Wind(USA) | N Rupa | 59.5 | 43 | 43 |
3 |
ARISE AND SHINE
Ex-name:PAMCHAVAN |
4y b g | Excellent Art(GB) - Keukenhof | Imtiaz A Sait | 58 | 40 | 40 |
4 |
WORDS WORTH
Ex-name:VELU NACHIYAR |
5y b m | One Lucky Dane(USA) - Eternal Angel | Saddam Iqbal | 58 | 40 | 40 |
5 | SUMMER SONG | 4y b f | Smuggler's Cove(IRE) - Exemplary | K S Mandanna | 57 | 38 | 38 |
6 |
MADUVA THALAIVI
Ex-name:THE STING |
6y dkb m | Knight's Tour(AUS) - Mind Of Madness | V Ajith Kumar | 55.5 | 35 | 35 |
7 | AURORA BOREALIS | 5y b m | Saamidd(GB) - Ice Cave | R Foley | 52.5 | 29 | 29 |
8 | BROOK MAGIC | 4y ch f | Win Legend(JPN) - Romantic Sunset | B Suresh | 50.5 | 25 | 25 |
2
( 227 )
The Clocked Plate
Maiden / For Horses 3 Years Old Only
1100 M
02:45 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 |
HERO WORSHIP-OLD
Ex-name:DEL MARCO |
14y b g | Rebuttal(USA) - Scenic View(IRE) | V Lokanath | 56 | 18 | |
2 | MEADOW SPRINGS | 3y b g | Dali(USA) - Spyglass Hill | James Mckeown | 56 | 0 | |
3 | MISTY WARRIOR | 3y ch c | Be Safe - Few Dollars More | K S Mandanna | 56 | 0 | |
4 | WAITARA | 3y ch c | Win Legend(JPN) - Cape Kidnappers | James Mckeown | 56 | 0 | |
5 | ELSA | 3y b f | Chinese Whisper(IRE) - Evelyn May(IRE) | B Suresh | 54.5 | 0 | |
6 | ROXXANE | 3y b f | Akeed Champion(GB) - Golden Weaver | Vijay Singh | 54.5 | 0 | |
7 | STAR EXCELLENCY | 3y b f | David Livingston(IRE) - Shelomi | N Rupa | 54.5 | 0 | |
8 | STARLIGHT WHISPER | 3y b f | French Navy(GB) - Another Chance | J Sebastian | 54.5 | 0 | |
9 | SUPREME ROYALTY | 3y b f | Saamidd(GB) - Royal Protocal | R Foley | 54.5 | 0 | |
10 | TOMYRIS | 3y ch f | Crimson China(USA) - Brioni | K S Mandanna | 54.5 | 0 |
3
( 228 )
The Gourgandine Handicap
Class 5 / A Handicap for Horses Rated 00 to 25, 4 years old and over
1200 M
03:15 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | ROYAL EXEMPLAR | 4y dkb g | Charmo(FR) - Supernova | R Foley | 62 | 25 | 25 |
2 | BATTALION'S PRIDE | 4y b f | Ampere(FR) - Chamela Bay(IRE) | Fahad Khan | 61.5 | 24 | 26 |
3 | SEA WATERS | 5y dkb g | Lord Admiral(USA) - Sea Fairey | N Rupa | 61.5 | 24 | 24 |
4 | VELLAIAMMA | 4y b f | Smuggler's Cove(IRE) - Secret Pursuit | K S Mandanna | 61 | 23 | 23 |
5 |
GLOCK
Ex-name:STOLEN GLANCE |
6y b m | Chinese Whisper(IRE) - Amorous Girl | Fazal Ul Rehman | 60.5 | 22 | 22 |
6 | LUMIERE | 4y gr f | Charmo(FR) - Fairy Fantasy | J Sebastian | 58 | 17 | 17 |
7 | MARQUITA | 5y b m | Excellent Art(GB) - Termsandconditions | Fahad Khan | 58 | 17 | 17 |
8 | ALETTA | 5y dkb m | Sir Cecil - Lyrical Lass | Vijay Singh | 57 | 15 | 15 |
9 | BLACK LABEL | 6y dkb h | Oiseau De Feu(USA) - Celandine | Fahad Khan | 54 | 9 | 9 |
10 | YOUNG HEART | 5y b g | Akeed Champion(GB) - Someone Special | Saddam Iqbal | 52 | 5 | 5 |
11 | BLUE SAPPHIRE | 6y ch m | Strong Suit(USA) - Bruchia(USA) | V Ajith Kumar | 51 | 3 | 3 |
12 | MARSHALL | 7y b g | David Livingston(IRE) - Culture Shock | V Ajith Kumar | 50 | 1 | 1 |
4
( 229 )
The Maandavi Handicap
Class 1 / A Handicap for Horses Rated 80 and above (60 to 79 Eligible)
1200 M
03:45 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | DEDICATE | 5y b h | Dali(USA) - Star Mountain | Vijay Singh | 60 | 94 | 94 |
2 | CROWN DRIVE | 4y b c | Charmo(FR) - Emeritus | B Suresh | 59 | 92 | 92 |
3 | PNEUMA | 5y b g | Gusto(GB) - Star Of China | Suraj Shaw | 59 | 92 | 92 |
4 | PERFECT BLEND | 5y ch g | Win Legend(JPN) - Windunderherwings | Saddam Iqbal | 58.5 | 91 | 91 |
5 | ALBINUS | 6y ch h | Win Legend(JPN) - Aquitaine | James Mckeown | 55 | 84 | 84 |
6 | GOLDEN MARINA | 7y dkb m | Planetaire(GB) - Golda Seek(USA) | R Ramanathan | 55 | 84 | 84 |
7 | CONSTANT VARIABLE | 7y b g | Sedgefield(USA) - Tatbeeq(IRE) | Fahad Khan | 53 | 77 | 77 |
5
( 230 )
The K.N.Subbiah Cup Div-1
Class 3 / A Handicap for Horses Rated 40 to 65, 5 years old and over (20 to 39 Eligible)
1400 M
04:15 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | SWARGA | 5y b h | Leitir Mor(IRE) - Blackjack | J Sebastian | 60 | 65 | 65 |
2 | DIAMOND AND PEARLS | 7y b g | Smuggler's Cove(IRE) - Soul Centric | J Sebastian | 59.5 | 64 | 64 |
3 | SAFETY | 6y b m | Be Safe - State Secret | J Sebastian | 58.5 | 62 | 62 |
4 | SWEET FRAGRANCE | 7y ch m | Sedgefield(USA) - Friendly | P Krishna | 56.5 | 58 | 58 |
5 | RISING TYCOON | 5y b g | Be Safe - Rising Rainbow | M M Uthaiah | 55.5 | 56 | 56 |
6 | ROYAL BARON | 6y ch g | Saamidd(GB) - Marisa Go(CAN) | B Suresh | 55.5 | 56 | 56 |
7 | SURYAKRISHI | 5y b f | Win Legend(JPN) - Imperial Verse | James Mckeown | 55.5 | 56 | 56 |
8 |
RISE AGAIN
Ex-name:SOUTHERN WAVE |
5y b g | Chinese Whisper(IRE) - For Sure | Fahad Khan | 54 | 53 | 53 |
9 | RED FALCON | 5y ch g | Western Aristocrat(USA) - St Pauli Girl | Suraj Shaw | 53 | 51 | 51 |
6
( 231 )
The K.N.Subbiah Cup Div-2
Class 3 / A Handicap for Horses Rated 40 to 65, 5 years old and over (20 to 39 Eligible)
1400 M
04:45 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | ADMIRAL SHAW | 6y b g | Lord Admiral(USA) - Shawarma | J Sebastian | 60 | 55 | 55 |
2 | MULTIWAVE | 5y dkb g | Akeed Champion(GB) - Lisianthus(IRE) | B Suresh | 58.5 | 52 | 52 |
3 |
REIGN OF TERROR
Ex-name:WHISTLE PODU |
7y b g | Phoenix Tower(USA) - Waveafterwave | K S Mandanna | 58.5 | 52 | 52 |
4 | ALICE BLUE | 5y gr m | Pinson(IRE) - Impressive Touch | Suraj Shaw | 57.5 | 50 | 50 |
5 | CLOUD JUMPER | 7y b r | West Virginia(USA) - Shanghai Gal | Suraj Shaw | 57.5 | 50 | 50 |
6 | ELEMENT | 5y b m | Akeed Champion(GB) - Paramour | J Sebastian | 57.5 | 50 | 50 |
7 | SWEET LEGACY | 5y b m | Win Legend(JPN) - Glamorous Approach | Vijay Singh | 56 | 47 | 34 |
8 | ILLUSTRIOUS RULER | 8y b g | Corporate Jungle(USA) - Spiritual Star | R Foley | 55.5 | 46 | 46 |
9 | WISAKA | 7y ch m | Ivory Touch(USA) - Simply Shining | M M Uthaiah | 55 | 45 | 45 |
7
( 232 )
The Nauvka Handicap
Class 4 / A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible)
1400 M
05:15 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | LARADO | 5y b g | Roderic O'connor(IRE) - Nora | J Sebastian | 62 | 45 | 45 |
2 | STRAORDINARIO | 4y b c | Arod(IRE) - Blumarine | Vijay Singh | 61.5 | 44 | 44 |
3 | KINGS RETURN | 4y ch c | Planetaire(GB) - Akina Speed Star | B Suresh | 60 | 41 | 41 |
4 | AVICENA | 5y b m | Ampere(FR) - Cogito Ergo Sum | V Ajith Kumar | 59.5 | 40 | 40 |
5 | KING'S GUARDIAN | 4y b g | Chinese Whisper(IRE) - Babushka | R Foley | 59 | 39 | 39 |
6 | WAR EMBLEM | 7y ch g | David Livingston(IRE) - Celtic Memories(IRE) | Fahad Khan | 57.5 | 36 | 36 |
7 |
SUNCHE DREAMS
Ex-name:MAJESTIC WIND |
8y b g | Marcus Andronicus(USA) - Think Twice | Fahad Khan | 56 | 33 | 33 |
8 | SUPER STRIDE | 5y b g | Speaking Of Which(IRE) - Set Aside | Fahad Khan | 55 | 31 | 31 |
9 |
GRANDIOSE
Ex-name:CAVALLO VINCENTE |
8y b g | David Livingston(IRE) - Chico Bella | V Ajith Kumar | 53 | 27 | 27 |
10 |
KALYANI MUSLR
Ex-name:TOUCH OF FURY |
6y b m | Ivory Touch(USA) - Alafzara(IRE) | V Ajith Kumar | 52.5 | 26 | 26 |