India's first & foremost horse racing portal
THE PREAKNESS STAKES CONTENDERS, 2014
By Racing Correspondent | 15 May 2014 |
-
|
The Preakness Stakes (Gr. I), 1 3/16 miles, $1,500,000g, 6:20 PM on NBC |
||||||||||
| PP | HORSE NAME | PEDIGREE | JOCKEY | TRAINER | OWNER(S) | ODDS | ||||
| 1. | DYNAMIC IMPACT | Tiznow – Featherbed | Miguel Mena | Mark E. Casse | John Oxley | 12-1 | ||||
| 2. | GENERAL A ROD | Roman Ruler - Dynamite Eyes | Javier Castellano | Mike Maker | Starlight Racing, Skychai Racing | 15-1 | ||||
| 3. | CALIFORNIA CHROME | Lucky Pulpit - Love the Chase | Victor Espinoza | Art Sherman | Coburn, Steven and Martin, Perry | 3-5 | ||||
| 4. | RING WEEKEND | Tapit - Free the Magic | Alan Garcia | Graham Motion | West Point Thoroughbreds, St. Elias Stable | 20-1 | ||||
| 5. | BAYERN | Offlee Wild –Alittlebitearly | Rosie Napravnik | Bob Baffert | Kaleem Shah, Inc. | 10-1 | ||||
| 6. | RIA ANTONIA | Rockport Harbor- Beer Baroness | Calvin Borel | Tom Amoss | Christopher Dunn, Loooch Racing Stable | 30-1 | ||||
| 7. | KID CRUZ | Lemon Drop Kid – Layreebelle | Julian Pimentel | Linda Rice | Vina Del Mar Thoroughbreds LLC and Black Swan Stab | 20-1 | ||||
| 8. | SOCIAL INCLUSION | Pioneerof The Nile - Saint Bernadette | Luis Contreras | Manuel J. Azpurua | Rontos Racing Stable Corp | 5-1 | ||||
| 9. | PABLO DEL MONTE | Giant's Causeway -One Hot Wish | Jeffrey Sanchez | Wesley A. Ward | Magnier, Mrs. John, Smith, Derrick, Tabor, Michael | 20-1 | ||||
| 10. | RIDE ON CURLIN | Curlin - Magical Ride | Joel Rosario | Billy Gowan | Daniel J. Dougherty | 10-1 | ||||
Image Courtesy http://www.preakness.com
Register Now