India's first & foremost horse racing portal
Indian Turf Invitation Cup (Gr.1) Winners
| Year | Venue | Winners | Pedigree (Sire / Dam) | Trainer | Jockey | Finish Time |
|---|---|---|---|---|---|---|
| Mar 02, 2025 | Chennai | dkb g Redefined | Phoenix Tower(USA) / Symi(IRE) | Prasanna Kumar | David Allan | 2:28.29 |
| Mar 03, 2024 | Kolkata | gr m Juliette | Musketier (GER) / Gimmesumsugar(USA) | Karthik Ganapathy | C S Jodha | 2:26.78 (Record Time) |
| Mar 05, 2023 | Bangalore | gr m Juliette | Musketier (GER) / Gimmesumsugar(USA) | Karthik Ganapathy | C S Jodha | 2:28.40 (Record Time) |
| Mar 06, 2022 | Chennai | gr m Juliette | Musketier (GER) / Gimmesumsugar(USA) | Karthik Ganapathy | C S Jodha | 2:29.21 |
| Dec 19, 2021 | Mumbai | gr f Alluring Silver | Leitir Mor (IRE)-Personal Allure(USA) | P Shroff | Suraj Narredu | 2:29:56 |
| Mar 01, 2020 | Mysore | dkb f Adjudicate | Multidimensional (IRE) / Alvarita | J E Mckeown | Y S Srinath | 2:26.97 |
| Mar 03, 2019 | Hyderabad | dkb f Adjudicate | Multidimensional (IRE) / Alvarita | J E Mckeown | Y S Srinath | 2:27.20 |
| Mar 04 2018 | Kolkata | b f Kangra | Western Aristocrat (USA) / Georgina(GB) | SS Attaollahi | A Sandesh | 2:27.54 (Record Time) |
| Mar 0 5 2017 | Bangalore | b f Temerity | Intense Focus (USA) / Narmina(IRE) | P Shroff | Neeraj Rawal | 2:28.85 |
| Mar 06 2016 | Chennai | ch c Desert God | Burden Of Proof (IRE) / Running Flame | S Padmanabhan | David Allan | 2:28.33 |
| Mar 07 2015 | Mumbai | ch c Quasar | Seeking The Dia (USA) / Belle Jour(USA) | M Narredu | Yash Narredu | 2:28.73 |
| Mar 08 2014 | Hyderabad | b g Alaindair | Multidimensiona l(IRE) / God's Grace | Altamash A Ahmed | Y S Srinath | 2:29.87 |
| Mar 03, 2013 | Kolkata | b g Tintinnabulation | Intikhab / Tourmalet(GB) | L V R Deshmukh | P S Chouhan | 2:30.06 |
| Mar 04, 2012 | Bangalore | ch f In The Spotlight | Alnasr Alwasheek (GB) / Radiate | S Padmanabhan | Martin Dwyer | 2:32:10 |
| Mar 06, 2011 | Mumbai | b f Moonlight Romance | China Visit (USA) / Wandering Star | C D Katrak | R Hughes | 2:31.82 |
| Mar 07, 2010 | Mumbai | dkb h Becket | Hawk Wing / Boiling River(USA) | S Padamanabhan | Suraj Narredu | 2:32:09 |
| Oct 25, 2009 | Hyderabad | b g Autonomy | Razeen (USA) / All Heart | Bezan Chenoy | Y S Srinath | 2:36.62 |
| Mar 02, 2008 | Hyderabad | b f Sweeping Success | Placerville (USA) / Lady Moura | S. Ganapathy | B Prakash | 2:29.51 |
| Mar 11, 2007 | Kolkata | b g Southern Empire | Placerville (USA) / Stunning | S. Ganapathy | Colm O' Donoghue | 2:28.08 |
| Mar 05, 2006 | Bangalore | b g Mystical | Alnasr Alwasheek(GB) / Mystic Memory | S. Ganapathy | B Prakash | 2:35.04 |
| Mar 06 ,2005 | Chennai | b g Southern Regent | Razeen (USA) / Allinda | S. Ganapathy | B Prakash | 2:28.01 |
| Mar 07, 2004 | Mumbai | b g Simply Supreme | Razeen (USA) / Allesca | Sorab F Jilaa | Samuel Fargeat | 2:33.27 |
| Feb 23, 2003 | Hyderabad | b c Zurbaran | Peaks And Valley / Cut Of The Cloth(CAN) | S Padmanabahan | Martin Dwyer | 2:28.84 |
| Mar 03, 2002 | Bangalore | ch g The Pelican | Placerville (USA) / Natural Craze | M K Jadhav | C Lemaire | 2-32.30 |
| Mar 04, 2001 | Chennai | b g Storm Again | Alnasr Alwasheek(GB) / Perchance To Dream | J S Dhariwal | P Shroff | 2:29.12 |
| Apr 02, 2000 | Bangalore | b g Smart Chieftan | Placerville (USA) / Stunning | J. H. Foley | R Hughes | 2:39.70 |
| Mar 07, 1999 | Mumbai | b f Running Flame | Steinbeck(USA) / Stomata | S. Padmanabhan | R Hughes | 2:32.90 |
| Mar 01, 1998 | Hyderabad | b f Forest Fantasy | Placerville (USA) / Spectacular Quest | J.H. Foley | S Narredu | 2:30.00 |
| Mar 02, 1997 | Bangalore | b c Ministerial | Riyahi (IRE) / Charenzaccio(FR) | J.H. Foley | J Fortune | 2:32.80 |
| Mar 03, 1996 | Madras | b c Supreme Choice | Siberian Express / See The Tops(IRE) | P. Corner | N Connorton | 2:34.00 |
| Mar 05, 1995 | Calcutta | ch c Elusive Pimpernel | Wattlefield (GB) / Right Step | R R Byramji | Aslam Kader | 2:30.10 |
| Mar 06, 1994 | Mumbai | b c Super Brave | Riyahi (IRE) / Baroque Pearl(FR) | Imtiaz A Sait | Imtiaz A Sait | 2:30.40 |
| Mar 07, 1993 | Hyderabad | b c Adler | Riyahi (IRE) / Schiaparelli(HOL) | R R Byramji | P Shroff | 2:31.12 |
| Mar 01, 1992 | Bangalore | b f Bugs Bunny | Everyday II / Baydon Queen (GB) | R.R. Byramji | P Shroff | 2:32.9 |
| Mar 03, 1991 | Madras | ch g Delage | Lord Zara(FR) / Nauvka | R.R. Byramji | L Piggott | 2:30.24 |
| Mar 04, 1990 | Calcutta | b c Desert Warrior | Malvado (CAN) / Maandavi | A. Hussain | P Shroff | 2:40.90 |
| Mar 05, 1989 | Mumbai | b c Exhilaration | Malvado (CAN) / Preparation(IRE) | Imtiaz A Sait | P Shroff | 2:31.7 |
| Mar 06, 1988 | Hyderabad | ch f Own Beauty | Thaumaturge (IRE) / La Santafiora(GB) | A.B. David | L Marshall | 2:33.4 |
| Mar 01, 1987 | Bangalore | b c Chaitanya Chakram | T.V Sunday (USA) / Urvashi | J S Dhariwal | L Marshall | 2:34.9 |
| Mar 02, 1986 | Madras | b c Amorous Knight | Knight of Medina / Gorgeous | S.S. Shah | P Shroff | 2:32.8 |
| Mar 03, 1985 | Calcutta | gr f Revelation | Grey Gatson / Monica | Bezan Chenoy | P Shroff | 2:34.1 |
| Mar 04, 1984 | Mumbai | b c Charon | Knight of Medina / Hard Haven | Imtiaz A Sait | A Barclay | 2:35.6 |
| Mar 06, 1983 | Hyderabad | ch c Columbia | Duke of Marmalade / Scalaries(IRE) | D.P.Pandole | W Swinburn | 2:32.4 |
| Mar 07, 1982 | Bangalore | b c Almanac | Common Land (GB) / Clocked (GB) | R.R. Byramji | P Cook | 2:30.4 |
| Mar 08, 1981 | Madras | b c Track Lightning | Grey Gatson / Traxana | R.R. Byramji | A Barclay | 2:30.2 |
| Mar 09, 1980 | Calcutta | b c Everynsky | Everyday II / Not A Wink | R R Byramji | A Barclay | 2:34.2 |
| Mar 04, 1979 | Mumbai | ch c Own Opinion | Simead / Purita | A.B. David | M Jagdish | 2:31.4 |
| Sep 10, 1978 | Hyderabad | b c Manitou | Grey Gatson / Dusty Marta | R R Byramji | Vasant Shinde | 2-35 |
| Jul 16, 1977 | Bangalore | b c Squanderer | Valoroso / Milky Way | R R Byramji | Vasant Shinde | 2:40.2 |
| Mar 07, 1976 | Madras | b rig Commanche | Valoroso / Centime | R R Byramji | M Jagdish | 2:34.2 |
| Mar 02, 1975 | Calcutta | b c Midnight Cow Boy | Young Lochinvar / Take Cover | Capt.H.D. Fownes | R Alford | 2:36.3 |
| Mar 03, 1974 | Mumbai | dkb c Topmost | High Commission / The twist | R R Byramji | N Reuben | 2:34.3 |
| Jul 14, 1973 | Bangalore | ch g Prince Royal | Rock of Gibraltar / Fairgal | M.M. Galstaun | R.Butfoy | 2:34.1 |
| Feb 27, 1972 | Madras | ch rig Prince Khartoum | Rock of Gibraltar / Pink Bamboo | R R Byramji | W Swinburn | 2:33 |
| Mar 06, 1971 | Calcutta | dk b c Bright Hanovar | Prince Pradeep / Brigandine | S M Shah | G Mcgrath | 2:36.3 |
| Mar 01, 1970 | Mumbai | ch c Loyal Prince | Loyal Manzar / Grecian Princess | D.N. Adenwala | E.Eldin | 2:35.4 |
| July 19, 1969 | Bangalore | b f Venus De Milo | Tyrone / Elgin Marbles | Uttam Singh | B.T.Duffy | 2:36 |
| Mar 03, 1968 | Madras | b c Mother's Boy | Babbabio / Juliet | B.L. Shinde | S.Smith | 2:38.2 |
| Mar 04, 1967 | Calcutta | b c Prince Regent | State Trumpeter / Caroline |
D.Mc pherson | V. Faggotter | 2:38.3 |
| Mar 06, 1966 | Mumbai | ch c Red Rufus | Dark William / Red Belle | M. Meherjee | Raghunath | 2:28.4 |
| Mar 14, 1965 | Madras | b c Esquire | Ardent Knight / Atta Allah | S.Hill | W.R. Swinburn | 2:39 |
| Mar 07, 1964 | Calcutta | dk b f Hovercraft | Golestan / Hoverplane | M.M. Galstaun | V. Faggotter | 2:36 |
| Mar 03, 1963 | Mumbai | b c Mount Everest | Decorum / Evening Tide | Md. Lahori | J.Mc Gaffin | 2:40.4 |
Stayers' Cup (Gr.1) Winners
| Year | Venue | Winners | Pedigree (Sire / Dam) | Trainer | Jockey | Finish Time |
|---|---|---|---|---|---|---|
| Mar 01, 2025 | Chennai | Ramiel | Win Legend(JPN) / Angelique | Bharath Singh | A Sandesh | 3:11.36 |
| Mar 03, 2024 | Kolkata | Dyf | Cougar Mountain (IRE) / Soak(IRE) | Adhiraj S Jodha | P Trevor | 3:08.74 |
| Mar 04, 2023 | Bangalore | My Opinion | Dialed In (USA) / Love Me Good (USA) | B Suresh | Y S Srinath | 3:15.97 |
| Mar 05, 2022 | Chennai | Theon | Multidimensional(IRE) / Fontainebleau | P Shroff | PS Chouhan | 3:10.67 |
| Dec 19, 2021 | Mumbai | My Opinion | Dialed In (USA) / Love Me Good (USA) | B Suresh | Akshay Kumar | 3:15.38 |
| Mar 01, 2020 | Mysore | Ambrosio | Multidimensional (IRE) / Ambrosia | SS Attaollahi | Suraj Narredu | 3:11.00 |
| Mar 03, 2019 | Hyderabad | Sacred Roman | Holy Roman Emperor (IRE) / Clicquot(USA) | P Shroff | Leigh Roche | 3:13.36 |
| Mar 04, 2018 | Kolkata | Azzurro | Azamour (IRE) / Miss Highjinks (USA) | SS Attaollahi | P Trevor | 3:12.40 |
| Mar 05, 2017 | Bangalore | Captain Morgan | Admiralofthefleet (USA) / Caprese | SS Attaollahi | P Trevor | 3:15.85 |
| Mar 06, 2016 | Chennai | Tintinabulation | Intikhab / Tourmalet(GB) | LVR Deshmukh | PS Chouhan | 3:13.04 |
| Mar 07, 2015 | Mumbai | Astapi | Placerville (USA) / Blurr | Altamash A Ahmed | A Sandesh | 3:11.97 |
| Mar 08, 2014 | Hyderabad | Astapi | Placerville (USA) / Blurr | Altmash A Ahmed | JH Christopher | 3:11.86 |
| Mar 03, 2013 | Kolkata | Native Knight | Placerville (USA) / Native Tactics | Narendra Lagad | Dashrath Singh | 3:16.29 |
| Mar 04, 2012 | Bangalore | Swiss Don | Don Micheletto(GB) / Swiss Maid | Shehzad A Abbas | A Imran Khan | 3:16.28 |
| Mar 06, 2011 | Mumbai | Arabian Prince | Burden Of Proof(IRE) / Arabian Rose | J S Dhariwal | C D Hayes | 3:09.98 |
| Mar 07, 2010 | Mumbai | Maseeha | Flitch(USA) / Six Crowns | Maseeha | S A De Sousa | 3:12.23 |
| Oct 25, 2009 | Hyderabad | Yana | Razeen(USA) / Zaya(USA) | Bezan Chenoy | Imran Chisty | 3:12.33 |
| Mar 02, 2008 | Hyderabad | Arabian Knight | Brave Act(GB) / Arabian Rose | J S Dhariwal | S Fargeat | 3:10.57 |
| Mar 11, 2007 | Kolkata | Aperitivo | Diffident(FR) / Dramatic Irony | Vijay Singh | C Rajendra | 3:11.41 |
| Mar 05, 2006 | Bangalore | Forever Elegance | Placerville (USA) / Salute Her | S Ganapathy | B Prakash | 3:17.81 |
| 2005 | Chennai | Star of Windsor | Steinbeck(USA) / Wandering Star | S Ganapathy | B Prakash | 3:7.42 |
| 2004 | Mumbai | Radical Force | Alnasr Alwasheek(GB) / Aroma | C D Katrak | P Kamlesh | 3:11.63 |
| 2003 | Hyderabad | Bay of Angel | M Eshwer | M Narredu | 3:30.51 | |
| 2002 | Bangalore | Appeaser | R R Byramji | Aslam Kader | 3:17.47 | |
| 2001 | Chennai | Alameda | Darius Byramji | Aslam Kader | 3:11.41 | |
| 2000 | Bangalore | Allied Forces | Darius Byramji | Aslam Kader | 2:24.27 | |
| 1999 | Mumbai | Astana | Imtiaz A Sait | Aslam Kader | 2:15.53 |
Sprinters' Cup (Gr.1) Winners
| Year | Venue | Winners | Pedigree (Sire / Dam) | Trainer | Jockey | Finish Time |
|---|---|---|---|---|---|---|
| Mar 01, 2025 | Chennai | Time And Tide | Dali (USA) / Starlet | Adhiraj S Jodha | A Sandesh | 1:09.44 |
| Mar 03, 2024 | Kolkata | Time And Tide | Dali (USA) / Starlet | Adhiraj S Jodha | P S Chouhan | 1:09.81 |
| Mar 04, 2023 | Bangalore | Hunting Goddess | Territories (IRE) / Regencys (JPN) | P Shroff | P S Chouhan | 1:10.93 |
| Mar 05, 2022 | Chennai | Multifaceted | Multidimensional (IRE) / Dhaawiah (USA) | Darius Byramji | P Trevor | 1:10.52 |
| Dec 19, 2021 | Mumbai | Multifaceted | Multidimensional (IRE) / Dhaawiah (USA) | Darius Byramji | Suraj Narredu | 1:09.51 |
| Mar 01, 2020 | Mysore | Corfe Castle | Excellent Art (GB) / Miss Danehil (IRE) | L D Silva | A Sandesh | 1:08.79 |
| Mar 03, 2019 | Hyderabad | Ruffina | Excellent Art (GB) / Miss Danehill (IRE) | Dallas Toddywalla | A Sandesh | 1:10.17 |
| Mar 04, 2018 | Kolkata | Ruffina | Excellent Art (GB) / Miss Danehil l(IRE) | Dallas Toddywalla | David Allan | 1:10.09 |
| Mar 05, 2017 | Bangalore | Adam | Multidimensional (IRE) / Adesina | P Shroff | N S Parmar | 1:11.40 |
| Mar 06, 2016 | Chennai | Adam | Multidimensional (IRE) / Adesina |
P Shroff | P Trevor | 1:10.18 |
| Mar 07, 2015 | Mumbai | Solomon | Rebuttal (USA)-Dhahab(USA) | P Shroff | D K Ashish | 1:09.92 |
| Mar 08, 2014 | Hyderabad | Nefyn | Senure (USA) / Machrihanish | Bezean Chenoy | J Fortune | 1:10.58 |
| Mar 03, 2013 | Kolkata | Nefyn | Senure (USA) / Machrihanish | Bezean Chenoy | J Fortune | 1.11.30 |
| Mar 04, 2012 | Bangalore | Attila | China Visit (USA) / Al Dente | P Shroff | B Prakash | 1.12.30 |
| Mar 06, 2011 | Mumbai | Attila | China Visit (USA) / Al Dente | P Shroff | Imran Chisty | 1.10.82 |
| Mar 07, 2010 | Mumbai | Palazzio's Sun | Alnasr Alwasheek (GB) / Palazzio | S Padmanabhan | Martin Dwyer | 1.10.37 |
| Oct 25, 2009 | Hyderabad | Oasis Star | Senure (USA) / Gumbaru Etsu(USA) | C D Katrak | Y S Srinath | 1.12.26 |
| Mar 02, 2008 | Hyderabad | Oasis Star | Senure (USA) / Gumbaru Etsu(USA) | C D Katrak | Y S Srinath | 1.09.72 |
| Mar 11, 2007 | Kolkata | Haunting Memories | Placerville (USA) / Haunting Beauty(USA) | C D Katrak | Colm O' Donoghue | 1.11.65 |
| Mar 05, 2006 | Bangalore | Spectacular Quest | Placerville (USA) / Forest Fantasy | S Ganapathy | B Prakash | 1.14.75 |
| 2005 | Chennai | Blue Horizon | Placerville (USA) / Star Spangled | Imtiaz A Sait | Y S Srinath | 1.10.37 |
| 2004 | Mumbai | Shamaal | Razeen (USA) / Passed So Fast | Sanjay Kolse | David Badel | 1.11.01 |
| 2003 | Hyderabad | Bryce Canyon | Serious Spender (USA) / Academic | M Eshwer | Y S Srinath | 1.12.03 |
| 2002 | Bangalore | Strengthtostrength | Farajullah (IRE) / Powerglide | Rehanullah Khan | C Lemaire | 1.13.32 |
| 2001 | Chennai | Symphony of Fire | Bold Russian (GB) / Something Fabulous | Z Darashah | K P G Appu | 1.11.07 |
| 2000 | Bangalore | Polar Falcon | Ajaad (USA) / Himafushi | J H Foley | R Hughes | 1.13.08 |
| 1999 | Mumbai | Indiscretion | Placerville (USA) / Petronius Maximus | C D Katrak | M Narredu | 1.12.48 |
Super Mile Cup (Gr.1) Winners
| Year | Venue | Winner | Pedigree (Sire / Dam) | Trainer | Jockey | Finish Time |
|---|---|---|---|---|---|---|
| Mar 02, 2025 | Chennai | Shamrock | Excellent Art(GB) / Nora | Satish Narredu | Suraj Narredu | 1:35.69 |
| Mar 03, 2024 | Kolkata | A Star Is Born | Roderic O'connor (IRE) / Angel Dust | Rajesh Narredu | Suraj Narredu | 1:35.73 |
| Mar 05, 2023 | Bangalore | Northern Lights | Lethal Force (IRE) / Prescription(GB) | P Shroff | P S Chouhan | 1:36.26 |
| Mar 06, 2022 | Chennai | Cosmic Ray | Burden Of Proof (IRE) / Corsican Gal | SS Attaollahi | P Trevor | 1:37.49 |
| Dec 19, 2021 | Mumbai | Cosmic Ray | Burden Of Proof (IRE) / Corsican Gal | SS Attaollahi | A Sandesh | 1:36.66 |
| Mar 01, 2020 | Mysore | Trafalgar | Western Aristocrat (USA) / Bluegrass Phenom(USA) | J E Mckeown | David Allan | 1:34.19 |
| Mar 03, 2019 | Hyderabad | Serjeant At Arms | Ikhtyar (IRE) / Rahy's Serenade(USA) | S S Attaollahi | Akshay Kumar | 1:36.34 |
| Mar 04, 2018 | Kolkata | Whomakestheruls | Multidimensional (IRE) / Pricewise | M Narredu | Suraj Narredu | 1:34.80 |
| Mar 05, 2017 | Bangalore | Serjeant At Arms | Ikhtyar (IRE) / Rahy's Serenade(USA) | S S Attaollahi | A Sandesh | 1:35.40 |
| Mar 06, 2016 | Chennai | Myrtlewood | Multidimensional (IRE) / Adamile | P Shroff | P S Chouhan | 1:37.17 |
| Mar 07, 2015 | Mumbai | Zachary | Kingda Ka (AUS) / Yantai | Vishal | P Trevor | 1:33.96 |
| Mar 08, 2014 | Hyderabad | Amelia | Multidimensional (IRE) / Adamile | P Shroff | S Zervan | 1:37.10 |
| Mar 03, 2013 | Kolkata | Arktouros | Diffident (FR) / Girl From Ipanema | Vijay Singh | A Sandesh | 1:39.69 |
| Mar 04, 2012 | Bangalore | Cardinal | Placerville (USA) / Haunting Beauty(USA) | P Shroff | B Prakash | 1:36.84 |
| Mar 06, 2011 | Mumbai | Mr Greedy | Placerville (USA) / Angel Heights | M K Jadhav | Y S Srinath | 1:35.57 |
| Mar 07, 2010 | Mumbai | Aboline | Burden of Proof (IRE) / Super Fan(USA) | Arjun Mangalorkar | C Alford | 1:36.37 |
| Oct 25, 2009 | Hyderabad | Dancing Dynamite | Glory of Dancer (GB) / Double Wish |
S Padmanabhan | C Rajendra | 1:38.88 |
| Mar 02, 2008 | Hyderabad | Diego Rivera | Diffident (FR) / Rahy's Serenade(USA) | P Shroff | M Narredu | 1:37.09 |
| Mar 11, 2007 | Kolkata | Secret Memory | Diffident (FR) / Memories Of You |
R Foley | Colm O' Donoghue | 1:35.73 |
| Mar 05, 2006 | Bangalore | Amazing Power | Razeen (USA) / Vision of India(IRE) |
Vinayak | N G Mccullagh | 1:39.29 |
Register Now