India's first & foremost horse racing portal
CASHA
Ex-Name: MUMTAZ
5Y, b m
Admiralty / Maisha
Rating : 70
Trainer : Ritesh E K
Bred at : Chester Stud
Owner : Mr Kaushik Dutta
| 02 Nov 2026 | KOL | Cash N Run (Azharuddin), Cashaban (Arman Khan ), 33 Both eased up together. | (+3) | 400m | Outer Sand |
| 02 Nov 2026 | KOL | Cashable (Azharuddin), Macchiato (Arman Khan ), 1-3.5 600 In 47.4 400 In 30.4 Finished together. | (+3) | 800m | Outer Sand |
| 31 Oct 2026 | KOL | Casha(Sk Israil ) 34 Moved half pace. | (+4) | 400m | Outer Sand |
| 31 Oct 2026 | KOL | Cashalaika (Arman Khan), Cashable (Rb), Italian Gold (Azharuddin ), 46.5 400 In 29 Trio finished in order and separated by distance each. | (+1) | 600m | Outer Sand |
| 30 Oct 2026 | KOL | Casha(Sk Israiil ) 34 Moved Easy. | (+4) | 400m | Inner sand |
| 27 Oct 2026 | KOL | Cashable(Rb ) 1-3 600 In 48 400 In 31 Moved freely. | (+3) | 800m | Outer Sand |
| 27 Oct 2026 | KOL | Cashaban(Rb ) 1-5 600 In 50 400 In 32.8 Moved easy. | (+5) | 800m | Outer Sand |
| 24 Oct 2026 | KOL | Cashable(Arman Khan ) 1-2 600/47, 400/30 moved freely. | (+2) | 800m | Outer Sand |
| 23 Oct 2026 | KOL | Cashable(Arman Khan ) 1-37 1000/1m 19, 800/1m 0, 600/46, 400/29.4 shaped well. | (+7) | 1200m | Outer Sand |
| 21 Oct 2026 | KOL | Star Pride (Arman Khan), Cashaban (Azharuddin ), 46 400 In 28.4 Pair moved up smoothly. | (+1) | 600m | Outer Sand |
| 15 Oct 2026 | KOL | Star Pride (Azhariuddin), Cashable (Arman Khan ), 45 400/27.2 both moved up attractively. | (Even) | 600m | Outer Sand |
| 15 Oct 2026 | KOL | Cashalaika(rb ) 1-1.5 600/48.6, 400/31.8 moved easy. | (+1) | 800m | Outer Sand |
| 15 Oct 2026 | KOL | Cashaban(rb ) 1-4 600/49, 400/31 moved easy. | (+4) | 800m | Outer Sand |
| 14 Oct 2026 | KOL | Cashalaika(rb ) 48 400/31 moved easy. | (+3) | 600m | Outer Sand |
| 14 Oct 2026 | KOL | Cashaban(Azharuddin ) 58 600/44, 400/28.2 moved wit more in hnad. | (-2) | 800m | Outer Sand |
| 01 Oct 2026 | KOL | Aperol (Jitu Singh), Cashable (Arman Khan ), 59 600/43, 400/29 former finished 2lengths ahead. | (-1) | 800m | Outer Sand |
| 30 Sep 2026 | KOL | Aspira (Azharuddin), Cashaban (Arman Khan ), 48.5 400/30.4 both moved tightly. | (+3) | 600m | Outer Sand |
| 30 Sep 2026 | KOL | Casha (Azharuddin), Priceless Prince (Arman Khan ), 41 both jumped out fairly levelled. | (-4) | 600m | Gate Practice |
| 29 Sep 2026 | KOL | Cashable (Azharuddin), Lucio (Arman Khan ), 1-33.5 1000/1m 18, 800/1m 0, 600/45.4, 400/29 former finished 2 lengths ahead | (+3) | 1200m | Outer Sand |
| 27 Sep 2026 | KOL | Cashalaika (Azharuddin), Macchiato (Arman Khan ), 1-43.5 1200/1m 30.2, 1000/1m 12.8, 800/58.2, 600/43.6, 400/26.8 former finished 2 lengths better. | (-1) | 1400m | Ouer Sand |
| 24 Sep 2026 | KOL | Cashable(Prem Wadkar Apprentice ) 29 Moved Freely. | (-1) | 400m | Outer sand |
| 24 Sep 2026 | KOL | Cashaban (Azharuddin), Star Pride (Arman Khan ), 1-1 600/43.2, 400/27 Former Sail Passed Latter To Finish 3 Length In Front. | (+1) | 800m | Outer sand |
| 20 Sep 2026 | KOL | Cashaban (Azharuddin), Star Pride (Arman Khan ), 1-31 1000/1m 15, 800/57, 600/43, 400/27.6 former sail passed latter finished 2 lengths ahead. | (+1) | 1200m | Outer Sand |
| 19 Sep 2026 | KOL | Casha(V. Jaiswal ) 58 600/44.4, 400/28.2 moved freely. | (-2) | 800m | Outer Sand |
| 19 Sep 2026 | KOL | Cashalaika(rb ) 1-3 600/44, 400/28.4 moved on the bit. | (+3) | 800m | Outer Sand |
| 16 Sep 2026 | KOL | Casha (Md Sameer), Golden Glory (Rb ), 33 Former Finished Distance Ahead. | (+3) | 400m | Outer sand |
| 15 Sep 2026 | KOL | Chasable (Arman Khan), Cashalaika (Azharuddin ), 58 600/43.4,400/28 Finished Together. | (-2) | 800m | Outer sand |
| 11 Sep 2026 | KOL | Casha(Apprentice ) 35 moved half pace | (+5) | 400m | Outer Sand |
| 11 Sep 2026 | KOL | Cashable(Arman Khan ) 48 400/30 moved easy. | (+3) | 600m | Outer Sand |
| 10 Sep 2026 | KOL | Cashable(Artman Khan ) 1-6 600/48.8, 400/31 moved easy. | (+6) | 800m | Outer Sand |
| 09 Sep 2026 | KOL | Dontstopthemusic (Arman Khan), Cashalaika (Rb ), 1-15.2 800/57, 600/44, 400/29.2 They Eased Up Towards End, While Latter Finished Distance Behind. | (+0) | 1000m | Outer sand |
| 07 Sep 2026 | KOL | Cashalaika () 31 Moved Easy. | (+1) | 400m | Outer sand |
| 05 Sep 2026 | KOL | Casha (Azharuddin), Golden Glory (M B Askar ), 56.5 600/43, 400/29 latter failed to catch former. | (-3) | 800m | Outer Sand |
| 04 Sep 2026 | KOL | Cashmere Silk (Arman Khan), Cashalaika (Rb), Don'tstopthemusic (Azharuddin ), 49.5 400/29.6 Trio Finished Close Together. | (+4) | 600m | Outer sand |
| 04 Sep 2026 | KOL | Cash N Run (Azharuddin), Cashaban (Arman Khan), 57 600/42, 400/27.2 Former Holds Latter By A Length. | (-3) | 800m | Outer sand |
| 01 Sep 2026 | KOL | Don'tstopthemusic (Azharuddin), Cashable (Arman Khan ), 58.5 600/44.6, 400/28 Former Finished 2 Lengths Ahead. | (-1) | 800m | Outer sand |
| 01 Sep 2026 | KOL | Cashaban (Md Azharuddin), Star Pride (Arman Khan ), 56.5 600/41.6, 400/27.6 Former Of Yhe Imprressiive Pair Finished 6 Lengths Ahead. | (-3) | 800m | Outer sand |
| 29 Aug 2026 | KOL | Cashalaika(rb ) 56.5 600/43, 400/27 moved freely. | (-3) | 800m | Outer Sand |
| 28 Aug 2026 | KOL | Cashable (Azharuddin), Rocket Rod (V Jaiswal), Bhujang (Arman Khan), 40 Trio Jumped Out Together First Named Was Moved Attractively. | (-5) | 600m | Gate Practices |
| 22 Aug 2026 | KOL | Casha (Azharuddin), Pricelss Prince (Arman Khan ), 45 Both Jumped Out Together, First Named Finished Distance In Front. | (Even) | 600m | Gate Practices |
| 22 Aug 2026 | KOL | Cashable (Azharuddin), Lucio (Arman Khan ), 46 Both Jumped Out Together. | (+1) | 600m | Gate Practices |
| 21 Aug 2026 | KOL | Cashalaika(rb ) 34 unextended. | (+4) | 400m | Outer Sand |
| 20 Aug 2026 | KOL | Casha(Rb ) 44.5 400/27.4 Moved Smoothly. | (+0) | 600m | Outer sand |
| 20 Aug 2026 | KOL | Cashable(Azharuddin ) 1-5.5 600/49.2, 400/31.2 Moved Easy. | (+5) | 800m | Outer sand |
| 19 Aug 2026 | KOL | Cashable(PremWadkar ) 36 moved half pace. | (+6) | 400m | Outer Sand |
| 13 Aug 2026 | KOL | Cashable(Arman Khan ) 59 600/45, 400/29 Moved Fluently. | (-1) | 800m | Outer sand |
| 12 Aug 2026 | KOL | Cashaban(A Ashad Asbar ) 50.5 400/33 Moved Easy. | (+5) | 600m | Outer sand |
| 08 Aug 2026 | KOL | Cashable(Azharuddin ) 34 Moved Easy. | (+4) | 400m | Outer sand |
| 08 Aug 2026 | KOL | Casha(Azharuddin ) 56.2 600/43, 400/27 Excelled In Last Two Furlongs. | (-3) | 800m | Outer sand |
| 03 Aug 2026 | KOL | Cashaban(Arman Khan ) 59 600/42.2, 400/29.6 tightened towards end. | (-1) | 800m | Outer Sand |
| 01 Aug 2026 | KOL | Casha(Arman Khan ) 59 600/44.3, 400/28.4 moved smoothly. | (-1) | 800m | Outer Sand |
| 31 Jul 2026 | KOL | Casha(rb ) 32 moved easy. | (+2) | 400m | Outer Sand |
| 30 Jul 2026 | KOL | Cashaban (Aramn Khan), Lucio (Azharuddin), 58 600/44, 400/28.2 Former Finished 4 Lengths Ahead. | (-2) | 800m | Outer sand |
| 27 Jul 2026 | KOL | Aspira (Azharuddin), Ruling Star (Rb), Cashalaika (Arman Khan ), 37 trio jumped out together. | (-8) | 600m | Gate Practice |
| 25 Jul 2026 | KOL | Casha(Azharuddin ) 58 600/43, 400/28 moved freely | (-2) | 800m | Outer Sand |
| 23 Jul 2026 | KOL | Casha(Azharuddin ) 35.5 Moved Easy. | (+5) | 400m | Inner sand |
| 18 Jul 2026 | KOL | Cashaban(Arman Khan ) 59 600/44. 400/28 Moved On The Bit. | (-1) | 800m | Inner sand |
| 09 Jul 2026 | KOL | Cashalaika(Rb ) 59 600/46, 400/30 Shaped Nicely. | (-1) | 800m | Inner Sand |
Register Now