India's first & foremost horse racing portal
DIA
15Y, dkb f
Phoenix Tower(USA) / Bluemont(USA)
Rating : 25
Trainer : Nazak Chenoy
Bred at : Manjri
Owner : M/s Dilip P. Goculdas rep. Poseidon Breeding Pvt Ltd, Ishtiyaq I. Nagree & Avinash Shankar
| 04 Nov 2026 | HYD | Bold Indian (K Mukesh), Top In Class (Rb ), 1-8 800/52, 600/39, Pair Handy. | (-7) | 1000m | Outer Race Grass |
| 04 Nov 2026 | KOL | Black Diamond(M Baskar ) 26 Eccelled. | (-4) | 400m | Outer sand |
| 04 Nov 2026 | KOL | Lucky Diana(Rb ) 33 Moved Easy. | (+3) | 400m | Outer sand |
| 03 Nov 2026 | KOL | Indian Jack(V Jaiswal ) 48 400/31 Moved Easy. | (+3) | 600m | Outer sand |
| 01 Nov 2026 | PUN | Desert Diamond (Rb), Pour Me A Peg (Rb ), 52 600 In 40 Former finished dist ahead. | (-8) | 800m | Inner Sand |
| 31 Oct 2026 | KOL | Indian Jack(V. Jaiswal ) 45.5 400 In 28.4 Moved smoothly. | (+0) | 600m | Outer Sand |
| 29 Oct 2026 | KOL | Black Diamond(V. Jaiswal ) 45.6 400/27.4 moved well | (+0) | 600m | Outer Sand |
| 28 Oct 2026 | BAN | Star Of India(D Patel ) 42.5 Moved Well | (-2) | 600m | Outer Sand |
| 27 Oct 2026 | BAN | Diana(M Rajesh Kumar ) 1-15.5 600 in 45 Handy. | (+0) | 1000m | Outer Sand |
| 21 Oct 2026 | BAN | Diana(M Rajesh Kumar ) 44 Stretched. | (-1) | 600m | Outer Sand |
| 21 Oct 2026 | KOL | Black Diamond(V. Jaiswal ) 45 400 In 29 Moved freely. | (Even) | 600m | Outer Sand |
| 21 Oct 2026 | MYS | Natural Diamond(Rb ) 57 600/42, Looks Fit. | (-3) | 800m | Outer Sand |
| 19 Oct 2026 | BAN | Diana(M Rajesh Kumar ) 43 Stretched. | (-2) | 600m | Outer Sand |
| 15 Oct 2026 | KOL | Black Diamond(V Jaiswal ) 45 400/29 moved freely. | (Even) | 600m | Outer Sand |
| 14 Oct 2026 | HYD | Diablo (P Sai Kumar), Cherie Chevalier (Ajay Kumar ), 1-0 600/45, former handy. | (Even) | 800m | Sand |
| 14 Oct 2026 | MYS | One Diamond(Faiz ) 45 Easy | (Even) | 600M | Outer Sand |
| 13 Oct 2026 | PUN | Desert Diamond(C.Umesh ) 1-04 800 50, 600 38, Pushed. | (-11) | 1000M | Inner Sand |
| 13 Oct 2026 | HYD | Bold Indian (Rb), Great Giver (Md Ismail ), 1-8 800/52, 600/41, Pair Finished Level. | (-7) | 1000m | Monsoon Outer Race Grass |
| 12 Oct 2026 | MYS | One Diamond(Faiz ) 55 600/42 Looks Fit. | (-5) | 800m | Outer Sand |
| 09 Oct 2026 | MYS | One Diamond(Faiz ) 43 Looks Fit. | (-2) | 600m | Outer Sand |
| 08 Oct 2026 | BAN | Diana(M Rajesh Kumar ) 45 Handy. | (Even) | 600m | Outer Sand |
| 06 Oct 2026 | HYD | Concordia(Deepak Singh ) 1-0 600/45, Handy. | (Even) | 800m | Sand |
| 03 Oct 2026 | HYD | N R I Sunpower (Ashhad Asbar), Concordia (Deepak Singh ), 59 600/44, Former Moved Well. | (-1) | 800m | Sand |
| 03 Oct 2026 | MYS | One Diamond(Faiz ) 41 Un-Extended. | (-4) | 600m | Outer Sand |
| 02 Oct 2026 | HYD | N R I Sunpower (App), Concordia (Br Kumar ), 1-2 600/46, Pair Handy. | (+2) | 800m | Sand |
| 01 Oct 2026 | PUN | Lucky Diamond(J.Chinoy ) 50 600 37, Impressed. | (-10) | 800M | Inner Sand |
| 30 Sep 2026 | KOL | Indian Jack(Sk Israil ) 43 400/28 moved fluently. | (-2) | 600m | Outer Sand |
| 29 Sep 2026 | MYS | One Diamond(Faiz ) 1-00 600/43, Looks Fit | (Even) | 800M | Outer Sand |
| 26 Sep 2026 | HYD | Concordia (Deepak Singh), One Nation (App ), 59 600/44, Pair Shaped Well. | (-1) | 800m | Sand |
| 26 Sep 2026 | BAN | Sea Diamond(P Mani ) 1-16 600 In 45 Handy. | (+1) | 1000m | Outer Sand |
| 25 Sep 2026 | HYD | Konaseema (Br Kumar), Concordia (App ), 1-2 600/46, Pair Moved Easy. | (+2) | 800m | Sand |
| 25 Sep 2026 | MYS | Singer Sargent (N Darshan), Bluemed (S Inayat ), Diamond And Pearls (Jitendra Singh), Kallu Sakkare (G Rushal), Wild Child (Ayaz Khan), She's Unstoppable (A Mhatre), Dowsing (Md Talib), Bold And Beautiful (J Paswan), Azmanah (P Kiran Rai), Raise A Sound (Ramandeep Bal ), 1-26 603/600-36.210/1400-600: 50.179 Distance: Nose, 11 ¾ Of A Length, 3 ¾ Of A Length, 10 ½ Lengths, 3 ¼ Length, 9 ½ Lengths, 1 ¾ Of A Length, 5 ¾ Of A Length And 7 ¾ Of A Length Separated Them. | (-19) | 1400m | Mock Race |
| 25 Sep 2026 | PUN | Lucky Diamond(J.Chinoy ) 51 600 38, Pleased. | (-9) | 800M | Inner Sand |
| 23 Sep 2026 | HYD | Concordia (Deepak Singh), Konaseema (App ), 1-18 800/1-2, 600/46, Pair Moved Well. | (+3) | 1000m | Sand |
| 21 Sep 2026 | KOL | Black Diamond(V. Jaiswal ) 33 moved easy. | (+3) | 400m | Outer Sand |
| 19 Sep 2026 | PUN | Lucky Diamond(RB ) 1-09 800 53, 600 40 Easy. | (-6) | 1000M | Inner Sand |
| 19 Sep 2026 | KOL | Black Diamond(V Jaiswal ) 1-4 600/47, 400/27.8 extended towards end. | (+4) | 800m | Outer Sand |
| 19 Sep 2026 | BAN | Sea Diamond(P Mani ) 45 Freely. | (Even) | 600m | Outer Sand |
| 19 Sep 2026 | HYD | Concordia (Deepak Singh), Konaseema (App ), 59 600/45, Pair Handy. | (-1) | 800m | Sand |
| 17 Sep 2026 | KOL | Black Diamond(rb ) 1-4 600/49, 400/32 eased up. | (+4) | 800m | Outer Sand |
| 08 Sep 2026 | MYS | Natural Diamond (Rb), Nevada Gold (Rb ), 59 600/41, Pair Looks Fit. | (-1) | 800m | Outer Sand |
| 04 Sep 2026 | KOL | Black Diamond(V Jaiswal ) 1-5.5 600/51.8,400/33.6 Moved Easy. | (+5) | 800m | Outer sand |
| 01 Sep 2026 | MYS | Natural Diamond(R Rakesh ) 43 Moved Freely. | (-2) | 600m | Outer Sand |
| 01 Sep 2026 | PUN | Lucky Diamond (Neeraj), Son Of A Gun (Avinash ), 1-09 800 56, 600 44, Former finished dist ahead. | (-6) | 1000M | Inner Sand |
| 30 Aug 2026 | MYS | Natural Diamond(R. Rakesh ) 54 600/40, Un-Extended | (-6) | 800M | Outer Sand |
| 29 Aug 2026 | MYS | Natural Diamond(RB ) 56 600/40, Moved Well | (-4) | 800M | Outer Sand |
| 27 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 32 Moved Easy. | (+2) | 400m | Outer sand |
| 27 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 32 Moved Easy. | (+2) | 400m | Outer Sand |
| 26 Aug 2026 | KOL | Black Diamond(V. Jaiswal ) 34 moved easy. | (+4) | 400m | Outer Sand |
| 26 Aug 2026 | MYS | Always For You (Faiz), One Diamond (Rb ), 56 600/41, Pair Looks Fit. | (-4) | 800m | Outer Sand |
| 26 Aug 2026 | MYS | Natural Diamond(R Rakesh ) 1-24 1000/1-09, 800/54, 600/40, Retains Form. | (-6) | 1200m | Outer Sand |
| 25 Aug 2026 | HYD | Calistoga (App), Bold Indian (Mohith Singh ), 1-23 1000/1-7, 800/54, 600/40, Pair Not Extended. | (-7) | 1200m | Monsoon Outer Race Grass |
| 25 Aug 2026 | BAN | Diana(M Rajesh Kumar ) 46 Handy. | (+1) | 600m | Outer Sand |
| 23 Aug 2026 | MYS | Natural Diamond (R. Rakesh), King Carlos (K. Rajesh ), 56 600/39, Pair Moved Attractively & To Note | (-64) | 800Mts | Outer Sand |
| 23 Aug 2026 | MYS | One Diamond(Faiz ) 58 600/41, Looks Fit | (-62) | 800Mts | Outer Sand |
| 22 Aug 2026 | HYD | Concordia (App), Konaseema (App ), 1-0 600/46 Pair Finished Level. | (Even) | 800m | Sand |
| 20 Aug 2026 | HYD | Diablo(P Sai Kumar ) 57 600/43 Maintains Form. | (-3) | 800m | Sand |
| 20 Aug 2026 | KOL | Indian Jack(Prem Wadkar ) 1-5.5 600/52, 400/35 Eased Up. | (+5) | 800m | Inner sand |
| 19 Aug 2026 | MYS | Natural Diamond (RB), Quick Witted (RB ), 57 600/39, Pair Moved Well, Former Finished 2 Lengths Ahead | (-3) | 800M | Outer Sand |
| 18 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 1-05 600/50.8, 400/33.2 Moved Easy. | (+5) | 800m | Outer sand |
| 16 Aug 2026 | PUN | Desert Diamond (Amyn), Echo (Umesh ), 1-06 800 52, 600 40, Pair easy. | (-9) | 1000M | Inner Sand |
| 15 Aug 2026 | MYS | One Diamond(Faiz ) 42 Looks Fit. | (-3) | 600m | Outer Sand |
| 14 Aug 2026 | KOL | Black Diamond(M Baskar ) 26 Spurted Nicely. | (-4) | 400m | Outer sand |
| 13 Aug 2026 | BAN | DIANA(M RAJESH KUMAR ) 1-30 1000 in 1-13.5 600 in 46 pushed. | (Even) | 1200M | Outer Sand |
| 11 Aug 2026 | PUN | Lucky Diamond (C.S.Jodha), Son Of A Gun (Avinash ), 52 600 39, Former finished 2Ls ahead. | (-8) | 800M | Inner Sand |
| 09 Aug 2026 | KOL | India Jack(Shezad Khan ) 47.5 400/30.6 Moved Easy. | (+2) | 600m | Outer sand |
| 07 Aug 2026 | HYD | Concordia (Br Kumar), Konaseema (Rb ), 1-0 600/45, Pair Handy. | (Even) | 800m | Sand |
| 05 Aug 2026 | KOL | Black Diamond(Rb ) 1-5 600/49, 400/32 Moved Easy. | (+5) | 800m | Outer sand |
| 04 Aug 2026 | HYD | N R I Sunpower (Rb), Concordia (App ), 59 600/44, Pair Worked Well. | (-1) | 800m | Sand |
| 04 Aug 2026 | MYS | Indian Glory(RB ) 59 600/43, Fit & Fine | (-1) | 800M | Outer Sand |
| 03 Aug 2026 | KOL | Diamond Gold (Md Sameer), Blackstone (Sk. Israil ), 1-01.5 both jumped together while first named finished distances ahead Second named eased up from 1600m | (-13) | 1000m | Gate Practice |
| 02 Aug 2026 | KOL | Black Diamond (M Baskar), Striker (V Jaiswal ), 43.5 400/26 Former Excelled Finished Distance Ahead. | (-1) | 600m | Outer sand |
| 01 Aug 2026 | KOL | Diamond Gold (M Sameer), Blackstone (SkIsrail), 54 both jumped together while first named extended and finished distance ahead. | (-6) | 800m | Gate Practice |
| 01 Aug 2026 | MYS | One Diamond(Faiz ) 39 Looks Fit | (-6) | 600M | Outer Sand |
| 01 Aug 2026 | MYS | Indian Glory(RB ) 59 600/40, Moved Well | (-1) | 800M | Outer Sand |
| 31 Jul 2026 | KOL | Black Diamond(rb ) 1-22.5 800/1m 2.8, 600/44, 400/25 extended. | (+7) | 1000m | Outer Sand |
| 29 Jul 2026 | KOL | Black Diamond(Rb ) 46.5 400/30 Moved Freely. | (+1) | 600m | Outer sand |
| 29 Jul 2026 | PUN | Desert Diamond(Nazil ) 53 600 40, Easy. | (-7) | 800M | Inner Sand |
| 27 Jul 2026 | KOL | Black Diamond(M Baskar ) 56.5 600/41.2, 400/26.4 moved nicely. | (-3) | 800m | Outer Sand |
| 27 Jul 2026 | PUN | Lucky Diamond (H.G.Rathod), Son Of A Gun (rb ), 55 600 40, Former finished well clear. | (-5) | 800M | Inner Sand |
| 25 Jul 2026 | MYS | One Diamond(Faiz ) 1-00 600/43, Looks Fit. | (Even) | 800m | Outer Sand |
| 25 Jul 2026 | BAN | Sea Diamond(Rayan Ahmed ) 43 Stretched. | (-2) | 600m | Outer Sand |
| 24 Jul 2026 | HYD | Diablo(Ajay Kumar ) 57 600/43, Fit And Well. | (-3) | 800m | Sand |
| 22 Jul 2026 | HYD | Zindabad (Br Kumar), Concordia (Deepak Singh ), 59 600/44 Former Moved Well. | (-1) | 800m | Sand |
| 21 Jul 2026 | HYD | Diablo(P Sai Kumar ) 1-3 600/47 moved freely. | (+3) | 800m | Sand |
| 21 Jul 2026 | KOL | Black Diamond(V Jaiswal ) 34 Moved Easy. | (+4) | 400m | Inner Sand |
| 20 Jul 2026 | MYS | Indian Glory(Rb ) 1-00 600/43, Looks Fit. | (Even) | 800m | Outer Sand |
| 17 Jul 2026 | HYD | Diablo (Ajay Kumar), Pacific Heights (Santhosh Raj ), 59 600/45, Former Good. | (-1) | 800m | Sand |
| 17 Jul 2026 | PUN | Desert Diamond (Amyn), Echo (Umesh ), 1-09 800 55, 600 42, Former finished 3Ls ahead. | (-6) | 1000M | Inner Sand |
| 14 Jul 2026 | HYD | Concordia (RB), Zindabad (BR Kumar ), 1-0 600/44, former moved well. | (Even) | 800m | Sand |
| 13 Jul 2026 | PUN | Lucky Diamond (C.S.Jodha), Storm Cloud (J.Chinoy ), 52 600 39, Former moved nicely & finished 3Ls ahead. | (-8) | 800M | Inner Sand |
| 11 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 53 600/38 Retains Fine Form. | (-7) | 800m | Outer Sand |
| 10 Jul 2026 | HYD | Concordia (RB), N R I Super Power (App ), 1-2 600/46, moved together. | (+2) | 800m | Sand |
| 10 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 41 Un-Extended | (-4) | 600M | Outer Sand |
| 09 Jul 2026 | HYD | Diablo (P Sai Kumar), Pacific Heights (Ajay Kumar ), 1-0 600/44, former good. | (Even) | 800m | Sand |
| 09 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 1-14 800/58, 600/41, Retains Form | (-1) | 1000M | Outer Sand |
| 05 Jul 2026 | BAN | Star Of India(Rb ) 1-12.5 600 In 43 Moved Well. | (-2) | 1000m | Outer Sand |
| 05 Jul 2026 | MYS | One Diamond(Faiz ) 44 Looks Ft. | (-1) | 600m | Outer Sand |
| 30 Jun 2026 | BAN | Diana (Rushal G.A), War Queen (M Rajesh Kumar ), 1-25.5 1200 To 600 In 42.5 Level Jump And Former 5 Lengths Ahead. | (-4) | 1200m | Gate Practice |
| 29 Jun 2026 | PUN | Majestic Warrior (A.Prakash), Lucky Diamond (J.Chinoy ), 52 600 39 Former finished 3Ls ahead. | (-8) | 800M | Inner Sand |
| 26 Jun 2026 | BAN | Ravishing Queen (Neeraj Rawal), Star Of India (D Patel ), 1-11.5 600 In 43 Former 3 Lengths Ahead. | (-3) | 1000m | Outer Sand |
| 06 Jun 2026 | MYS | Indian Glory(Rb ) 44 Improving. | (-1) | 600m | Outer Sand |
| 05 Jun 2026 | BAN | Star Of India(Suraj Narredu ) 1-15.5 600 In 44 Stretched. | (+0) | 1000m | Outer Sand |
| 05 Jun 2026 | MYS | Natural Diamond(Rb ) 53 600/41, Extended. | (-7) | 800m | Outer Sand |
| 03 Jun 2026 | MYS | Natural Diamond(K. Rajesh ) 1-24 1000/1-07, 800/52, 600/39, Slightly Extended. | (-6) | 1200M | Outer Sand |
| 01 Jun 2026 | BAN | Sea Diamond(K Pranil ) 1-29 1000 In 1-14.5 600 In 45 Moved Well. | (-1) | 1200m | Outer Sand |
| 29 May 2026 | MYS | King Carlos (K. Rajesh), Natural Diamond (Ankit Pal ), 1-00 600/43 Pair Easy | (Even) | 800M | Outer Sand |
| 26 May 2026 | MYS | Natural Diamond (RB), Nevada Gold (RB ), 43 Pair Improving | (-2) | 600M | Outer Sand |
| 20 May 2026 | MYS | Natural Gold (RB), Natural Diamond (RB ), 55 600/38, Pair Moved Well | (-5) | 800M | Outer Sand |
| 17 May 2026 | BAN | Star Of India(Neeraj Rawal ) 1-10 600 In 42.5 Impressed. | (-5) | 1000m | Outer Sand |
| 14 May 2026 | MYS | Natural Diamond (Ankit Pal), King Carlos (K. Rajesh ), 59 600/42, Pair Moved Freely | (-1) | 800M | Outer Sand |
| 05 May 2026 | BAN | Star Of India(Neeraj Rawal ) 1-12.5 600 In 42.5 Moved Well. | (-2) | 1000m | Outer Sand |
| 05 May 2026 | BAN | Golden Mist (Kiran Naidu), Diana (M Rajesh Kumar ), 1-22.5 1200 To 600 In 39 Level Jump And Former 8 Lengths Ahead. | (-7) | 1200m | Gate Practice |
| 29 Apr 2026 | BAN | Star Of India(D Patel ) 1-15 600/43.5 Moved Well. | (Even) | 1000m | Outer Sand |
| 22 Apr 2026 | BAN | Star Of India(Neeraj Rawal ) 1-13 600/42.5 Worked Well. | (-2) | 1000m | Outer Sand |
| 21 Apr 2026 | BAN | Diana(Rajesh Kumar ) 1-28 From 1200 to 600 in 43 Jumped out well. | (-2) | 1200M | Gate Practice |
| 16 Apr 2026 | MYS | One Diamond(Faiz ) 47 Improving. | (+2) | 600m | Outer Sand |
| 14 Apr 2026 | BAN | Diana(Rajesh Kumar ) 1-27.5 From 1200 To 600 In 45 Jumped Out Well. | (-2) | 1200m | Gate Practice |
| 09 Apr 2026 | BAN | Channagide (Suhas K), Sea Diamond (Md Ashraf R ), 1-38.5 From 1400/600 In 55.5 Former Trounced Latter. | (-6) | 1400m | Gate Practice |
| 04 Apr 2026 | BAN | Star Of India(D Patel ) 43.5 Pushed. | (-1) | 600m | Outer Sand |
| 02 Apr 2026 | BAN | Obolensky (S.Shareef), Radiant Crown (ChetanKalay), 1-29.5 1000/1-12.5 600/42.5 Former finished 3L ahead. | (+0) | 1200M | Outer Sand |
Register Now