India's first & foremost horse racing portal
DIAMOND
27Y, - f
Sylvan Barbarosa(GB) / Justintime
Rating : 24
Trainer : J S Pillay
Bred at :
Owner : N KRISHNA
| 10 Nov 2026 | KOL | Diamond Gold(Shezad Khan ) 1-8 Jumped out well and moved up nicely. | (-7) | 1000m | Gate Practice |
| 04 Nov 2026 | KOL | Black Diamond(M Baskar ) 26 Eccelled. | (-4) | 400m | Outer sand |
| 01 Nov 2026 | PUN | Desert Diamond (Rb), Pour Me A Peg (Rb ), 52 600 In 40 Former finished dist ahead. | (-8) | 800m | Inner Sand |
| 29 Oct 2026 | KOL | Black Diamond(V. Jaiswal ) 45.6 400/27.4 moved well | (+0) | 600m | Outer Sand |
| 21 Oct 2026 | KOL | Black Diamond(V. Jaiswal ) 45 400 In 29 Moved freely. | (Even) | 600m | Outer Sand |
| 21 Oct 2026 | MYS | Natural Diamond(Rb ) 57 600/42, Looks Fit. | (-3) | 800m | Outer Sand |
| 15 Oct 2026 | KOL | Black Diamond(V Jaiswal ) 45 400/29 moved freely. | (Even) | 600m | Outer Sand |
| 14 Oct 2026 | MYS | One Diamond(Faiz ) 45 Easy | (Even) | 600M | Outer Sand |
| 13 Oct 2026 | PUN | Desert Diamond(C.Umesh ) 1-04 800 50, 600 38, Pushed. | (-11) | 1000M | Inner Sand |
| 12 Oct 2026 | MYS | One Diamond(Faiz ) 55 600/42 Looks Fit. | (-5) | 800m | Outer Sand |
| 09 Oct 2026 | MYS | One Diamond(Faiz ) 43 Looks Fit. | (-2) | 600m | Outer Sand |
| 03 Oct 2026 | MYS | One Diamond(Faiz ) 41 Un-Extended. | (-4) | 600m | Outer Sand |
| 01 Oct 2026 | PUN | Lucky Diamond(J.Chinoy ) 50 600 37, Impressed. | (-10) | 800M | Inner Sand |
| 29 Sep 2026 | MYS | One Diamond(Faiz ) 1-00 600/43, Looks Fit | (Even) | 800M | Outer Sand |
| 26 Sep 2026 | BAN | Sea Diamond(P Mani ) 1-16 600 In 45 Handy. | (+1) | 1000m | Outer Sand |
| 25 Sep 2026 | MYS | Singer Sargent (N Darshan), Bluemed (S Inayat ), Diamond And Pearls (Jitendra Singh), Kallu Sakkare (G Rushal), Wild Child (Ayaz Khan), She's Unstoppable (A Mhatre), Dowsing (Md Talib), Bold And Beautiful (J Paswan), Azmanah (P Kiran Rai), Raise A Sound (Ramandeep Bal ), 1-26 603/600-36.210/1400-600: 50.179 Distance: Nose, 11 ¾ Of A Length, 3 ¾ Of A Length, 10 ½ Lengths, 3 ¼ Length, 9 ½ Lengths, 1 ¾ Of A Length, 5 ¾ Of A Length And 7 ¾ Of A Length Separated Them. | (-19) | 1400m | Mock Race |
| 25 Sep 2026 | PUN | Lucky Diamond(J.Chinoy ) 51 600 38, Pleased. | (-9) | 800M | Inner Sand |
| 21 Sep 2026 | KOL | Black Diamond(V. Jaiswal ) 33 moved easy. | (+3) | 400m | Outer Sand |
| 19 Sep 2026 | PUN | Lucky Diamond(RB ) 1-09 800 53, 600 40 Easy. | (-6) | 1000M | Inner Sand |
| 19 Sep 2026 | KOL | Black Diamond(V Jaiswal ) 1-4 600/47, 400/27.8 extended towards end. | (+4) | 800m | Outer Sand |
| 19 Sep 2026 | BAN | Sea Diamond(P Mani ) 45 Freely. | (Even) | 600m | Outer Sand |
| 17 Sep 2026 | KOL | Black Diamond(rb ) 1-4 600/49, 400/32 eased up. | (+4) | 800m | Outer Sand |
| 08 Sep 2026 | MYS | Natural Diamond (Rb), Nevada Gold (Rb ), 59 600/41, Pair Looks Fit. | (-1) | 800m | Outer Sand |
| 04 Sep 2026 | KOL | Black Diamond(V Jaiswal ) 1-5.5 600/51.8,400/33.6 Moved Easy. | (+5) | 800m | Outer sand |
| 01 Sep 2026 | MYS | Natural Diamond(R Rakesh ) 43 Moved Freely. | (-2) | 600m | Outer Sand |
| 01 Sep 2026 | PUN | Lucky Diamond (Neeraj), Son Of A Gun (Avinash ), 1-09 800 56, 600 44, Former finished dist ahead. | (-6) | 1000M | Inner Sand |
| 30 Aug 2026 | MYS | Natural Diamond(R. Rakesh ) 54 600/40, Un-Extended | (-6) | 800M | Outer Sand |
| 29 Aug 2026 | MYS | Natural Diamond(RB ) 56 600/40, Moved Well | (-4) | 800M | Outer Sand |
| 27 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 32 Moved Easy. | (+2) | 400m | Outer sand |
| 27 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 32 Moved Easy. | (+2) | 400m | Outer Sand |
| 26 Aug 2026 | KOL | Black Diamond(V. Jaiswal ) 34 moved easy. | (+4) | 400m | Outer Sand |
| 26 Aug 2026 | MYS | Always For You (Faiz), One Diamond (Rb ), 56 600/41, Pair Looks Fit. | (-4) | 800m | Outer Sand |
| 26 Aug 2026 | MYS | Natural Diamond(R Rakesh ) 1-24 1000/1-09, 800/54, 600/40, Retains Form. | (-6) | 1200m | Outer Sand |
| 23 Aug 2026 | MYS | Natural Diamond (R. Rakesh), King Carlos (K. Rajesh ), 56 600/39, Pair Moved Attractively & To Note | (-64) | 800Mts | Outer Sand |
| 23 Aug 2026 | MYS | One Diamond(Faiz ) 58 600/41, Looks Fit | (-62) | 800Mts | Outer Sand |
| 19 Aug 2026 | MYS | Natural Diamond (RB), Quick Witted (RB ), 57 600/39, Pair Moved Well, Former Finished 2 Lengths Ahead | (-3) | 800M | Outer Sand |
| 18 Aug 2026 | KOL | Black Diamond(V Jaiswal ) 1-05 600/50.8, 400/33.2 Moved Easy. | (+5) | 800m | Outer sand |
| 16 Aug 2026 | PUN | Desert Diamond (Amyn), Echo (Umesh ), 1-06 800 52, 600 40, Pair easy. | (-9) | 1000M | Inner Sand |
| 15 Aug 2026 | MYS | One Diamond(Faiz ) 42 Looks Fit. | (-3) | 600m | Outer Sand |
| 14 Aug 2026 | KOL | Black Diamond(M Baskar ) 26 Spurted Nicely. | (-4) | 400m | Outer sand |
| 11 Aug 2026 | PUN | Lucky Diamond (C.S.Jodha), Son Of A Gun (Avinash ), 52 600 39, Former finished 2Ls ahead. | (-8) | 800M | Inner Sand |
| 05 Aug 2026 | KOL | Black Diamond(Rb ) 1-5 600/49, 400/32 Moved Easy. | (+5) | 800m | Outer sand |
| 03 Aug 2026 | KOL | Diamond Gold (Md Sameer), Blackstone (Sk. Israil ), 1-01.5 both jumped together while first named finished distances ahead Second named eased up from 1600m | (-13) | 1000m | Gate Practice |
| 02 Aug 2026 | KOL | Black Diamond (M Baskar), Striker (V Jaiswal ), 43.5 400/26 Former Excelled Finished Distance Ahead. | (-1) | 600m | Outer sand |
| 01 Aug 2026 | KOL | Diamond Gold (M Sameer), Blackstone (SkIsrail), 54 both jumped together while first named extended and finished distance ahead. | (-6) | 800m | Gate Practice |
| 01 Aug 2026 | MYS | One Diamond(Faiz ) 39 Looks Fit | (-6) | 600M | Outer Sand |
| 31 Jul 2026 | KOL | Black Diamond(rb ) 1-22.5 800/1m 2.8, 600/44, 400/25 extended. | (+7) | 1000m | Outer Sand |
| 29 Jul 2026 | KOL | Black Diamond(Rb ) 46.5 400/30 Moved Freely. | (+1) | 600m | Outer sand |
| 29 Jul 2026 | PUN | Desert Diamond(Nazil ) 53 600 40, Easy. | (-7) | 800M | Inner Sand |
| 27 Jul 2026 | KOL | Black Diamond(M Baskar ) 56.5 600/41.2, 400/26.4 moved nicely. | (-3) | 800m | Outer Sand |
| 27 Jul 2026 | PUN | Lucky Diamond (H.G.Rathod), Son Of A Gun (rb ), 55 600 40, Former finished well clear. | (-5) | 800M | Inner Sand |
| 25 Jul 2026 | MYS | One Diamond(Faiz ) 1-00 600/43, Looks Fit. | (Even) | 800m | Outer Sand |
| 25 Jul 2026 | BAN | Sea Diamond(Rayan Ahmed ) 43 Stretched. | (-2) | 600m | Outer Sand |
| 21 Jul 2026 | KOL | Black Diamond(V Jaiswal ) 34 Moved Easy. | (+4) | 400m | Inner Sand |
| 17 Jul 2026 | PUN | Desert Diamond (Amyn), Echo (Umesh ), 1-09 800 55, 600 42, Former finished 3Ls ahead. | (-6) | 1000M | Inner Sand |
| 13 Jul 2026 | PUN | Lucky Diamond (C.S.Jodha), Storm Cloud (J.Chinoy ), 52 600 39, Former moved nicely & finished 3Ls ahead. | (-8) | 800M | Inner Sand |
| 11 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 53 600/38 Retains Fine Form. | (-7) | 800m | Outer Sand |
| 10 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 41 Un-Extended | (-4) | 600M | Outer Sand |
| 09 Jul 2026 | MYS | Natural Diamond(Ankit Pal ) 1-14 800/58, 600/41, Retains Form | (-1) | 1000M | Outer Sand |
| 05 Jul 2026 | MYS | One Diamond(Faiz ) 44 Looks Ft. | (-1) | 600m | Outer Sand |
| 29 Jun 2026 | PUN | Majestic Warrior (A.Prakash), Lucky Diamond (J.Chinoy ), 52 600 39 Former finished 3Ls ahead. | (-8) | 800M | Inner Sand |
| 05 Jun 2026 | MYS | Natural Diamond(Rb ) 53 600/41, Extended. | (-7) | 800m | Outer Sand |
| 03 Jun 2026 | MYS | Natural Diamond(K. Rajesh ) 1-24 1000/1-07, 800/52, 600/39, Slightly Extended. | (-6) | 1200M | Outer Sand |
| 01 Jun 2026 | BAN | Sea Diamond(K Pranil ) 1-29 1000 In 1-14.5 600 In 45 Moved Well. | (-1) | 1200m | Outer Sand |
| 29 May 2026 | MYS | King Carlos (K. Rajesh), Natural Diamond (Ankit Pal ), 1-00 600/43 Pair Easy | (Even) | 800M | Outer Sand |
| 26 May 2026 | MYS | Natural Diamond (RB), Nevada Gold (RB ), 43 Pair Improving | (-2) | 600M | Outer Sand |
| 20 May 2026 | MYS | Natural Gold (RB), Natural Diamond (RB ), 55 600/38, Pair Moved Well | (-5) | 800M | Outer Sand |
| 14 May 2026 | MYS | Natural Diamond (Ankit Pal), King Carlos (K. Rajesh ), 59 600/42, Pair Moved Freely | (-1) | 800M | Outer Sand |
| 16 Apr 2026 | MYS | One Diamond(Faiz ) 47 Improving. | (+2) | 600m | Outer Sand |
| 09 Apr 2026 | BAN | Channagide (Suhas K), Sea Diamond (Md Ashraf R ), 1-38.5 From 1400/600 In 55.5 Former Trounced Latter. | (-6) | 1400m | Gate Practice |
Register Now