India's first & foremost horse racing portal
MASTER
56Y, - -
- /
Rating : 21
Trainer :
Bred at :
Owner : -
| 19 Oct 2026 | BAN | Master Way(P Mani ) 1-27 1000 In 1-11 600 In 44.5 Extended. | (-3) | 1200m | Outer Sand |
| 05 Oct 2026 | MYS | Master Craft(Rb ) 1-14 800/59, 600/44, Fit & Fine. | (-1) | 1000m | Outer Sand |
| 03 Oct 2026 | MYS | Master Craft(Ayaz Khan ) 1-00 600/44, Handy. | (Even) | 800m | Outer Sand |
| 02 Oct 2026 | HYD | Beast Master(Santhosh Raj ) 1-0 600/45, Unextended. | (Even) | 800m | Sand |
| 01 Oct 2026 | HYD | Beast Master (P Sai Kumar), Calabasas (Ajay Kumar ), 59 600/44, pair shaped well. | (-1) | 800m | Sand |
| 27 Sep 2026 | BAN | Master Way(P Mani ) 1-11 600 In 43.5 Moved Well. | (-4) | 1000m | Outer Sand |
| 23 Sep 2026 | BAN | Master Way(P Mani ) 1-38 1400 To 600 In 52.5 Good Jump. | (-7) | 1400m | Gate Practice Inner Sand |
| 20 Sep 2026 | HYD | Beast Master(P Sai Kumar ) 58 600/44 Strode Out Well. | (-2) | 800m | Sand |
| 19 Sep 2026 | HYD | Beast Master(P Sai Kumar ) 1-3 600/46, Moved Easy. | (+3) | 800m | Sand |
| 18 Sep 2026 | HYD | Beast Master(Santhosh Raj ) 59 600/45, Handy. | (-1) | 800m | Sand |
| 17 Sep 2026 | PUN | Lord And Master(Mosin ) 1-22 1000 1-07, 800 53, 600 39, Moved freely. | (-8) | 1200M | Inner Sand |
| 15 Sep 2026 | HYD | Master Class (Gaurav Singh), Desert Hero (B Nikhil ), 1-7 800/53, 600/39, Former Moved Well. | (-8) | 1000m | Monsoon Outer Race Grass |
| 14 Sep 2026 | BAN | Master Way(P Mani ) 1-27.5 1000 In 1-11.5, 600 In 44 Extended. | (-2) | 1200m | Outer Sand |
| 12 Sep 2026 | BAN | Master Way(P Mani ) 1-15 600 In 45 Handy. | (Even) | 1000m | Outer Sand |
| 11 Sep 2026 | HYD | Master Class(Gaurav Singh ) 1-2 600/47, handy. | (+2) | 800m | Sand |
| 06 Sep 2026 | BAN | Master Way(P Mani ) 44.5 Handy. | (+0) | 600m | Outer Sand |
| 02 Sep 2026 | HYD | Master Class(Gaurav Singh ) 59 600/44, Maintains Form. | (-1) | 800m | Sand |
| 13 Aug 2026 | HYD | Master Class (Gaurav Singh), Pride Aside (B Nikhil ), 1-0 600/45, Pair Finished Level. | (Even) | 800m | Sand |
| 12 Aug 2026 | HYD | Master Class(Gaurav Singh ) 1-3 600/47, Handy. | (+3) | 800m | Sand |
| 08 Aug 2026 | HYD | Master Class(Gaurav Singh ) 59 600/44, Fit And Well. | (-1) | 800m | Sand |
| 28 Jul 2026 | BAN | Master Way(Asirvatham ) 1-44.5 1200 In 1-28.5 1000 In 1-13.5 600 In 45 Moved Well. | (+0) | 1400m | Outer Sand |
| 25 Jul 2026 | PUN | Lord And Master (Mosin), Bubbly Boy (Aditya ), 1-21 1000 1-06, 800 52, 600 40, Former finished well clear. | (-9) | 1200M | Inner Sand |
| 25 Jul 2026 | BAN | Master Way(Rayan Ahmed ) 1-28 1000 In 1-9.5 600 In 42 Worked Well. | (-2) | 1200m | Outer Sand |
| 24 Jul 2026 | HYD | Pride Aside (Trainer), Master Class (Gaurav Singh ), 58 600/44, Pair Handy. | (-2) | 800m | Sand |
| 18 Jul 2026 | HYD | Master Class (Gaurav Singh), Pride Aside (Trainer ), 59 600/44, Former Moved Well. | (-1) | 800m | Sand |
| 18 Jul 2026 | PUN | Giant Gold (Aditya), Lord And Master (Mosin ), 1-24 1000 1-09, 800 54, 600 41, Pair level. | (-6) | 1200M | Inner Sand |
| 17 Jul 2026 | HYD | Master Class (Gaurav Singh), Pride Aside (App ), 1-3 600/47, Pair Finished Level. | (+3) | 800m | Sand |
| 17 Jul 2026 | HYD | Beast Master (Ajay Kumar), Calabasas (Rb ), 1-19 800/1-1, 600/46, Pair Finished Level. | (+4) | 1000m | Sand |
| 11 Jul 2026 | HYD | Khamagani (Gaurav Singh), Master Class (Rb ), 1-0 600/46 Pair Moved Well. | (Even) | 800m | Sand |
| 27 Jun 2026 | MYS | Master Craft(B Nikil ) 1-27 1000/1.13, 800/59, 600/44 Looks Fit. | (-3) | 1200m | Outer Sand |
| 24 Jun 2026 | MYS | Master Craft(B Nikil ) 1-42 1200/1-27, 1000/1-13, 800/58, 600/43, Moved Freely. | (-3) | 1400m | Outer Sand |
| 23 Jun 2026 | MYS | Master Craft(B Nikhil ) 59 600/44, Easy Throughout. | (-1) | 800m | Outer Sand |
| 22 Jun 2026 | MYS | Master Craft(B. Nikil ) 1-42 1200/1.27, 1000/1.13, 800/59, 600/44, Eased Up In The Straight | (-3) | 1400M | Outer Sand |
| 20 Jun 2026 | MYS | Master Craft(Rb ) 1-13 800/59, 600/44, Looks Fit. | (-2) | 1000m | Outer Sand |
| 06 Jun 2026 | MYS | Mastercraft(Rb ) 1-13 800/57, 600/41, Moved Well. | (-2) | 1000m | Outer Sand |
| 04 Jun 2026 | MYS | Mastercraft(Rb ) 44 Handy. | (-1) | 600m | Outer Sand |
| 25 May 2026 | MYS | Mastercraft(Rb ) 1-15 00/1-00, 600/45, Fit & Fine. | (Even) | 1000m | Outer Sand |
| 24 May 2026 | BAN | Master Way(S.Sachin ) 1-28 1000 In 1-13.5 600 In 44 Moved Freely. | (-2) | 1200m | Outer Sand |
| 05 May 2026 | BAN | Master Way(J H Arul ) 42.5 Stretched Out Well. | (-2) | 600m | Outer Sand |
| 02 May 2026 | BAN | Master Way(Suhas.k ) 45 Handy. | (Even) | 600m | Outer Sand |
Register Now