India's first & foremost horse racing portal
POWER
56Y, -
- /
Rating : 29
Trainer : -
Bred at :
Owner : -
| 03 Nov 2026 | HYD | N R I Royal Power(K Mukesh ) 1-2 600 In 45 Well in hand. | (+2) | 800m | Sand |
| 03 Nov 2026 | HYD | N R I High Power(App ) 57 600 In 43 Strode out well. | (-3) | 800m | Sand |
| 30 Oct 2026 | HYD | Nri Crypto Power(Br Kumar ) 59 600/44, Fit And Well. | (-1) | 800m | Sand |
| 24 Oct 2026 | HYD | N R I Superpower(Deepak Singh ) 1-0 600/44 Handy. | (Even) | 800m | Sand |
| 24 Oct 2026 | HYD | N R I Sunpower(Rb ) 1-16 800/1-0, 600/45 Well In Hand. | (+1) | 1000m | Sand |
| 19 Oct 2026 | HYD | N R I Superpower(Br Kumar ) 59 600/44, Fit And Well. | (-1) | 800m | Sand |
| 17 Oct 2026 | HYD | N R I Triple Power(App ) 1-0 600/44, good. | (Even) | 800m | Sand |
| 15 Oct 2026 | HYD | N R I Triple Power(App ) 59 600/44, Good. | (-1) | 800m | Sand |
| 13 Oct 2026 | HYD | N R I Sunpower(App ) 59 600/44, Looks Well. | (-1) | 800m | Sand |
| 13 Oct 2026 | HYD | N R I Triple Power(App ) 1-5 800/51, 600/39, Good. | (-10) | 1000m | Monsoon Outer Race Grass |
| 12 Oct 2026 | PUN | Nashville (T.S.Jodha), Empower (App ), 54 600 40, Former finished 2Ls ahead. | (-6) | 800M | Inner Sand |
| 10 Oct 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 1-12 600 In 40 Impressed. | (-3) | 1000m | Outer Sand |
| 09 Oct 2026 | HYD | Equine Power(Ajay Kumar ) 1-0 600/45, Unextended. | (Even) | 800m | Sand |
| 08 Oct 2026 | HYD | N R I Triple Power(App ) 1-0 600/45, Unextended. | (Even) | 800m | Sand |
| 07 Oct 2026 | HYD | Equine Power(Ajay Kumar ) 1-1 600/46 Moved Easy. | (+1) | 800m | Sand |
| 07 Oct 2026 | HYD | Equine Power(Ajay Kumar ) 1-1 600/46, Moved Easy. | (+1) | 800m | Sand |
| 06 Oct 2026 | HYD | N R I Sunpower(App ) 1-0 600/45, Well In Hand. | (Even) | 800m | Sand |
| 06 Oct 2026 | HYD | N R I Triple Power(App ) 1-16 800/59, 600/44, Good. | (+1) | 1000m | Sand |
| 04 Oct 2026 | HYD | N R I Ultrapower(Br Kumar ) 59 600/44, Looks Well. | (-1) | 800m | Sand |
| 03 Oct 2026 | HYD | N R I Triple Power(App ) 58 600/44, Looks Well. | (-2) | 800m | Sand |
| 03 Oct 2026 | HYD | N R I Sunpower (Ashhad Asbar), Concordia (Deepak Singh ), 59 600/44, Former Moved Well. | (-1) | 800m | Sand |
| 03 Oct 2026 | PUN | Powerofattitude (Shekhawat), Gonzalo (Md Akram ), 1-07 800 53, 600 40, Former finished 2Ls ahead. | (-8) | 1000M | Inner Sand |
| 03 Oct 2026 | PUN | Nashville (T.S.Jodha), Empower (Omkar ), 1-08 800 52, 600 39, Level jump, former finished 2Ls ahead. | (-7) | 1000M | Gate Practice |
| 03 Oct 2026 | MYS | Presto Power (P Siddaraju), Dakshin Vijay (Riding Boy ), 1-23 835/600-41-154/1200-600: 42.681 Distance: 5 Lengths Separated Them. | (-7) | 1200m | Gate Practice |
| 03 Oct 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 1-10.5 800 In 41.5 Good. | (-4) | 1000m | Outer Sand |
| 02 Oct 2026 | HYD | N R I Sunpower (App), Concordia (Br Kumar ), 1-2 600/46, Pair Handy. | (+2) | 800m | Sand |
| 01 Oct 2026 | HYD | N R I Superpower(Deepak Singh ) 1-2 600/46, moved easy. | (+2) | 800m | Sand |
| 01 Oct 2026 | HYD | N R I Triple Power(App ) 1-18 800/1-0, 600/47, moved easy. | (+3) | 1000m | Sand |
| 29 Sep 2026 | PUN | Mount Washington (Dasrath), Powerofattitude (Shekawat ), 56 600 42, Former finished a length ahead. | (-4) | 800M | Inner Sand |
| 29 Sep 2026 | HYD | NRI Ultrapower(BR Kumar ) 59 600/45, handy. | (-1) | 800m | Sand |
| 28 Sep 2026 | HYD | N R I Superpower(Rb ) 1-18 800/1-2, 600/46, Moved Easy. | (+3) | 1000m | Sand |
| 27 Sep 2026 | MYS | Presto Power(Rb ) 43 Fit & Fine. | (-2) | 600m | Outer Sand |
| 26 Sep 2026 | HYD | N R I High Power(Afroz Khan ) 1-0 600/45, Not Extended. | (Even) | 800m | Sand |
| 26 Sep 2026 | HYD | Glorious Power(App ) 59 600/44, Good. | (-1) | 800m | Sand |
| 24 Sep 2026 | HYD | N R I High Power (Shivam), Ayushman (Afroz Khan ), 58 600/43, A Fit Pair. | (-2) | 800m | Sand |
| 24 Sep 2026 | HYD | First Kiss (Afroz Khan), N R I Royal Power (Shivam ), 59 600/44, Pair Fit And Well. | (-1) | 800m | Sand |
| 22 Sep 2026 | HYD | N R I Crypto Power (BR Kumar), N R I Ultrapower (App ), 1-6 800/52, 600/39, pair shaped well. | (-9) | 1000m | Monsoon Outer Race Grass |
| 20 Sep 2026 | HYD | N R I Ultrapower(Deepak Singh ) 59 600/44 Fit And Well. | (-1) | 800m | Sand |
| 19 Sep 2026 | HYD | N R I High Power(Mohit Singh ) 59 600/44, Good. | (-1) | 800m | Sand |
| 17 Sep 2026 | HYD | N R I High Power (Afroz Khan), Dino (Shivam ), 58 600/43, A Fit Pair. | (-2) | 800m | Sand |
| 16 Sep 2026 | HYD | Nri Crypto Power(App ) 1-3 600/46, Moved Easy. | (+3) | 800m | Sand |
| 12 Sep 2026 | MYS | D Roman Power(RB ) 1-22 1000/1.08, 800/58, 600/42, Moved Well | (-8) | 1200M | Outer Sand |
| 12 Sep 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 42 Good. | (-3) | 600m | Outer Sand |
| 10 Sep 2026 | HYD | Power Of The Sea(Shivam ) 58 600/44, Shaped Well. | (-2) | 800m | Sand |
| 10 Sep 2026 | MYS | Presto Power (Rb), Dakshin Vijay (Rb ), 44 Pair Easy, Former Finished 2 Lengths Ahead. | (-1) | 600m | Outer Sand |
| 08 Sep 2026 | MYS | Presto Power(Rb ) 45 Easy. | (Even) | 600m | Outer Sand |
| 07 Sep 2026 | HYD | Celestial Power(Rb ) 1-2 600/46, Moved Easy. | (+2) | 800m | Sand |
| 05 Sep 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 1-12 600 In 40 In Fine Display. | (-3) | 1000m | Outer Sand |
| 04 Sep 2026 | MYS | Presto Power(Rb ) 58 600/45, Fit & Fine. | (-2) | 800m | Outer Sand |
| 03 Sep 2026 | HYD | First Kiss (App), N R I Royal Power (K Mukesh ), 59 600/44, Pair Shaped Well. | (-1) | 800m | Sand |
| 02 Sep 2026 | MYS | Presto Power(Rb ) 58 600/44, Fit & Fine. | (-2) | 800m | Outer Sand |
| 01 Sep 2026 | BAN | N R I Jetpower (Vinod Shinde), N R I Millennium (Rozario ), 1-25 1200 To 600 In 44 They Jumped Out Well. | (-5) | 1200m | Gate Practice |
| 01 Sep 2026 | HYD | First Kiss (Rafique Sk), N R I Royal Power (App ), 59 600/44, Former Moved Well. | (-1) | 800m | Sand |
| 01 Sep 2026 | HYD | N R I Sunpower (App), Wolf Creek (Br Kumar ), 1-8 800/54, 600/40, Former Moved Well. | (-7) | 1000m | Monsoon Outer Race Grass |
| 30 Aug 2026 | HYD | N R I Crypto Power(App ) 58 600/44, Maintains Form. | (-2) | 800m | Sand |
| 29 Aug 2026 | HYD | N R I Royal Power(App ) 1-0 600/45 Well In Hand. | (Even) | 800m | Sand |
| 29 Aug 2026 | HYD | N R I Superpower(Br Kumar ) 1-0 600/45 Shaped Well. | (Even) | 800m | Sand |
| 29 Aug 2026 | MYS | Western Girl (RB), Presto Power (RB ), 53 600/39, Pair Moved Well, Former Finished a Length Ahead | (-7) | 800M | Outer Sand |
| 28 Aug 2026 | HYD | N R I Triple Power(App ) 59 600/44 Maintains Form. | (-1) | 800m | Sand |
| 28 Aug 2026 | MYS | D Roman Power(A.Bandaal ) 40 Moved Well | (-5) | 600M | Outer Sand |
| 27 Aug 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 41 Note. | (-4) | 600m | Outer Sand |
| 26 Aug 2026 | HYD | N R I Triple Power(Shivam ) 1-16 800/1-2, 600/46, Moved Easy. | (+1) | 1000m | Sand |
| 25 Aug 2026 | KOL | Star Power(rb ) 32 moved easy. | (+2) | 400m | Outer Sand |
| 25 Aug 2026 | HYD | Equine Power (App), Gilroy (Ajay Kumar ), 1-24 1000/1-9, 800/54, 600/42, Pair Finished Level. | (-6) | 1200m | Monsoon Outer Race Grass |
| 24 Aug 2026 | MYS | D Roman Power(RB ) 42 Moved Freely | (-3) | 600M | Outer Sand |
| 24 Aug 2026 | HYD | Gilroy (Ajay Kumar), Equine Power (App ), 1-1 600/45, pair moved well. | (+1) | 800m | Sand |
| 24 Aug 2026 | HYD | N R I Triple Power(Shivam ) 58 600/44, maintains form. | (-2) | 800m | Sand |
| 24 Aug 2026 | HYD | N R I Crypto Power(App ) 1-0 600/45, maintains form | (Even) | 800m | Sand |
| 23 Aug 2026 | KOL | Star Power(V Jaiswal ) 57 600/43, 400/26 Impressed. | (-3) | 800m | Outer sand |
| 22 Aug 2026 | HYD | N R I Triple Power(Kuldeep Singh ) 59 600/45 Maintains Form. | (-1) | 800m | Sand |
| 22 Aug 2026 | BAN | Power Of Beauty(Anish Anamo Hangal ) 1-14 600 In 42.5 Moved On The Bit. | (-1) | 1000m | Outer Sand |
| 21 Aug 2026 | MYS | Western Girl (Rb), Presto Power (Rb ), 1-15 800/59, 600/44 Pair Easy Throughout. | (Even) | 1000m | Outer Sand |
| 21 Aug 2026 | MYS | D'Roman Power(Rb ) 1-13 800/58, 600/43 Looks Fit. | (-2) | 1000m | Outer Sand |
| 20 Aug 2026 | MYS | Western Girl (RB), Presto Power (RB ), 1-26 1000/1-12, 800/58, 600/44, Pair Looks Fit, Former Finished 2 Lengths Ahead | (-4) | 1200M | Outer Sand |
| 20 Aug 2026 | KOL | Star Power(M Baskar ) 44.5 400/28.8 Urged Slightly. | (+0) | 600m | Outer sand |
| 19 Aug 2026 | KOL | Star Power (V. Jaiswal), Renaissance (M. Baskar ), 49 400/32 former was distance ahead. | (+4) | 600m | Outer Sand |
| 18 Aug 2026 | KOL | Star Power (V Jaiswal), Renaissance (M Baskar ), 1-14.5 600/57.6, 400/37 Both Moved Half Pace Former Was 4 Lengths Ahead. | (+14) | 800m | Outer sand |
| 18 Aug 2026 | HYD | Costa Mesa (P Sai Kumar), Equine Power (Ajay Kumar ), 1-9 800/55, 600/39, Pair Handy. | (-6) | 1000m | Monsoon Outer Race Grass |
| 18 Aug 2026 | HYD | N R I Sunpower (Ashhad Asbar), Shooting Star (App), 1-7 800/53, 600/40, Former Looks Well. | (-8) | 1000m | Monsoon Outer Race Grass |
| 17 Aug 2026 | KOL | Star Power(V Jaiswal ) 36 Eased Up. | (+6) | 400m | Outer sand |
| 15 Aug 2026 | HYD | N R I High Power(App ) 1-0 600/46, Handy. | (Even) | 800m | Sand |
| 11 Aug 2026 | HYD | Quattro (App), N R I Ultrapower (Rafique Sk ), 53 600/40, former moved well. | (-7) | 800m | Monsoon Outer Race Grass |
| 11 Aug 2026 | KOL | Star Power(M Baskar ) 1-2.5 600/47, 400/29 moved freely. | (+2) | 800m | Outer Sand |
| 10 Aug 2026 | HYD | Lansing (Rb), Equine Power (App ), 1-2 600/46 Pair Well In Hand. | (+2) | 800m | Sand |
| 10 Aug 2026 | KOL | Star Power(Rb ) 1-8 600/52, 400/34 Unextended. | (+8) | 800m | Outer Sand |
| 09 Aug 2026 | KOL | Star Power(V Jaiswal ) 28.5 In Fine Tune. | (-1) | 400m | Outer sand |
| 08 Aug 2026 | KOL | Star Power(Rb ) 1-5 600/49, 400/32.8 Eased Up. | (+5) | 800m | Outer sand |
| 07 Aug 2026 | KOL | Star Power(Rb ) 1-5 600/47.8, 400/32 Moved Easy. | (+5) | 800m | Outer sand |
| 07 Aug 2026 | HYD | Equine Power (Ajay Kumar), Lansing (App ), 1-3 600/47, Pair Well In Hand. | (+3) | 800m | Sand |
| 06 Aug 2026 | HYD | N R I Royal Power (App), Magical Touch (Arjun ), 1-0 600/45, pair moved well. | (Even) | 800m | Sand |
| 06 Aug 2026 | HYD | N R I Mega Power(Kuldeep Singh ) 1-0 600/45, handy. | (Even) | 800m | Sand |
| 06 Aug 2026 | HYD | N R I Triple Power(App ) 1-18 800/1-2, 600/46, handy. | (+3) | 1000m | Sand |
| 04 Aug 2026 | HYD | N R I Crypto Power(App ) 1-0 600/44, Moved Well. | (Even) | 800m | Sand |
| 04 Aug 2026 | HYD | N R I Sunpower (Rb), Concordia (App ), 59 600/44, Pair Worked Well. | (-1) | 800m | Sand |
| 04 Aug 2026 | HYD | Magical Touch (Arjun), N R I Royal Power (App ), 59 600/45, Pair Moved Well. | (-1) | 800m | Sand |
| 01 Aug 2026 | HYD | N R I Triple Power(App ) 59 600/44, shaped well. | (-1) | 800m | Sand |
| 01 Aug 2026 | HYD | N R I Ultra Power(Deepak Singh ) 59 600/45, well in hand. | (-1) | 800m | Sand |
| 01 Aug 2026 | MYS | Presto Power(RB ) 44 Easy | (-1) | 600M | Outer Sand |
| 30 Jul 2026 | MYS | Presto Power(RB ) 43 Handy | (-2) | 600M | Outer Sand |
| 30 Jul 2026 | HYD | N R I Triple Power(App ) 59 600/44 Shaped Well. | (-1) | 800m | Sand |
| 27 Jul 2026 | KOL | Star Power(M Baskar ) 33 unextended. | (+3) | 400m | Inner Sand |
| 26 Jul 2026 | PUN | Powerofattitude (Santosh), Shimmer (Md Akram ), 54 600 40, Pair level. | (-6) | 800M | Inner Sand |
| 25 Jul 2026 | KOL | Star Power(Rb ) 57 600/41, 400/25 moved well. | (-3) | 800m | Inner Sand |
| 25 Jul 2026 | HYD | First Kiss (App), Nri Mega Power (Kuldeep Singh ), 59 600/45, Pair Moved Well. | (-1) | 800m | Sand |
| 23 Jul 2026 | HYD | First Kiss (App), N R I Mega Power (B Nikhil ), 59 600/44, Former Moved Well. | (-1) | 800m | Sand |
| 22 Jul 2026 | HYD | Classy Touch (Md Ismail), Glorious Power (Rb ), 1-0 600/46, Pair Unextended. | (Even) | 800m | Sand |
| 22 Jul 2026 | HYD | N R I Sunpower (Br Kumar), N R I Crypto Power (Deepak Singh ), 58 600/44 Pair Looks Well. | (-2) | 800m | Sand |
| 21 Jul 2026 | HYD | N R I High Power(Kuldeep Singh ) 1-0 600/46 well in hand. | (Even) | 800m | Sand |
| 21 Jul 2026 | HYD | N R I Superpower (Deepak Singh), Anemara (RB ), 59 600/45, former moved well. | (-1) | 800m | Sand |
| 21 Jul 2026 | BAN | Power Of Beauty(J H Arul ) 43 Moved Well. | (-2) | 600m | Outer Sand |
| 21 Jul 2026 | BAN | N R I Jetpower(Tauseef Ahmed ) 1-22.5 1200 To 600 In 42 Good Jump. | (-7) | 1200m | Gate Practice |
| 18 Jul 2026 | HYD | Ashoka (App), N R I High Power (App ), 59 600/44, Former Handy. | (-1) | 800m | Sand |
| 18 Jul 2026 | HYD | N R I Royal Power (App), N R I Mega Power (Kuldeep Singh ), 1-16 800/1-0, 600/45, Pair Finished Level. | (+1) | 1000m | Sand |
| 16 Jul 2026 | HYD | Hurricane Wave (Afroz Khan), Glorious Power (App ), 1-0 1200/400 Moved Together. | (Even) | 800m | Sand |
| 16 Jul 2026 | HYD | N R I Royal Power (App), N R I Mega Power (Kuldeep Singh ), 1-0 600/45, Former Finished Level. | (Even) | 800m | Sand |
| 14 Jul 2026 | HYD | N R I Crypto Power (BR Kumar), N R I Sunpower (RB ), 59 600/44, pair shaped well. | (-1) | 800m | Sand |
| 14 Jul 2026 | HYD | N R I Superpower (BR Kumar), Anemara (RB ), 1-15 800/59, 600/44, former to note. | (Even) | 1000m | Sand |
| 14 Jul 2026 | BAN | Power Of Beauty (Anish Anamo Hangal), Irish Coffee (J H Arul ), 1-11 600 In 41.5 They Moved Together. | (-4) | 1000m | Outer Sand |
| 12 Jul 2026 | PUN | Empower (Omkar), Appalachian (T.S.Jodha ), 55 600 41, Pair easy. | (-5) | 800M | Inner Sand |
| 11 Jul 2026 | HYD | Ayushman (Kuldeep Singh), N R I High Power (App ), 59 600/45 Former Finished 2l In Front. | (-1) | 800m | Sand |
| 11 Jul 2026 | HYD | N R I Royal Power (App), N R I Mega Power (Kuldeep Singh ), 1-0 600/45 Pair Finished Level. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | N R I Superpower(App ) 1-0 600/45, unextended. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | N R I Crypto Power(RB ) 1-0 600/45, well in hand. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | Emerald Touch (Md Ismail), Glorious Power (RB ), 1-0 600/45, pair finished level. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | Equine Power (P Sai Kumar), Corte Madera (Ajay Kumar ), 1-0 600/45, pair moved well. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | N R I Ultrapower (RB), Arion One (RB ), 1-0 600/45, moved together. | (Even) | 800m | Sand |
| 10 Jul 2026 | HYD | Concordia (RB), N R I Super Power (App ), 1-2 600/46, moved together. | (+2) | 800m | Sand |
| 09 Jul 2026 | HYD | She's A Bomb (Kuldeep Singh), N R I Royal Power (App ), 1-0 600/47, pair well in hand. | (Even) | 800m | Sand |
| 09 Jul 2026 | HYD | Ayushman (App), N R I High Power (K Mukesh ), 59 600/44, former good. | (-1) | 800m | Sand |
| 07 Jul 2026 | HYD | N R I Crypto Power(RB ) 1-2 600/46, moved easy. | (+2) | 800m | Sand |
| 07 Jul 2026 | HYD | N R I Mega Power(App ) 1-0 600/45, unextended. | (Even) | 800m | Sand |
| 07 Jul 2026 | HYD | N R I Ultrapower (App), Arion One (RB ), 1-2 600/46, former moved well. | (+2) | 800m | Sand |
| 07 Jul 2026 | HYD | N R I Royal Power (App), First Kiss (App ), 1-2 600/47, moved together. | (+2) | 800m | Sand |
| 07 Jul 2026 | HYD | Pedal To The Metal (App), N R I High Power (App ), 1-0 600/46, pair finished level. | (Even) | 800m | Sand |
| 02 Jul 2026 | PUN | Magenta (Omkar), Empower (app ), 56 600 42, Pair level. | (-4) | 800M | Inner Sand |
| 30 Jun 2026 | BAN | Power Of Beauty(J H Arul ) 1-24 1000 In 1-8 600 In 41 In Fine Display. | (-6) | 1200m | Outer Sand |
| 29 Jun 2026 | MYS | Presto Power(RB ) 58 600/43, Moved Freely | (-2) | 800M | Outer Sand |
| 28 Jun 2026 | MYS | D Roman Power(RB ) 1-37 1200/1.22, 1000/1.08, 800/55, 600/42, Eased Up In The Straight, Note | (-8) | 1400M | Outer Sand |
| 27 Jun 2026 | PUN | Empower (app), Liam (Omkar ), 43 Pair level. | (-2) | 600M | Inner Sand |
| 21 Jun 2026 | MYS | Presto Power(RB ) 53 600/39, Moved Well | (-7) | 800M | Outer Sand |
| 20 Jun 2026 | MYS | Presto Power(Rb ) 44 Easy. | (-1) | 600m | Outer Sand |
| 16 Jun 2026 | BAN | Power Of Beauty(J H Arul ) 44.5 Handy. | (+0) | 600m | outer Sand |
| 16 Jun 2026 | BAN | Dream Seller (Aditya Waydande), Madante (Aleemuddin), Abbakka (Pavan), N R I Jetpower (Mohd Talib ), 1-15.03 Won By:9 3/4,18 1/4 & 15 1/2 1st Named Caught The Eye. | (-14) | 1200m | Mock Race |
| 14 Jun 2026 | MYS | Presto Power(Rb ) 53 600/39, Moved Well. | (-7) | 800m | Outer Sand |
| 12 Jun 2026 | MYS | D Roman Power(RB ) 1-12 800/55, 600/38, Moved Attractively | (-3) | 1000M | Outer Sand |
| 10 Jun 2026 | MYS | Presto Power(Rb ) 45 Handy. | (Even) | 600m | Outer Sand |
| 09 Jun 2026 | MYS | Presto Power(RB ) 45 Fit & Fine | (Even) | 600M | Outer Sand |
| 08 Jun 2026 | MYS | Presto Power(Rb ) 1-29 1000/1-13, 800/58, 600/43, Moved Freely. | (-1) | 1200m | Outer Sand |
| 07 Jun 2026 | MYS | Presto Power(Rb ) 43 Fit & Fine. | (-2) | 600m | Outer Sand |
| 02 Jun 2026 | MYS | D Roman Power (Rb), Absolute Gold (Rb ), 44 Pair Fit & Fine. | (-1) | 600m | Outer Sand |
| 02 Jun 2026 | BAN | Power of Beauty(J H Arul ) 1-25.5 1000 in 1-11 600 in 41 Impressed. | (-4) | 1200m | Outer Sand |
| 26 May 2026 | BAN | Power Of Beauty(Rozario ) 1-28 1000 In 1-12 600 In 43 Good. | (-2) | 1200m | Outer Sand |
| 23 May 2026 | BAN | Power Of Beauty(Rozario ) 1-25 1000 In 1-10 600 In 41.5 Impressed. | (-5) | 1200m | Outer Sand |
| 15 May 2026 | MYS | D Roman Power(Rb ) 44 Improving. | (-1) | 600m | Outer Sand |
| 13 May 2026 | BAN | Power Pilot (A Ramu), The Make Sure (M Naveen ), 45 They Level. | (Even) | 600m | Outer Sand |
| 12 May 2026 | MYS | Presto Power(RB ) 45 Easy | (Even) | 600M | Outer Sand |
| 28 Apr 2026 | BAN | Power Of Beauty(L.A. Rozario ) 1-27.5 1000/1-10.5 600/40.5 Good. | (-2) | 1200M | Outer Sand |
| 25 Apr 2026 | MYS | Presto Power (RB), Western Girl (RB ), 40 Pair Un-Extended | (-5) | 600M | Outer Sand |
| 21 Apr 2026 | MYS | Presto Power (RB), Western Girl (RB ), 57 600/40, Pair Moved Well, Former Finished a Length Ahead | (-3) | 800M | Outer Sand |
| 21 Apr 2026 | BAN | Power Of Beauty (L.A.Rozario), Badshaah (M.Naveen), 1-19 From 1200 to 600 in 39 Former finished 6 length ahead. | (-11) | 1200M | Gate Practice |
| 16 Apr 2026 | MYS | Asio (Rb), Presto Power (Rb ), 48 Pair Fit & Fine. | (+3) | 600m | Outer Sand |
| 15 Apr 2026 | BAN | Power Pilot(A.Ramu ) 45.5 Freely. | (+0) | 600M | Outer Sand |
| 14 Apr 2026 | BAN | Power Of Beauty(L A Rozario ) 1-23.5 1000/1-8.5 600/41 An Excellent Work. | (-6) | 1200m | Outer Sand |
| 04 Apr 2026 | BAN | Pursuit Of Wealth (M Naveen), Power Pilot (A Ramu ), 1-9 600/39 Note This Pair. | (-6) | 1000m | Inner Sand |
| 03 Apr 2026 | BAN | Power Pilot (A Ramu), Slice Of Luck (M Naveen ), 45.5 They Were Handy And Level. | (+0) | 600m | Outer Sand |
Register Now