India's first & foremost horse racing portal
SPEED
26Y, - f
Don't Forget Me(IRE) / Madam De Seul(IRE)
Rating : 44
Trainer : Imtiaz A Sait
Bred at : Manjri
Owner : RAM H SHROFF,RAJ H SHROFF,SHAPOOR MISTRY
| 06 Nov 2026 | HYD | High Speed Drive (Rafique Sk), Northern Sky (Sonu Kumar ), 1-0 600 In 44 Pair handy. | (Even) | 800m | Sand |
| 04 Nov 2026 | HYD | Speedy Queen(P Ajeeth K ) 1-1 600/47, Moved Freely. | (+1) | 800m | Sand |
| 04 Nov 2026 | MYS | Nine Speed(Noorulla ) 40 Looks Fit | (-5) | 600M | Outer Sand |
| 04 Nov 2026 | MYS | Natural Speed(RB ) 55 600/39, Un-Extended | (-5) | 800M | Outer Sand |
| 31 Oct 2026 | KOL | Ashwa Brazil (V. Jaiswal), Speed Storm (Rb ), 59.5 600 In 42.4 400 In 27.8 Former extended and finished distance in front. | (+0) | 800m | Outer Sand |
| 27 Oct 2026 | KOL | Speed Storm (Rb), Windy Creek (V. Jaiswal ), 1-3 600 In 46.6 400 In 30.4 Former finished 6 lengths ahead. | (+3) | 800m | Outer Sand |
| 21 Oct 2026 | MYS | Nine Speed(Rb ) 55 600/41, Un-Extended. | (-5) | 800m | Outer Sand |
| 20 Oct 2026 | HYD | Speedy Queen(Surya Prakash ) 1-0 600/45, moved easy. | (Even) | 800m | Sand |
| 18 Oct 2026 | BAN | Speed Company(Salman Khan ) 1-15 600 In 43 Stretched. | (Even) | 1000m | Outer Sand |
| 17 Oct 2026 | MYS | Nine Speed(S. Imran ) 42 Shaped Well | (-3) | 600M | Outer Sand |
| 15 Oct 2026 | KOL | Speed Storm(Arman Khan ) 45 400/29 moved fluently. | (Even) | 600m | Outer Sand |
| 14 Oct 2026 | KOL | Speed Storm(rb ) 42 400/27 extended. | (-3) | 600m | Outer Sand |
| 11 Oct 2026 | MYS | Nine Speed(Rb ) 1-09 800/56, 600/42, Looks Fit. | (-6) | 1000m | Outer Sand |
| 11 Oct 2026 | MYS | Natural Speed(Rb ) 1-25 1000/1-09, 800/54, 600/39, Moved Well. | (-5) | 1200m | Outer Sand |
| 09 Oct 2026 | MYS | Natural Speed(Rb ) 1-22 1000/1-07, 800/55, 600/40, Looks Fit. | (-8) | 1200m | Outer Sand |
| 08 Oct 2026 | MYS | Nine Speed(Rb ) 54 600/41, Looks Fit. | (-6) | 800m | Outer Sand |
| 07 Oct 2026 | BAN | Absolute Thunder (S.Sachin), Speed Company (J H Arul ), 1-22.5 1200 To 600 In 40.5 Level Jump And Former Distance Ahead. | (-7) | 1200m | Gate Practice |
| 06 Oct 2026 | HYD | Speedy Queen(Dhanu Singh ) 1-0 600/44, Moved Well. | (Even) | 800m | Sand |
| 05 Oct 2026 | MYS | Moonlight Speed(S Inayat ) 1-41 1200/1-28, 1000/1-15, 800/1-00, 600/45, Eased Up In The Straight. | (-4) | 1400m | Outer Sand |
| 03 Oct 2026 | MYS | Nine Speed(Rb ) 1-36 1200/1-23, 1000/1-10, 800/57, 600/44, Eased Up In The Straight, Note. | (-9) | 1400m | Outer Sand |
| 01 Oct 2026 | KOL | Windy Creek (V Jaiswal), Speed Storm (rb ), 1-00 60044, 400/29 finished together. | (Even) | 800m | Outer Sand |
| 30 Sep 2026 | KOL | Speed Storm (rb), Windy Creek (rb ), 45 400/30 finished close together. | (Even) | 600m | Inner Sand |
| 26 Sep 2026 | MYS | Nine Speed(Rb ) 59 600/45, Fit & Fine. | (-1) | 800m | Outer Sand |
| 22 Sep 2026 | BAN | Absolute Thunder (S Sachin), Speed Company (Salman Khan ), 1-36 1200 To 600 In 49 Level Jump And Former 2 Lengths Ahead. | (+6) | 1200m | Gate Practice Inner Sand |
| 19 Sep 2026 | KOL | Speed Storm(rb ) 29.5 moved freely. | (+0) | 400m | Inner Sand |
| 18 Sep 2026 | BAN | Speed Company(Salman Khan ) 1-29.5 1200 To 600 In 41 Extended. | (+0) | 1200m | Outer Sand |
| 18 Sep 2026 | KOL | Speed Storm(Rb ) 33 Moved Easy. | (+3) | 400m | Inner sand |
| 12 Sep 2026 | KOL | Speedstrom(M Baskar ) 34.5 moved easy. | (+4) | 400m | Outer Sand |
| 10 Sep 2026 | MYS | Winter Agenda (N. Darshan), Cosette (Jitender Singh), Vijaya Star (Faiz), The Welcome (Shyam Kumar), Jyaalwin's Pride (S. Sachin), Tiger Mac (P. K. Manji. Xanthos ), Nine Speed (Lave Kumar), Sparkling Dew (A. Mhatre), Lady Lion (Rushal), Believer (A. Hangal ), 1-26.31 1400-600: 47.97/600/38.14 5 lengths, 2 ¼ lengths, 1 ¾ of a length, 5 lengths, 1 ¾ of a length, 7 ½ lengths, 1 ¾ of a length, 1 ½ lengths, 24 ¼ length & 7 ¼ length separated them. Remarks: All jumped out well, first three names to note | (-18) | 1400M | Mock Race |
| 09 Sep 2026 | HYD | Speedy Queen(Surya Prakash ) 57 600/43, Worked Well. | (-3) | 800m | Sand |
| 06 Sep 2026 | BAN | Speed Company(Salman Khan ) 1-15 600 In 44.5 Extended. | (Even) | 1000m | Outer Sand |
| 01 Sep 2026 | MYS | Nine Speed(Rb ) 56 600/41, Looks Fit. | (-4) | 800m | Outer Sand |
| 28 Aug 2026 | BAN | Panache (M Noornabi), Nimbus Speed (Tousif Khan ), 1-27.5 1000 In 1-12 600 In 45 They Level. | (-2) | 1200m | Outer Sand |
| 27 Aug 2026 | MYS | Nine Speed(RB ) 43 Improving | (-2) | 600M | Outer Sand |
| 27 Aug 2026 | MYS | Enrica (RB), Moonlight Speed (RB ), 39 Pair Moved Well, Former To Note | (-6) | 600M | Outer Sand |
| 25 Aug 2026 | HYD | Speedy Queen (Kuldeep Jr), Holy Tiger (Surya Prakash ), 1-9 800/55, 600/41, Former Moved Well. | (-6) | 1000m | Monsoon Outer Race Grass |
| 25 Aug 2026 | HYD | Highspeed Drive (Ashhad Asbar), The Divinely (Rafique Sk ), 1-9 800/55, 600/42, Pair Unextended. | (-6) | 1000m | Monsoon Outer Race Grass |
| 23 Aug 2026 | MYS | Natural Speed(K. Rajesh ) 55 600/40, Un-Extended | (-65) | 800Mts | Outer Sand |
| 22 Aug 2026 | BAN | Nimbus Speed(Tousif Khan ) 1-27.5 1000 In 1-12.5, 600 In 44.5 Moved Well. | (-2) | 1200m | Outer Sand |
| 21 Aug 2026 | MYS | Natural Speed(Rb ) 42 Un-Extended. | (-3) | 600m | Outer Sand |
| 15 Aug 2026 | HYD | Speedy Queen(Surya Prakash ) 59 600/44, Good. | (-1) | 800m | Sand |
| 12 Aug 2026 | HYD | Speedy Queen(P Ajeeth K ) 58 600/43, Fit And Well. | (-2) | 800m | Sand |
| 10 Aug 2026 | MYS | Moonlight Speed (Rb), Enrica (Rb ), 1-15 800/59, 600/44, Pair Easy Throughout. | (Even) | 1000m | Outer Sand |
| 02 Aug 2026 | HYD | High Speed Drive(Rafique Sk ) 1-0 600/46, Moved Well. | (Even) | 800m | Sand |
| 01 Aug 2026 | MYS | Moonlight Speed (RB), Feronia (RB ), 1-08 800/52, 600/37, Pair Worked Well, Latter To Note | (-7) | 1000M | Outer Sand |
| 27 Jul 2026 | MYS | Moonlight Speed (Rb), Enrica (S F Ansari ), 1-10 800/54, 600/39, Pair Worked Well. | (-5) | 1000m | Outer Sand |
| 26 Jul 2026 | MYS | Moonlight Speed (RB), Enrica (RB), 1-00 600/44, Fit & Fine | (Even) | 800M | Outer sand |
| 25 Jul 2026 | MYS | Moonlight Speed (Rb), Enrica (Rb ), 45 Pair Fit & Fine. | (Even) | 600m | Outer Sand |
| 23 Jul 2026 | HYD | Speedy Queen(Surya Prakash ) 58 600/44, Worked Well. | (-2) | 800m | Sand |
| 23 Jul 2026 | MYS | Moonlight Speed (Rb), Enrica (Rb ), 1-00 600/44, Pair Looks Fit. | (Even) | 800m | Outer Sand |
| 21 Jul 2026 | BAN | Nimbus Speed(Tousif Khan ) 1-28.5 1200 To 600 In 45 Jumped Out Well. | (-1) | 1200m | Gate Practice |
| 21 Jul 2026 | MYS | Moonlight Speed (RB), Enrica (RB ), 1-13 800/55, 600/38 Pair Worked Well | (-2) | 1000M | Outer Sand |
| 20 Jul 2026 | MYS | Moonlight Speed(Rb ) 45 Looks Fit. | (Even) | 600m | Outer Sand |
| 19 Jul 2026 | MYS | Moonlight Speed (RB), Enrica (RB ), 45 Pair Fit & Fine | (Even) | 600M | Outer Sand |
| 08 Jul 2026 | BAN | Nimbus Speed(Rayan Ahmed ) 1-12 600 In 43 Stretched. | (-3) | 1000m | Outer Sand |
| 05 Jul 2026 | MYS | Moonlight Speed (Koshi Kumar), Enrica (Rb ), 58 600/41 Pair Looks Fit. | (-2) | 800m | Outer Sand |
| 02 Jul 2026 | MYS | Moonlight Speed (Md Imran Ashraff), Enrica (S F Ansari ), 42 Pair Fit & Fine. | (-3) | 600m | Outer Sand |
| 30 Jun 2026 | MYS | Moonlight Speed (Rb), Enrica (Rb ), 45 Pair Improving. | (Even) | 600m | Outer Sand |
| 28 Jun 2026 | MYS | Enrica (RB), Moonlight Speed (RB ), 45 Pair Improving | (Even) | 600M | Outer Sand |
| 14 Jun 2026 | MYS | Sea Of Adventure (Rb), Moonlight Speed (Rb ), 53 600/39, Pair Moved Well. | (-7) | 800m | Outer Sand |
| 09 Jun 2026 | BAN | Nimbus Speed(Rayan Ahmed ) 1-20 1200 To 600 In 38.5 Good Jump. | (-10) | 1200m | Gate Practice |
| 07 Jun 2026 | MYS | Natural Speed(Ankit Pal ) 39 Slightly Extended. | (-6) | 600m | Outer Sand |
| 06 Jun 2026 | MYS | Moonlight Speed (Rb), Raise A Buck (Rb ), 1-15 800/56, 600/38, Pair Worked Well. | (Even) | 1000m | Outer Sand |
| 02 Jun 2026 | BAN | Nimbus Speed (Rayan Ahmed), Waves of Wonder (Lave Kumar ), 1-21.5 1200 to 600 in 40.5 Level Jump and Former Distance Ahead. | (-8) | 1200m | Gate Practice |
| 31 May 2026 | BAN | Havoc (K.Pranil), Vortex (A Sandesh), River Deep (M Naveen), Speedy Queen (A R Pradeep), Arc Of Life (Darshan R N ), 1-29.54 Won By:1/2,24,8 1/2 & 5 Havoc Led All The Way Handy Up To 50m Good 2nd Vortex 2nd Till All The Way Won Easily Last Stride Last Named All The Way Last Position And Last. | (-15) | 1400m | Mock Race |
| 24 May 2026 | MYS | Natural Speed(K. Rajesh ) 56 600/38, Moved Impressively | (-4) | 800M | Outer Sand |
| 20 May 2026 | MYS | Natural Speed(RB ) 41 Looks Fit | (-4) | 600M | Outer Sand |
| 20 May 2026 | BAN | Nimbus Speed (Rayan Ahmed), Panache (J H Arul ), 1-12.5 600 In 43 Former 2 Lengths Ahead. | (-2) | 1000m | Outer Sand |
| 17 May 2026 | MYS | Mystical Eve (Rb), Moonlight Speed (Rb ), 1-12 800/54, 600/38 Pair Worked Well. | (-3) | 1000m | Outer Sand |
| 14 May 2026 | BAN | Panache (Rozario), Nimbus Speed (Rayan Ahmed ), 1-24.5 1000 In 1-11 600 In 45 They Moved Well. | (-5) | 1200m | Outer Sand |
| 12 May 2026 | MYS | Alluring Beauty (RB), Moonlight Speed (RB ), 1-14 800/55, 600/38 Pair Worked Well, Former to Note | (-1) | 1000M | Outer Sand |
| 07 May 2026 | MYS | Moonlight Speed (Rb), Mystical Eve (Rb ), 57 600/40, Pair Looks Fit. | (-3) | 800m | Outer Sand |
| 06 May 2026 | MYS | Natural Speed(RB ) 56 600/40, Moved Well | (-4) | 800M | Outer Sand |
| 02 May 2026 | MYS | Natural Speed(RB ) 43 Looks Fit | (-2) | 600M | Outer Sand |
| 25 Apr 2026 | MYS | O Manchali (RB), Moonlight Speed (RB ), 41 Pair Fit & Fine | (-4) | 600M | Outer Sand |
| 25 Apr 2026 | MYS | Natural Speed(RB ) 57 600/40, Moved Well | (-3) | 800M | Outer Sand |
| 22 Apr 2026 | BAN | Panache (L A Rozario), Nimbus Speed (Rayan Ahmed ), 1-27 1000/1-12 600/44 Pair Moved Together. | (-3) | 1200m | Outer Sand |
| 14 Apr 2026 | BAN | Noble Cause (Ikram Ahmed), Nimbus Speed (L A Rozario), 1-24 From 1200 To 600 In 41.5 Former Finished 4 Lengths Ahead. | (-6) | 1200m | Gate Practice Inner Sand |
| 09 Apr 2026 | BAN | Nimbus Speed (Rayanahmed), Panache (Noornabi ), 1-15 600/44.5 They Level. | (Even) | 1000m | Outer Sand |
| 03 Apr 2026 | BAN | Nimbus Speed (L A Rozario), Whitney (Laxman S), 1-24.5 From 1200/600 In 43.5 Level Jump And Former Finished 5 Length Ahead | (-5) | 1200m | Gate Practice |
Register Now