Indiarace.com - india's first & foremost horse racing portal

Career Statistics

EINSTEIN

23Y, B g
Placerville(USA) / Lyrical Fantasy
Rating 88
Trainer: S Britto
Bred at:
Owner: SUNIL JHANGIANI & MRS SHAILA JHANGIANI REP. EQUEST (INDIA) PVT. LTD,CAPT JAMSHED J APPOO,SANJAY KAPOOR
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
33 4 3 7 4 729734.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 12-03-2011 BAN 1400 Class 1 233 (8) N Ganesh 54 9.5 1:27.36 88 0
2 12-02-2011 BAN 1400 Class 1 183 (9) J H Christopher 56 10 1:27.24 92 0
3 18-12-2010 BAN 1200 Class 1 84 (7) Naushad Alam 57.5 8.25 1:14.33 95 0
4 26-11-2010 BAN 1200 Class 1 42 (7) J H Christopher 59 3.75 1:16.54 98 0
5 06-11-2010 BAN 1200 Class 1 13 (3) Y S Srinath 59 3.75 1:16.78 98 0
6 23-09-2010 MYS 1400 Class 1 92 (3) Naushad Alam 60 3 1:26.88 98 47500
7 03-09-2010 MYS 1400 For Horses 51 (W) Withdrawn 54 : 98 0
8 05-08-2010 BAN 1400 Class 1 196 (6) Harish 60.5 4.75 1:26.98 101 0
9 29-05-2010 BAN 1400 Class 1 21 (3) Suraj Narredu 60.5 5 1:26.42 101 0
10 20-03-2010 BAN 1200 Class 1 243 (1) J H Christopher 55.5 1:13.17 91 0
11 19-02-2010 BAN 1200 Class 1 186 (7) J H Christopher 57 6.25 1:13.74 94 0
12 21-11-2009 BAN 1400 Class 1 38 (7) Himanshu 58 12 1:32.75 96 0
13 17-09-2009 MYS 1400 Class 1 84 (3) S John 58 4.5 1:24.58 96 40000
14 28-08-2009 MYS 1400 For Horses 43 (3) S John 58 0.75 1:23.99 96 67250
15 25-07-2009 BAN 1400 Class 1 164 (4) B Sreekanth 59 2.75 1:26.35 98 0
16 21-06-2009 BAN 1200 Class 1 92 (4) K P G Appu 60 2.5 1:13.47 100 0
17 13-06-2009 BAN 1400 Class 1 69 (W) Withdrawn 60 : 95 0
18 16-05-2009 BAN 1200 Class 1 6 (2) J H Christopher 58 1.25 1:13.93 98 0
19 14-03-2009 BAN 1400 Class 1 217 (4) Harish 59 4.75 1:26.52 98 30000
20 14-02-2009 BAN 1400 Class 1 164 (6) David Allan 60.5 1:26.57 95 10000
21 02-01-2009 BAN 1400 For Horses 94 (7) K P G Appu 55 12.75 1:27.00 103 0
22 21-11-2008 BAN 1400 Class 1 26 (3) K P G Appu 61.5 1.75 1:25.90 103 0
23 07-11-2008 BAN 1400 For Horses 5 (7) Md Shoaib 56 11.25 1:27.54 105 0
24 07-08-2008 BAN 1400 Class 1 197 (3) Md Shoaib 62.5 2.75 1:27.22 105 0
25 13-07-2008 BAN 1400 Class 1 145 (2) B Mukesh 60.5 0.75 1:25.32 101 0
26 14-06-2008 BAN 1400 Class 1 70 (8) Md Shoaib 61.5 10 1:28.03 103 0
27 21-03-2008 BAN 1400 Class 2 221 (1) Md Shoaib 61.5 1:28.04 89 0
28 07-03-2008 BAN 1200 Class 2 194 (5) Md Shoaib 62 2 1:15.10 90 0
29 09-02-2008 BAN 1200 Class 2 155 (4) Md Shoaib 62 6.75 1:15.40 90 23625
30 01-11-2007 MYS 1600 Class 1 166 (6) Gaurav Sapra 53 2.75 1:38.43 96 0
31 07-09-2007 MYS 1400 For Horses 47 (5) K P G Appu 50 6 1:27.01 96 15900
32 21-07-2007 BAN 1400 Class 1 166 (2) Suraj Narredu 54 6.25 1:27.94 94 90000
33 26-05-2007 BAN 1400 Class 1 34 (8) Y S Srinath 55.5 7 1:29.87 94 0
34 12-05-2007 BAN 1400 Class 2 12 (1) J H Christopher 57 1:27.11 80 157500
35 22-10-2006 MYS 1400 For Horses 130 (1) J H Christopher 54 1:24.53 61 247959
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 18-12-2010 1200 Class 1 84 (7) BAN Naushad Alam 57.5 8.25 1:14.33 95 0
2 26-11-2010 1200 Class 1 42 (7) BAN J H Christopher 59 3.75 1:16.54 98 0
3 06-11-2010 1200 Class 1 13 (3) BAN Y S Srinath 59 3.75 1:16.78 98 0
4 20-03-2010 1200 Class 1 243 (1) BAN J H Christopher 55.5 1:13.17 91 0
5 19-02-2010 1200 Class 1 186 (7) BAN J H Christopher 57 6.25 1:13.74 94 0
6 21-06-2009 1200 Class 1 92 (4) BAN K P G Appu 60 2.5 1:13.47 100 0
7 16-05-2009 1200 Class 1 6 (2) BAN J H Christopher 58 1.25 1:13.93 98 0
8 07-03-2008 1200 Class 2 194 (5) BAN Md Shoaib 62 2 1:15.10 90 0
9 09-02-2008 1200 Class 2 155 (4) BAN Md Shoaib 62 6.75 1:15.40 90 23625
1400M
1 12-03-2011 1400 Class 1 233 (8) BAN N Ganesh 54 9.5 1:27.36 88 0
2 12-02-2011 1400 Class 1 183 (9) BAN J H Christopher 56 10 1:27.24 92 0
3 23-09-2010 1400 Class 1 92 (3) MYS Naushad Alam 60 3 1:26.88 98 47500
4 03-09-2010 1400 For Horses 51 (W) MYS Withdrawn 54 : 98 0
5 05-08-2010 1400 Class 1 196 (6) BAN Harish 60.5 4.75 1:26.98 101 0
6 29-05-2010 1400 Class 1 21 (3) BAN Suraj Narredu 60.5 5 1:26.42 101 0
7 21-11-2009 1400 Class 1 38 (7) BAN Himanshu 58 12 1:32.75 96 0
8 17-09-2009 1400 Class 1 84 (3) MYS S John 58 4.5 1:24.58 96 40000
9 28-08-2009 1400 For Horses 43 (3) MYS S John 58 0.75 1:23.99 96 67250
10 25-07-2009 1400 Class 1 164 (4) BAN B Sreekanth 59 2.75 1:26.35 98 0
11 13-06-2009 1400 Class 1 69 (W) BAN Withdrawn 60 : 95 0
12 14-03-2009 1400 Class 1 217 (4) BAN Harish 59 4.75 1:26.52 98 30000
13 14-02-2009 1400 Class 1 164 (6) BAN David Allan 60.5 1:26.57 95 10000
14 02-01-2009 1400 For Horses 94 (7) BAN K P G Appu 55 12.75 1:27.00 103 0
15 21-11-2008 1400 Class 1 26 (3) BAN K P G Appu 61.5 1.75 1:25.90 103 0
16 07-11-2008 1400 For Horses 5 (7) BAN Md Shoaib 56 11.25 1:27.54 105 0
17 07-08-2008 1400 Class 1 197 (3) BAN Md Shoaib 62.5 2.75 1:27.22 105 0
18 13-07-2008 1400 Class 1 145 (2) BAN B Mukesh 60.5 0.75 1:25.32 101 0
19 14-06-2008 1400 Class 1 70 (8) BAN Md Shoaib 61.5 10 1:28.03 103 0
20 21-03-2008 1400 Class 2 221 (1) BAN Md Shoaib 61.5 1:28.04 89 0
21 07-09-2007 1400 For Horses 47 (5) MYS K P G Appu 50 6 1:27.01 96 15900
22 21-07-2007 1400 Class 1 166 (2) BAN Suraj Narredu 54 6.25 1:27.94 94 90000
23 26-05-2007 1400 Class 1 34 (8) BAN Y S Srinath 55.5 7 1:29.87 94 0
24 12-05-2007 1400 Class 2 12 (1) BAN J H Christopher 57 1:27.11 80 157500
25 22-10-2006 1400 For Horses 130 (1) MYS J H Christopher 54 1:24.53 61 247959
1600M
1 01-11-2007 1600 Class 1 166 (6) MYS Gaurav Sapra 53 2.75 1:38.43 96 0