Indiarace.com - india's first & foremost horse racing portal

Career Statistics

PERSONIFIED

22Y, B bg
Razeen(USA) / Magic Moment
Rating 104
Trainer: Karthik Ganapathy
Bred at:
Owner: Dr M A M Ramaswamy
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
16 5 3 0 1 713358.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 27-12-2009 MUM 1800 Term Race 89 (10) B Prakash 54.5 11.75 1.51.65 106 0
2 29-11-2009 MUM 1600 Term Race 25 (5) B Prakash 56 7.75 1.37.67 109 0
3 05-09-2009 PUN 2400 Term Race 120 (4) B Prakash 56 10.75 2:33.44 110 51020
4 16-08-2009 PUN 2000 Term Race 78 (5) B Prakash 56 7 2:03.01 112 30000
5 02-08-2009 PUN 1400 Term Race 46 (7) B Prakash 55 9.25 1:25.44 116 0
6 16-07-2009 PUN 1200 Class 1 7 (8) B Prakash 62.5 12 : 117 0
7 25-10-2008 PUN 2000 Term Race 231 (W) Withdrawn 59 0 : 117 0
8 27-09-2008 PUN 2400 Term Race 158 (1) Y S Srinath 59 2:28.78 114 331500
9 24-08-2008 PUN 2000 Term Race 84 (2) Y S Srinath 55.5 2.75 2:01.90 114 0
10 10-08-2008 PUN 1400 Term Race 45 (5) Y S Srinath 54.5 8.75 1:26.18 114 20569
11 09-03-2008 MUM 2400 Term Race 238 (1) B Prakash 53.5 2:34.15 74 0
12 17-02-2008 MUM 1600 Class 2 195 (1) P S Chouhan 50 1:36:46 62 0
13 03-02-2008 MUM 1600 Class 3 165 (1) B Prakash 53 1:37.00 104 214269
14 16-12-2007 MUM 1400 Class 3 67 (W) Withdrawn 52.5 : 48 0
15 02-12-2007 MUM 1600 Class 4 32 (1) B Prakash 56 1.39.11 34 0
16 14-10-2007 PUN 1400 Class 4 191 (2) B Prakash 56 0.5 1:24.99 36 0
17 16-09-2007 PUN 1400 For Horses 131 (2) B Prakash 56 1 1:25.67 31 66000
18 26-07-2007 PUN 1200 Maiden 2 (8) T S Jodha 56 20.75 1:15.55 33 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 16-07-2009 1200 Class 1 7 (8) PUN B Prakash 62.5 12 : 117 0
2 26-07-2007 1200 Maiden 2 (8) PUN T S Jodha 56 20.75 1:15.55 33 0
1400M
1 02-08-2009 1400 Term Race 46 (7) PUN B Prakash 55 9.25 1:25.44 116 0
2 10-08-2008 1400 Term Race 45 (5) PUN Y S Srinath 54.5 8.75 1:26.18 114 20569
3 16-12-2007 1400 Class 3 67 (W) MUM Withdrawn 52.5 : 48 0
4 14-10-2007 1400 Class 4 191 (2) PUN B Prakash 56 0.5 1:24.99 36 0
5 16-09-2007 1400 For Horses 131 (2) PUN B Prakash 56 1 1:25.67 31 66000
1600M
1 29-11-2009 1600 Term Race 25 (5) MUM B Prakash 56 7.75 1.37.67 109 0
2 17-02-2008 1600 Class 2 195 (1) MUM P S Chouhan 50 1:36:46 62 0
3 03-02-2008 1600 Class 3 165 (1) MUM B Prakash 53 1:37.00 104 214269
4 02-12-2007 1600 Class 4 32 (1) MUM B Prakash 56 1.39.11 34 0
1800M
1 27-12-2009 1800 Term Race 89 (10) MUM B Prakash 54.5 11.75 1.51.65 106 0
2000M
1 16-08-2009 2000 Term Race 78 (5) PUN B Prakash 56 7 2:03.01 112 30000
2 25-10-2008 2000 Term Race 231 (W) PUN Withdrawn 59 0 : 117 0
3 24-08-2008 2000 Term Race 84 (2) PUN Y S Srinath 55.5 2.75 2:01.90 114 0
2400M
1 05-09-2009 2400 Term Race 120 (4) PUN B Prakash 56 10.75 2:33.44 110 51020
2 27-09-2008 2400 Term Race 158 (1) PUN Y S Srinath 59 2:28.78 114 331500
3 09-03-2008 2400 Term Race 238 (1) MUM B Prakash 53.5 2:34.15 74 0