Indiarace.com - india's first & foremost horse racing portal

Career Statistics

MCQUEEN

Ex-Name: WARCRAFT
21Y, B g
China Visit(USA) / Oiseau De Guerre(USA)
Rating 7
Trainer: H J Antia
Bred at: Usha
Owner: Mr H.J.Antia
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
51 2 5 8 6 632632.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 11-08-2013 PUN 1200 Class 5 68 (10) M Prasad 51.5 11.25 1:14.75 9 0
2 18-07-2013 PUN 1000 Class 5 1 (7) Vivek 52.5 5.75 1:03.28 11 0
3 21-04-2013 MUM 1000 Class 5 348 (7) P Trevor 55.5 5.25 1:01:61 14 0
4 17-03-2013 MUM 1200 Class 5 260 (3) Akshay 56 7.25 1:14:77 15 24500
5 17-02-2013 MUM 1200 Class 5 210 (6) Hanumant Singh 54.5 6.25 1:14:44 17 0
6 03-02-2013 MUM 1200 Class 5 183 (8) Hanumant Singh 55.5 8.25 1:13:59 19 0
7 20-01-2013 MUM 1200 Class 4 150 (10) Akshay 52 12 1:13.53 21 0
8 30-12-2012 MUM 1200 Class 4 102 (7) Hanumant Singh 55.5 12.25 1:14.20 23 0
9 13-12-2012 MUM 1200 Class 4 59 (11) Hanumant Singh 55.5 8.5 1:14:83 25 0
10 29-11-2012 MUM 1200 Class 4 29 (12) M Prasad 56.5 9.5 1:15:22 27 0
11 27-10-2012 PUN 1000 Class 4 235 (11) D K Ashish 52.5 12.25 1:03:56 27 0
12 23-09-2012 PUN 1200 Class 4 169 (3) Akshay 51.5 0.5 1:12:87 25 26000
13 26-08-2012 PUN 1000 Class 4 91 (8) A Ashhad Asbar 52 6.75 1:01:91 26 0
14 11-08-2012 PUN 1000 Class 4 43 (6) A Ashhad Asbar 53 9.5 1:03:07 27 0
15 28-04-2012 MUM 1000 Class 5 376 (1) Kavraj Singh 56.5 1:00:63 21 97000
16 08-04-2012 MUM 1000 Class 5 335 (4) Akshay 59 0.5 1:00:94 21 10500
17 08-03-2012 MUM 1000 Class 5 255 (2) Akshay 58 0.75 1:00.70 19 40500
18 19-02-2012 MUM 1200 Class 5 217 (5) S Zervan 57.5 4.25 1:13:17 20 0
19 28-01-2012 MUM 1000 Class 5 171 (3) Kavraj Singh 58 2.5 1:00:62 19 22000
20 05-01-2012 MUM 1000 Class 5 116 (3) T Atul 58 7.25 1:01:55 19 22000
21 15-12-2011 MUM 1200 Class 5 72 (4) Kavraj Singh 58.5 5.25 1:14:91 20 10500
22 24-11-2011 MUM 1200 Class 5 27 (5) S P Ranjane 59 10.25 1:14:84 21 0
23 21-10-2011 PUN 1200 Class 5 233 (2) S P Ranjane 58.5 6 1:13:10 20 0
24 08-10-2011 PUN 1000 Class 5 183 (3) S P Ranjane 59 1 1:01:79 18 0
25 10-09-2011 PUN 1200 Class 5 122 (7) Mansoor Khan 57.5 6.25 1:13:81 19 0
26 14-08-2011 PUN 1000 Class 4 50 (8) T Atul 52 8.25 1:01:86 21 0
27 21-07-2011 PUN 1200 Class 4 4 (9) T Atul 52.5 19.75 1:15:46 22 0
28 24-04-2011 MUM 1200 Class 4 363 (3) J Chinoy 53.5 2.5 1:13.72 27 26000
29 04-04-2011 MUM 1400 Class 4 314 (4) T Atul 53 7 1:27.02 27 12500
30 24-02-2011 MUM 1200 Class 4 225 (7) T Atul 54 9.25 1:14:97 27 0
31 06-02-2011 MUM 1000 Class 4 191 (14) S P Ranjane 53 14.75 1:01:84 28 0
32 23-12-2010 MUM 1200 Class 5 74 (1) Imran Chisty 59 1:14:23 16 0
33 02-12-2010 MUM 1200 Class 5 27 (6) S P Ranjane 55.5 10.5 1:15:10 19 0
34 17-10-2010 PUN 1200 Class 5 229 (7) T Atul 57.5 5.5 1:15:34 19 0
35 26-09-2010 PUN 1200 Class 4 184 (6) I Shaikh 54.5 10.75 1:14:65 22 0
36 11-09-2010 PUN 1200 Class 4 136 (8) T Atul 56 6.25 1:13:24 24 0
37 29-08-2010 PUN 1000 Class 4 115 (5) T Atul 52 11.75 1:03:71 26 0
38 14-08-2010 PUN 1000 Class 4 68 (6) P S Chouhan 53 7 1:01.29 28 0
39 01-08-2010 PUN 1200 Class 4 39 (6) T Atul 53 6.75 1:15.63 28 0
40 25-03-2010 MUM 1400 Class 4 273 (6) Y S Srinath 59 6.5 1.26.70 30 0
41 06-03-2010 MUM 1200 Class 4 232 (4) P S Chouhan 53.5 6.25 1:13.27 30 30120
42 21-01-2010 MUM 1400 Class 3 142 (W) Withdrawn 54 : 30 0
43 07-01-2010 MUM 1200 Class 4 109 (3) S Sunil 56 2.5 1.13.87 30 26000
44 06-12-2009 MUM 1200 Class 4 40 (10) M A Roushan 54.5 7.75 1.13.03 30 0
45 24-10-2009 PUN 1000 Class 4 226 (2) S Sunil 55.5 1 1:01.00 28 49500
46 12-09-2009 PUN 1200 Class 4 131 (5) S Sunil 54 10.5 1:14.33 30 0
47 25-04-2009 MUM 1400 Class 4 216 (4) Y S Srinath 54 4.75 1:26.35 31 18900
48 12-04-2009 MUM 1000 Class 4 198 (10) P S Chouhan 55.5 9.5 1:01.00 33 0
49 22-02-2009 MUM 1200 Class 4 63 (3) S N Chavan 55.5 4 1:13.87 33 30048
50 12-10-2008 PUN 1400 Class 4 195 (2) C Rajendra 57 4.25 1:26.79 36 85008
51 06-09-2008 PUN 1200 Class 5 108 (2) C Rajendra 56 1 1:11.42 30 101556
52 24-01-2008 MUM 1000 For Horses 151 (4) S N Chavan 55 3 1:00.44 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 18-07-2013 1000 Class 5 1 (7) PUN Vivek 52.5 5.75 1:03.28 11 0
2 21-04-2013 1000 Class 5 348 (7) MUM P Trevor 55.5 5.25 1:01:61 14 0
3 27-10-2012 1000 Class 4 235 (11) PUN D K Ashish 52.5 12.25 1:03:56 27 0
4 26-08-2012 1000 Class 4 91 (8) PUN A Ashhad Asbar 52 6.75 1:01:91 26 0
5 11-08-2012 1000 Class 4 43 (6) PUN A Ashhad Asbar 53 9.5 1:03:07 27 0
6 28-04-2012 1000 Class 5 376 (1) MUM Kavraj Singh 56.5 1:00:63 21 97000
7 08-04-2012 1000 Class 5 335 (4) MUM Akshay 59 0.5 1:00:94 21 10500
8 08-03-2012 1000 Class 5 255 (2) MUM Akshay 58 0.75 1:00.70 19 40500
9 28-01-2012 1000 Class 5 171 (3) MUM Kavraj Singh 58 2.5 1:00:62 19 22000
10 05-01-2012 1000 Class 5 116 (3) MUM T Atul 58 7.25 1:01:55 19 22000
11 08-10-2011 1000 Class 5 183 (3) PUN S P Ranjane 59 1 1:01:79 18 0
12 14-08-2011 1000 Class 4 50 (8) PUN T Atul 52 8.25 1:01:86 21 0
13 06-02-2011 1000 Class 4 191 (14) MUM S P Ranjane 53 14.75 1:01:84 28 0
14 29-08-2010 1000 Class 4 115 (5) PUN T Atul 52 11.75 1:03:71 26 0
15 14-08-2010 1000 Class 4 68 (6) PUN P S Chouhan 53 7 1:01.29 28 0
16 24-10-2009 1000 Class 4 226 (2) PUN S Sunil 55.5 1 1:01.00 28 49500
17 12-04-2009 1000 Class 4 198 (10) MUM P S Chouhan 55.5 9.5 1:01.00 33 0
18 24-01-2008 1000 For Horses 151 (4) MUM S N Chavan 55 3 1:00.44 0
1200M
1 11-08-2013 1200 Class 5 68 (10) PUN M Prasad 51.5 11.25 1:14.75 9 0
2 17-03-2013 1200 Class 5 260 (3) MUM Akshay 56 7.25 1:14:77 15 24500
3 17-02-2013 1200 Class 5 210 (6) MUM Hanumant Singh 54.5 6.25 1:14:44 17 0
4 03-02-2013 1200 Class 5 183 (8) MUM Hanumant Singh 55.5 8.25 1:13:59 19 0
5 20-01-2013 1200 Class 4 150 (10) MUM Akshay 52 12 1:13.53 21 0
6 30-12-2012 1200 Class 4 102 (7) MUM Hanumant Singh 55.5 12.25 1:14.20 23 0
7 13-12-2012 1200 Class 4 59 (11) MUM Hanumant Singh 55.5 8.5 1:14:83 25 0
8 29-11-2012 1200 Class 4 29 (12) MUM M Prasad 56.5 9.5 1:15:22 27 0
9 23-09-2012 1200 Class 4 169 (3) PUN Akshay 51.5 0.5 1:12:87 25 26000
10 19-02-2012 1200 Class 5 217 (5) MUM S Zervan 57.5 4.25 1:13:17 20 0
11 15-12-2011 1200 Class 5 72 (4) MUM Kavraj Singh 58.5 5.25 1:14:91 20 10500
12 24-11-2011 1200 Class 5 27 (5) MUM S P Ranjane 59 10.25 1:14:84 21 0
13 21-10-2011 1200 Class 5 233 (2) PUN S P Ranjane 58.5 6 1:13:10 20 0
14 10-09-2011 1200 Class 5 122 (7) PUN Mansoor Khan 57.5 6.25 1:13:81 19 0
15 21-07-2011 1200 Class 4 4 (9) PUN T Atul 52.5 19.75 1:15:46 22 0
16 24-04-2011 1200 Class 4 363 (3) MUM J Chinoy 53.5 2.5 1:13.72 27 26000
17 24-02-2011 1200 Class 4 225 (7) MUM T Atul 54 9.25 1:14:97 27 0
18 23-12-2010 1200 Class 5 74 (1) MUM Imran Chisty 59 1:14:23 16 0
19 02-12-2010 1200 Class 5 27 (6) MUM S P Ranjane 55.5 10.5 1:15:10 19 0
20 17-10-2010 1200 Class 5 229 (7) PUN T Atul 57.5 5.5 1:15:34 19 0
21 26-09-2010 1200 Class 4 184 (6) PUN I Shaikh 54.5 10.75 1:14:65 22 0
22 11-09-2010 1200 Class 4 136 (8) PUN T Atul 56 6.25 1:13:24 24 0
23 01-08-2010 1200 Class 4 39 (6) PUN T Atul 53 6.75 1:15.63 28 0
24 06-03-2010 1200 Class 4 232 (4) MUM P S Chouhan 53.5 6.25 1:13.27 30 30120
25 07-01-2010 1200 Class 4 109 (3) MUM S Sunil 56 2.5 1.13.87 30 26000
26 06-12-2009 1200 Class 4 40 (10) MUM M A Roushan 54.5 7.75 1.13.03 30 0
27 12-09-2009 1200 Class 4 131 (5) PUN S Sunil 54 10.5 1:14.33 30 0
28 22-02-2009 1200 Class 4 63 (3) MUM S N Chavan 55.5 4 1:13.87 33 30048
29 06-09-2008 1200 Class 5 108 (2) PUN C Rajendra 56 1 1:11.42 30 101556
1400M
1 04-04-2011 1400 Class 4 314 (4) MUM T Atul 53 7 1:27.02 27 12500
2 25-03-2010 1400 Class 4 273 (6) MUM Y S Srinath 59 6.5 1.26.70 30 0
3 21-01-2010 1400 Class 3 142 (W) MUM Withdrawn 54 : 30 0
4 25-04-2009 1400 Class 4 216 (4) MUM Y S Srinath 54 4.75 1:26.35 31 18900
5 12-10-2008 1400 Class 4 195 (2) PUN C Rajendra 57 4.25 1:26.79 36 85008