Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SWAHILI

21Y, B h
Alnasr Alwasheek(GB) / Singita
Rating 95
Trainer: D M David
Bred at:
Owner: SALOMON N BENVENISTE
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
25 5 6 2 1 1132190.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 30-08-2011 KOL 1400 Class 1 70 (10) Rajesh Ujgare 57.5 31.25 1:39.33 95 0
2 17-08-2011 KOL 1800 Class 1 55 (8) Mohit Singh 57.5 34.25 2:09.69 95 0
3 02-08-2011 KOL 1400 Class 1 34 (8) Mohit Singh 59 34 1:36.390 98 0
4 04-02-2011 KOL 2000 Class 1 157 (W) Withdrawn 61 14.5 : 102 0
5 09-01-2011 KOL 1600 Class 1 106 (6) Kishore Kadam 61 4 1:39.65 102 0
6 18-12-2010 KOL 1200 Class 1 72 (13) J S Gowli 62.5 13 1:15.63 105 0
7 08-12-2010 KOL 1200 Class 1 57 (13) M Krishna 63.5 10.5 1:17.23 107 0
8 28-11-2010 KOL 1600 Class 1 42 (8) J S Gowli 65 18.25 1:42.36 110 0
9 20-11-2010 KOL 1200 Class 1 33 (8) Arman Khan 65 11.75 1:15.75 110 0
10 19-09-2010 PUN 1600 Class 1 159 (1) P Trevor 57.5 1:40:77 98 177000
11 15-08-2010 PUN 1400 Class 1 72 (6) Imran Chisty 59 5 1:26.62 100 0
12 21-03-2010 MUM 1400 Class 1 260 (2) P Trevor 54.5 2.5 1.24.96 98 78492
13 18-03-2010 MUM 1800 Class 1 253 (2) Imran Chisty 57 2.25 1.52.60 98 74500
14 28-02-2010 MUM 1600 Class 1 220 (5) N G Mccullagh 56 3.25 1:36.82 98 0
15 24-01-2010 MUM 1600 Class 1 152 (1) Dashrath Singh 51 1:36:80 69 177000
16 13-01-2010 MUM 1600 Class 2 126 (1) Samuel Fargeat 53 1:37.38 69 157000
17 24-12-2009 MUM 1400 Class 2 80 (8) Imran Chisty 53.5 11.75 1.26.07 69 0
18 10-10-2009 PUN 1600 Class 2 200 (2) Imran Chisty 51 2.5 1:37.93 67 66000
19 20-09-2009 PUN 1400 Class 2 162 (4) Imran Chisty 54 1.5 1:25.06 67 16500
20 05-09-2009 PUN 1600 Class 2 117 (2) N S Parmar 53 2 1:37.49 64 66000
21 02-08-2009 PUN 2000 Class 3 44 (3) Y S Srinath 59 10 2:06.31 64 31000
22 16-07-2009 PUN 1600 Class 3 6 (3) N S Parmar 60 1.75 1:39.88 62 31000
23 03-05-2009 MUM 1600 Class 3 252 (2) N S Parmar 59 1.5 1:39.25 59 57500
24 19-04-2009 MUM 1400 Class 3 211 (1) N S Parmar 52 1:25.42 46 200198
25 12-10-2008 PUN 1400 For Horses 194 (1) Samuel Fargeat 56 1:25.20 102 0
26 30-03-2008 MUM 1200 For Horses 283 (2) Daniel M Grant 55 5.75 1:12.69 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 18-12-2010 1200 Class 1 72 (13) KOL J S Gowli 62.5 13 1:15.63 105 0
2 08-12-2010 1200 Class 1 57 (13) KOL M Krishna 63.5 10.5 1:17.23 107 0
3 20-11-2010 1200 Class 1 33 (8) KOL Arman Khan 65 11.75 1:15.75 110 0
4 30-03-2008 1200 For Horses 283 (2) MUM Daniel M Grant 55 5.75 1:12.69 0
1400M
1 30-08-2011 1400 Class 1 70 (10) KOL Rajesh Ujgare 57.5 31.25 1:39.33 95 0
2 02-08-2011 1400 Class 1 34 (8) KOL Mohit Singh 59 34 1:36.390 98 0
3 15-08-2010 1400 Class 1 72 (6) PUN Imran Chisty 59 5 1:26.62 100 0
4 21-03-2010 1400 Class 1 260 (2) MUM P Trevor 54.5 2.5 1.24.96 98 78492
5 24-12-2009 1400 Class 2 80 (8) MUM Imran Chisty 53.5 11.75 1.26.07 69 0
6 20-09-2009 1400 Class 2 162 (4) PUN Imran Chisty 54 1.5 1:25.06 67 16500
7 19-04-2009 1400 Class 3 211 (1) MUM N S Parmar 52 1:25.42 46 200198
8 12-10-2008 1400 For Horses 194 (1) PUN Samuel Fargeat 56 1:25.20 102 0
1600M
1 09-01-2011 1600 Class 1 106 (6) KOL Kishore Kadam 61 4 1:39.65 102 0
2 28-11-2010 1600 Class 1 42 (8) KOL J S Gowli 65 18.25 1:42.36 110 0
3 19-09-2010 1600 Class 1 159 (1) PUN P Trevor 57.5 1:40:77 98 177000
4 28-02-2010 1600 Class 1 220 (5) MUM N G Mccullagh 56 3.25 1:36.82 98 0
5 24-01-2010 1600 Class 1 152 (1) MUM Dashrath Singh 51 1:36:80 69 177000
6 13-01-2010 1600 Class 2 126 (1) MUM Samuel Fargeat 53 1:37.38 69 157000
7 10-10-2009 1600 Class 2 200 (2) PUN Imran Chisty 51 2.5 1:37.93 67 66000
8 05-09-2009 1600 Class 2 117 (2) PUN N S Parmar 53 2 1:37.49 64 66000
9 16-07-2009 1600 Class 3 6 (3) PUN N S Parmar 60 1.75 1:39.88 62 31000
10 03-05-2009 1600 Class 3 252 (2) MUM N S Parmar 59 1.5 1:39.25 59 57500
1800M
1 17-08-2011 1800 Class 1 55 (8) KOL Mohit Singh 57.5 34.25 2:09.69 95 0
2 18-03-2010 1800 Class 1 253 (2) MUM Imran Chisty 57 2.25 1.52.60 98 74500
2000M
1 04-02-2011 2000 Class 1 157 (W) KOL Withdrawn 61 14.5 : 102 0
2 02-08-2009 2000 Class 3 44 (3) PUN Y S Srinath 59 10 2:06.31 64 31000