Indiarace.com - india's first & foremost horse racing portal

Career Statistics

CAMELOT

20Y, B g
Burden Of Proof(IRE) / Divine Dreams
Rating 50
Trainer: Hidayat Khan
Bred at: Kunigal
Owner: Mr Kevin Cherian
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
31 4 1 3 4 392915.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 22-03-2013 BAN 1600 Class 3 264 (10) Arshad Alam 55 10.5 1:41.98 50 0
2 09-02-2013 BAN 1600 Class 3 184 (10) A Ashok Kumar 55 29 0:0.00 50 0
3 21-12-2012 BAN 1400 Class 3 90 (8) Vinod Shinde 56.5 10.25 1:29.81 53 0
4 01-12-2012 BAN 1600 Class 3 60 (6) A Ashok Kumar 58 4.25 1:40.99 56 9900
5 06-11-2012 BAN 1400 Class 3 9 (10) N Rajesh 59 7.5 1:31.00 58 0
6 29-07-2012 BAN 1400 Class 3 189 (9) J Pradeep 60.5 16.75 1:29.02 61 0
7 08-07-2012 BAN 1400 Class 3 139 (8) S Ramesh 61.5 10.75 1:27.97 63 0
8 24-06-2012 BAN 1400 Class 3 105 (4) S Ramesh 62.5 3.5 1:27.23 65 29700
9 10-06-2012 BAN 1600 Class 2 69 (7) S Shiva Kumar 55.5 12.25 1:41.91 68 0
10 27-05-2012 BAN 1200 Class 2 36 (9) R Vaibhav 55 12.75 1:16.20 70 0
11 30-03-2012 BAN 1600 Class 2 297 (10) Vishwanath 55 21.75 1:42.76 70 0
12 04-03-2012 BAN 1200 Class 2 239 (7) J H Christopher 55.5 12.5 1:15.00 70 0
13 25-02-2012 BAN 1200 Class 2 225 (W) Withdrawn 55 23.75 70 0
14 11-02-2012 BAN 1400 Class 2 191 (6) V R Jagadeesh 56.5 4.5 1:28.42 73 10745
15 10-12-2011 BAN 1800 Class 2 66 (4) R Vaibhav 57.5 14 1:52.95 75 32235
16 02-12-2011 BAN 1400 Class 2 53 (3) R Vaibhav 57.5 5.5 1:27.04 75 53725
17 12-11-2011 BAN 1400 Class 2 20 (W) Withdrawn 59 19.5 75 0
18 19-08-2011 MYS 1600 Class 3 15 (6) S Shiva Kumar 57.5 21.25 1:43.68 75 0
19 18-06-2011 BAN 1400 Class 2 88 (6) Akshay Sundaram 59 12 1:27.16 78 10220
20 28-05-2011 BAN 1400 Class 2 38 (9) Akshay Sundaram 60 7.5 1:31.15 80 0
21 19-02-2011 BAN 1600 Class 2 203 (9) N Rajesh 61.5 7 1:40.26 83 0
22 26-01-2011 BAN 2000 Class 2 152 (W) Withdrawn 61.5 8.5 83 0
23 25-12-2010 BAN 1600 Class 1 99 (10) M Kumar 51.5 15 1:40.61 83 0
24 11-12-2010 BAN 1800 Class 2 67 (W) Withdrawn 61.5 21.75 : 83 0
25 26-11-2010 BAN 1600 Class 2 41 (5) R Vaibhav 62.5 4 1:43.33 85 0
26 13-11-2010 BAN 1600 Class 2 25 (3) M Kumar 62 1.5 1:43.63 84 0
27 30-07-2010 BAN 1600 Class 1 177 (9) R Vaibhav 52 28.75 1:45.00 84 0
28 27-06-2010 BAN 1600 Class 2 101 (1) J G Sampson 56 1:38.45 71 0
29 30-05-2010 BAN 1400 Class 3 33 (1) J G Sampson 60.5 1:26.73 61 0
30 02-04-2010 BAN 1600 Class 3 276 (4) B Sreekanth 61.5 6.25 1:41.67 63 24750
31 26-03-2010 BAN 1600 Class 3 252 (1) B Sreekanth 54.5 1:39.68 49 165000
32 12-03-2010 BAN 1600 Class 4 216 (1) B Sreekanth 57 1:40.53 34 0
33 26-01-2010 BAN 1400 Class 4 155 (2) Ryan Marshall 55 0.75 1:29.44 30 0
34 19-12-2009 BAN 1200 Class 4 84 (4) A Ashok Kumar 55 1 1:15.72 30 0
35 06-03-2009 BAN 1400 For Horses 192 (W) Withdrawn 55 : 0
36 28-01-2009 BAN 1200 For Horses 134 (3) C D Hayes 55 4.25 1:14.54 56640
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 27-05-2012 1200 Class 2 36 (9) BAN R Vaibhav 55 12.75 1:16.20 70 0
2 04-03-2012 1200 Class 2 239 (7) BAN J H Christopher 55.5 12.5 1:15.00 70 0
3 25-02-2012 1200 Class 2 225 (W) BAN Withdrawn 55 23.75 70 0
4 19-12-2009 1200 Class 4 84 (4) BAN A Ashok Kumar 55 1 1:15.72 30 0
5 28-01-2009 1200 For Horses 134 (3) BAN C D Hayes 55 4.25 1:14.54 56640
1400M
1 21-12-2012 1400 Class 3 90 (8) BAN Vinod Shinde 56.5 10.25 1:29.81 53 0
2 06-11-2012 1400 Class 3 9 (10) BAN N Rajesh 59 7.5 1:31.00 58 0
3 29-07-2012 1400 Class 3 189 (9) BAN J Pradeep 60.5 16.75 1:29.02 61 0
4 08-07-2012 1400 Class 3 139 (8) BAN S Ramesh 61.5 10.75 1:27.97 63 0
5 24-06-2012 1400 Class 3 105 (4) BAN S Ramesh 62.5 3.5 1:27.23 65 29700
6 11-02-2012 1400 Class 2 191 (6) BAN V R Jagadeesh 56.5 4.5 1:28.42 73 10745
7 02-12-2011 1400 Class 2 53 (3) BAN R Vaibhav 57.5 5.5 1:27.04 75 53725
8 12-11-2011 1400 Class 2 20 (W) BAN Withdrawn 59 19.5 75 0
9 18-06-2011 1400 Class 2 88 (6) BAN Akshay Sundaram 59 12 1:27.16 78 10220
10 28-05-2011 1400 Class 2 38 (9) BAN Akshay Sundaram 60 7.5 1:31.15 80 0
11 30-05-2010 1400 Class 3 33 (1) BAN J G Sampson 60.5 1:26.73 61 0
12 26-01-2010 1400 Class 4 155 (2) BAN Ryan Marshall 55 0.75 1:29.44 30 0
13 06-03-2009 1400 For Horses 192 (W) BAN Withdrawn 55 : 0
1600M
1 22-03-2013 1600 Class 3 264 (10) BAN Arshad Alam 55 10.5 1:41.98 50 0
2 09-02-2013 1600 Class 3 184 (10) BAN A Ashok Kumar 55 29 0:0.00 50 0
3 01-12-2012 1600 Class 3 60 (6) BAN A Ashok Kumar 58 4.25 1:40.99 56 9900
4 10-06-2012 1600 Class 2 69 (7) BAN S Shiva Kumar 55.5 12.25 1:41.91 68 0
5 30-03-2012 1600 Class 2 297 (10) BAN Vishwanath 55 21.75 1:42.76 70 0
6 19-08-2011 1600 Class 3 15 (6) MYS S Shiva Kumar 57.5 21.25 1:43.68 75 0
7 19-02-2011 1600 Class 2 203 (9) BAN N Rajesh 61.5 7 1:40.26 83 0
8 25-12-2010 1600 Class 1 99 (10) BAN M Kumar 51.5 15 1:40.61 83 0
9 26-11-2010 1600 Class 2 41 (5) BAN R Vaibhav 62.5 4 1:43.33 85 0
10 13-11-2010 1600 Class 2 25 (3) BAN M Kumar 62 1.5 1:43.63 84 0
11 30-07-2010 1600 Class 1 177 (9) BAN R Vaibhav 52 28.75 1:45.00 84 0
12 27-06-2010 1600 Class 2 101 (1) BAN J G Sampson 56 1:38.45 71 0
13 02-04-2010 1600 Class 3 276 (4) BAN B Sreekanth 61.5 6.25 1:41.67 63 24750
14 26-03-2010 1600 Class 3 252 (1) BAN B Sreekanth 54.5 1:39.68 49 165000
15 12-03-2010 1600 Class 4 216 (1) BAN B Sreekanth 57 1:40.53 34 0
1800M
1 10-12-2011 1800 Class 2 66 (4) BAN R Vaibhav 57.5 14 1:52.95 75 32235
2 11-12-2010 1800 Class 2 67 (W) BAN Withdrawn 61.5 21.75 : 83 0
2000M
1 26-01-2011 2000 Class 2 152 (W) BAN Withdrawn 61.5 8.5 83 0