Indiarace.com - india's first & foremost horse racing portal

Career Statistics

RUBELLITE

Ex-Name: RED STONE
20Y, B g
Mischevious Music(USA) / Gold 'honey
Rating 24
Trainer: Ranjeet Shinde
Bred at: Pratap Stud
Owner: Mr Kosaraju Ranjan
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
58 3 4 7 5 776270.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 23-01-2013 MYS 1400 Class 5 94 (10) Afsar Khan 62 23.5 1:30.59 24 0
2 26-12-2012 MYS 1600 Class 4 64 (10) Nassar Alam 52 34.5 1:45.60 24 0
3 19-12-2012 MYS 1400 Class 4 53 (6) Afsar Khan 53 5.75 1:27.64 26 0
4 12-12-2012 MYS 1600 Class 4 49 (W) Withdrawn 53.5 31 26 0
5 05-12-2012 MYS 1600 Class 4 42 (10) N Ramesh Kumar 55 17.75 1:44.02 26 0
6 21-11-2012 MYS 1400 Class 4 24 (6) Afsar Khan 54 7.5 1:28.28 28 8250
7 11-10-2012 MYS 1600 Class 4 115 (8) H G Rathod 56 10.75 1:41.53 32 0
8 21-09-2012 MYS 1400 Class 4 90 (10) Nassar Alam 56 27.5 1:35:00 32 0
9 31-08-2012 MYS 1600 Class 4 49 (12) Md Ajmal 56 31.25 1:47.64 32 0
10 24-08-2012 MYS 1200 Class 4 29 (6) J Paswan 56 8.25 1:16.37 32 8250
11 17-08-2012 MYS 1400 Class 4 11 (10) Md Ajmal 56 18.5 1:30.28 32 0
12 30-07-2012 MYS 1200 Class 4 99 (8) Md Ajmal 57 8.75 1:15.42 34 0
13 23-07-2012 MYS 1400 Class 4 92 (10) S Mallikarjun 60 16.5 1:30.04 38 0
14 12-07-2012 MYS 1200 Class 4 74 (7) Md Ajmal 59 12.25 1:16.06 38 0
15 06-06-2012 MYS 1400 Class 4 24 (9) H G Rathod 59 24 1:31.08 38 0
16 24-03-2012 BAN 1200 Class 5 287 (1) S John 62 1:16:19 24 122800
17 17-03-2012 BAN 1600 Class 4 270 (5) Irvan Singh 53 10.25 1:43.08 26 0
18 09-03-2012 BAN 1400 Class 4 248 (4) C Henrique 54 8.25 1:31.13 28 23025
19 27-01-2012 BAN 1200 Class 4 153 (6) H G Rathod 54 12.75 1:17.08 28 7675
20 13-01-2012 BAN 1200 Class 4 124 (3) J H Christopher 54 8.75 1:16.77 28 38375
21 24-12-2011 BAN 1600 Class 4 97 (5) H G Rathod 55 6.75 1:44.96 30 15350
22 03-12-2011 BAN 1400 Class 4 62 (10) Vivek 56.5 9.75 1:30.30 33 0
23 18-11-2011 BAN 1200 Class 4 28 (8) N Ramesh Kumar 57.5 8.75 1:16.85 35 0
24 27-10-2011 MYS 1400 Class 4 186 (W) Withdrawn 57.5 31.75 35 0
25 14-10-2011 MYS 1400 Class 4 156 (6) N Ramesh Kumar 58.5 11.25 1:29.82 37 0
26 29-09-2011 MYS 1200 Class 4 110 (8) S John 59.5 5.75 1:15.50 39 0
27 15-09-2011 MYS 1200 Class 4 80 (3) S Mallikarjun 59.5 3 1:12.91 39 32810
28 01-09-2011 MYS 1400 Class 3 40 (7) Afsar Khan 52.5 3 1:29.10 41 0
29 11-08-2011 BAN 1400 Class 3 210 (7) Afsar Khan 56 12.25 1:29.82 44 0
30 04-08-2011 BAN 1200 Class 3 195 (4) J H Christopher 53 7.75 1:15.55 46 26280
31 30-07-2011 BAN 1600 Class 3 179 (11) J H Christopher 53 31.75 1:46.45 46 0
32 03-07-2011 BAN 1400 Class 3 134 (2) Neeraj Rawal 51 0.5 1:30.46 42 87600
33 19-06-2011 BAN 1200 Class 4 101 (7) N Ramesh Kumar 62 9 1:16.79 44 0
34 29-05-2011 BAN 1200 Class 3 48 (4) J H Christopher 53 4 1:16.57 46 26280
35 15-05-2011 BAN 1200 Class 3 12 (7) Md Shoaib 56 7 1:16.78 49 0
36 25-02-2011 BAN 1200 Class 3 210 (3) J H Christopher 54.5 2 1:16.05 49 0
37 12-02-2011 BAN 1400 Class 4 185 (1) J H Christopher 60.5 1:28.79 41 132500
38 14-01-2011 BAN 1400 Class 3 130 (6) Vivek 52 6 1:28.34 44 7950
39 11-12-2010 BAN 1400 Class 3 64 (8) S Mallikarjun 55 6.75 1:30.42 46 0
40 27-11-2010 BAN 1400 Class 3 52 (10) J H Christopher 55 5.5 1:30.83 48 0
41 12-11-2010 BAN 1600 Class 3 8 (8) S Mallikarjun 54 20.75 1:47.14 48 0
42 14-10-2010 MYS 1600 Class 3 137 (5) S Selvaraj 54 21.75 1:48.32 48 0
43 29-09-2010 MYS 1200 Class 3 98 (4) G Y Rajesh Babu 58.5 10 1:15.83 48 21375
44 02-09-2010 MYS 1400 Class 4 40 (1) G Y Rajesh Babu 60.5 1:30.93 41 0
45 25-07-2010 BAN 1200 Class 4 171 (5) G Y Rajesh Babu 60.5 12.25 1:15.32 41 12500
46 18-07-2010 BAN 1600 Class 4 152 (6) G Y Rajesh Babu 60.5 15 1:41.86 41 0
47 19-06-2010 BAN 1200 Class 3 70 (W) Withdrawn 54.5 : 41 0
48 06-06-2010 BAN 1400 Class 3 49 (6) S A Shah 54.5 9.75 1:30.83 43 0
49 29-05-2010 BAN 1200 Class 4 24 (10) S Ramesh 61.5 21 1:17.83 43 0
50 26-03-2010 BAN 1600 Class 3 252 (5) A Ashhad Asbar 52 5.75 1:40.65 44 16500
51 26-02-2010 BAN 1400 Class 4 202 (3) B Sreekanth 61.5 1.5 1:28.01 43 0
52 23-01-2010 BAN 1800 Class 4 145 (3) S A Desousa 61.5 8 1:54.96 43 0
53 02-01-2010 BAN 1600 Class 4 109 (2) Shobhan Babu 60 0.5 1:41.91 40 0
54 24-09-2009 MYS 1600 Class 4 103 (3) Shobhan Babu 59.5 2.75 1:41.35 39 0
55 03-09-2009 MYS 1600 Class 4 53 (2) Shobhan Babu 57.5 0.5 1:39.81 35 50000
56 19-07-2009 BAN 1600 Class 4 153 (3) Imran Chisty 57.5 5 1:42.21 35 0
57 27-06-2009 BAN 1600 Class 4 103 (2) Imran Chisty 57.5 1:41.84 28 68750
58 06-06-2009 BAN 1400 For Horses 52 (7) S Guruprasad 56 19.25 1:30.73 28 0
59 21-03-2009 BAN 1400 For Horses 231 (5) Gaurav Sapra 53 7.25 1:27.77 20000
60 14-02-2009 BAN 1400 Maiden 159 (5) Samuel Fargeat 55 16.5 1:29.15 20000
61 10-01-2009 BAN 1200 For Horses 115 (4) Samuel Fargeat 55 12 1:15.47 30000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 24-08-2012 1200 Class 4 29 (6) MYS J Paswan 56 8.25 1:16.37 32 8250
2 30-07-2012 1200 Class 4 99 (8) MYS Md Ajmal 57 8.75 1:15.42 34 0
3 12-07-2012 1200 Class 4 74 (7) MYS Md Ajmal 59 12.25 1:16.06 38 0
4 24-03-2012 1200 Class 5 287 (1) BAN S John 62 1:16:19 24 122800
5 27-01-2012 1200 Class 4 153 (6) BAN H G Rathod 54 12.75 1:17.08 28 7675
6 13-01-2012 1200 Class 4 124 (3) BAN J H Christopher 54 8.75 1:16.77 28 38375
7 18-11-2011 1200 Class 4 28 (8) BAN N Ramesh Kumar 57.5 8.75 1:16.85 35 0
8 29-09-2011 1200 Class 4 110 (8) MYS S John 59.5 5.75 1:15.50 39 0
9 15-09-2011 1200 Class 4 80 (3) MYS S Mallikarjun 59.5 3 1:12.91 39 32810
10 04-08-2011 1200 Class 3 195 (4) BAN J H Christopher 53 7.75 1:15.55 46 26280
11 19-06-2011 1200 Class 4 101 (7) BAN N Ramesh Kumar 62 9 1:16.79 44 0
12 29-05-2011 1200 Class 3 48 (4) BAN J H Christopher 53 4 1:16.57 46 26280
13 15-05-2011 1200 Class 3 12 (7) BAN Md Shoaib 56 7 1:16.78 49 0
14 25-02-2011 1200 Class 3 210 (3) BAN J H Christopher 54.5 2 1:16.05 49 0
15 29-09-2010 1200 Class 3 98 (4) MYS G Y Rajesh Babu 58.5 10 1:15.83 48 21375
16 25-07-2010 1200 Class 4 171 (5) BAN G Y Rajesh Babu 60.5 12.25 1:15.32 41 12500
17 19-06-2010 1200 Class 3 70 (W) BAN Withdrawn 54.5 : 41 0
18 29-05-2010 1200 Class 4 24 (10) BAN S Ramesh 61.5 21 1:17.83 43 0
19 10-01-2009 1200 For Horses 115 (4) BAN Samuel Fargeat 55 12 1:15.47 30000
1400M
1 23-01-2013 1400 Class 5 94 (10) MYS Afsar Khan 62 23.5 1:30.59 24 0
2 19-12-2012 1400 Class 4 53 (6) MYS Afsar Khan 53 5.75 1:27.64 26 0
3 21-11-2012 1400 Class 4 24 (6) MYS Afsar Khan 54 7.5 1:28.28 28 8250
4 21-09-2012 1400 Class 4 90 (10) MYS Nassar Alam 56 27.5 1:35:00 32 0
5 17-08-2012 1400 Class 4 11 (10) MYS Md Ajmal 56 18.5 1:30.28 32 0
6 23-07-2012 1400 Class 4 92 (10) MYS S Mallikarjun 60 16.5 1:30.04 38 0
7 06-06-2012 1400 Class 4 24 (9) MYS H G Rathod 59 24 1:31.08 38 0
8 09-03-2012 1400 Class 4 248 (4) BAN C Henrique 54 8.25 1:31.13 28 23025
9 03-12-2011 1400 Class 4 62 (10) BAN Vivek 56.5 9.75 1:30.30 33 0
10 27-10-2011 1400 Class 4 186 (W) MYS Withdrawn 57.5 31.75 35 0
11 14-10-2011 1400 Class 4 156 (6) MYS N Ramesh Kumar 58.5 11.25 1:29.82 37 0
12 01-09-2011 1400 Class 3 40 (7) MYS Afsar Khan 52.5 3 1:29.10 41 0
13 11-08-2011 1400 Class 3 210 (7) BAN Afsar Khan 56 12.25 1:29.82 44 0
14 03-07-2011 1400 Class 3 134 (2) BAN Neeraj Rawal 51 0.5 1:30.46 42 87600
15 12-02-2011 1400 Class 4 185 (1) BAN J H Christopher 60.5 1:28.79 41 132500
16 14-01-2011 1400 Class 3 130 (6) BAN Vivek 52 6 1:28.34 44 7950
17 11-12-2010 1400 Class 3 64 (8) BAN S Mallikarjun 55 6.75 1:30.42 46 0
18 27-11-2010 1400 Class 3 52 (10) BAN J H Christopher 55 5.5 1:30.83 48 0
19 02-09-2010 1400 Class 4 40 (1) MYS G Y Rajesh Babu 60.5 1:30.93 41 0
20 06-06-2010 1400 Class 3 49 (6) BAN S A Shah 54.5 9.75 1:30.83 43 0
21 26-02-2010 1400 Class 4 202 (3) BAN B Sreekanth 61.5 1.5 1:28.01 43 0
22 06-06-2009 1400 For Horses 52 (7) BAN S Guruprasad 56 19.25 1:30.73 28 0
23 21-03-2009 1400 For Horses 231 (5) BAN Gaurav Sapra 53 7.25 1:27.77 20000
24 14-02-2009 1400 Maiden 159 (5) BAN Samuel Fargeat 55 16.5 1:29.15 20000
1600M
1 26-12-2012 1600 Class 4 64 (10) MYS Nassar Alam 52 34.5 1:45.60 24 0
2 12-12-2012 1600 Class 4 49 (W) MYS Withdrawn 53.5 31 26 0
3 05-12-2012 1600 Class 4 42 (10) MYS N Ramesh Kumar 55 17.75 1:44.02 26 0
4 11-10-2012 1600 Class 4 115 (8) MYS H G Rathod 56 10.75 1:41.53 32 0
5 31-08-2012 1600 Class 4 49 (12) MYS Md Ajmal 56 31.25 1:47.64 32 0
6 17-03-2012 1600 Class 4 270 (5) BAN Irvan Singh 53 10.25 1:43.08 26 0
7 24-12-2011 1600 Class 4 97 (5) BAN H G Rathod 55 6.75 1:44.96 30 15350
8 30-07-2011 1600 Class 3 179 (11) BAN J H Christopher 53 31.75 1:46.45 46 0
9 12-11-2010 1600 Class 3 8 (8) BAN S Mallikarjun 54 20.75 1:47.14 48 0
10 14-10-2010 1600 Class 3 137 (5) MYS S Selvaraj 54 21.75 1:48.32 48 0
11 18-07-2010 1600 Class 4 152 (6) BAN G Y Rajesh Babu 60.5 15 1:41.86 41 0
12 26-03-2010 1600 Class 3 252 (5) BAN A Ashhad Asbar 52 5.75 1:40.65 44 16500
13 02-01-2010 1600 Class 4 109 (2) BAN Shobhan Babu 60 0.5 1:41.91 40 0
14 24-09-2009 1600 Class 4 103 (3) MYS Shobhan Babu 59.5 2.75 1:41.35 39 0
15 03-09-2009 1600 Class 4 53 (2) MYS Shobhan Babu 57.5 0.5 1:39.81 35 50000
16 19-07-2009 1600 Class 4 153 (3) BAN Imran Chisty 57.5 5 1:42.21 35 0
17 27-06-2009 1600 Class 4 103 (2) BAN Imran Chisty 57.5 1:41.84 28 68750
1800M
1 23-01-2010 1800 Class 4 145 (3) BAN S A Desousa 61.5 8 1:54.96 43 0