Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ELOISE

19Y, dkb m
Glory Of Dancer(GB) / Confiding (USA)
Rating 113
Trainer: P Shroff
Bred at: Nanoli Stud
Owner: MR & MRS VIJAY B SHIRKE, MR, MRS K N DHUNJIBHOY REP, BERJIS MINOO DESAI
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
14 4 2 3 0 3527390.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 05-03-2011 MUM 1200 Term Race 244 (5) Stephane Pasquier 55 1.25 1:11.12 115 50000
2 13-02-2011 MUM 1200 Term Race 198 (2) B Prakash 55 1 1:10:94 115 546700
3 02-01-2011 MUM 1400 Term Race 105 (3) B Prakash 59.5 6 1:24:15 80 151800
4 19-12-2010 MUM 1600 Term Race 71 (5) B Prakash 55.5 2.5 1:36:42 80 180900
5 12-12-2010 MUM 1600 Term Race 59 (W) Withdrawn 57 : 80 0
6 18-11-2010 MUM 1400 Class 2 14 (1) C Rajendra 53 1:26:02 68 0
7 10-10-2010 PUN 2000 Term Race 208 (7) B Prakash 54.5 13.75 2:06:99 68 0
8 12-09-2010 PUN 1600 Term Race 146 (1) B Prakash 55.5 1:37:33 64 1353600
9 11-07-2010 BAN 2000 Term Race 137 (5) B Prakash 54.5 9.5 2:10.40 68 264480
10 13-06-2010 BAN 1600 Term Race 64 (3) B Prakash 56 2.25 1:42.64 61 404800
11 22-05-2010 BAN 1200 Class 3 6 (1) S Zervan 52 1:14.26 44 150000
12 21-02-2010 MUM 1400 For Horses 205 (1) Paul Mulrennan 53.5 1:25.73 177000
13 07-02-2010 MUM 1200 Term Race 183 (5) Paul Mulrennan 54.5 4.75 1.13.40 104160
14 24-12-2009 MUM 1400 Maiden 79 (3) R P Cleary 53.5 5 1.26.26 40000
15 06-12-2009 MUM 1200 Maiden 41 (2) S A Desousa 53.5 1.5 1.12.45 103950
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 05-03-2011 1200 Term Race 244 (5) MUM Stephane Pasquier 55 1.25 1:11.12 115 50000
2 13-02-2011 1200 Term Race 198 (2) MUM B Prakash 55 1 1:10:94 115 546700
3 22-05-2010 1200 Class 3 6 (1) BAN S Zervan 52 1:14.26 44 150000
4 07-02-2010 1200 Term Race 183 (5) MUM Paul Mulrennan 54.5 4.75 1.13.40 104160
5 06-12-2009 1200 Maiden 41 (2) MUM S A Desousa 53.5 1.5 1.12.45 103950
1400M
1 02-01-2011 1400 Term Race 105 (3) MUM B Prakash 59.5 6 1:24:15 80 151800
2 18-11-2010 1400 Class 2 14 (1) MUM C Rajendra 53 1:26:02 68 0
3 21-02-2010 1400 For Horses 205 (1) MUM Paul Mulrennan 53.5 1:25.73 177000
4 24-12-2009 1400 Maiden 79 (3) MUM R P Cleary 53.5 5 1.26.26 40000
1600M
1 19-12-2010 1600 Term Race 71 (5) MUM B Prakash 55.5 2.5 1:36:42 80 180900
2 12-12-2010 1600 Term Race 59 (W) MUM Withdrawn 57 : 80 0
3 12-09-2010 1600 Term Race 146 (1) PUN B Prakash 55.5 1:37:33 64 1353600
4 13-06-2010 1600 Term Race 64 (3) BAN B Prakash 56 2.25 1:42.64 61 404800
2000M
1 10-10-2010 2000 Term Race 208 (7) PUN B Prakash 54.5 13.75 2:06:99 68 0
2 11-07-2010 2000 Term Race 137 (5) BAN B Prakash 54.5 9.5 2:10.40 68 264480