Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SNOWSCAPE

17Y, gr C
China Visit(USA) / Snow Tiger
Rating 103
Trainer: Vijay Singh
Bred at:
Owner: Mr.D.Khaitan, Mrs.Y.Khaitan, Mrs.D.Jalan rep. Soom Stud Farm Pvt.Ltd. and Mr.Subir Dasgupta rep. Cairnhill Stud Farm Pvt.Ltd
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
15 6 2 3 1 18047361.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 29-11-2013 KOL 1600 Class 1 56 (1) Shailesh Shinde 58 1:38.62 97 258000
2 27-08-2013 KOL 1400 For Horses 75 (5) C Alford 60 6.5 1:28.70 97 0
3 31-07-2013 KOL 1400 Class 1 27 (3) C Alford 58 4.25 1:27.43 97 77400
4 16-03-2013 KOL 2800 Term Race 246 (2) C Alford 57 2.25 3:13.67 107 611852
5 03-03-2013 KOL 2400 Term Race 222 (9) Shailesh Shinde 55 9.25 2:31.45 107 0
6 03-02-2013 MUM 2400 Term Race 182 (11) C Alford 57 11 2:33:67 107 0
7 13-01-2013 KOL 2400 Term Race 137 (1) C Alford 57 2:33.21 85 11690925
8 01-01-2013 KOL 1600 Class 2 110 (1) C Alford 55 1:38.61 68 192500
9 08-12-2012 KOL 1600 Term Race 64 (3) C Alford 57 1.5 1:39.32 68 891696
10 06-10-2012 KOL 2000 Term Race 146 (4) C Alford 56 3 2:10.88 68 328284
11 08-09-2012 KOL 1400 Term Race 95 (3) C Alford 56 5 1:30.38 68 205200
12 18-08-2012 KOL 1100 Term Race 60 (1) C Alford 58 1:11.01 60 366000
13 18-02-2012 KOL 1600 Term Race 186 (1) C Alford 56 1:38.61 1794801
14 21-01-2012 KOL 1400 Terms Race 138 (1) C Alford 52.5 1:25.57 0 1457910
15 01-01-2012 KOL 1200 Term Race 106 (2) Neeraj Rawal 52 1:12.71 172793
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 18-08-2012 1100 Term Race 60 (1) KOL C Alford 58 1:11.01 60 366000
1200M
1 01-01-2012 1200 Term Race 106 (2) KOL Neeraj Rawal 52 1:12.71 172793
1400M
1 27-08-2013 1400 For Horses 75 (5) KOL C Alford 60 6.5 1:28.70 97 0
2 31-07-2013 1400 Class 1 27 (3) KOL C Alford 58 4.25 1:27.43 97 77400
3 08-09-2012 1400 Term Race 95 (3) KOL C Alford 56 5 1:30.38 68 205200
4 21-01-2012 1400 Terms Race 138 (1) KOL C Alford 52.5 1:25.57 0 1457910
1600M
1 29-11-2013 1600 Class 1 56 (1) KOL Shailesh Shinde 58 1:38.62 97 258000
2 01-01-2013 1600 Class 2 110 (1) KOL C Alford 55 1:38.61 68 192500
3 08-12-2012 1600 Term Race 64 (3) KOL C Alford 57 1.5 1:39.32 68 891696
4 18-02-2012 1600 Term Race 186 (1) KOL C Alford 56 1:38.61 1794801
2000M
1 06-10-2012 2000 Term Race 146 (4) KOL C Alford 56 3 2:10.88 68 328284
2400M
1 03-03-2013 2400 Term Race 222 (9) KOL Shailesh Shinde 55 9.25 2:31.45 107 0
2 03-02-2013 2400 Term Race 182 (11) MUM C Alford 57 11 2:33:67 107 0
3 13-01-2013 2400 Term Race 137 (1) KOL C Alford 57 2:33.21 85 11690925
2800M
1 16-03-2013 2800 Term Race 246 (2) KOL C Alford 57 2.25 3:13.67 107 611852