Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ROSWALD

16Y, ch g
Placerville(USA) / Avec Plaisir(GER)
Rating 92
Trainer: S P A Raju
Bred at: Villoo's Greenfield
Owner: Ms Deepthika Jayakody
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
19 4 0 0 6 1019063.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 08-08-2014 BAN 2400 Term Race 188 (6) Yash Narredu 54 10 2:36.96 90 27795
2 31-07-2014 BAN 1600 Class 1 163 (6) S John 59 5 1:39.25 93 0
3 06-07-2014 BAN 2200 Term Race 110 (7) Ryan Marshall 55 41.75 2:26.28 93 0
4 08-06-2014 BAN 1600 Term Race 46 (10) Neeraj Rawal 54 13.75 1:40.44 95 0
5 30-03-2014 MUM 1800 For Horses 306 (6) S Zervan 51.5 9.75 1:51.25 100 0
6 16-03-2014 MUM 1800 Class 1 266 (1) S Zervan 50 1:50.58 90 228000
7 09-03-2014 MUM 2400 Term Race 253 (5) Malcolm Kharadi 50 5 2:33.90 90 0
8 20-02-2014 MUM 2400 Class 1 215 (4) S Zervan 57 4.25 2:33.08 91 24000
9 23-01-2014 MUM 2800 For Horses 166 (4) P Trevor 50 1.75 3:01.02 91 49500
10 05-01-2014 MUM 2000 Class 1 121 (7) Malcolm Kharadi 54.5 9 2:04.58 93 0
11 29-09-2013 PUN 2800 Term Race 191 (4) S Zervan 57 13.25 2:57.42 76 241250
12 14-09-2013 PUN 2000 Class 2 143 (4) S Zervan 59 2.25 2:05.30 76 14850
13 10-08-2013 PUN 1800 Class 3 54 (1) Malcolm Kharadi 59 1:55.06 60 122100
14 31-03-2013 MUM 2000 Class 3 295 (1) S Zervan 52 2:05:30 46 148000
15 10-03-2013 MUM 2000 Class 4 248 (1) S Zervan 53 2:04:52 28 128000
16 24-02-2013 MUM 2400 Class 4 221 (4) S Zervan 54 5.25 2:33:61 29 21568
17 15-01-2013 MUM 1800 Class 4 141 (4) S Zervan 52 3.25 1:52:33 29 14000
18 09-12-2012 MUM 1600 Class 4 53 (5) Malcolm Kharadi 53.5 8.5 1:40:47 29 0
19 25-11-2012 MUM 1600 Maiden 23 (5) Malcolm Kharadi 56 6.75 1:38:35 30 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1600M
1 31-07-2014 1600 Class 1 163 (6) BAN S John 59 5 1:39.25 93 0
2 08-06-2014 1600 Term Race 46 (10) BAN Neeraj Rawal 54 13.75 1:40.44 95 0
3 09-12-2012 1600 Class 4 53 (5) MUM Malcolm Kharadi 53.5 8.5 1:40:47 29 0
4 25-11-2012 1600 Maiden 23 (5) MUM Malcolm Kharadi 56 6.75 1:38:35 30 0
1800M
1 30-03-2014 1800 For Horses 306 (6) MUM S Zervan 51.5 9.75 1:51.25 100 0
2 16-03-2014 1800 Class 1 266 (1) MUM S Zervan 50 1:50.58 90 228000
3 10-08-2013 1800 Class 3 54 (1) PUN Malcolm Kharadi 59 1:55.06 60 122100
4 15-01-2013 1800 Class 4 141 (4) MUM S Zervan 52 3.25 1:52:33 29 14000
2000M
1 05-01-2014 2000 Class 1 121 (7) MUM Malcolm Kharadi 54.5 9 2:04.58 93 0
2 14-09-2013 2000 Class 2 143 (4) PUN S Zervan 59 2.25 2:05.30 76 14850
3 31-03-2013 2000 Class 3 295 (1) MUM S Zervan 52 2:05:30 46 148000
4 10-03-2013 2000 Class 4 248 (1) MUM S Zervan 53 2:04:52 28 128000
2200M
1 06-07-2014 2200 Term Race 110 (7) BAN Ryan Marshall 55 41.75 2:26.28 93 0
2400M
1 08-08-2014 2400 Term Race 188 (6) BAN Yash Narredu 54 10 2:36.96 90 27795
2 09-03-2014 2400 Term Race 253 (5) MUM Malcolm Kharadi 50 5 2:33.90 90 0
3 20-02-2014 2400 Class 1 215 (4) MUM S Zervan 57 4.25 2:33.08 91 24000
4 24-02-2013 2400 Class 4 221 (4) MUM S Zervan 54 5.25 2:33:61 29 21568
2800M
1 23-01-2014 2800 For Horses 166 (4) MUM P Trevor 50 1.75 3:01.02 91 49500
2 29-09-2013 2800 Term Race 191 (4) PUN S Zervan 57 13.25 2:57.42 76 241250