Indiarace.com - india's first & foremost horse racing portal

Career Statistics

CHARLATAN

16Y, B g
Burden Of Proof(IRE) / Corsican Gal
Rating 94
Trainer: S P A Raju
Bred at: Kunigal
Owner: Ms Deepthika Jayakody
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
17 3 6 2 0 12444532.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 10-10-2014 MYS 2000 For Horses 132 (2) Ryan Marshall 58 2:10.27 88 110962
2 12-09-2014 MYS 1600 Term Race 66 (6) P Trevor 58 5.75 1:34.64 88 34897
3 18-08-2014 HYD 2000 Term Race 72 (5) Ryan Marshall 55 4.75 2:04.82 88 0
4 31-07-2014 BAN 1600 Class 1 163 (2) Ryan Marshall 55.5 2.25 1:38.71 86 110600
5 12-07-2014 BAN 1400 Term Race 119 (7) P Trevor 55.5 7 1:27.00 86 0
6 08-06-2014 BAN 1600 Term Race 46 (9) Ryan Marshall 55 12.25 1:40.20 86 0
7 08-03-2014 HYD 1600 Term Race 286 (5) Ryan Marshall 56 1.25 1:37.41 92 100000
8 12-01-2014 KOL 2400 Term Race 137 (7) P Trevor 57 14 2:31.64 92 0
9 07-12-2013 KOL 1600 Term Race 64 (1) P Trevor 57 1:37.05 92 3855023
10 25-10-2013 MYS 2000 Term Race 148 (2) P Trevor 56 7 75 2087800
11 02-10-2013 HYD 2000 Term Race 173 (2) P Trevor 56 1.5 2:05.85 75 2754250
12 29-08-2013 MYS 1600 Term Race 21 (2) P Trevor 55 1.5 1:37.07 75 601000
13 14-07-2013 BAN 2000 Term Race 148 (3) P Trevor 56 2.75 2:8.02 63 2256000
14 22-06-2013 BAN 1800 Class 3 91 (1) P Trevor 54.5 1:52.90 49 144000
15 05-06-2013 BAN 1400 Maiden 44 (1) P Trevor 56 1:26.30 0 192000
16 18-05-2013 BAN 1400 Maiden 7 (W) Withdrawn 56 54.5 0 0
17 05-01-2013 BAN 1200 Maiden 125 (2) R Vaibhav 55 1.5 1:14.81 0 132000
18 08-12-2012 BAN 1200 Maiden 73 (3) R Vaibhav 55 2.25 1:14.76 0 66000
19 23-11-2012 BAN 1200 Maiden 35 (W) Withdrawn 55 32.25 0 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 05-01-2013 1200 Maiden 125 (2) BAN R Vaibhav 55 1.5 1:14.81 0 132000
2 08-12-2012 1200 Maiden 73 (3) BAN R Vaibhav 55 2.25 1:14.76 0 66000
3 23-11-2012 1200 Maiden 35 (W) BAN Withdrawn 55 32.25 0 0
1400M
1 12-07-2014 1400 Term Race 119 (7) BAN P Trevor 55.5 7 1:27.00 86 0
2 05-06-2013 1400 Maiden 44 (1) BAN P Trevor 56 1:26.30 0 192000
3 18-05-2013 1400 Maiden 7 (W) BAN Withdrawn 56 54.5 0 0
1600M
1 12-09-2014 1600 Term Race 66 (6) MYS P Trevor 58 5.75 1:34.64 88 34897
2 31-07-2014 1600 Class 1 163 (2) BAN Ryan Marshall 55.5 2.25 1:38.71 86 110600
3 08-06-2014 1600 Term Race 46 (9) BAN Ryan Marshall 55 12.25 1:40.20 86 0
4 08-03-2014 1600 Term Race 286 (5) HYD Ryan Marshall 56 1.25 1:37.41 92 100000
5 07-12-2013 1600 Term Race 64 (1) KOL P Trevor 57 1:37.05 92 3855023
6 29-08-2013 1600 Term Race 21 (2) MYS P Trevor 55 1.5 1:37.07 75 601000
1800M
1 22-06-2013 1800 Class 3 91 (1) BAN P Trevor 54.5 1:52.90 49 144000
2000M
1 10-10-2014 2000 For Horses 132 (2) MYS Ryan Marshall 58 2:10.27 88 110962
2 18-08-2014 2000 Term Race 72 (5) HYD Ryan Marshall 55 4.75 2:04.82 88 0
3 25-10-2013 2000 Term Race 148 (2) MYS P Trevor 56 7 75 2087800
4 02-10-2013 2000 Term Race 173 (2) HYD P Trevor 56 1.5 2:05.85 75 2754250
5 14-07-2013 2000 Term Race 148 (3) BAN P Trevor 56 2.75 2:8.02 63 2256000
2400M
1 12-01-2014 2400 Term Race 137 (7) KOL P Trevor 57 14 2:31.64 92 0