India's first & foremost horse racing portal
Career Statistics
ANGELING
15Y, B f |
Lord Admiral(USA) / Golfing |
| Rating | 56 |
| Trainer: | S K Sunderji |
| Bred at: | Kunigal |
| Owner: | Mr Geoffrey B. Nagpal & Mr Nishant G. Nagpal |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-09-2014 | PUN | 1800 | Class 4 | 135 (1) | A Sandesh | 57 | 1:56.62 | 41 | 162000 |
|
|
| 2 | 09-08-2014 | PUN | 1400 | Maiden | 42 (1) | A Sandesh | 54.5 | 1:27.96 | 29 | 228000 |
|
|
| 3 | 06-04-2014 | MUM | 1400 | Maiden | 322 (7) | P Trevor | 53.5 | 6.25 | 1:26.35 | 0 |
|
|
| 4 | 23-02-2014 | MUM | 1200 | Maiden | 227 (2) | P Trevor | 53.5 | 3.25 | 1:12:82 | 96000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 23-02-2014 | 1200 | Maiden | 227 (2) | MUM | P Trevor | 53.5 | 3.25 | 1:12:82 | 96000 |
|
|
| 1400M | ||||||||||||
| 1 | 09-08-2014 | 1400 | Maiden | 42 (1) | PUN | A Sandesh | 54.5 | 1:27.96 | 29 | 228000 |
|
|
| 2 | 06-04-2014 | 1400 | Maiden | 322 (7) | MUM | P Trevor | 53.5 | 6.25 | 1:26.35 | 0 |
|
|
| 1800M | ||||||||||||
| 1 | 14-09-2014 | 1800 | Class 4 | 135 (1) | PUN | A Sandesh | 57 | 1:56.62 | 41 | 162000 |
|
|
Register Now