India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-08-2016 | BAN | 1200 | Class 5 | 214 (10) | B Nayak | 55 | 22.5 | 1:18.42 | 8 | 0 |
|
| 2 | 26-06-2016 | BAN | 1200 | Class 5 | 107 (9) | Praveen Shinde | 58 | 73.5 | 1:32.68 | 8 | 0 |
|
| 3 | 05-06-2016 | BAN | 1100 | Class 5 | 57 (5) | M Noornabi | 57 | 10.5 | 1:10.70 | 12 | 10250 |
|
| 4 | 15-05-2016 | BAN | 1400 | Class 5 | 9 (12) | T S Jodha | 56 | 27.25 | 1:32.33 | 12 | 0 |
|
| 5 | 10-03-2016 | BAN | 1200 | Class 5 | 214 (11) | B Nayak | 61 | 18.5 | 1:18.16 | 22 | 0 |
|
| 6 | 26-02-2016 | BAN | 1200 | Class 4 | 198 (6) | B Nayak | 59.5 | 12.75 | 1:16.85 | 26 | 6405 |
|
| 7 | 23-01-2016 | BAN | 1200 | Class 4 | 141 (11) | G Sai Vamshi | 56 | 38.5 | 1:21.32 | 26 | 0 |
|
| 8 | 25-12-2015 | BAN | 1400 | Class 4 | 103 (11) | G Sai Vamshi | 54 | 28.25 | 1:31.26 | 28 | 0 |
|
| 9 | 07-11-2015 | BAN | 1200 | Class 4 | 11 (11) | G Sai Vamshi | 54 | 27 | 1:19.70 | 28 | 0 |
|
| 10 | 29-09-2015 | MYS | 1400 | Class 4 | 104 (W) | Withdrawn | 54 | 16.25 | 28 | 0 |
|
|
| 11 | 04-09-2015 | MYS | 1200 | Class 4 | 47 (W) | Withdrawn | 54 | 38.5 | 28 | 0 |
|
|
| 12 | 31-07-2015 | BAN | 1200 | 188 (12) | D S Deora | 56 | 15.75 | 1:16.79 | 0 | 0 |
|
|
| 13 | 27-06-2015 | BAN | 1200 | Maiden | 110 (11) | M Prabhakaran | 56 | 45.25 | 1:20.08 | 0 | 0 |
|
| 14 | 07-06-2015 | BAN | 1200 | Maiden | 69 (7) | M Prabhakaran | 56 | 29.75 | 1:19.80 | 0 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 05-06-2016 | 1100 | Class 5 | 57 (5) | BAN | M Noornabi | 57 | 10.5 | 1:10.70 | 12 | 10250 |
|
| 1200M | ||||||||||||
| 1 | 18-08-2016 | 1200 | Class 5 | 214 (10) | BAN | B Nayak | 55 | 22.5 | 1:18.42 | 8 | 0 |
|
| 2 | 26-06-2016 | 1200 | Class 5 | 107 (9) | BAN | Praveen Shinde | 58 | 73.5 | 1:32.68 | 8 | 0 |
|
| 3 | 10-03-2016 | 1200 | Class 5 | 214 (11) | BAN | B Nayak | 61 | 18.5 | 1:18.16 | 22 | 0 |
|
| 4 | 26-02-2016 | 1200 | Class 4 | 198 (6) | BAN | B Nayak | 59.5 | 12.75 | 1:16.85 | 26 | 6405 |
|
| 5 | 23-01-2016 | 1200 | Class 4 | 141 (11) | BAN | G Sai Vamshi | 56 | 38.5 | 1:21.32 | 26 | 0 |
|
| 6 | 07-11-2015 | 1200 | Class 4 | 11 (11) | BAN | G Sai Vamshi | 54 | 27 | 1:19.70 | 28 | 0 |
|
| 7 | 04-09-2015 | 1200 | Class 4 | 47 (W) | MYS | Withdrawn | 54 | 38.5 | 28 | 0 |
|
|
| 8 | 31-07-2015 | 1200 | 188 (12) | BAN | D S Deora | 56 | 15.75 | 1:16.79 | 0 | 0 |
|
|
| 9 | 27-06-2015 | 1200 | Maiden | 110 (11) | BAN | M Prabhakaran | 56 | 45.25 | 1:20.08 | 0 | 0 |
|
| 10 | 07-06-2015 | 1200 | Maiden | 69 (7) | BAN | M Prabhakaran | 56 | 29.75 | 1:19.80 | 0 | 0 |
|
| 1400M | ||||||||||||
| 1 | 15-05-2016 | 1400 | Class 5 | 9 (12) | BAN | T S Jodha | 56 | 27.25 | 1:32.33 | 12 | 0 |
|
| 2 | 25-12-2015 | 1400 | Class 4 | 103 (11) | BAN | G Sai Vamshi | 54 | 28.25 | 1:31.26 | 28 | 0 |
|
| 3 | 29-09-2015 | 1400 | Class 4 | 104 (W) | MYS | Withdrawn | 54 | 16.25 | 28 | 0 |
|
|
Register Now