India's first & foremost horse racing portal
Career Statistics
PANKTI
Ex-Name: AINE
12Y, ch m |
Western Aristocrat(USA) / Six Sigma |
| Rating | 30 |
| Trainer: | Rakesh |
| Bred at: | Kunigal |
| Owner: | Mrs Namrataa Rakesh |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-12-2020 | MYS | 1400 | Class 4 | 32 (3) | Rahil Akhtar | 54.5 | 4.75 | 1:26.94 | 29 | 25315 |
|
| 2 | 02-12-2020 | MYS | 1200 | Class 4 | 24 (2) | M Madhu Babu | 55.5 | 0 | 1:13.97 | 28 | 42190 |
|
| 3 | 25-11-2020 | MYS | 1400 | Class 4 | 17 (6) | Rahil Akhtar | 55 | 12.25 | 1:28.42 | 28 | 0 |
|
| 4 | 11-11-2020 | MYS | 1400 | Class 4 | 4 (10) | Rahil Akhtar | 55 | 16 | 1:28.29 | 30 | 0 |
|
| 5 | 05-02-2020 | MYS | 1400 | Class 4 | 85 (7) | Rahil Akhtar | 58.5 | 5.75 | 1:25.59 | 36 | 0 |
|
| 6 | 18-12-2019 | MYS | 1200 | Class 4 | 38 (6) | M Madhu Babu | 59 | 3.75 | 1:12.84 | 38 | 0 |
|
| 7 | 20-11-2019 | MYS | 1200 | Class 4 | 11 (5) | M Madhu Babu | 60 | 3 | 1:14:71 | 40 | 0 |
|
| 8 | 20-10-2019 | MYS | 1200 | Class 3 | 111 (4) | Shamaz Shareef | 50 | 13.25 | 1:13:20 | 40 | 45000 |
|
| 9 | 03-10-2019 | MYS | 1400 | Class 3 | 77 (7) | Shiva Kumar | 50.5 | 16.25 | 1:26:67 | 40 | 0 |
|
| 10 | 27-07-2019 | BAN | 1100 | Class 4 | 144 (1) | Y S Srinath | 60 | 0 | 1:08.32 | 26 | 243000 |
|
| 11 | 14-07-2019 | BAN | 1200 | Class 4 | 122 (5) | P S Chouhan | 56.5 | 6 | 1:13.41 | 28 | 13600 |
|
| 12 | 15-06-2019 | BAN | 1200 | Class 4 | 62 (4) | P S Chouhan | 57.5 | 4.25 | 1:13.45 | 30 | 28190 |
|
| 13 | 01-06-2019 | BAN | 1200 | Class 4 | 30 (4) | A S Peter | 58 | 7.75 | 1:14.46 | 31 | 28190 |
|
| 14 | 15-03-2019 | BAN | 1200 | Class 3 | 187 (9) | B Harish | 54 | 8.5 | 1:15.22 | 37 | 0 |
|
| 15 | 08-02-2019 | BAN | 1200 | Class 3 | 143 (5) | D S Deora | 54.5 | 5.75 | 1:13.79 | 39 | 15120 |
|
| 16 | 19-01-2019 | BAN | 1200 | Class 3 | 114 (7) | K Sai Kiran | 56 | 7.5 | 1:14.19 | 41 | 0 |
|
| 17 | 05-01-2019 | BAN | 1200 | Class 3 | 99 (6) | Neeraj Rawal | 55.5 | 9.25 | 1:13.92 | 41 | 7560 |
|
| 18 | 15-12-2018 | BAN | 1100 | Class 4 | 68 (1) | A Imran Khan | 58 | 0 | 1:07.53 | 31 | 224995 |
|
| 19 | 23-11-2018 | BAN | 1100 | Class 4 | 33 (12) | Tauseef Ahmed | 58 | 19.25 | 1:11.12 | 31 | 0 |
|
| 20 | 02-11-2018 | BAN | 1200 | Class 4 | 2 (3) | Y S Srinath | 58 | 0.75 | 1:13.98 | 30 | 67500 |
|
| 21 | 03-10-2018 | MYS | 1400 | Class 4 | 73 (9) | A Ramu | 55 | 14.5 | 1:25.21 | 30 | 0 |
|
| 22 | 29-08-2018 | MYS | 1200 | Class 4 | 3 (2) | A Ramu | 59 | 1.25 | 1:14:06 | 27 | 93750 |
|
| 23 | 02-08-2018 | BAN | 1200 | Class 4 | 161 (10) | A Ramu | 56.5 | 64 | DNF | 27 | 0 |
|
| 24 | 07-07-2018 | BAN | 1400 | Class 4 | 105 (5) | Y S Srinath | 58 | 7 | 1:26.85 | 29 | 12600 |
|
| 25 | 01-06-2018 | BAN | 1200 | Class 4 | 36 (7) | Vivek | 58 | 8 | 1:15.62 | 31 | 0 |
|
| 26 | 22-03-2018 | BAN | 1200 | Class 4 | 130 (5) | Sunil Samson | 60 | 2.75 | 1:14.73 | 35 | 12810 |
|
| 27 | 16-02-2018 | BAN | 1400 | Class 3 | 74 (6) | Vivek | 53 | 7.75 | 1:27.84 | 36 | 6405 |
|
| 28 | 27-01-2018 | BAN | 1100 | Class 3 | 42 (7) | Vivek | 53 | 5.75 | 1:07.85 | 36 | 0 |
|
| 29 | 13-01-2018 | BAN | 1200 | Class 3 | 18 (10) | A R Pradeep | 53 | 13.5 | 1:15.50 | 36 | 0 |
|
| 30 | 30-07-2017 | BAN | 1400 | Class 3 | 166 (9) | Nazerul Alam | 55 | 10.5 | 1:27.42 | 37 | 0 |
|
| 31 | 08-07-2017 | BAN | 1400 | Class 4 | 121 (1) | A Ramu | 56 | 1:27.46 | 26 | 228750 |
|
|
| 32 | 17-06-2017 | BAN | 1200 | Maiden | 76 (7) | A Ramu | 54.5 | 15.5 | 1:16.44 | 26 | 0 |
|
| 33 | 14-05-2017 | BAN | 1100 | For Horses | 10 (3) | R Manjunath | 54.5 | 3.5 | 1:08.43 | 0 | 109800 |
|
| 34 | 17-03-2017 | BAN | 1100 | Maiden | 233 (W) | Withdrawn | 53.5 | 17.25 | 0 | 0 |
|
|
| 35 | 10-02-2017 | BAN | 1100 | Maiden | 170 (9) | A Ramu | 53.5 | 11.5 | 1:09:76 | 0 | 0 |
|
| 36 | 31-12-2016 | BAN | 1100 | Maiden | 110 (7) | Irvan Singh | 53.5 | 18.5 | 1:10.05 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 27-07-2019 | 1100 | Class 4 | 144 (1) | BAN | Y S Srinath | 60 | 0 | 1:08.32 | 26 | 243000 |
|
| 2 | 15-12-2018 | 1100 | Class 4 | 68 (1) | BAN | A Imran Khan | 58 | 0 | 1:07.53 | 31 | 224995 |
|
| 3 | 23-11-2018 | 1100 | Class 4 | 33 (12) | BAN | Tauseef Ahmed | 58 | 19.25 | 1:11.12 | 31 | 0 |
|
| 4 | 27-01-2018 | 1100 | Class 3 | 42 (7) | BAN | Vivek | 53 | 5.75 | 1:07.85 | 36 | 0 |
|
| 5 | 14-05-2017 | 1100 | For Horses | 10 (3) | BAN | R Manjunath | 54.5 | 3.5 | 1:08.43 | 0 | 109800 |
|
| 6 | 17-03-2017 | 1100 | Maiden | 233 (W) | BAN | Withdrawn | 53.5 | 17.25 | 0 | 0 |
|
|
| 7 | 10-02-2017 | 1100 | Maiden | 170 (9) | BAN | A Ramu | 53.5 | 11.5 | 1:09:76 | 0 | 0 |
|
| 8 | 31-12-2016 | 1100 | Maiden | 110 (7) | BAN | Irvan Singh | 53.5 | 18.5 | 1:10.05 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 02-12-2020 | 1200 | Class 4 | 24 (2) | MYS | M Madhu Babu | 55.5 | 0 | 1:13.97 | 28 | 42190 |
|
| 2 | 18-12-2019 | 1200 | Class 4 | 38 (6) | MYS | M Madhu Babu | 59 | 3.75 | 1:12.84 | 38 | 0 |
|
| 3 | 20-11-2019 | 1200 | Class 4 | 11 (5) | MYS | M Madhu Babu | 60 | 3 | 1:14:71 | 40 | 0 |
|
| 4 | 20-10-2019 | 1200 | Class 3 | 111 (4) | MYS | Shamaz Shareef | 50 | 13.25 | 1:13:20 | 40 | 45000 |
|
| 5 | 14-07-2019 | 1200 | Class 4 | 122 (5) | BAN | P S Chouhan | 56.5 | 6 | 1:13.41 | 28 | 13600 |
|
| 6 | 15-06-2019 | 1200 | Class 4 | 62 (4) | BAN | P S Chouhan | 57.5 | 4.25 | 1:13.45 | 30 | 28190 |
|
| 7 | 01-06-2019 | 1200 | Class 4 | 30 (4) | BAN | A S Peter | 58 | 7.75 | 1:14.46 | 31 | 28190 |
|
| 8 | 15-03-2019 | 1200 | Class 3 | 187 (9) | BAN | B Harish | 54 | 8.5 | 1:15.22 | 37 | 0 |
|
| 9 | 08-02-2019 | 1200 | Class 3 | 143 (5) | BAN | D S Deora | 54.5 | 5.75 | 1:13.79 | 39 | 15120 |
|
| 10 | 19-01-2019 | 1200 | Class 3 | 114 (7) | BAN | K Sai Kiran | 56 | 7.5 | 1:14.19 | 41 | 0 |
|
| 11 | 05-01-2019 | 1200 | Class 3 | 99 (6) | BAN | Neeraj Rawal | 55.5 | 9.25 | 1:13.92 | 41 | 7560 |
|
| 12 | 02-11-2018 | 1200 | Class 4 | 2 (3) | BAN | Y S Srinath | 58 | 0.75 | 1:13.98 | 30 | 67500 |
|
| 13 | 29-08-2018 | 1200 | Class 4 | 3 (2) | MYS | A Ramu | 59 | 1.25 | 1:14:06 | 27 | 93750 |
|
| 14 | 02-08-2018 | 1200 | Class 4 | 161 (10) | BAN | A Ramu | 56.5 | 64 | DNF | 27 | 0 |
|
| 15 | 01-06-2018 | 1200 | Class 4 | 36 (7) | BAN | Vivek | 58 | 8 | 1:15.62 | 31 | 0 |
|
| 16 | 22-03-2018 | 1200 | Class 4 | 130 (5) | BAN | Sunil Samson | 60 | 2.75 | 1:14.73 | 35 | 12810 |
|
| 17 | 13-01-2018 | 1200 | Class 3 | 18 (10) | BAN | A R Pradeep | 53 | 13.5 | 1:15.50 | 36 | 0 |
|
| 18 | 17-06-2017 | 1200 | Maiden | 76 (7) | BAN | A Ramu | 54.5 | 15.5 | 1:16.44 | 26 | 0 |
|
| 1400M | ||||||||||||
| 1 | 08-12-2020 | 1400 | Class 4 | 32 (3) | MYS | Rahil Akhtar | 54.5 | 4.75 | 1:26.94 | 29 | 25315 |
|
| 2 | 25-11-2020 | 1400 | Class 4 | 17 (6) | MYS | Rahil Akhtar | 55 | 12.25 | 1:28.42 | 28 | 0 |
|
| 3 | 11-11-2020 | 1400 | Class 4 | 4 (10) | MYS | Rahil Akhtar | 55 | 16 | 1:28.29 | 30 | 0 |
|
| 4 | 05-02-2020 | 1400 | Class 4 | 85 (7) | MYS | Rahil Akhtar | 58.5 | 5.75 | 1:25.59 | 36 | 0 |
|
| 5 | 03-10-2019 | 1400 | Class 3 | 77 (7) | MYS | Shiva Kumar | 50.5 | 16.25 | 1:26:67 | 40 | 0 |
|
| 6 | 03-10-2018 | 1400 | Class 4 | 73 (9) | MYS | A Ramu | 55 | 14.5 | 1:25.21 | 30 | 0 |
|
| 7 | 07-07-2018 | 1400 | Class 4 | 105 (5) | BAN | Y S Srinath | 58 | 7 | 1:26.85 | 29 | 12600 |
|
| 8 | 16-02-2018 | 1400 | Class 3 | 74 (6) | BAN | Vivek | 53 | 7.75 | 1:27.84 | 36 | 6405 |
|
| 9 | 30-07-2017 | 1400 | Class 3 | 166 (9) | BAN | Nazerul Alam | 55 | 10.5 | 1:27.42 | 37 | 0 |
|
| 10 | 08-07-2017 | 1400 | Class 4 | 121 (1) | BAN | A Ramu | 56 | 1:27.46 | 26 | 228750 |
|
|
Register Now