Indiarace.com - india's first & foremost horse racing portal

Career Statistics

MAGNIFICENCE

14Y, B g
Arazan(IRE) / Burning Fire(GB)
Rating 94
Trainer: Fazal Ul Rehman
Bred at: Exhilaration
Owner: Mr Fardeen A Malick, Mr Meiyappan Masilamani & Mr Irshad Ahmed
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
21 5 4 2 0 2472572.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 01-01-2019 CHE 1400 Class 1 98 (13) Tanveer Alam 54.5 23.5 1:28.15 94 0
2 22-11-2018 CHE 1400 Class 1 49 (8) Inderjeet Kumar 55 26.75 1:42.28 94 0
3 14-01-2018 CHE 1400 For Horses 124 (16) Shahar Babu 54 61.75 1:36.42 101 0
4 20-12-2017 CHE 1600 For Horses 81 (12) C Umesh 55.5 16 1:39.77 101 0
5 07-10-2017 PUN 1400 Class 1 147 (3) Parbat Singh 55.5 5.25 1:25.81 93 52000
6 25-12-2016 MUM 1600 Term Race 79 (8) Dashrath Singh 54.5 8.75 1:37.76 93 0
7 08-12-2016 MUM 2000 Class 1 38 (3) Neeraj Rawal 56.5 2.75 2:10.35 93 52000
8 15-10-2016 PUN 2000 Class 2 170 (1) Neeraj Rawal 59 2:05.33 81 208000
9 04-09-2016 PUN 1600 Class 2 94 (1) Neeraj Rawal 55.5 1:39:81 72 208000
10 21-08-2016 PUN 1400 Term Race 65 (1) Neeraj Rawal 60 1:26.57 62 678000
11 12-03-2016 MUM 1600 Class 3 237 (2) A Sandesh 59 1:43.42 59 77000
12 07-02-2016 MUM 2400 Term Race 185 (17) A Imran Khan 57 25 2:33.49 59 0
13 17-01-2016 MUM 2000 Term Race 137 (5) S John 57 4 2:03.69 59 0
14 20-12-2015 MUM 1600 Term Race 76 (5) Dashrath Singh 57 6.5 1:35.38 59 183374
15 22-11-2015 MUM 1400 For Horses 12 (2) R Vaibhav 57 2.5 1:26:01 59 158400
16 11-10-2015 PUN 2000 Term Race 196 (5) P S Chouhan 56 6.25 2:06.04 59 173250
17 19-09-2015 PUN 1600 Class 4 141 (1) P Trevor 60.5 1:39.00 44 162000
18 23-08-2015 PUN 1400 Term Race 80 (6) N S Parmar 53 6.5 1:24.52 44 40000
19 25-04-2015 MUM 1600 Maiden 349 (1) P Trevor 55 1:37.22 228000
20 12-04-2015 MUM 1600 For Horses 324 (2) P Trevor 53 1:37.36 109652
21 22-03-2015 MUM 1200 Maiden 282 (2) P Trevor 55 1:12.33 142896
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 22-03-2015 1200 Maiden 282 (2) MUM P Trevor 55 1:12.33 142896
1400M
1 01-01-2019 1400 Class 1 98 (13) CHE Tanveer Alam 54.5 23.5 1:28.15 94 0
2 22-11-2018 1400 Class 1 49 (8) CHE Inderjeet Kumar 55 26.75 1:42.28 94 0
3 14-01-2018 1400 For Horses 124 (16) CHE Shahar Babu 54 61.75 1:36.42 101 0
4 07-10-2017 1400 Class 1 147 (3) PUN Parbat Singh 55.5 5.25 1:25.81 93 52000
5 21-08-2016 1400 Term Race 65 (1) PUN Neeraj Rawal 60 1:26.57 62 678000
6 22-11-2015 1400 For Horses 12 (2) MUM R Vaibhav 57 2.5 1:26:01 59 158400
7 23-08-2015 1400 Term Race 80 (6) PUN N S Parmar 53 6.5 1:24.52 44 40000
1600M
1 20-12-2017 1600 For Horses 81 (12) CHE C Umesh 55.5 16 1:39.77 101 0
2 25-12-2016 1600 Term Race 79 (8) MUM Dashrath Singh 54.5 8.75 1:37.76 93 0
3 04-09-2016 1600 Class 2 94 (1) PUN Neeraj Rawal 55.5 1:39:81 72 208000
4 12-03-2016 1600 Class 3 237 (2) MUM A Sandesh 59 1:43.42 59 77000
5 20-12-2015 1600 Term Race 76 (5) MUM Dashrath Singh 57 6.5 1:35.38 59 183374
6 19-09-2015 1600 Class 4 141 (1) PUN P Trevor 60.5 1:39.00 44 162000
7 25-04-2015 1600 Maiden 349 (1) MUM P Trevor 55 1:37.22 228000
8 12-04-2015 1600 For Horses 324 (2) MUM P Trevor 53 1:37.36 109652
2000M
1 08-12-2016 2000 Class 1 38 (3) MUM Neeraj Rawal 56.5 2.75 2:10.35 93 52000
2 15-10-2016 2000 Class 2 170 (1) PUN Neeraj Rawal 59 2:05.33 81 208000
3 17-01-2016 2000 Term Race 137 (5) MUM S John 57 4 2:03.69 59 0
4 11-10-2015 2000 Term Race 196 (5) PUN P S Chouhan 56 6.25 2:06.04 59 173250
2400M
1 07-02-2016 2400 Term Race 185 (17) MUM A Imran Khan 57 25 2:33.49 59 0