India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-01-2025 | MYS | 1200 | Class 4 | 63 (1) | P Kiran Rai | 58 | 0 | 1:12.68 | 36 | 225000 |
|
| 2 | 26-10-2024 | MYS | 1400 | Class 4 | 90 (11) | Angad | 58 | 15.75 | 1:27.69 | 36 | 0 |
|
| 3 | 12-09-2024 | MYS | 1200 | Class 4 | 18 (8) | P Kiran Rai | 59 | 12 | 1:14.29 | 38 | 0 |
|
| 4 | 05-09-2024 | MYS | 1200 | Class 3 | 6 (9) | M Rajesh Kumar | 50 | 14 | 1:14.12 | 40 | 0 |
|
| 02 Sep 2024 Change Trainer:- S Ramesh to C Girinath | ||||||||||||
| 5 | 09-02-2024 | MYS | 1400 | Class 4 | 82 (2) | P Kiran Rai | 62 | 1.5 | 1:24.92 | 44 | 112500 |
|
| 07 Feb 2024 Change Trainer:- C Girinath to S Ramesh | ||||||||||||
| 6 | 06-12-2023 | MYS | 1400 | Class 3 | 11 (10) | M Prabhu Kumar | 53 | 15.5 | 1:27.30 | 46 | 0 |
|
| 7 | 12-10-2023 | MYS | 1600 | Class 3 | 75 (4) | Angad | 53 | 11.5 | 1:39.82 | 46 | 35940 |
|
| 8 | 14-09-2023 | MYS | 1400 | Class 3 | 19 (W) | Withdrawn | 53 | 0 | 46 | 0 |
|
|
| 9 | 14-07-2023 | MYS | 1400 | Class 3 | 53 (13) | P Kiran Rai | 57 | 19 | 1:28.44 | 46 | 0 |
|
| 10 | 08-02-2023 | MYS | 1400 | Class 3 | 102 (15) | P Kiran Rai | 56 | 27.25 | 1:28.22 | 52 | 0 |
|
| 11 | 04-01-2023 | MYS | 1400 | Class 3 | 65 (8) | R Ravi | 58 | 12.5 | 1:26.14 | 52 | 0 |
|
| 12 | 28-12-2022 | MYS | 1200 | Class 3 | 56 (6) | Mohammed Mushraf | 56 | 10.5 | 1:13.62 | 52 | 14375 |
|
| 13 | 21-12-2022 | MYS | 1400 | Class 3 | 47 (10) | Angad | 56 | 14.25 | 1:25.81 | 52 | 0 |
|
| 14 | 14-12-2022 | MYS | 1200 | Class 3 | 37 (13) | R N Manjhi | 56 | 18.5 | 1:16.71 | 52 | 0 |
|
| 15 | 30-11-2022 | MYS | 1200 | Class 3 | 23 (10) | A R Pradeep | 56 | 16.75 | 1:13.75 | 52 | 0 |
|
| 16 | 26-11-2022 | MYS | 1400 | Class 3 | 17 (10) | D S Deora | 56 | 33.25 | 1:28.25 | 52 | 0 |
|
| 17 | 17-11-2022 | MYS | 1200 | Class 3 | 6 (15) | Angad | 56 | 15.75 | 1:14.36 | 52 | 0 |
|
| 15 Nov 2022 Change Trainer:- Prasanna Kumar to C Girinath | ||||||||||||
| 18 | 28-05-2022 | BAN | 1400 | Class 3 | 5 (10) | Arul J H | 55 | 13.5 | 1:27.38 | 50 | 0 |
|
| 19 | 19-02-2022 | BAN | 1400 | Class 4 | 184 (1) | P Trevor | 58 | 0 | 1:27.38 | 36 | 178455 |
|
| 20 | 18-01-2022 | BAN | 1400 | Class 4 | 141 (1) | Antony Raj S | 54.5 | 0 | 1:27.00 | 24 | 178455 |
|
| 21 | 10-12-2021 | BAN | 1200 | Maiden | 84 (4) | R N Darshan | 55.5 | 6 | 1:15.37 | 24 | 27600 |
|
| 22 | 25-11-2021 | BAN | 1600 | Maiden | 52 (3) | D S Deora | 55.5 | 11.5 | 1:46.50 | 24 | 71385 |
|
| 23 | 07-08-2021 | BAN | 1200 | Maiden | 3 (3) | P S Chouhan | 54.5 | 9.25 | 1:14.03 | 69985 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 08-01-2025 | 1200 | Class 4 | 63 (1) | MYS | P Kiran Rai | 58 | 0 | 1:12.68 | 36 | 225000 |
|
| 2 | 12-09-2024 | 1200 | Class 4 | 18 (8) | MYS | P Kiran Rai | 59 | 12 | 1:14.29 | 38 | 0 |
|
| 3 | 05-09-2024 | 1200 | Class 3 | 6 (9) | MYS | M Rajesh Kumar | 50 | 14 | 1:14.12 | 40 | 0 |
|
| 4 | 28-12-2022 | 1200 | Class 3 | 56 (6) | MYS | Mohammed Mushraf | 56 | 10.5 | 1:13.62 | 52 | 14375 |
|
| 5 | 14-12-2022 | 1200 | Class 3 | 37 (13) | MYS | R N Manjhi | 56 | 18.5 | 1:16.71 | 52 | 0 |
|
| 6 | 30-11-2022 | 1200 | Class 3 | 23 (10) | MYS | A R Pradeep | 56 | 16.75 | 1:13.75 | 52 | 0 |
|
| 7 | 17-11-2022 | 1200 | Class 3 | 6 (15) | MYS | Angad | 56 | 15.75 | 1:14.36 | 52 | 0 |
|
| 8 | 10-12-2021 | 1200 | Maiden | 84 (4) | BAN | R N Darshan | 55.5 | 6 | 1:15.37 | 24 | 27600 |
|
| 9 | 07-08-2021 | 1200 | Maiden | 3 (3) | BAN | P S Chouhan | 54.5 | 9.25 | 1:14.03 | 69985 |
|
|
| 1400M | ||||||||||||
| 1 | 26-10-2024 | 1400 | Class 4 | 90 (11) | MYS | Angad | 58 | 15.75 | 1:27.69 | 36 | 0 |
|
| 02 Sep 2024 Change Trainer:- S Ramesh to C Girinath | ||||||||||||
| 2 | 09-02-2024 | 1400 | Class 4 | 82 (2) | MYS | P Kiran Rai | 62 | 1.5 | 1:24.92 | 44 | 112500 |
|
| 07 Feb 2024 Change Trainer:- C Girinath to S Ramesh | ||||||||||||
| 3 | 06-12-2023 | 1400 | Class 3 | 11 (10) | MYS | M Prabhu Kumar | 53 | 15.5 | 1:27.30 | 46 | 0 |
|
| 4 | 14-09-2023 | 1400 | Class 3 | 19 (W) | MYS | Withdrawn | 53 | 0 | 46 | 0 |
|
|
| 5 | 14-07-2023 | 1400 | Class 3 | 53 (13) | MYS | P Kiran Rai | 57 | 19 | 1:28.44 | 46 | 0 |
|
| 6 | 08-02-2023 | 1400 | Class 3 | 102 (15) | MYS | P Kiran Rai | 56 | 27.25 | 1:28.22 | 52 | 0 |
|
| 7 | 04-01-2023 | 1400 | Class 3 | 65 (8) | MYS | R Ravi | 58 | 12.5 | 1:26.14 | 52 | 0 |
|
| 8 | 21-12-2022 | 1400 | Class 3 | 47 (10) | MYS | Angad | 56 | 14.25 | 1:25.81 | 52 | 0 |
|
| 9 | 26-11-2022 | 1400 | Class 3 | 17 (10) | MYS | D S Deora | 56 | 33.25 | 1:28.25 | 52 | 0 |
|
| 15 Nov 2022 Change Trainer:- Prasanna Kumar to C Girinath | ||||||||||||
| 10 | 28-05-2022 | 1400 | Class 3 | 5 (10) | BAN | Arul J H | 55 | 13.5 | 1:27.38 | 50 | 0 |
|
| 11 | 19-02-2022 | 1400 | Class 4 | 184 (1) | BAN | P Trevor | 58 | 0 | 1:27.38 | 36 | 178455 |
|
| 12 | 18-01-2022 | 1400 | Class 4 | 141 (1) | BAN | Antony Raj S | 54.5 | 0 | 1:27.00 | 24 | 178455 |
|
| 1600M | ||||||||||||
| 1 | 12-10-2023 | 1600 | Class 3 | 75 (4) | MYS | Angad | 53 | 11.5 | 1:39.82 | 46 | 35940 |
|
| 2 | 25-11-2021 | 1600 | Maiden | 52 (3) | BAN | D S Deora | 55.5 | 11.5 | 1:46.50 | 24 | 71385 |
|
Register Now