Indiarace.com - india's first & foremost horse racing portal

Career Statistics

INEXHAUSTIBLE

6Y, dkb g
Gusto(GB) / Alaina
Rating 49
Trainer: C Girinath
Bred at: Bishan Stud
Owner: M/s Swiss Stud & Livestock Pvt Ltd
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
33 3 1 2 1 1044111.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 03-01-2025 1100 Class 3 50 (6) MYS Prabhu Kumar M 56.5 3 1:07.14 49 14375
2 18-12-2024 1400 Class 3 42 (10) MYS Angad 54.5 7.75 1:26.78 49 0
3 04-12-2024 1400 Class 3 28 (9) MYS Angad 54.5 13 1:27.20 49 0
4 27-11-2024 1200 Class 4 21 (3) MYS P Kiran Rai 54.5 4.75 1:13.74 49 56250
5 20-11-2024 1400 Class 3 13 (10) MYS Angad 54.5 13.5 1:27.40 49 0
6 13-11-2024 1200 Class 4 3 (1) MYS Angad 59 0 1:13.86 28 225000
7 18-10-2024 1400 Class 5 83 (1) MYS P Kiran Rai 57 0 1:27.88 14 187505
8 09-10-2024 1400 Class 5 65 (13) MYS M Rajesh Kumar 57 19.75 1:28.89 14 0
9 27-09-2024 1600 Class 5 42 (5) MYS P Kiran Rai 57 12.25 1:43.17 14 14060
10 12-09-2024 1100 Class 5 17 (5) MYS P Kiran Rai 58 6.25 1:07.34 16 14060
11 21-08-2024 1400 Class 5 45 (12) MYS P Kiran Rai 59 14 1:28.53 18 0
12 31-07-2024 1400 Class 5 22 (6) MYS Angad 60 11 1:28.64 20 9375
27 July 2024 Change Trainer:- S Ramesh to C Girinath
13 08-02-2024 1400 Class 4 74 (11) MYS M Rajesh Kumar 56 28.75 1:30.10 26 0
14 24-01-2024 1100 Class 4 59 (6) MYS M Rajesh Kumar 57 12 1:07.60 28 11250
15 10-01-2024 1200 Class 4 49 (9) MYS M Rajesh Kumar 55 13.25 1:14.53 30 0
16 03-01-2024 1400 Class 4 42 (5) MYS M Rajesh Kumar 56 3.25 1:25.93 32 16870
01 Jan 2024 Change Trainer:- C Girinath to S Ramesh
17 13-12-2023 1600 Class 4 18 (10) MYS Prabhu Kumar M 57 14.25 1:40.37 34 0
18 29-11-2023 1400 Class 4 7 (5) MYS Prabhu Kumar M 58 11.25 1:26.78 36 16870
19 13-10-2023 1400 Class 4 85 (6) MYS Prabhu Kumar M 58 16 1:27.01 36 11250
20 06-10-2023 1600 Class 4 68 (9) MYS Angad 58 15.75 1:39.37 36 0
21 27-09-2023 1400 Class 4 49 (2) MYS Prabhu Kumar M 57 10.25 1:26.80 34 112500
22 07-09-2023 1400 Class 4 15 (9) MYS Angad 57 11.75 1:28.37 34 0
23 14-07-2023 1600 Class 4 52 (11) MYS P Kiran Rai 57 37 1:44.74 34 0
24 30-06-2023 1400 Class 5 37 (1) MYS Angad 60.5 0 1:25.26 21 175000
25 04-01-2023 1400 Class 4 61 (3) MYS P Kiran Rai 53 2.25 1:25.48 26 56250
26 14-12-2022 1400 Class 4 36 (6) MYS P Kiran Rai 54 12.25 1:28.47 28 11250
27 29-10-2022 1600 Class 4 118 (5) MYS P Kiran Rai 55 5.75 1:38.75 30 16870
28 06-10-2022 1400 Maiden 78 (6) MYS P Kiran Rai 56 11.75 1:26.69 30 25000
04 Oct 2022 Change Trainer:- Prasanna Kumar to C Girinath
29 19-08-2022 1200 Class 4 190 (4) BAN Nazerul Alam 55 9 1:14.10 28 23200
30 11-08-2022 1200 Class 4 171 (6) BAN Nazerul Alam 57 4.25 1:17.73 30 5600
31 25-06-2022 1400 Maiden 65 (9) BAN D S Deora 56 17.75 1:30.67 0
32 04-06-2022 1100 Maiden 19 (6) BAN Akshay Kumar 56 13.75 1:09.55 9800
33 25-01-2022 1200 Term Race 146 (5) BAN D S Deora 57 17.25 1:15.68 31776
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 03-01-2025 1100 Class 3 50 (6) MYS Prabhu Kumar M 56.5 3 1:07.14 49 14375
2 12-09-2024 1100 Class 5 17 (5) MYS P Kiran Rai 58 6.25 1:07.34 16 14060
3 24-01-2024 1100 Class 4 59 (6) MYS M Rajesh Kumar 57 12 1:07.60 28 11250
4 04-06-2022 1100 Maiden 19 (6) BAN Akshay Kumar 56 13.75 1:09.55 9800
1200M
1 27-11-2024 1200 Class 4 21 (3) MYS P Kiran Rai 54.5 4.75 1:13.74 49 56250
2 13-11-2024 1200 Class 4 3 (1) MYS Angad 59 0 1:13.86 28 225000
3 10-01-2024 1200 Class 4 49 (9) MYS M Rajesh Kumar 55 13.25 1:14.53 30 0
04 Oct 2022 Change Trainer:- Prasanna Kumar to C Girinath
4 19-08-2022 1200 Class 4 190 (4) BAN Nazerul Alam 55 9 1:14.10 28 23200
5 11-08-2022 1200 Class 4 171 (6) BAN Nazerul Alam 57 4.25 1:17.73 30 5600
6 25-01-2022 1200 Term Race 146 (5) BAN D S Deora 57 17.25 1:15.68 31776
1400M
1 18-12-2024 1400 Class 3 42 (10) MYS Angad 54.5 7.75 1:26.78 49 0
2 04-12-2024 1400 Class 3 28 (9) MYS Angad 54.5 13 1:27.20 49 0
3 20-11-2024 1400 Class 3 13 (10) MYS Angad 54.5 13.5 1:27.40 49 0
4 18-10-2024 1400 Class 5 83 (1) MYS P Kiran Rai 57 0 1:27.88 14 187505
5 09-10-2024 1400 Class 5 65 (13) MYS M Rajesh Kumar 57 19.75 1:28.89 14 0
6 21-08-2024 1400 Class 5 45 (12) MYS P Kiran Rai 59 14 1:28.53 18 0
7 31-07-2024 1400 Class 5 22 (6) MYS Angad 60 11 1:28.64 20 9375
27 July 2024 Change Trainer:- S Ramesh to C Girinath
8 08-02-2024 1400 Class 4 74 (11) MYS M Rajesh Kumar 56 28.75 1:30.10 26 0
9 03-01-2024 1400 Class 4 42 (5) MYS M Rajesh Kumar 56 3.25 1:25.93 32 16870
10 29-11-2023 1400 Class 4 7 (5) MYS Prabhu Kumar M 58 11.25 1:26.78 36 16870
11 13-10-2023 1400 Class 4 85 (6) MYS Prabhu Kumar M 58 16 1:27.01 36 11250
12 27-09-2023 1400 Class 4 49 (2) MYS Prabhu Kumar M 57 10.25 1:26.80 34 112500
13 07-09-2023 1400 Class 4 15 (9) MYS Angad 57 11.75 1:28.37 34 0
14 30-06-2023 1400 Class 5 37 (1) MYS Angad 60.5 0 1:25.26 21 175000
15 04-01-2023 1400 Class 4 61 (3) MYS P Kiran Rai 53 2.25 1:25.48 26 56250
16 14-12-2022 1400 Class 4 36 (6) MYS P Kiran Rai 54 12.25 1:28.47 28 11250
17 06-10-2022 1400 Maiden 78 (6) MYS P Kiran Rai 56 11.75 1:26.69 30 25000
18 25-06-2022 1400 Maiden 65 (9) BAN D S Deora 56 17.75 1:30.67 0
1600M
1 27-09-2024 1600 Class 5 42 (5) MYS P Kiran Rai 57 12.25 1:43.17 14 14060
01 Jan 2024 Change Trainer:- C Girinath to S Ramesh
2 13-12-2023 1600 Class 4 18 (10) MYS Prabhu Kumar M 57 14.25 1:40.37 34 0
3 06-10-2023 1600 Class 4 68 (9) MYS Angad 58 15.75 1:39.37 36 0
4 14-07-2023 1600 Class 4 52 (11) MYS P Kiran Rai 57 37 1:44.74 34 0
5 29-10-2022 1600 Class 4 118 (5) MYS P Kiran Rai 55 5.75 1:38.75 30 16870