India's first & foremost horse racing portal
Career Statistics
KALAMITSI
7Y, b g |
Win Legend(JPN) / Practicallyperfect |
| Rating | 97 |
| Trainer: | S S Attaollahi |
| Bred at: | Dashmesh |
| Owner: | Mr Solomon Benveniste, Mr Tegbir Singh Brar rep. Sarainaga Racing Pvt Ltd, Mr Lokesh Ahuja, Mr Vishal Kamal Doctor rep. Deciding Factor LLP & Mr Hemang D Doctor |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-07-2026 | BAN | 1200 | For Horses | 170 (4) | Akshay Kumar | 60 | 4.5 | 1:12.88 | 97 | 72501 |
|
| 2 | 28-06-2026 | BAN | 1200 | For Horses | 120 (5) | Akshay Kumar | 57 | 1.5 | 1:11.55 | 97 | 46531 |
|
| 3 | 06-06-2026 | BAN | 1400 | Class 1 | 72 (2) | A Sandesh | 58 | 0.5 | 1:26.82 | 96 | 275000 |
|
| 4 | 09-05-2026 | BAN | 1200 | Class 1 | 18 (1) | P Trevor | 54.5 | 0 | 1:12.71 | 89 | 550000 |
|
| 5 | 28-11-2025 | BAN | 1600 | Class 1 | 34 (4) | P Trevor | 58 | 3.25 | 1:37.63 | 96 | 157505 |
|
| 6 | 15-11-2025 | BAN | 1400 | Class 1 | 22 (2) | P Trevor | 57.5 | 3.75 | 1:24.70 | 95 | 262500 |
|
| 7 | 01-11-2025 | BAN | 1400 | For Horses | 5 (3) | Vivek G | 60 | 3.75 | 1:24.36 | 95 | 112244 |
|
| 8 | 05-09-2025 | MYS | 1400 | Term Race | 12 (6) | P Trevor | 54 | 11.75 | 1:24.21 | 95 | 34800 |
|
| 9 | 01-08-2025 | BAN | 1400 | Class 1 | 171 (4) | P Trevor | 52.5 | 6 | 1:24.81 | 94 | 63800 |
|
| 10 | 13-07-2025 | BAN | 1200 | Class 1 | 126 (6) | P Trevor | 55 | 4.5 | 1:12.94 | 96 | 15400 |
|
| 11 | 14-06-2025 | BAN | 1200 | Class 1 | 61 (5) | A Sandesh | 56.5 | 7.75 | 1:18.20 | 96 | 30800 |
|
| 12 | 07-06-2025 | BAN | 1400 | Class 1 | 46 (2) | Ramswarup | 57 | 0 | 1:24.28 | 94 | 275000 |
|
| 13 | 05-04-2025 | MUM | 1200 | Term Race | 179 (6) | P P Dhebe | 50 | 2.75 | 1:09.36 | 100 | 0 |
|
| 14 | 02-03-2025 | CHE | 1400 | Term Race | 208 (4) | Y S Srinath | 56 | 3.25 | 1:23.06 | 98 | 128506 |
|
| 15 | 18-01-2025 | BAN | 1400 | Class 1 | 104 (1) | Akshay Kumar | 50 | 0 | 1:23.96 | 86 | 450000 |
|
| 16 | 03-01-2025 | MYS | 2000 | Term Race | 54 (4) | P Trevor | 57.5 | 4.75 | 2:03.69 | 86 | 59250 |
|
| 17 | 29-11-2024 | BAN | 1600 | Class 1 | 35 (3) | A Sandesh | 54 | 2 | 1:35.64 | 88 | 108750 |
|
| 18 | 18-10-2024 | MYS | 2000 | For Horses | 86 (3) | S J Moulin | 54 | 8 | 2:09.07 | 88 | 112245 |
|
| 19 | 03-10-2024 | MYS | 1600 | Class 1 | 54 (4) | P Trevor | 55 | 4 | 1:38.51 | 90 | 62505 |
|
| 20 | 06-09-2024 | MYS | 1400 | Term Race | 12 (8) | Akshay Kumar | 52 | 7 | 1:23.65 | 95 | 0 |
|
| 21 | 08-08-2024 | BAN | 1400 | Class 1 | 59 (5) | J Chinoy | 56.5 | 5.25 | 1:26.74 | 92 | 30800 |
|
| 22 | 20-07-2024 | BAN | 1400 | For Horses | 29 (3) | J Chinoy | 53 | 2.75 | 1:25.66 | 92 | 120000 |
|
| 23 | 03-03-2024 | KOL | 2400 | Term Race | 128 (6) | F Norton | 59 | 15.75 | 2:33.39 | 61 | 100000 |
|
| 24 | 29-01-2024 | CHE | 2400 | Term Race | 159 (1) | F Norton | 55.5 | 0 | 2:30.21 | 75 | 877683 |
|
| 25 | 05-01-2024 | BAN | 2000 | Class 2 | 79 (2) | S John | 60 | 2 | 2:4.74 | 71 | 175000 |
|
| 26 | 16-12-2023 | BAN | 1600 | Class 1 | 56 (4) | S Saqlain | 52 | 4.25 | 1:37.69 | 73 | 52200 |
|
| 27 | 01-12-2023 | BAN | 1400 | Class 2 | 35 (3) | Y S Srinath | 58 | 1.75 | 1:25.02 | 73 | 105000 |
|
| 28 | 18-11-2023 | BAN | 1600 | Class 2 | 21 (4) | Y S Srinath | 59 | 6.25 | 1:38.36 | 75 | 40600 |
|
| 29 | 10-09-2023 | HYD | 2400 | Term Race | 85 (5) | S Saqlain | 52.5 | 38 | 2:44.84 | 75 | 0 |
|
| 30 | 13-08-2023 | HYD | 2000 | Term Race | 38 (3) | Shreyas Singh | 54 | 9.25 | 2:07.51 | 75 | 290809 |
|
| 31 | 22-07-2023 | BAN | 1800 | Class 2 | 137 (1) | P Trevor | 53.5 | 0 | 1:51.20 | 61 | 350000 |
|
| 32 | 25-06-2023 | BAN | 1600 | Class 3 | 84 (1) | P Trevor | 55 | 0 | 1:37.26 | 50 | 291940 |
|
| 33 | 04-06-2023 | BAN | 1400 | Class 3 | 41 (7) | Tadhg O' Shea | 55 | 8.5 | 1:26.08 | 50 | 0 |
|
| 34 | 03-12-2022 | KOL | 1600 | Term Race | 22 (3) | Y S Srinath | 57 | 3.5 | 1:38.17 | 55 | 263025 |
|
| 35 | 06-11-2022 | PUN | 1600 | Term Race | 137 (2) | P S Chouhan | 54 | 2.25 | 1:38.17 | 46 | 315789 |
|
| 36 | 16-10-2022 | PUN | 2000 | Term Race | 114 (8) | Y S Srinath | 56 | 18.25 | 2:06.21 | 46 | 0 |
|
| 37 | 18-09-2022 | PUN | 1600 | Term Race | 83 (3) | Y S Srinath | 55 | 4 | 1:39.53 | 43 | 150000 |
|
| 38 | 12-08-2022 | BAN | 1400 | Maiden | 174 (1) | Y S Srinath | 56 | 0 | 1:27.59 | 350000 |
|
|
| 10 Aug 2022 Change Trainer:- Prasanna Kumar to S S Attaollahi | ||||||||||||
| 39 | 11-03-2022 | BAN | 1400 | Maiden | 197 (5) | D S Deora | 56 | 6.5 | 1:27.46 | 13325 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 25-07-2026 | 1200 | For Horses | 170 (4) | BAN | Akshay Kumar | 60 | 4.5 | 1:12.88 | 97 | 72501 |
|
| 2 | 28-06-2026 | 1200 | For Horses | 120 (5) | BAN | Akshay Kumar | 57 | 1.5 | 1:11.55 | 97 | 46531 |
|
| 3 | 09-05-2026 | 1200 | Class 1 | 18 (1) | BAN | P Trevor | 54.5 | 0 | 1:12.71 | 89 | 550000 |
|
| 4 | 13-07-2025 | 1200 | Class 1 | 126 (6) | BAN | P Trevor | 55 | 4.5 | 1:12.94 | 96 | 15400 |
|
| 5 | 14-06-2025 | 1200 | Class 1 | 61 (5) | BAN | A Sandesh | 56.5 | 7.75 | 1:18.20 | 96 | 30800 |
|
| 6 | 05-04-2025 | 1200 | Term Race | 179 (6) | MUM | P P Dhebe | 50 | 2.75 | 1:09.36 | 100 | 0 |
|
| 1400M | ||||||||||||
| 1 | 06-06-2026 | 1400 | Class 1 | 72 (2) | BAN | A Sandesh | 58 | 0.5 | 1:26.82 | 96 | 275000 |
|
| 2 | 15-11-2025 | 1400 | Class 1 | 22 (2) | BAN | P Trevor | 57.5 | 3.75 | 1:24.70 | 95 | 262500 |
|
| 3 | 01-11-2025 | 1400 | For Horses | 5 (3) | BAN | Vivek G | 60 | 3.75 | 1:24.36 | 95 | 112244 |
|
| 4 | 05-09-2025 | 1400 | Term Race | 12 (6) | MYS | P Trevor | 54 | 11.75 | 1:24.21 | 95 | 34800 |
|
| 5 | 01-08-2025 | 1400 | Class 1 | 171 (4) | BAN | P Trevor | 52.5 | 6 | 1:24.81 | 94 | 63800 |
|
| 6 | 07-06-2025 | 1400 | Class 1 | 46 (2) | BAN | Ramswarup | 57 | 0 | 1:24.28 | 94 | 275000 |
|
| 7 | 02-03-2025 | 1400 | Term Race | 208 (4) | CHE | Y S Srinath | 56 | 3.25 | 1:23.06 | 98 | 128506 |
|
| 8 | 18-01-2025 | 1400 | Class 1 | 104 (1) | BAN | Akshay Kumar | 50 | 0 | 1:23.96 | 86 | 450000 |
|
| 9 | 06-09-2024 | 1400 | Term Race | 12 (8) | MYS | Akshay Kumar | 52 | 7 | 1:23.65 | 95 | 0 |
|
| 10 | 08-08-2024 | 1400 | Class 1 | 59 (5) | BAN | J Chinoy | 56.5 | 5.25 | 1:26.74 | 92 | 30800 |
|
| 11 | 20-07-2024 | 1400 | For Horses | 29 (3) | BAN | J Chinoy | 53 | 2.75 | 1:25.66 | 92 | 120000 |
|
| 12 | 01-12-2023 | 1400 | Class 2 | 35 (3) | BAN | Y S Srinath | 58 | 1.75 | 1:25.02 | 73 | 105000 |
|
| 13 | 04-06-2023 | 1400 | Class 3 | 41 (7) | BAN | Tadhg O' Shea | 55 | 8.5 | 1:26.08 | 50 | 0 |
|
| 14 | 12-08-2022 | 1400 | Maiden | 174 (1) | BAN | Y S Srinath | 56 | 0 | 1:27.59 | 350000 |
|
|
| 10 Aug 2022 Change Trainer:- Prasanna Kumar to S S Attaollahi | ||||||||||||
| 15 | 11-03-2022 | 1400 | Maiden | 197 (5) | BAN | D S Deora | 56 | 6.5 | 1:27.46 | 13325 |
|
|
| 1600M | ||||||||||||
| 1 | 28-11-2025 | 1600 | Class 1 | 34 (4) | BAN | P Trevor | 58 | 3.25 | 1:37.63 | 96 | 157505 |
|
| 2 | 29-11-2024 | 1600 | Class 1 | 35 (3) | BAN | A Sandesh | 54 | 2 | 1:35.64 | 88 | 108750 |
|
| 3 | 03-10-2024 | 1600 | Class 1 | 54 (4) | MYS | P Trevor | 55 | 4 | 1:38.51 | 90 | 62505 |
|
| 4 | 16-12-2023 | 1600 | Class 1 | 56 (4) | BAN | S Saqlain | 52 | 4.25 | 1:37.69 | 73 | 52200 |
|
| 5 | 18-11-2023 | 1600 | Class 2 | 21 (4) | BAN | Y S Srinath | 59 | 6.25 | 1:38.36 | 75 | 40600 |
|
| 6 | 25-06-2023 | 1600 | Class 3 | 84 (1) | BAN | P Trevor | 55 | 0 | 1:37.26 | 50 | 291940 |
|
| 7 | 03-12-2022 | 1600 | Term Race | 22 (3) | KOL | Y S Srinath | 57 | 3.5 | 1:38.17 | 55 | 263025 |
|
| 8 | 06-11-2022 | 1600 | Term Race | 137 (2) | PUN | P S Chouhan | 54 | 2.25 | 1:38.17 | 46 | 315789 |
|
| 9 | 18-09-2022 | 1600 | Term Race | 83 (3) | PUN | Y S Srinath | 55 | 4 | 1:39.53 | 43 | 150000 |
|
| 1800M | ||||||||||||
| 1 | 22-07-2023 | 1800 | Class 2 | 137 (1) | BAN | P Trevor | 53.5 | 0 | 1:51.20 | 61 | 350000 |
|
| 2000M | ||||||||||||
| 1 | 03-01-2025 | 2000 | Term Race | 54 (4) | MYS | P Trevor | 57.5 | 4.75 | 2:03.69 | 86 | 59250 |
|
| 2 | 18-10-2024 | 2000 | For Horses | 86 (3) | MYS | S J Moulin | 54 | 8 | 2:09.07 | 88 | 112245 |
|
| 3 | 05-01-2024 | 2000 | Class 2 | 79 (2) | BAN | S John | 60 | 2 | 2:4.74 | 71 | 175000 |
|
| 4 | 13-08-2023 | 2000 | Term Race | 38 (3) | HYD | Shreyas Singh | 54 | 9.25 | 2:07.51 | 75 | 290809 |
|
| 5 | 16-10-2022 | 2000 | Term Race | 114 (8) | PUN | Y S Srinath | 56 | 18.25 | 2:06.21 | 46 | 0 |
|
| 2400M | ||||||||||||
| 1 | 03-03-2024 | 2400 | Term Race | 128 (6) | KOL | F Norton | 59 | 15.75 | 2:33.39 | 61 | 100000 |
|
| 2 | 29-01-2024 | 2400 | Term Race | 159 (1) | CHE | F Norton | 55.5 | 0 | 2:30.21 | 75 | 877683 |
|
| 3 | 10-09-2023 | 2400 | Term Race | 85 (5) | HYD | S Saqlain | 52.5 | 38 | 2:44.84 | 75 | 0 |
|
Register Now