Indiarace.com - india's first & foremost horse racing portal

Career Statistics

BELIEVE

5Y, b g
Planetaire(GB) / Noble Lady
Rating 39
Trainer: S Waheed
Bred at: Sohna
Owner: Mr Ketan S Wakkar
Previous Owner: Mr Ketan S Wakkar, Mrs Jalpa K Boricha, Ms Roshni C Punjabi rep. Aditya Solar Solution (PF) & Mr Sultan Singh rep. Sohna Stud Farm Pvt Ltd
No. of Runs Wins Place 2 Place 3 Place 4
36 5 0 4 5 4816500.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 02-11-2025 PUN 1200 Class 4 145 (1) K Pranil 56.5 0 1:09.23 28 258500
2 19-10-2025 PUN 1400 Class 4 131 (3) A Prakash 54 5.5 1:26.57 30 110000
3 04-10-2025 PUN 1400 Class 4 112 (8) Bhawani Singh 54.5 8 1:28.12 33 0
4 13-09-2025 PUN 1400 Class 4 81 (6) Bhawani Singh 56.5 8.5 1:29:38 35 0
5 31-08-2025 PUN 1400 Class 4 61 (7) S Mosin 57.5 17.25 1:28.57 37 0
6 16-08-2025 PUN 1400 Class 4 47 (4) Mukesh Kumar 58 4 1:27:43 38 27500
7 25-07-2025 PUN 1200 Class 4 15 (4) S Mosin 58.5 4.5 1:11.44 39 27500
8 06-04-2025 MUM 1400 Class 4 187 (6) S Mosin 56.5 9 1:24.03 41 0
9 20-03-2025 MUM 1400 Class 4 157 (6) Bhawani Singh 59 6.25 1:24.18 43 0
10 26-02-2025 MUM 1600 Class 4 133 (6) Abhishek Mhatre 61 6 1:37.28 45 0
11 09-02-2025 MUM 1400 Class 3 106 (5) Bhawani Singh 53 6.75 1:23.26 46 19500
12 01-02-2025 MUM 1600 Class 3 92 (10) K Nazil 53 21.25 1:40:27 49 0
13 29-12-2024 MUM 1400 Class 3 45 (6) A Prakash 54 12 1:24.37 51 0
14 08-12-2024 MUM 1400 Class 3 18 (4) A Prakash 55.5 7.25 1:24:53 53 32500
15 03-11-2024 PUN 1400 Class 3 142 (4) R Ajinkya 55.5 3 1:26.14 53 32500
16 12-10-2024 PUN 1400 Class 3 113 (8) A Prakash 56.5 7.75 1:25:77 55 0
17 07-09-2024 PUN 1400 Class 3 67 (8) Mustakim Alam 58.5 9 1:26:45 58 0
18 15-08-2024 PUN 1400 Class 3 35 (8) Kuldeep Singh 59 17.25 1:26.99 60 0
19 28-07-2024 PUN 1400 Class 3 16 (5) A M Tograllu 60 10.75 1:29.13 62 19500
20 06-04-2024 MUM 1400 Class 2 178 (6) Amyn Merchant 53.5 7 1:22.22 63 0
21 10-03-2024 MUM 1400 Class 2 142 (3) Haridas Gore 52.5 2.5 1:23.25 62 150000
22 18-02-2024 MUM 1600 Class 3 114 (5) P Shinde 61 8 1:38.86 64 19500
23 03-02-2024 MUM 1400 Class 3 95 (12) Haridas Gore 61.5 7.5 1:23:74 66 0
24 04-01-2024 MUM 1400 Class 2 54 (6) Mustakim Alam 55 5.25 1:23:96 67 0
25 24-12-2023 MUM 1600 Term Race 40 (9) Imran Chisty 57 16 1:38.55 67 0
26 23-11-2023 MUM 1400 Class 3 3 (1) Haridas Gore 59 0 1:22.77 57 305500
27 15-10-2023 PUN 2000 Term Race 117 (7) S Saqlain 56 20 2:05.58 57 0
28 17-09-2023 PUN 1600 Term Race 83 (7) Neeraj Rawal 58 9.75 1:40.01 58 0
29 20-08-2023 PUN 1400 Term Race 49 (1) Vishal Bunde 56 0 1:26.28 51 900000
30 01-04-2023 MUM 1600 Term Race 166 (1) A Sandesh 57 0 1:36:32 1500000
31 19-03-2023 MUM 1600 Term Race 148 (3) A Sandesh 57 2.75 1:38.38 250000
32 26-02-2023 MUM 1400 Term Race 126 (6) Imran Chisty 56 10.5 1:22.81 300000
33 22-01-2023 MUM 1400 Maiden 79 (1) S Saqlain 56 0 1:24.03 564000
34 06-01-2023 MUM 1400 Maiden 54 (4) S Zervan 56 3.75 1:26.45 60000
35 11-12-2022 MUM 1200 Maiden 29 (3) D R Shubham 56 5.25 1:12.30 240000
36 27-11-2022 MUM 1000 Term Race 12 (8) C Umesh 56 16.5 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 27-11-2022 1000 Term Race 12 (8) MUM C Umesh 56 16.5 0
1200M
1 02-11-2025 1200 Class 4 145 (1) PUN K Pranil 56.5 0 1:09.23 28 258500
2 25-07-2025 1200 Class 4 15 (4) PUN S Mosin 58.5 4.5 1:11.44 39 27500
3 11-12-2022 1200 Maiden 29 (3) MUM D R Shubham 56 5.25 1:12.30 240000
1400M
1 19-10-2025 1400 Class 4 131 (3) PUN A Prakash 54 5.5 1:26.57 30 110000
2 04-10-2025 1400 Class 4 112 (8) PUN Bhawani Singh 54.5 8 1:28.12 33 0
3 13-09-2025 1400 Class 4 81 (6) PUN Bhawani Singh 56.5 8.5 1:29:38 35 0
4 31-08-2025 1400 Class 4 61 (7) PUN S Mosin 57.5 17.25 1:28.57 37 0
5 16-08-2025 1400 Class 4 47 (4) PUN Mukesh Kumar 58 4 1:27:43 38 27500
6 06-04-2025 1400 Class 4 187 (6) MUM S Mosin 56.5 9 1:24.03 41 0
7 20-03-2025 1400 Class 4 157 (6) MUM Bhawani Singh 59 6.25 1:24.18 43 0
8 09-02-2025 1400 Class 3 106 (5) MUM Bhawani Singh 53 6.75 1:23.26 46 19500
9 29-12-2024 1400 Class 3 45 (6) MUM A Prakash 54 12 1:24.37 51 0
10 08-12-2024 1400 Class 3 18 (4) MUM A Prakash 55.5 7.25 1:24:53 53 32500
11 03-11-2024 1400 Class 3 142 (4) PUN R Ajinkya 55.5 3 1:26.14 53 32500
12 12-10-2024 1400 Class 3 113 (8) PUN A Prakash 56.5 7.75 1:25:77 55 0
13 07-09-2024 1400 Class 3 67 (8) PUN Mustakim Alam 58.5 9 1:26:45 58 0
14 15-08-2024 1400 Class 3 35 (8) PUN Kuldeep Singh 59 17.25 1:26.99 60 0
15 28-07-2024 1400 Class 3 16 (5) PUN A M Tograllu 60 10.75 1:29.13 62 19500
16 06-04-2024 1400 Class 2 178 (6) MUM Amyn Merchant 53.5 7 1:22.22 63 0
17 10-03-2024 1400 Class 2 142 (3) MUM Haridas Gore 52.5 2.5 1:23.25 62 150000
18 03-02-2024 1400 Class 3 95 (12) MUM Haridas Gore 61.5 7.5 1:23:74 66 0
19 04-01-2024 1400 Class 2 54 (6) MUM Mustakim Alam 55 5.25 1:23:96 67 0
20 23-11-2023 1400 Class 3 3 (1) MUM Haridas Gore 59 0 1:22.77 57 305500
21 20-08-2023 1400 Term Race 49 (1) PUN Vishal Bunde 56 0 1:26.28 51 900000
22 26-02-2023 1400 Term Race 126 (6) MUM Imran Chisty 56 10.5 1:22.81 300000
23 22-01-2023 1400 Maiden 79 (1) MUM S Saqlain 56 0 1:24.03 564000
24 06-01-2023 1400 Maiden 54 (4) MUM S Zervan 56 3.75 1:26.45 60000
1600M
1 26-02-2025 1600 Class 4 133 (6) MUM Abhishek Mhatre 61 6 1:37.28 45 0
2 01-02-2025 1600 Class 3 92 (10) MUM K Nazil 53 21.25 1:40:27 49 0
3 18-02-2024 1600 Class 3 114 (5) MUM P Shinde 61 8 1:38.86 64 19500
4 24-12-2023 1600 Term Race 40 (9) MUM Imran Chisty 57 16 1:38.55 67 0
5 17-09-2023 1600 Term Race 83 (7) PUN Neeraj Rawal 58 9.75 1:40.01 58 0
6 01-04-2023 1600 Term Race 166 (1) MUM A Sandesh 57 0 1:36:32 1500000
7 19-03-2023 1600 Term Race 148 (3) MUM A Sandesh 57 2.75 1:38.38 250000
2000M
1 15-10-2023 2000 Term Race 117 (7) PUN S Saqlain 56 20 2:05.58 57 0