India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-09-2026 | MYS | 1400 | Class 2 | 13 (3) | Akshay Kumar | 58 | 3.25 | 1:23.53 | 76 | 87505 |
|
| 2 | 26-07-2026 | BAN | 1200 | Class 2 | 178 (1) | Akshay Kumar | 52 | 0 | 1:11.26 | 64 | 350000 |
|
| 3 | 11-07-2026 | BAN | 1600 | Class 2 | 137 (4) | Yash Narredu | 55.5 | 3.75 | 1:37.20 | 64 | 40600 |
|
| 4 | 27-06-2026 | BAN | 1200 | Class 3 | 116 (3) | S Sachin | 61.5 | 3.25 | 1:12.04 | 63 | 94495 |
|
| 5 | 14-06-2026 | BAN | 1400 | Class 3 | 90 (2) | Yash Narredu | 59.5 | 1.25 | 1:27.35 | 59 | 157495 |
|
| 6 | 23-05-2026 | BAN | 1400 | Class 3 | 42 (5) | Akshay Kumar | 60 | 19.75 | 1:28.08 | 59 | 17640 |
|
| 7 | 10-05-2026 | BAN | 1500 | Class 3 | 24 (1) | Yash Narredu | 53 | 0 | 1:31.19 | 46 | 315015 |
|
| 8 | 09-11-2025 | BAN | 1400 | Class 3 | 11 (2) | J Chinoy | 54.5 | 6.75 | 1:25.91 | 49 | 157495 |
|
| 9 | 05-09-2025 | MYS | 1600 | Class 3 | 11 (6) | Akshay Kumar | 55.5 | 6.5 | 1:37.47 | 51 | 14375 |
|
| 10 | 19-07-2025 | BAN | 1400 | Class 3 | 134 (5) | P Trevor | 55.5 | 6.75 | 1:29.29 | 51 | 17640 |
|
| 11 | 21-06-2025 | BAN | 1400 | Class 3 | 74 (2) | Akshay Kumar | 54.5 | 1.75 | 1:24.48 | 48 | 157495 |
|
| 12 | 31-05-2025 | BAN | 1200 | Class 3 | 31 (3) | Akshay Kumar | 56 | 7 | 1:13.65 | 48 | 94495 |
|
| 13 | 26-01-2025 | BAN | 2400 | Term Race | 120 (9) | David Allan | 55.5 | 57 | 2:39.23 | 52 | 0 |
|
| 14 | 01-01-2025 | CHE | 2400 | Term Race | 134 (3) | Akshay Kumar | 57 | 5 | 2:40.40 | 52 | 360000 |
|
| 15 | 07-12-2024 | CHE | 1600 | Term Race | 98 (8) | Akshay Kumar | 57 | 7.25 | 1:45.34 | 40 | 0 |
|
| 16 | 09-11-2024 | BAN | 1400 | Class 3 | 13 (1) | Akshay Kumar | 50 | 0 | 1:24.39 | 40 | 331240 |
|
| 17 | 30-08-2024 | BAN | 1200 | Maiden | 94 (1) | Suraj Narredu | 54.5 | 0 | 1:14.25 | 550000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 26-07-2026 | 1200 | Class 2 | 178 (1) | BAN | Akshay Kumar | 52 | 0 | 1:11.26 | 64 | 350000 |
|
| 2 | 27-06-2026 | 1200 | Class 3 | 116 (3) | BAN | S Sachin | 61.5 | 3.25 | 1:12.04 | 63 | 94495 |
|
| 3 | 31-05-2025 | 1200 | Class 3 | 31 (3) | BAN | Akshay Kumar | 56 | 7 | 1:13.65 | 48 | 94495 |
|
| 4 | 30-08-2024 | 1200 | Maiden | 94 (1) | BAN | Suraj Narredu | 54.5 | 0 | 1:14.25 | 550000 |
|
|
| 1400M | ||||||||||||
| 1 | 04-09-2026 | 1400 | Class 2 | 13 (3) | MYS | Akshay Kumar | 58 | 3.25 | 1:23.53 | 76 | 87505 |
|
| 2 | 14-06-2026 | 1400 | Class 3 | 90 (2) | BAN | Yash Narredu | 59.5 | 1.25 | 1:27.35 | 59 | 157495 |
|
| 3 | 23-05-2026 | 1400 | Class 3 | 42 (5) | BAN | Akshay Kumar | 60 | 19.75 | 1:28.08 | 59 | 17640 |
|
| 4 | 09-11-2025 | 1400 | Class 3 | 11 (2) | BAN | J Chinoy | 54.5 | 6.75 | 1:25.91 | 49 | 157495 |
|
| 5 | 19-07-2025 | 1400 | Class 3 | 134 (5) | BAN | P Trevor | 55.5 | 6.75 | 1:29.29 | 51 | 17640 |
|
| 6 | 21-06-2025 | 1400 | Class 3 | 74 (2) | BAN | Akshay Kumar | 54.5 | 1.75 | 1:24.48 | 48 | 157495 |
|
| 7 | 09-11-2024 | 1400 | Class 3 | 13 (1) | BAN | Akshay Kumar | 50 | 0 | 1:24.39 | 40 | 331240 |
|
| 1500M | ||||||||||||
| 1 | 10-05-2026 | 1500 | Class 3 | 24 (1) | BAN | Yash Narredu | 53 | 0 | 1:31.19 | 46 | 315015 |
|
| 1600M | ||||||||||||
| 1 | 11-07-2026 | 1600 | Class 2 | 137 (4) | BAN | Yash Narredu | 55.5 | 3.75 | 1:37.20 | 64 | 40600 |
|
| 2 | 05-09-2025 | 1600 | Class 3 | 11 (6) | MYS | Akshay Kumar | 55.5 | 6.5 | 1:37.47 | 51 | 14375 |
|
| 3 | 07-12-2024 | 1600 | Term Race | 98 (8) | CHE | Akshay Kumar | 57 | 7.25 | 1:45.34 | 40 | 0 |
|
| 2400M | ||||||||||||
| 1 | 26-01-2025 | 2400 | Term Race | 120 (9) | BAN | David Allan | 55.5 | 57 | 2:39.23 | 52 | 0 |
|
| 2 | 01-01-2025 | 2400 | Term Race | 134 (3) | CHE | Akshay Kumar | 57 | 5 | 2:40.40 | 52 | 360000 |
|
Register Now