India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-11-2025 | BAN | 1400 | Class 3 | 11 (2) | J Chinoy | 54.5 | 6.75 | 1:25.91 | 49 | 157495 |
|
| 2 | 05-09-2025 | MYS | 1600 | Class 3 | 11 (6) | Akshay Kumar | 55.5 | 6.5 | 1:37.47 | 51 | 14375 |
|
| 3 | 19-07-2025 | BAN | 1400 | Class 3 | 134 (5) | P Trevor | 55.5 | 6.75 | 1:29.29 | 51 | 17640 |
|
| 4 | 21-06-2025 | BAN | 1400 | Class 3 | 74 (2) | Akshay Kumar | 54.5 | 1.75 | 1:24.48 | 48 | 157495 |
|
| 5 | 31-05-2025 | BAN | 1200 | Class 3 | 31 (3) | Akshay Kumar | 56 | 7 | 1:13.65 | 48 | 94495 |
|
| 6 | 26-01-2025 | BAN | 2400 | Term Race | 120 (9) | David Allan | 55.5 | 57 | 2:39.23 | 52 | 0 |
|
| 7 | 01-01-2025 | CHE | 2400 | Term Race | 134 (3) | Akshay Kumar | 57 | 5 | 2:40.40 | 52 | 360000 |
|
| 8 | 07-12-2024 | CHE | 1600 | Term Race | 98 (8) | Akshay Kumar | 57 | 7.25 | 1:45.34 | 40 | 0 |
|
| 9 | 09-11-2024 | BAN | 1400 | Class 3 | 13 (1) | Akshay Kumar | 50 | 0 | 1:24.39 | 40 | 331240 |
|
| 10 | 30-08-2024 | BAN | 1200 | Maiden | 94 (1) | Suraj Narredu | 54.5 | 0 | 1:14.25 | 550000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 31-05-2025 | 1200 | Class 3 | 31 (3) | BAN | Akshay Kumar | 56 | 7 | 1:13.65 | 48 | 94495 |
|
| 2 | 30-08-2024 | 1200 | Maiden | 94 (1) | BAN | Suraj Narredu | 54.5 | 0 | 1:14.25 | 550000 |
|
|
| 1400M | ||||||||||||
| 1 | 09-11-2025 | 1400 | Class 3 | 11 (2) | BAN | J Chinoy | 54.5 | 6.75 | 1:25.91 | 49 | 157495 |
|
| 2 | 19-07-2025 | 1400 | Class 3 | 134 (5) | BAN | P Trevor | 55.5 | 6.75 | 1:29.29 | 51 | 17640 |
|
| 3 | 21-06-2025 | 1400 | Class 3 | 74 (2) | BAN | Akshay Kumar | 54.5 | 1.75 | 1:24.48 | 48 | 157495 |
|
| 4 | 09-11-2024 | 1400 | Class 3 | 13 (1) | BAN | Akshay Kumar | 50 | 0 | 1:24.39 | 40 | 331240 |
|
| 1600M | ||||||||||||
| 1 | 05-09-2025 | 1600 | Class 3 | 11 (6) | MYS | Akshay Kumar | 55.5 | 6.5 | 1:37.47 | 51 | 14375 |
|
| 2 | 07-12-2024 | 1600 | Term Race | 98 (8) | CHE | Akshay Kumar | 57 | 7.25 | 1:45.34 | 40 | 0 |
|
| 2400M | ||||||||||||
| 1 | 26-01-2025 | 2400 | Term Race | 120 (9) | BAN | David Allan | 55.5 | 57 | 2:39.23 | 52 | 0 |
|
| 2 | 01-01-2025 | 2400 | Term Race | 134 (3) | CHE | Akshay Kumar | 57 | 5 | 2:40.40 | 52 | 360000 |
|
Register Now