India's first & foremost horse racing portal
Jockey Engagement of the Day - KOLKATA - 11-Jan-2026
A A Vikrant
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | DIVINE RUN (9) | Deepesh Narredu |
| 8 | The Calcutta Derby Stakes (Gr.1) | ELEANORA (7) | Rajesh Narredu |
| 9 | The Black Pearl Cup Div-1 | VERRAZZANO (10) | Ritesh E K |
A Ashhad Asbar
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | HAPPY MORNING (4) | B R Reddy |
| 4 | The Hall Of Famer Cup Div-1 | PRINCESS PEACH (7) | P Quinn |
| 9 | The Black Pearl Cup Div-1 | QUEEN OF MAFIA (2) | B Mahesh |
A Prakash
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 5 | The Hall Of Famer Cup Div-2 | OISHIKA (5) | S S Habbu |
| 8 | The Calcutta Derby Stakes (Gr.1) | SUPERSTAR (6) | Satish Narredu |
| 9 | The Black Pearl Cup Div-1 | AMAZE AND INSPIRE (6) | S S Habbu |
Antony Raj S
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | GODSEND DIVINE (3) | Rutherford Alford |
| 4 | The Hall Of Famer Cup Div-1 | AARINI (4) | Vijay Singh |
| 8 | The Calcutta Derby Stakes (Gr.1) | ARRIVED (1) | Adhiraj S Jodha |
| 10 | The Black Pearl Cup Div-2 | CRISTALDO (7) | B Mahesh |
Arman Khan
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | BANDUK WALI (1) | Rutherford Alford |
| 5 | The Hall Of Famer Cup Div-2 | MIGHTY ZO (6) | Rutherford Alford |
| 10 | The Black Pearl Cup Div-2 | JIMMY BEE (5) | Sabeel Shariff |
Arul J H
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 4 | The Hall Of Famer Cup Div-1 | ALL TIME LEGEND (2) | Rutherford Alford |
Gaurav Singh
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 2 | The Desert God Cup | LUCKY NINE (4) | B R Reddy |
| 3 | The Aslam Kader Memorial Cup | GOLDEN GLOW (1) | Sabeel Shariff |
| 4 | The Hall Of Famer Cup Div-1 | APEROL (1) | Sabeel Shariff |
| 7 | The Hyderabad Race Club Cup | KING'S RETREAT (2) | B R Reddy |
Hasib Alam
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 5 | The Hall Of Famer Cup Div-2 | CAT WHISKERS (3) | Aashay Doctor |
Hindu Singh
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 3 | The Aslam Kader Memorial Cup | AABUSHAN (2) | P Quinn |
| 8 | The Calcutta Derby Stakes (Gr.1) | GOLD EMPIRE (3) | Rajesh Narredu |
Imran Chisty
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | CUPID'S WAY (6) | P Quinn |
| 3 | The Aslam Kader Memorial Cup | THIS IS GOLD (5) | Deepesh Narredu |
| 6 | The Perin Dalal Alokananda Stakes | THUNDERETTE (4) | Deepesh Narredu |
| 7 | The Hyderabad Race Club Cup | RAFFAELLO (4) | Aashay Doctor |
| 8 | The Calcutta Derby Stakes (Gr.1) | HEART (8) | Deepesh Narredu |
| 9 | The Black Pearl Cup Div-1 | ITALIAN GOLD (5) | Shafiq Khan |
K Mukesh Kumar
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 3 | The Aslam Kader Memorial Cup | AEROPOLI (4) | Shafiq Khan |
| 5 | The Hall Of Famer Cup Div-2 | SUPERLATIVE (1) | Shafiq Khan |
| 6 | The Perin Dalal Alokananda Stakes | TETSU (3) | Arti Doctor |
| 7 | The Hyderabad Race Club Cup | MISTY (6) | Aashay Doctor |
| 8 | The Calcutta Derby Stakes (Gr.1) | MAHLER (4) | S S Attaollahi |
K V Baskar
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 10 | The Black Pearl Cup Div-2 | KADHAL (3) | V Ajith Kumar |
L Alex Rozario
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | KINDRED SPIRIT (11) | B Mahesh |
| 7 | The Hyderabad Race Club Cup | SUPREME GRANDEUR (5) | P Quinn |
| 10 | The Black Pearl Cup Div-2 | MONEYCATCHER (9) | Shafiq Khan |
M Mark
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 7 | The Hyderabad Race Club Cup | BLACKSTONE (1) | Rutherford Alford |
M S Deora
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | DUBAI PRINCE (10) | Shafiq Khan |
| 4 | The Hall Of Famer Cup Div-1 | OH MY DARLING (9) | Vikash Jaiswal |
| 5 | The Hall Of Famer Cup Div-2 | LAVISH GIRL (7) | Vijay Singh |
| 7 | The Hyderabad Race Club Cup | KNOTTY BLUSH (11) | Aashay Doctor |
| 8 | The Calcutta Derby Stakes (Gr.1) | XANTHE (9) | S S Attaollahi |
Md Azharuddin
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 2 | The Desert God Cup | STORMY OCEAN (1) | Rutherford Alford |
| 4 | The Hall Of Famer Cup Div-1 | GIMMLER (8) | Rutherford Alford |
Md Imran
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 4 | The Hall Of Famer Cup Div-1 | WATCH MY STRIDE (3) | Sabeel Shariff |
| 9 | The Black Pearl Cup Div-1 | WONDERFUL (1) | B Mahesh |
Md Sameer
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | JET (12) | Vikash Jaiswal |
| 5 | The Hall Of Famer Cup Div-2 | TYCOONIST (2) | Vikash Jaiswal |
| 10 | The Black Pearl Cup Div-2 | NORTHBOUND (6) | Vikash Jaiswal |
Nikhil Naidu
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 2 | The Desert God Cup | MULTIVERSE (2) | B R Reddy |
P Sai Kumar
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 6 | The Perin Dalal Alokananda Stakes | FAR SUPERIOR (1) | Rutherford Alford |
| 7 | The Hyderabad Race Club Cup | KING OF MAFIA (8) | B Mahesh |
| 8 | The Calcutta Derby Stakes (Gr.1) | DUESENBERG (2) | S S Habbu |
P Tejeshwar
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 10 | The Black Pearl Cup Div-2 | SEA OF CHARM (8) | B R Reddy |
R Vaibhav
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 3 | The Aslam Kader Memorial Cup | ZURI (3) | Aashay Doctor |
| 7 | The Hyderabad Race Club Cup | ROCK BANK (7) | Aashay Doctor |
| 9 | The Black Pearl Cup Div-1 | BLAZING BLACK (8) | V Ajith Kumar |
| 10 | The Black Pearl Cup Div-2 | CALIFORNIA CONDOR (2) | V Ajith Kumar |
Suraj Narredu
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 2 | The Desert God Cup | VIVALDI (3) | Aashay Doctor |
| 6 | The Perin Dalal Alokananda Stakes | SILVER DREAM (2) | Vijay Singh |
| 7 | The Hyderabad Race Club Cup | GLORIOUS KING (3) | Deepesh Narredu |
| 8 | The Calcutta Derby Stakes (Gr.1) | STAR STUDDED (5) | Rajesh Narredu |
| 9 | The Black Pearl Cup Div-1 | CONTESSINA (3) | Rajesh Narredu |
| 10 | The Black Pearl Cup Div-2 | NOORIE (1) | S S Habbu |
V R Jagadeesh
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | FLAMING GREY (7) | B R Reddy |
| 4 | The Hall Of Famer Cup Div-1 | SABAR (5) | S S Habbu |
Varun
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | DANCING QUEEN (2) | Vikash Jaiswal |
| 2 | The Desert God Cup | CASCADE (5) | Vikash Jaiswal |
| 4 | The Hall Of Famer Cup Div-1 | CLEVER HANS (6) | Vikash Jaiswal |
| 7 | The Hyderabad Race Club Cup | CLIFFORD (9) | Vikash Jaiswal |
| 9 | The Black Pearl Cup Div-1 | SIMRAN'S ATTITUDE (9) | Vikash Jaiswal |
Vinay Jaiswal
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | MOGAMBO (14) | Shafiq Khan |
Vinod Shinde
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 5 | The Hall Of Famer Cup Div-2 | KEITARO (8) | Rutherford Alford |
Vishal Bunde
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | STAR PRIDE (13) | Sabeel Shariff |
| 5 | The Hall Of Famer Cup Div-2 | CASH YOUR LUCK (4) | Sabeel Shariff |
| 7 | The Hyderabad Race Club Cup | BHARAT (10) | Aashay Doctor |
| 9 | The Black Pearl Cup Div-1 | CASH N RUN (4) | Sabeel Shariff |
| 10 | The Black Pearl Cup Div-2 | CASHMERE SILK (4) | Sabeel Shariff |
WITHDRAWN
| Race No | Race Name | Horse Name | Trainer Name |
|---|---|---|---|
| 1 | The Alvarada Cup | THE PRESENCE (8) | Shafiq Khan |
| 1 | The Alvarada Cup | ROYAL MEMBER (5) | Javed Khan |
| 9 | The Black Pearl Cup Div-1 | VENENO (7) | B R Reddy |
Register Now