India's first & foremost horse racing portal
JOCKEY STATISTICS
MUMBAI - As of March 30, 2026 (Upto Race No.187)
| Jockey Name | First | Second | Third | Fourth | Total | Win% |
|---|---|---|---|---|---|---|
| P Trevor | 28 | 22 | 19 | 14 | 109 | 25.69 |
| Yash Narredu | 24 | 14 | 21 | 13 | 96 | 25 |
| Vivek G | 17 | 23 | 11 | 7 | 77 | 22.08 |
| A Sandesh | 14 | 12 | 8 | 8 | 59 | 23.73 |
| David Allan | 12 | 3 | 4 | 4 | 42 | 28.57 |
| Akshay Kumar | 11 | 12 | 5 | 12 | 74 | 14.86 |
| Neeraj Rawal | 9 | 10 | 10 | 12 | 92 | 9.78 |
| Aditya Waydande | 9 | 6 | 6 | 9 | 49 | 18.37 |
| Ramswarup | 7 | 4 | 7 | 5 | 41 | 17.07 |
| T S Jodha | 6 | 6 | 2 | 5 | 58 | 10.34 |
| Omkar Akhade | 4 | 1 | 5 | 5 | 33 | 12.12 |
| R Ajinkya | 4 | 4 | 4 | 1 | 28 | 14.29 |
| C Umesh | 4 | 3 | 9 | 7 | 62 | 6.45 |
| N S Parmar | 4 | 4 | 4 | 10 | 50 | 8 |
| Mustakim Alam | 3 | 7 | 4 | 8 | 62 | 4.84 |
| Antony Raj S | 3 | 9 | 3 | 6 | 49 | 6.12 |
| A Prakash | 3 | 4 | 10 | 6 | 46 | 6.52 |
| S Siddharth | 3 | 0 | 4 | 6 | 30 | 10 |
| P P Dhebe | 2 | 5 | 4 | 3 | 32 | 6.25 |
| Avinash Paswan | 2 | 2 | 2 | 4 | 19 | 10.53 |
| Bhawani Singh | 2 | 2 | 5 | 3 | 27 | 7.41 |
| Nirmal Jodha | 2 | 0 | 1 | 0 | 4 | 50 |
| Suraj Narredu | 2 | 1 | 0 | 0 | 6 | 33.33 |
| S A Amit | 1 | 2 | 0 | 0 | 23 | 4.35 |
| S G Prasad | 1 | 1 | 9 | 0 | 34 | 2.94 |
| K Pranil | 1 | 2 | 3 | 2 | 10 | 10 |
| Bharat Singh | 1 | 4 | 2 | 1 | 33 | 3.03 |
| Tom Marquand | 1 | 0 | 1 | 1 | 4 | 25 |
| K Mukesh Kumar | 1 | 1 | 1 | 2 | 15 | 6.67 |
| Haridas Gore | 1 | 1 | 0 | 2 | 22 | 4.55 |
| Kirtish Bhagat | 1 | 1 | 1 | 2 | 12 | 8.33 |
| R Manish | 1 | 0 | 0 | 0 | 7 | 14.29 |
| A S Peter | 1 | 0 | 1 | 0 | 21 | 4.76 |
| C S Jodha | 1 | 2 | 4 | 2 | 24 | 4.17 |
| K Nazil | 1 | 2 | 1 | 5 | 46 | 2.17 |
| WITHDRAWN | 0 | 0 | 0 | 0 | 52 | 0 |
| R N Darshan | 0 | 0 | 0 | 0 | 2 | 0 |
| Sonu Chouhan | 0 | 0 | 0 | 0 | 6 | 0 |
| Ritesh Gochhi | 0 | 0 | 0 | 0 | 12 | 0 |
| D R Shubham | 0 | 0 | 0 | 0 | 6 | 0 |
| K Sai Kiran | 0 | 0 | 1 | 0 | 3 | 0 |
| S Zervan | 0 | 6 | 1 | 1 | 27 | 0 |
| S Mosin | 0 | 0 | 1 | 3 | 23 | 0 |
| Amyn Merchant | 0 | 2 | 1 | 2 | 25 | 0 |
| H M Akshay | 0 | 0 | 0 | 1 | 5 | 0 |
| S P Ranjane | 0 | 0 | 0 | 1 | 2 | 0 |
| P S Kaviraj | 0 | 0 | 0 | 0 | 1 | 0 |
| J Chinoy | 0 | 0 | 0 | 0 | 5 | 0 |
| Oisin Murphy | 0 | 1 | 0 | 0 | 2 | 0 |
| Dashrath Singh | 0 | 2 | 1 | 0 | 8 | 0 |
| Santosh G | 0 | 1 | 1 | 2 | 6 | 0 |
| Shrikant Kamble | 0 | 3 | 1 | 4 | 15 | 0 |
| N Bhosale | 0 | 1 | 0 | 1 | 25 | 0 |
| Akshay Gaikwad | 0 | 1 | 0 | 2 | 8 | 0 |
| Tauseef Ahmed | 0 | 0 | 0 | 0 | 1 | 0 |
| B Nikhil | 0 | 1 | 5 | 0 | 14 | 0 |
| N B Kuldeep | 0 | 0 | 2 | 0 | 9 | 0 |
| S J Sunil | 0 | 0 | 1 | 0 | 11 | 0 |
| P Vinod | 0 | 0 | 0 | 0 | 5 | 0 |
Register Now