India's first & foremost horse racing portal
JOCKEY STATISTICS
MYSORE - As of October 09, 2026 (Upto Race No.84)
| Jockey Name | First | Second | Third | Fourth | Total | Win% |
|---|---|---|---|---|---|---|
| Akshay Kumar | 9 | 4 | 7 | 4 | 28 | 32.14 |
| P Trevor | 9 | 3 | 4 | 2 | 23 | 39.13 |
| Antony Raj S | 9 | 6 | 7 | 8 | 38 | 23.68 |
| Aleemuddin | 4 | 2 | 2 | 1 | 15 | 26.67 |
| Y S Srinath | 4 | 2 | 2 | 3 | 13 | 30.77 |
| S Sachin | 4 | 2 | 4 | 0 | 27 | 14.81 |
| Mohd Talib | 4 | 11 | 3 | 4 | 34 | 11.76 |
| A Ayaz Khan | 3 | 0 | 0 | 3 | 14 | 21.43 |
| K Sai Kiran | 3 | 3 | 5 | 7 | 35 | 8.57 |
| Rafique Sk | 3 | 2 | 2 | 3 | 23 | 13.04 |
| Dharshan Antony B | 3 | 3 | 2 | 0 | 25 | 12 |
| R N Darshan | 2 | 2 | 1 | 0 | 10 | 20 |
| S Saqlain | 2 | 0 | 1 | 1 | 10 | 20 |
| P Kiran Rai | 2 | 0 | 2 | 2 | 9 | 22.22 |
| Ankit Pal | 2 | 0 | 1 | 3 | 15 | 13.33 |
| Shyam Kumar | 2 | 0 | 0 | 1 | 7 | 28.57 |
| Inayat | 2 | 1 | 1 | 2 | 28 | 7.14 |
| J Paswan | 1 | 0 | 0 | 1 | 5 | 20 |
| Laxman Singh | 1 | 2 | 1 | 0 | 10 | 10 |
| Arul J H | 1 | 1 | 0 | 0 | 4 | 25 |
| Shreyas Singh | 1 | 2 | 1 | 0 | 9 | 11.11 |
| Anish Hangal | 1 | 3 | 0 | 3 | 12 | 8.33 |
| Salman Khan | 1 | 2 | 0 | 0 | 11 | 9.09 |
| R Ravi | 1 | 0 | 0 | 0 | 1 | 100 |
| Neeraj Rawal | 1 | 0 | 1 | 2 | 6 | 16.67 |
| Lave Kumar | 1 | 4 | 1 | 2 | 12 | 8.33 |
| Suraj Narredu | 1 | 2 | 3 | 0 | 6 | 16.67 |
| Vishal | 1 | 0 | 0 | 1 | 2 | 50 |
| S Imran | 1 | 0 | 0 | 0 | 12 | 8.33 |
| Yash Narredu | 1 | 2 | 1 | 0 | 6 | 16.67 |
| R Rayan Ahmed | 1 | 0 | 0 | 1 | 3 | 33.33 |
| N Darshan | 1 | 2 | 2 | 1 | 20 | 5 |
| A Ashhad Asbar | 1 | 1 | 1 | 3 | 10 | 10 |
| A R Pradeep | 1 | 0 | 0 | 2 | 12 | 8.33 |
| Siddaraju P | 0 | 1 | 3 | 0 | 21 | 0 |
| Shah Alam | 0 | 0 | 0 | 0 | 11 | 0 |
| S G Prasad | 0 | 0 | 1 | 0 | 7 | 0 |
| C A Brisson | 0 | 0 | 0 | 1 | 3 | 0 |
| Abhishek Mhatre | 0 | 3 | 6 | 1 | 31 | 0 |
| Asirvatham | 0 | 0 | 0 | 1 | 4 | 0 |
| WITHDRAWN | 0 | 0 | 0 | 0 | 58 | 0 |
| A Sandesh | 0 | 5 | 0 | 0 | 6 | 0 |
| G A Rushal | 0 | 0 | 0 | 0 | 6 | 0 |
| N Arvind Kumar | 0 | 0 | 0 | 0 | 2 | 0 |
| G Praveen | 0 | 0 | 0 | 0 | 1 | 0 |
| P Sai Kumar | 0 | 0 | 0 | 1 | 2 | 0 |
| Faiz | 0 | 0 | 0 | 2 | 26 | 0 |
| Bharat Mal | 0 | 0 | 1 | 0 | 6 | 0 |
| R Rakesh | 0 | 1 | 4 | 3 | 25 | 0 |
| Ritesh Gochhi | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramandeep Singh | 0 | 0 | 1 | 0 | 3 | 0 |
| S Kabdhar | 0 | 0 | 0 | 0 | 1 | 0 |
| L Alex Rozario | 0 | 3 | 0 | 0 | 4 | 0 |
| B R Kumar | 0 | 0 | 0 | 0 | 4 | 0 |
| Saddam Hussain | 0 | 0 | 0 | 0 | 1 | 0 |
| Vivek | 0 | 0 | 0 | 0 | 4 | 0 |
| M Prabhu Kumar | 0 | 2 | 1 | 2 | 16 | 0 |
| Anil Bandal | 0 | 0 | 1 | 1 | 31 | 0 |
| S Mubarak | 0 | 0 | 0 | 1 | 9 | 0 |
| Shamaz Shareef | 0 | 0 | 2 | 0 | 15 | 0 |
| Vivek G | 0 | 0 | 0 | 0 | 1 | 0 |
| Md Ashraf Reza | 0 | 0 | 0 | 0 | 1 | 0 |
| M Prabhakaran | 0 | 0 | 0 | 0 | 1 | 0 |
| Jitendra Singh | 0 | 0 | 0 | 0 | 10 | 0 |
| Vinod Shinde | 0 | 2 | 2 | 4 | 22 | 0 |
| V R Jagadeesh | 0 | 0 | 0 | 0 | 6 | 0 |
| H Rahul | 0 | 0 | 0 | 0 | 2 | 0 |
| Mukesh Kumar (Mys) | 0 | 0 | 1 | 1 | 11 | 0 |
| V Brijesh Kumar | 0 | 0 | 0 | 0 | 2 | 0 |
| M Rajesh Kumar | 0 | 1 | 2 | 1 | 6 | 0 |
| K Rajesh | 0 | 0 | 2 | 1 | 13 | 0 |
| Afsar Khan | 0 | 0 | 0 | 0 | 6 | 0 |
| R Shiva Kumar | 0 | 0 | 0 | 0 | 3 | 0 |
| N S Parmar | 0 | 0 | 0 | 2 | 2 | 0 |
| M J Gautam Rajurs | 0 | 1 | 1 | 0 | 9 | 0 |
| N Ramesh Kumar | 0 | 1 | 1 | 1 | 5 | 0 |
| Shankar Lal H | 0 | 0 | 0 | 1 | 3 | 0 |
| S S Khadri | 0 | 1 | 0 | 0 | 2 | 0 |
| R N Manjhi | 0 | 0 | 0 | 0 | 3 | 0 |
| S F Ansari | 0 | 1 | 0 | 0 | 2 | 0 |
Register Now