India's first & foremost horse racing portal
Jockey Statistics
Akshay
|
Akshay's Performance for Trainer
| S No | Trainer Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | Altaf Hussain | 19 | 4 | 2 | 4 | 0 | 21.05 | 52.63 |
| 2 | Amjad Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arjun Mangalorkar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bezan Chenoy | 11 | 2 | 1 | 1 | 3 | 18.18 | 36.36 |
| 5 | H S Bath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D J Surti | 6 | 1 | 1 | 0 | 0 | 16.67 | 33.33 |
| 7 | H J Antia | 63 | 6 | 6 | 3 | 7 | 9.52 | 23.81 |
| 8 | Himmat Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Imtiaz A Sait | 16 | 1 | 1 | 4 | 2 | 6.25 | 37.5 |
| 10 | J S Dhariwal | 5 | 1 | 0 | 0 | 1 | 20 | 20 |
| 11 | Janardhan | 52 | 6 | 11 | 6 | 3 | 11.54 | 44.23 |
| 12 | Javed Khan | 2 | 1 | 0 | 0 | 0 | 50 | 50 |
| 13 | Jayantilal Gor | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 14 | M K Jadhav | 17 | 1 | 0 | 2 | 1 | 5.88 | 17.65 |
| 15 | M P Jodha | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 16 | Mahmood Khan | 4 | 0 | 0 | 1 | 1 | 0 | 25 |
| 17 | Vinesh | 34 | 5 | 0 | 5 | 3 | 14.71 | 29.41 |
| 18 | Nana Raghunath | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nina Lalvani | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R W Alford | 4 | 0 | 0 | 1 | 0 | 0 | 25 |
| 21 | R D Mellow | 4 | 0 | 0 | 1 | 0 | 0 | 25 |
| 22 | Rehanullah Khan | 14 | 0 | 2 | 1 | 0 | 0 | 21.43 |
| 23 | Suresh Chavan | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 24 | S K Sunderji | 19 | 1 | 0 | 5 | 3 | 5.26 | 31.58 |
| 25 | S Mangalorkar | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | S N Joshi | 23 | 3 | 0 | 1 | 1 | 13.04 | 17.39 |
| 27 | S Padmanabhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | S S Shah | 26 | 3 | 2 | 3 | 2 | 11.54 | 30.77 |
| 29 | Samar Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sanjay Kolse | 12 | 0 | 4 | 5 | 0 | 0 | 75 |
| 31 | Vinayak | 22 | 4 | 0 | 2 | 3 | 18.18 | 27.27 |
| 32 | Zadmal Singh | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Prashanth Pawar | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 34 | S S F Hassan | 3 | 0 | 0 | 2 | 0 | 0 | 66.67 |
| 35 | Anupam Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Magan Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sharat Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Saqib Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | P Shroff | 49 | 11 | 4 | 4 | 11 | 22.45 | 38.78 |
| 40 | Adil Dajee | 42 | 1 | 3 | 2 | 0 | 2.38 | 14.29 |
| 41 | M Narredu | 9 | 0 | 1 | 3 | 0 | 0 | 44.44 |
| 42 | Faraz Arshad | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | B Prithviraj | 9 | 0 | 0 | 2 | 1 | 0 | 22.22 |
| 44 | Vikash Jaiswal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Warren Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Neil Darashah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karthik Ganapathy | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 48 | P Quinn | 7 | 1 | 0 | 1 | 0 | 14.29 | 28.57 |
| 49 | S Nawab | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Narendra Lagad | 20 | 1 | 0 | 1 | 2 | 5 | 10 |
| 51 | Ivor Fernandes | 7 | 1 | 0 | 1 | 0 | 14.29 | 28.57 |
| 52 | Subhag Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | C D Katrak | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 54 | Asad Siddiqui | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 55 | Mansoor Shah | 143 | 6 | 9 | 11 | 11 | 4.2 | 18.18 |
| 56 | Dallas Todywalla | 8 | 0 | 2 | 0 | 1 | 0 | 25 |
| 57 | Vijay Kasbekar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | S Habeebullah | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 59 | Farley Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Vinay Lagad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Hosidar Daji | 42 | 2 | 0 | 0 | 4 | 4.76 | 4.76 |
| 62 | Nirad Karanjawala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | K Pradeep Annaiah | 5 | 0 | 0 | 2 | 0 | 0 | 40 |
| 64 | Faisal A Abbas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Rutherford Alford | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66 | Nazak Chenoy | 3 | 1 | 0 | 1 | 0 | 33.33 | 66.67 |
| 67 | Adhiraj S Jodha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | S S Habbu | 5 | 0 | 1 | 0 | 1 | 0 | 20 |
| 69 | D D Pillai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ajay Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | B Prakash | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 72 | Imtiaz Khan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 73 | Arif Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Vishal Gaikwad | 62 | 8 | 4 | 10 | 5 | 12.9 | 35.48 |
| 75 | S Waheed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | A M Jadhav | 10 | 1 | 0 | 1 | 0 | 10 | 20 |
| 77 | Shazaan Shah | 12 | 1 | 0 | 0 | 0 | 8.33 | 8.33 |
| 78 | Praveen Jesu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | M Rajendra Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | K P G Appu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Register Now