India's first & foremost horse racing portal
Jockey Statistics
Ramswarup
|
Ramswarup's Performance for Trainer
| S No | Trainer Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | Arjun Mangalorkar | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 2 | Bezan Chenoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Himmat Singh | 3 | 1 | 0 | 0 | 0 | 33.33 | 33.33 |
| 4 | Imtiaz A Sait | 4 | 1 | 2 | 1 | 0 | 25 | 100 |
| 5 | M K Jadhav | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 6 | Rehanullah Khan | 3 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 7 | S Dominic | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 8 | S Inayathulla | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Satish Narredu | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 10 | S Padmanabhan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sanjay Kolse | 3 | 1 | 0 | 0 | 1 | 33.33 | 33.33 |
| 12 | P Shroff | 2 | 0 | 1 | 1 | 0 | 0 | 100 |
| 13 | V Narayana Gowda | 4 | 0 | 1 | 1 | 1 | 0 | 50 |
| 14 | M Narredu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | B Prithviraj | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Warren Singh | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 17 | Neil Darashah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | S S Attaollahi | 9 | 1 | 3 | 1 | 1 | 11.11 | 55.56 |
| 19 | Karthik Ganapathy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Narendra Lagad | 9 | 0 | 1 | 2 | 1 | 0 | 33.33 |
| 21 | Subhag Singh | 34 | 4 | 3 | 4 | 5 | 11.76 | 32.35 |
| 22 | Dallas Todywalla | 4 | 0 | 1 | 1 | 1 | 0 | 50 |
| 23 | Vijay Kasbekar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Altamash A Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hosidar Daji | 3 | 0 | 2 | 0 | 0 | 0 | 66.67 |
| 26 | Nirad Karanjawala | 12 | 0 | 0 | 1 | 0 | 0 | 8.33 |
| 27 | Faisal A Abbas | 2 | 1 | 0 | 0 | 1 | 50 | 50 |
| 28 | Adhiraj S Jodha | 53 | 10 | 9 | 9 | 8 | 18.87 | 52.83 |
| 29 | Aravind Ganapathy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shazaan Shah | 12 | 8 | 2 | 0 | 1 | 66.67 | 83.33 |
| 31 | M Rajendra Singh | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 32 | Behram Cama | 4 | 2 | 0 | 0 | 0 | 50 | 50 |
| 33 | Neelesh Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aman Hussain | 5 | 2 | 0 | 1 | 2 | 40 | 60 |
| 35 | P S Chouhan | 7 | 0 | 2 | 1 | 1 | 0 | 42.86 |
| 36 | Umar Shariff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | K Purshotham | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
Register Now