India's first & foremost horse racing portal
1. ASHWA SARDAR
Trainer: S Nawab
Jockey: G S Shekhawat
Pedigree: Sedgefield(USA) - Tafcar(USA)
Owner: Mr Ravinder Pal Singh Chauhan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 43 | g | 8Y | A | 3 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 30-04-2026 | 219 | 1200M | Class 5 | G S Shekhawat | 2 | 59 | A | 62 | DIVYA SHAKTHI | 6.5 | 3/4 | 1:13.24 | 25 | |
| DEL | 02-04-2026 | 178 | 1000M | Class 4 | Sameer Qureshi | 10 | 53.5 | S | 108 | LADY HITMAN | 26.5 | 15 | 1:02.26 | 28 | |
| DEL | 23-02-2026 | 130 | 1200M | Class 4 | Withdrawn | 1 | 53.5 | S | 60 | DIVIT | 0 | 31 | |||
| DEL | 21-02-2026 | 126 | 1100M | Class 4 | Sameer Qureshi | 5 | 56.5 | S | 87 | VEDAGARBHA | Neck | 13 3/4 | 1:09.68 | 31 | |
| DEL | 13-02-2026 | 122 | 1200M | Class 4 | G S Shekhawat | 10 | 56 | S | 1211 | EMPEROR ASHOKA | 12 | 1:15.55 | 34 | ||
| DEL | 09-02-2026 | 111 | 1100M | Class 5 | Sameer Qureshi | 4 | 56.5 | S | 1211 | ASHWA SULTAN | 5 | 12 | 1:09.02 | 37 | |
| DEL | 02-02-2026 | 110 | 1400M | Class 4 | G S Shekhawat | 3 | 58 | S | 1414 | LUCKY LIPS | 25 1/4 | 1:30.77 | 40 | ||
| DEL | 05-01-2026 | 84 | 1200M | Class 4 | G S Shekhawat | 2 | 59 | S | 119 | SENOR | 20 1/4 | 1:17.06 | 40 | ||
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | G S Shekhawat | 3 | 59 | S | 109 | BIGG TYMER | 30 | 1:17.69 | 43 | ||
| DEL | 14-10-2025 | 9 | 1200M | Class 4 | G S Shekhawat | 12 | 62 | S | 1212 | TEQUILA | 30 3/4 | 1:19.43 | 46 |
Full Brother/Sister : TIP TOP TAFFY.
Half Brother/Sister : SPRINT LEGEND, GREEK SOUL.
2. JAAT HERO
Trainer: K P Singh
Jockey: Vishal
Pedigree: Declaration Of War(IRE) - Browne Envelope(IRE)
Owner: Mr Sitanshu Sapra & Mr Amarjeet Singh Narula
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 58.5 | 42 | h | 6Y | A | 1 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 02-04-2026 | 174 | 1200M | Class 3 | Shivam | 5 | 58.5 | A | 62 | PROPERLY POSH | 8.25 | 6 1/2 | 1:12.33 | 63 | |
| DEL | 25-03-2026 | 162 | 1400M | Class 3 | Vishal | 9 | 59.5 | A | 93 | MASTER MULTITUDE | Neck | 2 1/4 | 1:26.51 | 53 | |
| DEL | 01-03-2026 | 138 | 1400M | Class 3 | Vishal | 8 | 59.5 | A | 103 | GALWAY BAY | 0.5 | 4 1/4 | 1:26.23 | 61 | |
| DEL | 13-02-2026 | 117 | 1400M | Class 3 | Shivam | 1 | 59 | A | 55 | SHAHZADA | 6 3/4 | 1:27.77 | 61 | ||
| DEL | 12-01-2026 | 92 | 1400M | Class 3 | Arjun | 7 | 51 | A | 91 | JAAT HERO | 1.25 | 0 | 1:25.05 | 47 | |
| DEL | 09-12-2025 | 60 | 1100M | Class 4 | Vishal | 6 | 59.5 | A | 83 | REAL STUFF | 2 | 3 1/4 | 1:05.82 | 46 | |
| DEL | 18-11-2025 | 44 | 1200M | Class 4 | Vishal | 5 | 60 | A | 142 | MASTER MULTITUDE | 1.75 | 2 1/2 | 1:14.25 | 43 | |
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | Vishal | 1 | 58.5 | S | 103 | BIGG TYMER | 3.5 | 8 3/4 | 1:14.20 | 42 | |
| DEL | 14-10-2025 | 9 | 1200M | Class 4 | Shivam | 11 | 61.5 | S | 129 | TEQUILA | 1.5 | 9 3/4 | 1:16.05 | 45 | |
| DEL | 02-01-2025 | 94 | 1400M | Class 3 | Kundan Paswan | 7 | 55.5 | S | 107 | ASHWA KUTANG | 1 | 14 1/2 | 1:28.97 | 55 |
Full Brother/Sister :
Half Brother/Sister : DANDY GIRL, WAVERLY CREEK, NOVITIOUS, SWEET BRANDY, SLING SHOT, SYMPHONY OF SEAS.
3. MASTER STOUTE
Trainer: S M Abbas
Jockey: Rajinder Saini
Pedigree: Juniper(USA) - Royal Passion
Owner: Mr Sunil Kumar Verma Rep. Master Racing Stud & Agri Farm Pvt Ltd
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 57.5 | 40 | g | 9Y | S | 2 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 19-04-2026 | 196 | 1100M | Class 3 | Withdrawn | 1 | 55.5 | S | 140 | LADY HITMAN | 0 | 53 | |||
| DEL | 12-04-2026 | 186 | 1000M | Class 3 | Riazuddin | 2 | 59 | S | 66 | LEMON PIE | 13 | 1:01.83 | 58 | ||
| DEL | 11-04-2026 | 184 | 1100M | Class 3 | Riazuddin | 8 | 57 | S | 109 | ROCKET ROD | 20.25 | 6 3/4 | 1:07.61 | 58 | |
| DEL | 02-04-2026 | 174 | 1200M | Class 3 | Angad | 3 | 57.5 | A | 66 | PROPERLY POSH | 22 | 1:14.81 | 61 | ||
| DEL | 28-03-2026 | 172 | 1000M | Class 3 | Angad | 1 | 60.5 | A | 105 | TRENDING CRUISE | 0.5 | 8 1/4 | 1:00.83 | 64 | |
| DEL | 25-03-2026 | 163 | 1400M | Class 3 | Angad | 2 | 60.5 | A | 84 | ASHWA SULTAN | 0.75 | 6 1/2 | 1:26.59 | 64 | |
| DEL | 18-03-2026 | 156 | 1400M | Class 2 | Riazuddin | 1 | 51 | A | 86 | GALWAY BAY | 2.25 | 6 3/4 | 1:26.50 | 67 | |
| DEL | 14-03-2026 | 154 | 1000M | Class 2 | Angad | 5 | 56.5 | A | 74 | ROBUST | Head | 9 3/4 | 1:00.77 | 67 | |
| DEL | 01-03-2026 | 139 | 1400M | Class 3 | Angad | 7 | 55.5 | A | 101 | MASTER STOUTE | 3.25 | 0 | 1:26.43 | 52 | |
| DEL | 09-02-2026 | 113 | 1100M | Class 3 | Riazuddin | 8 | 55 | S | 118 | TOMORROWS DREAMS | 0.75 | 8 1/4 | 1:07.93 | 55 |
Full Brother/Sister : MISS EDORA.
Half Brother/Sister :
4. BANKSY
Trainer: S H Abbas
Jockey: M B Qureshi
Pedigree: Roderic O'connor(IRE) - Amazing Ray
Owner: Mr Arun Chandel
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 56 | 37 | g | 7Y | A | 4 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 26-04-2026 | 208 | 1200M | Class 4 | Ankit Pal | 11 | 59 | A | 1311 | VIGGEN | 2.25 | 15 3/4 | 1:15.23 | 43 | |
| DEL | 22-04-2026 | 202 | 1400M | Class 4 | Ankit Pal | 3 | 60.5 | A | 99 | NIZBATI WINGS | 16 1/4 | 1:29.15 | 46 | ||
| DEL | 11-04-2026 | 184 | 1100M | Class 3 | Saurav Rawat | 10 | 52.5 | A | 1010 | ROCKET ROD | 27 | 1:10.86 | 49 | ||
| DEL | 02-04-2026 | 174 | 1200M | Class 3 | Saurav Rawat | 4 | 51.5 | A | 65 | PROPERLY POSH | 0.75 | 21 1/4 | 1:14.69 | 49 | |
| DEL | 25-03-2026 | 163 | 1400M | Class 3 | Sameer Qureshi | 5 | 53 | S | 85 | ASHWA SULTAN | 1.75 | 7 1/4 | 1:26.74 | 44 | |
| DEL | 11-03-2026 | 143 | 1600M | Class 4 | Angad | 2 | 54.5 | S | 41 | BANKSY | 4.75 | 0 | 1:40.13 | 33 | |
| DEL | 01-03-2026 | 142 | 1400M | Class 5 | D S Deora | 5 | 58.5 | S | 111 | BANKSY | 0.5 | 0 | 1:27.33 | 20 | |
| DEL | 23-02-2026 | 134 | 1000M | Class 5 | K Sunny Kumar | 7 | 60 | A | 95 | MASTER BOMBER | 2.75 | 5 1/4 | 1:01.87 | 23 | |
| DEL | 09-02-2026 | 115 | 1600M | Class 4 | R N Manjhi | 14 | 52 | A | 149 | JET SPACE | 0.5 | 8 1/2 | 1:41.63 | 26 | |
| DEL | 22-01-2026 | 99 | 1600M | Class 5 | K Sunny Kumar | 4 | 59 | A | 42 | JET SPACE | 3.75 | 6 1/4 | 1:43.44 | 23 |
Full Brother/Sister : STAR HONOUR.
Half Brother/Sister : OBOLENSKY, DIVINE POWER, AMAZONIAN (O), CHAPLIN, AMAZING A ONE, AMAZING BLAZE, DECACORN.
5. BIGG TYMER
Trainer: R K Saini
Jockey: R Yousaf
Pedigree: Stardan(IRE) - Heather Heath(IRE)
Owner: Mr Sartaj Singh
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 56 | 37 | m | 7Y | A | 8 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 29-04-2026 | 212 | 1100M | Class 3 | R Parvesh | 4 | 57 | A | 77 | BEST IN BUSINESS | 7 1/2 | 1:07.25 | 56 | ||
| DEL | 26-04-2026 | 206 | 1600M | Class 3 | R Parvesh | 3 | 57.5 | A | 102 | BLACK RAINSTORM | 2.75 | 4 1/4 | 1:39.40 | 53 | |
| DEL | 22-04-2026 | 201 | 1200M | Class 3 | Ankit Pal | 9 | 56.5 | A | 98 | DIVINE RIGHT | 7 | 5 1/2 | 1:13.43 | 56 | |
| DEL | 19-04-2026 | 196 | 1100M | Class 3 | Ankit Pal | 7 | 58.5 | A | 149 | LADY HITMAN | 0.5 | 5 1/2 | 1:07.79 | 59 | |
| DEL | 12-04-2026 | 185 | 1000M | Class 3 | Ankit Pal | 5 | 56 | S | 74 | SHE'S A BEAUTY | 1.5 | 9 1/4 | 1:00.79 | 58 | |
| DEL | 11-04-2026 | 180 | 1600M | Class 3 | Ankit Pal | 2 | 56 | S | 54 | ASHWA CHANGEZ | 2.75 | 6 3/4 | 1:45.09 | 58 | |
| DEL | 25-03-2026 | 162 | 1400M | Class 3 | Koshi Kumar | 7 | 59 | S | 95 | MASTER MULTITUDE | 1.5 | 2 1/4 | 1:26.61 | 64 | |
| DEL | 21-02-2026 | 127 | 1200M | Class 3 | Abdul Fazal | 8 | 59 | S | 1010 | JET SUKHOI | 17 3/4 | Disq | 61 | ||
| DEL | 13-02-2026 | 121 | 1000M | Class 3 | Abdul Fazal | 3 | 58.5 | S | 108 | BAHADUR | 3.75 | 7 3/4 | 1:01.27 | 64 | |
| DEL | 09-02-2026 | 114 | 1600M | Class 2 | R N Manjhi | 5 | 52 | S | 145 | ANGELO | 1.75 | 12 1/4 | 1:39.53 | 67 |
Full Brother/Sister : KING OF PUNJAB, SHANTIROOP, AMAZING MELODY, XITED, ASHWA ADHIRA, FLEMENCO, HONEY BADGER, SUMMER, SHAZAM, MISTER ED.
Half Brother/Sister : YOU'RE THE BOSS.
6. CURRENCY
Trainer: Shakti Singh
Jockey: Withdrawn
Pedigree: Tale Of A Champion(USA) - Quiet Lane(GB)
Owner: Mr Shakti Singh
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 55.5 | 36 | m | 6Y |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 30-12-2025 | 78 | 1400M | Class 4 | Arjun | 7 | 50 | S | 117 | ASHWA HARBIR | 0.75 | 9 1/2 | 1:28.52 | 27 | |
| DEL | 23-12-2025 | 74 | 1200M | Class 4 | Arjun | 7 | 54.5 | S | 85 | TICKER | 1.5 | 11 3/4 | 1:14.60 | 30 | |
| DEL | 16-12-2025 | 64 | 1600M | Class 4 | Arjun | 9 | 54.5 | S | 1010 | BUMBLEBEE | 20 1/2 | 1:43.12 | 33 | ||
| DEL | 09-12-2025 | 60 | 1100M | Class 4 | Arjun | 4 | 54.5 | S | 86 | REAL STUFF | Head | 17 1/2 | 1:08.14 | 36 | |
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | Withdrawn | 55.5 | 100 | BIGG TYMER | 0 | 36 | |||||
| DEL | 28-10-2025 | 20 | 1100M | Class 4 | Arjun | 5 | 56 | S | 119 | NAIROBI | 6.25 | 17 1/2 | 1:09.14 | 39 | |
| DEL | 22-10-2025 | 17 | 1000M | Class 4 | Arjun | 1 | 58.5 | S | 1312 | ASHWA SIMRAN | 25 | 1:04.02 | 39 | ||
| DEL | 20-04-2025 | 219 | 1600M | Class 3 | Praveen Saini | 4 | 56 | A | 43 | ASHWA KANGTO | 6.5 | 7 | 1:43.39 | 49 | |
| DEL | 13-04-2025 | 210 | 1600M | Class 4 | Vivek G | 3 | 57.5 | A | 81 | CURRENCY | Nose | 0 | 1:40.39 | 37 | |
| DEL | 02-04-2025 | 194 | 1400M | Class 3 | Arjun | 1 | 49 | A | 86 | NIZBATI WARRIOR | 1.25 | 8 1/4 | 1:27.16 | 40 |
Full Brother/Sister : QUIET STYLE, FOREST LAKE.
Half Brother/Sister : PRAZSKY, SELENA, NAAZAAN, RIDDARI.
7. DIVYA SHAKTHI
Trainer: Irfan Ali
Jockey: K Narender Kumar
Pedigree: Sedgefield(USA) - Rio Rojo
Owner: Mr Vijay Babbar
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 54.5 | 34 | m | 8Y | A | 9 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 30-04-2026 | 219 | 1200M | Class 5 | K Narender Kumar | 5 | 59 | A | 61 | DIVYA SHAKTHI | 0.75 | 0 | 1:13.10 | 25 | |
| DEL | 02-04-2026 | 176 | 1200M | Class 4 | Angad | 9 | 52 | S | 97 | EASTERN CROWN | 10 1/4 | 1:14.10 | 28 | ||
| DEL | 01-03-2026 | 136 | 1100M | Class 4 | Praveen Saini | 6 | 53.5 | S | 95 | O ROMEO | 0.5 | 5 1/2 | 1:07.15 | 28 | |
| DEL | 09-02-2026 | 115 | 1600M | Class 4 | R Parvesh | 8 | 53 | S | 144 | JET SPACE | Shd | 3 1/2 | 1:40.79 | 28 | |
| DEL | 02-02-2026 | 110 | 1400M | Class 4 | K Narender Kumar | 13 | 53.5 | S | 1410 | LUCKY LIPS | 7.25 | 14 | 1:28.97 | 31 | |
| DEL | 22-01-2026 | 102 | 1200M | Class 4 | K Narender Kumar | 2 | 54.5 | S | 106 | WINNING LEGACY | 5.25 | 8 3/4 | 1:13.71 | 31 | |
| DEL | 16-12-2025 | 64 | 1600M | Class 4 | Varun | 1 | 53.5 | S | 104 | BUMBLEBEE | 5.75 | 4 1/4 | 1:40.46 | 31 | |
| DEL | 18-11-2025 | 44 | 1200M | Class 4 | Faizan Khan | 8 | 54 | S | 145 | MASTER MULTITUDE | 0.75 | 7 1/4 | 1:15.05 | 31 | |
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | K Narender Kumar | 9 | 54.5 | S | 105 | BIGG TYMER | 3.25 | 13 | 1:14.90 | 34 | |
| DEL | 28-10-2025 | 21 | 1100M | Class 4 | Withdrawn | 56 | 100 | COOL WATER | 0 | 34 |
Full Brother/Sister :
Half Brother/Sister :
8. CHAIN OF THOUGHTS
Trainer: Mohsin Khan
Jockey: Yash Saini
Pedigree: Green Coast(IRE) - Angeling
Owner: Mr Sudhir Chaudhary
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 54 | 33 | g | 9Y | A | 6 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 29-04-2026 | 209 | 1200M | Class 5 | Praveen Saini | 1 | 59 | A | 54 | GIRL POWER | 12 1/2 | 1:21.64 | 21 | ||
| DEL | 11-04-2026 | 179 | 1000M | Class 5 | Vishal | 2 | 60.5 | S | 65 | ASHWA JUBILEE | 24 1/2 | 1:05.17 | 24 | ||
| DEL | 02-04-2026 | 178 | 1000M | Class 4 | Saurav Rawat | 9 | 51.5 | S | 109 | LADY HITMAN | 41 1/2 | 1:06.51 | 24 | ||
| DEL | 11-03-2026 | 148 | 1000M | Class 4 | Saurav Rawat | 2 | 54.5 | S | 99 | TRENDING CRUISE | 37 3/4 | 1:05.63 | 27 | ||
| DEL | 18-11-2025 | 44 | 1200M | Class 4 | R Yousaf | 14 | 53.5 | S | 1413 | MASTER MULTITUDE | 4.25 | 18 1/2 | 1:16.91 | 30 | |
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | Yash Saini | 6 | 54 | S | 108 | BIGG TYMER | 2.75 | 27 1/4 | 1:17.22 | 33 | |
| DEL | 28-10-2025 | 20 | 1100M | Class 4 | Yash Saini | 8 | 54.5 | S | 1110 | NAIROBI | 4.5 | 23 3/4 | 1:10.16 | 36 | |
| DEL | 24-04-2025 | 230 | 1000M | Class 3 | Yash Saini | 3 | 54 | A | 109 | BISON | 21 | 1:03.56 | 49 | ||
| DEL | 13-04-2025 | 212 | 1000M | Class 3 | Praveen Saini | 7 | 53 | S | 124 | ASHWA TURKEY | 1 | 12 3/4 | 1:01.69 | 49 | |
| DEL | 07-04-2025 | 196 | 1200M | Class 3 | Praveen Saini | 1 | 51.5 | S | 87 | GOLDEN DRAGON | 12.75 | 13 | 1:15.90 | 49 |
Full Brother/Sister :
Half Brother/Sister : ALL TIME LEGEND.
9. GAMA WAVE
Trainer: Ajay Sharma
Jockey: K Sunny Kumar
Pedigree: Chinese Whisper(IRE) - Diamonite
Owner: Mr Sanjay Rai
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 53.5 | 32 | c | 5Y | S | 7 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 05-11-2025 | 30 | 1200M | Class 4 | K Sunny Kumar | 7 | 53.5 | S | 107 | BIGG TYMER | 1.25 | 26 | 1:17.01 | 32 | |
| DEL | 10-04-2025 | 205 | 1100M | Class 4 | Akash Rajput | 4 | 60 | A | 95 | JET SUKHOI | Shd | 6 1/2 | 1:07.65 | 42 | |
| DEL | 24-03-2025 | 182 | 1400M | Class 4 | S Amjad Khan | 1 | 61.5 | S | 147 | ASHWA GAJRAJ | 1 | 5 1/2 | 1:26.37 | 45 | |
| DEL | 19-03-2025 | 175 | 1000M | Class 3 | Akash Rajput | 5 | 58 | A | 95 | ASHWA TURKEY | 1 | 5 | 1:01.23 | 48 | |
| DEL | 09-03-2025 | 152 | 1100M | Class 3 | Akash Rajput | 11 | 54.5 | A | 1110 | MASTER COWBOY | 25.25 | 13 3/4 | 1:06.75 | 51 | |
| DEL | 25-02-2025 | 144 | 1400M | Class 3 | Arjun | 8 | 52 | A | 114 | RONALDO | 0.5 | 4 | 1:27.16 | 51 | |
| DEL | 28-01-2025 | 120 | 1200M | Class 3 | Arjun | 5 | 53 | A | 62 | TIGER RETURNS | Neck | 3 1/2 | 1:12.41 | 48 | |
| DEL | 20-01-2025 | 107 | 1200M | Class 3 | Arjun | 9 | 50.5 | A | 97 | RONALDO | 2 | 8 3/4 | 1:13.22 | 48 | |
| DEL | 07-01-2025 | 99 | 1200M | Class 4 | Mohit Singh | 1 | 58 | A | 91 | GAMA WAVE | 2.75 | 0 | 1:13.37 | 33 | |
| DEL | 24-12-2024 | 89 | 1100M | Class 4 | Mohit Singh | 7 | 53.5 | A | 143 | ASHWA PATHAN | Neck | 1/2 | 1:05.90 | 32 |
Full Brother/Sister : COSMIC GIFT.
Half Brother/Sister : BONITA, M'SARRAT, GRIZZLY.
10. LADY HITMAN
Trainer: K Ali Khan
Jockey: Varun
Pedigree: Pinson(IRE) - Sswastika
Owner: Mr Vinay Kumar
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 53.5 | 32 | m | 7Y | A | 5 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 26-04-2026 | 205 | 1000M | Class 2 | Varun | 7 | 58 | A | 81 | LADY HITMAN | 1 | 0 | 0:59.98 | 70 | |
| DEL | 19-04-2026 | 196 | 1100M | Class 3 | Varun | 14 | 57.5 | A | 141 | LADY HITMAN | 0.5 | 0 | 1:06.73 | 57 | |
| DEL | 12-04-2026 | 186 | 1000M | Class 3 | Varun | 5 | 57 | A | 62 | LEMON PIE | 2.25 | 1 1/4 | 0:59.92 | 54 | |
| DEL | 02-04-2026 | 178 | 1000M | Class 4 | Varun | 2 | 59 | A | 101 | LADY HITMAN | 3 | 0 | 0:59.82 | 39 | |
| DEL | 11-03-2026 | 147 | 1000M | Class 4 | Varun | 5 | 58 | S | 103 | LEMON PIE | 0.75 | 2 1/2 | 1:01.33 | 38 | |
| DEL | 01-03-2026 | 135 | 1100M | Class 4 | Varun | 3 | 58 | S | 104 | MISSEY BOY | 5.75 | 4 1/4 | 1:06.15 | 38 | |
| DEL | 21-02-2026 | 125 | 1100M | Class 4 | G S Shekhawat | 8 | 55.5 | S | 93 | MERIDIA | 1.5 | 2 1/4 | 1:07.69 | 37 | |
| DEL | 09-02-2026 | 111 | 1100M | Class 5 | Vishal Shivhare | 1 | 56.5 | S | 126 | ASHWA SULTAN | 0.75 | 6 3/4 | 1:08.11 | 37 | |
| DEL | 02-02-2026 | 107 | 1000M | Class 3 | Vishal Shivhare | 7 | 49 | S | 105 | DANNY'S GIRL | 1.5 | 8 | 1:01.81 | 40 | |
| DEL | 22-01-2026 | 103 | 1200M | Class 4 | Deepak Kumar | 6 | 60.5 | S | 98 | MISSEY BOY | 0.5 | 11 1/2 | 1:12.71 | 43 |
Register Now