India's first & foremost horse racing portal
1. CALCULUS
Trainer: R Ramanathan
Jockey: S Sachin
Pedigree: Arod(IRE) - Starship
Owner: Dr Muthiah Ramaswamy Rep. Gmmsr Advisory Services Llp
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 62.5 | 25 | g | 4Y | A | 12 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | S Sachin | 12 | 62.5 | A | 123 | EXCELLENCE | 0.5 | 11 1/2 | 1:13.88 | 25 | 5 |
| MYS | 08-07-2026 | 51 | 1200M | Class 4 | S F Ansari | 6 | 56 | A | 123 | SINATRA | Neck | 1 1/2 | 1:13.30 | 24 | 3/2 |
| MYS | 17-06-2026 | 26 | 1100M | Class 4 | S F Ansari | 3 | 57 | A | 124 | ADENA | 1.75 | 8 | 1:07.34 | 24 | 10 |
Full Brother/Sister :
Half Brother/Sister : EMPIRE OF DREAMS, MY SPACE.
2. DASADYU
Trainer: Aravind Ganapathy
Jockey: Ritesh Gochhi
Pedigree: David Livingston(IRE) - Onlybythenight(IRE)
Owner: Mr Mahesh Vasant Chakankar
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 61.5 | 23 | g | 4Y | A | 9 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 17-09-2026 | 31 | 1200M | Class 5 | Y S Srinath | 6 | 61.5 | A | 111 | DASADYU | 2.25 | 0 | 1:12.25 | 23 | 2 |
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Ritesh Gochhi | 9 | 61.5 | A | 1210 | EXCELLENCE | 7.75 | 28 | 1:16.43 | 23 | 13/2 |
| BAN | 30-07-2026 | 187 | 1200M | Class 5 | Akshay Kumar | 4 | 62.5 | A | 94 | SWEET WINNER | 2.25 | 9 | 1:15.47 | 25 | 5 |
| BAN | 12-07-2026 | 152 | 1200M | Class 4 | Bhawani Singh | 4 | 59.5 | A | 108 | POWER OF THE SEA | Nose | 12 1/4 | 1:15.22 | 27 | 12 |
| BAN | 31-05-2026 | 66 | 1200M | Class 5 | Bhawani Singh | 3 | 62.5 | A | 82 | STEFFEN | 2.75 | 1 1/4 | 1:17.80 | 25 | 15 |
| MYS | 12-09-2025 | 25 | 1200M | Term Race | R Rayan Ahmed | 5 | 54 | A | 54 | SPLENDID DREAM | 2.25 | 14 3/4 | 1:12.35 | 30 | 40 |
| MYS | 05-09-2025 | 9 | 1100M | Maiden | R Rayan Ahmed | 6 | 56 | A | 103 | SPLENDID DREAM | 1 | 6 | 1:06.57 | 30 | 7 |
| BAN | 19-07-2025 | 135 | 1400M | Maiden | Koshi Kumar | 10 | 56 | A | 107 | SCENT OF RAIN | 1 | 30 | 1:34.97 | 30 | 20 |
| BAN | 06-07-2025 | 111 | 1200M | Maiden | Vishal Bunde | 5 | 56 | A | 96 | FLIGHT OF FANCY | 1 | 12 1/2 | 1:14.62 | 25 | |
| BAN | 21-06-2025 | 70 | 1200M | Maiden | Vishal Bunde | 1 | 56 | A | 104 | YOUR UNFORGETTABLE | 1.75 | 9 | 1:14.43 | 30 |
Full Brother/Sister : MANY MOONS, FUNAMBULIST, SEATTLE BLUE.
Half Brother/Sister : YHPRUM LAW, NIGHTFALL.
3. EXCELLENCE
Trainer: Arjun Mangalorkar
Jockey: Aleemuddin
Pedigree: Dali(USA) - Earl Grey
Owner: Mr Arun Alagappan Rep By. Arun Alagappan Racing Llp, Mr Chandrakanth Kankaria, Mr Haider Soomar, Mukteshwar Racing Llp & Mr Arjun Mangalorkar
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 61 | 22 | f | 4Y | A | 4 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Aleemuddin | 4 | 61 | A | 121 | EXCELLENCE | 11.5 | 0 | 1:12.07 | 22 | 9/2 |
Full Brother/Sister : RICARDO.
Half Brother/Sister : SALAMANDER, GREY WIND.
4. ANZAC PARADE
Trainer: S Dominic
Jockey: Abhishek Mhatre
Pedigree: Dali(USA) - Semper Fidelis
Owner: Mr Akshay Karan & Mr Syed Nawaz Hussain
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 60 | 20 | m | 5Y | A | 1 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Abhishek Mhatre | 1 | 60 | A | 126 | EXCELLENCE | 1 | 15 | 1:14.41 | 20 | 10 |
| BAN | 30-07-2026 | 183 | 1200M | Class 5 | P Trevor | 6 | 60 | A | 98 | CHISOX | 35.5 | 9 3/4 | 1:17.13 | 20 | 9/2 |
| BAN | 04-07-2026 | 128 | 1400M | Class 5 | S Sachin | 6 | 60 | A | 97 | FIERY LOVE | 1.25 | 16 3/4 | 1:30.31 | 20 | 10 |
| BAN | 21-06-2026 | 102 | 1200M | Class 5 | Aditya Waydande | 9 | 58.5 | A | 102 | AMAZING STORM | 1.75 | 1 3/4 | 1:15.82 | 17 | 16/10 |
| BAN | 23-05-2026 | 40 | 1400M | Class 5 | R Rayan Ahmed | 6 | 58.5 | A | 105 | FEMME FATALE | 1.25 | 13 3/4 | 1:31.47 | 17 | 20 |
| BAN | 03-05-2026 | 8 | 1400M | Class 5 | R Rayan Ahmed | 8 | 59.5 | A | 95 | BLUE STORM | 4 | 15 3/4 | 1:30.31 | 19 | 20 |
| BAN | 01-11-2025 | 7 | 1200M | Class 4 | L Alex Rozario | 10 | 53 | A | 1111 | SAPPORO | 11 3/4 | 1:15.26 | 26 | 20 | |
| BAN | 01-08-2025 | 170 | 1200M | Class 4 | Abhishek Mhatre | 12 | 54 | A | 1210 | BASILICA | 4 | 16 | 1:15.32 | 28 | 20 |
| BAN | 20-07-2025 | 140 | 1100M | Class 4 | Abhishek Mhatre | 7 | 55 | A | 86 | ETERNAL GLORY | 10.25 | 12 | 1:13.24 | 30 | 20 |
| BAN | 05-07-2025 | 104 | 1200M | Class 4 | Tousif Khan | 4 | 60 | A | 85 | STRAVINSKY | 0.5 | 15 3/4 | 1:15.76 | 30 | 20 |
Full Brother/Sister :
Half Brother/Sister :
5. SHE'S SO BEAUTIFUL
Trainer: K Somashekar
Jockey: N Ramesh Kumar
Pedigree: Dali(USA) - Tejaswini
Owner: Mr Rm Ramasamy
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 60 | 20 | m | 5Y | A | 10 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 17-09-2026 | 29 | 1200M | Class 5 | Laxman Singh | 8 | 59 | A | 123 | N R I JETPOWER | 1.75 | 2 1/4 | 1:13.17 | 18 | 10 |
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | N Ramesh Kumar | 10 | 60 | A | 127 | EXCELLENCE | Shd | 16 | 1:14.57 | 20 | 12 |
| MYS | 03-06-2026 | 12 | 1400M | Class 4 | H Rahul | 6 | 55.5 | A | 1211 | KRISHVI | 58 1/4 | 20 | 15 | ||
| MYS | 16-10-2025 | 76 | 1400M | Class 4 | Withdrawn | 4 | 53 | A | 120 | ISABELLE | 0 | 26 | |||
| BAN | 19-07-2025 | 133 | 1200M | Class 5 | Pavan | 10 | 62 | A | 115 | GOLDEN GLORY | 2.75 | 11 1/4 | 1:18.40 | 24 | 85/100 |
| BAN | 22-06-2025 | 80 | 1100M | Class 4 | K G Likith Appu | 5 | 52.5 | A | 104 | GLORIOUS SPECTRE | 1 | 4 1/2 | 1:07.82 | 23 | 30 |
| BAN | 08-03-2025 | 165 | 1400M | Class 4 | Anish Hangal | 2 | 53.5 | A | 1211 | CARTER | 4.25 | 20 | 1:29.77 | 27 | 12 |
Full Brother/Sister :
Half Brother/Sister : MAXIMUM GLAMOUR, N R I BLAZE.
6. EVERWIN
Trainer: J Sebastian
Jockey: Inayat
Pedigree: Multitude - Secrecy
Owner: Mr Ganesan Subramanian
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59.5 | 19 | m | 5Y | A | 6 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Inayat | 6 | 59.5 | A | 124 | EXCELLENCE | 1.75 | 12 | 1:13.95 | 19 | 12 |
| MYS | 15-07-2026 | 56 | 1200M | Class 5 | Inayat | 3 | 60.5 | A | 125 | STRIKING VIKING | 2 | 3 1/2 | 1:13.41 | 21 | 9/2 |
| MYS | 03-06-2026 | 11 | 1400M | Class 5 | R N Manjhi | 11 | 60.5 | A | 124 | NATURAL QUEEN | Head | 5 1/2 | 1:32.39 | 21 | 10 |
| CHE | 04-10-2025 | 25 | 1200M | Class 5 | Jitendra Singh | 1 | 60.5 | A | 63 | BLACK LABEL | 1.75 | 1 | 1:16.47 | 22 | 10 |
| CHE | 30-08-2025 | 1 | 1200M | Class 5 | Withdrawn | 1 | 60.5 | A | 100 | CLEAN SLATE | 0 | 22 | |||
| CHE | 08-03-2025 | 214 | 1200M | Class 4 | A S Peter | 5 | 58 | A | 117 | ASTA | 3 | 4 1/4 | 1:16.72 | 27 | 9/2 |
| CHE | 20-02-2025 | 190 | 1400M | Class 4 | R N Manjhi | 6 | 52.5 | A | 128 | ARJUN | Lnk | 4 1/4 | 1:29.41 | 27 | 10 |
| CHE | 03-02-2025 | 174 | 1800M | Class 4 | A S Peter | 4 | 53 | A | 93 | BLUE EYED BOY | Shd | 2 1/4 | 1:54.29 | 27 | 15 |
| CHE | 25-01-2025 | 163 | 1400M | Class 4 | Inayat | 7 | 55.5 | A | 93 | WIN WIN | 4.5 | 1 3/4 | 1:27.35 | 27 | 7 |
| CHE | 01-01-2025 | 135 | 1400M | Class 4 | C A Brisson | 10 | 56 | A | 106 | AMAZING JOY | 2.5 | 8 1/2 | 1:29.66 | 27 | 17/2 |
Full Brother/Sister :
Half Brother/Sister : STALINO, AFTER HOURS, OLYMPUS MONS, ELIMINATOR.
7. ROCK MY HEART
Trainer: A Gnanashekar
Jockey: Dharshan Antony B
Pedigree: Moonlight Magic(GB) - Peace(GB)
Owner: Mr M S Manjunath
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 18 | g | 5Y | A | 7 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 10-09-2026 | 15 | 1200M | Class 5 | Ankit Pal | 7 | 60 | A | 129 | FERONIA | 0.75 | 11 1/4 | 1:14.70 | 20 | 5 |
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Dharshan Antony B | 7 | 59 | A | 122 | EXCELLENCE | Neck | 11 1/2 | 1:13.84 | 18 | 12 |
| MYS | 05-08-2026 | 79 | 1200M | Class 4 | Shamaz Shareef | 9 | 55.5 | A | 128 | HASTING SUNRISE | 0.5 | 6 3/4 | 1:13.69 | 20 | 10 |
| MYS | 08-07-2026 | 49 | 1600M | Class 4 | Anil Bandal | 3 | 50 | A | 1212 | NATURAL ONE | 26 1/4 | 1:44.46 | 20 | 12 | |
| MYS | 17-06-2026 | 26 | 1100M | Class 4 | Dharshan Antony B | 4 | 55 | A | 129 | ADENA | 4 | 21 3/4 | 1:09.71 | 20 | 10 |
| MYS | 25-10-2025 | 94 | 1200M | Class 4 | H Rahul | 3 | 54 | A | 129 | ONE DIAMOND | 8 | 8 3/4 | 1:15.34 | 28 | 10 |
| MYS | 25-09-2025 | 45 | 1400M | Class 4 | H Rahul | 2 | 55 | A | 109 | SILICON STAR | 23 | 1:27.75 | 30 | 10 | |
| MYS | 04-09-2025 | 7 | 1100M | Class 4 | H Rahul | 10 | 55 | A | 1212 | OCEAN | 24 | 1:09.17 | 30 | 15 | |
| MYS | 30-07-2025 | 74 | 1400M | Class 4 | M S Deora | 8 | 55 | A | 1010 | AASHIRVAD | 40 | 1:31.48 | 30 | 10 | |
| MUM | 23-02-2025 | 129 | 1000M | Class 4 | Aditya Waydande | 6 | 53.5 | A | 1413 | CREDENCE | 32 1/4 | 1:02:20 | 30 | 15 |
Full Brother/Sister : MAHROSH.
Half Brother/Sister : MADEIRA, WESTPHALIA, GLORIOUS HOPE, YOGYA, VULTURE, BLAZING BELLE, THE PIRATE.
8. SAINTLY STAR
Trainer: P Krishna
Jockey: Shamaz Shareef
Pedigree: Arod(IRE) - Saving Grace
Owner: Mr R Sathyaprakash & Mr Dhruv Kumar Futnani
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 18 | g | 5Y | A | 2 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Shamaz Shareef | 2 | 59 | A | 1211 | EXCELLENCE | 35 3/4 | 1:17.61 | 18 | 12 | |
| MYS | 01-07-2026 | 43 | 1200M | Class 5 | S F Ansari | 4 | 60 | A | 128 | LORDS GRACE | 6.5 | 13 1/2 | 1:14.57 | 20 | 10 |
| MYS | 10-06-2026 | 18 | 1100M | Class 5 | Koshi Kumar | 5 | 60 | A | 1212 | FERONIA | 19 1/4 | 1:10.48 | 20 | 10 | |
| CHE | 10-10-2025 | 32 | 1400M | Class 5 | A S Peter | 6 | 60 | A | 76 | CLEAN SLATE | 10 | 1:29.72 | 22 | 11/4 | |
| CHE | 27-09-2025 | 19 | 1600M | Class 5 | Koshi Kumar | 5 | 60 | A | 63 | KALLIPOS | 2.25 | 3 1/4 | 1:45.00 | 22 | 5 |
| CHE | 13-09-2025 | 8 | 1400M | Class 5 | Koshi Kumar | 1 | 54.5 | A | 121 | SAINTLY STAR | 1.75 | 0 | 1:29.14 | 12 | 12 |
| CHE | 30-08-2025 | 1 | 1200M | Class 5 | S Kabdhar | 6 | 55.5 | A | 109 | CLEAN SLATE | 13 | 1:17.44 | 12 | 15 | |
| CHE | 23-03-2025 | 233 | 1200M | Class 5 | A S Peter | 3 | 59.5 | A | 96 | AVIOTHIC | 2.5 | 8 | 1:15.77 | 20 | 12 |
| CHE | 08-02-2025 | 181 | 1600M | Class 5 | S Kabdhar | 2 | 58.5 | A | 1210 | KALLANIA | 17 | 16 3/4 | 1:44.15 | 22 | 15 |
| CHE | 25-01-2025 | 166 | 1400M | Class 4 | A S Peter | 4 | 56 | A | 87 | KING'S GUARDIAN | 2.25 | 13 3/4 | 1:30.10 | 22 | 15 |
Full Brother/Sister :
Half Brother/Sister : STAR PERFORMANCE, SAVE THE DAY, STATELY GIRL, FLORAL PATH, ABSOLUTE DOMINANCE.
9. WILD CHILD
Trainer: M Bobby
Jockey: K Sai Kiran
Pedigree: Sanus Per Aquam(IRE) - Miss Highjinks (USA)
Owner: Mr Prakash K Srivastava & Mr Deepak K Srivastava
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 18 | g | 5Y | A | 11 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | K Sai Kiran | 11 | 59 | A | 125 | EXCELLENCE | 1.25 | 13 3/4 | 1:14.21 | 18 | 6/4 |
| MYS | 10-06-2026 | 20 | 1100M | Class 5 | M Prabhakaran | 9 | 59 | A | 126 | MR KARNATAKA | Head | 13 3/4 | 1:08.37 | 18 | 10 |
| MYS | 03-12-2025 | 16 | 1400M | Class 4 | Anil Bandal | 6 | 53 | A | 126 | SIRA | 1 | 7 1/4 | 1:27.18 | 26 | 10 |
| MYS | 26-10-2025 | 103 | 1400M | Class 4 | K Sai Kiran | 8 | 59 | A | 129 | TEFILLAH | 1 | 15 1/2 | 1:27.98 | 26 | 19/4 |
| MYS | 25-09-2025 | 42 | 1400M | Class 4 | Anil Bandal | 1 | 54 | A | 105 | ECLIPSE PULSE | 2.25 | 13 | 1:25.86 | 26 | 10 |
| MYS | 11-09-2025 | 17 | 1200M | Class 4 | H Rahul | 2 | 53.5 | A | 1210 | NOBLE CAUSE | 4.75 | 24 1/2 | 1:15.54 | 26 | 10 |
| PUN | 25-07-2025 | 13 | 1400M | Class 5 | N S Parmar | 9 | 59 | A | 118 | YULETIDE | 1.75 | 25 | 1:33.25 | 25 | 10 |
| MUM | 20-03-2025 | 157 | 1400M | Class 4 | P P Dhebe | 6 | 51 | A | 1210 | CHARDIKALA | 1 | 14 3/4 | 1:25.56 | 27 | 15 |
| MUM | 09-02-2025 | 103 | 1600M | Class 4 | N S Parmar | 1 | 53.5 | A | 99 | SUBSTANTIAL | 21 1/2 | 1:40.14 | 29 | 10 | |
| MUM | 05-01-2025 | 57 | 1400M | Class 4 | N S Parmar | 7 | 54.5 | A | 85 | AXLROD | Head | 10 3/4 | 1:24.53 | 31 | 10 |
Full Brother/Sister : MADISON.
Half Brother/Sister : AZZURRO, ALVAREZ, KASI MASI, ARLETTE.
10. NIZBATI QUEEN
Trainer: Ranjeet Shinde
Jockey: M J Gautam Rajurs
Pedigree: Win Legend(JPN) - Bold Reply
Owner: Mr Ranjeet Shinde
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 58 | 16 | m | 6Y | A | 3 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | M J Gautam Rajurs | 3 | 58 | A | 129 | EXCELLENCE | 9.5 | 18 1/2 | 1:14.98 | 16 | 12 |
| MYS | 05-08-2026 | 81 | 1200M | Class 5 | M J Gautam Rajurs | 3 | 56.5 | A | 122 | MISS SULTANA | 2 | 0 | 1:12.87 | 13 | 11/4 |
| MYS | 27-05-2026 | 1 | 1200M | Class 5 | M J Gautam Rajurs | 2 | 57.5 | A | 125 | FASHIONISTA | Snk | 6 | 1:14.84 | 15 | 12 |
| MYS | 26-10-2025 | 103 | 1400M | Class 4 | M J Gautam Rajurs | 5 | 57.5 | A | 126 | TEFILLAH | 1.75 | 10 3/4 | 1:27.28 | 23 | 10 |
| MYS | 25-09-2025 | 45 | 1400M | Class 4 | Abhishek Mhatre | 9 | 52.5 | A | 106 | SILICON STAR | Lnk | 17 1/4 | 1:26.73 | 25 | 10 |
| MYS | 11-09-2025 | 17 | 1200M | Class 4 | Abhishek Mhatre | 10 | 54 | A | 125 | NOBLE CAUSE | 1 | 10 | 1:13.26 | 27 | 10 |
| MYS | 04-09-2025 | 7 | 1100M | Class 4 | M J Gautam Rajurs | 2 | 54.5 | A | 1210 | OCEAN | 3.25 | 13 3/4 | 1:07.53 | 29 | 20 |
| MYS | 06-08-2025 | 82 | 1200M | Class 4 | M J Gautam Rajurs | 2 | 55.5 | A | 129 | SERAI | 2.25 | 11 3/4 | 1:15.37 | 31 | 20 |
| MYS | 23-07-2025 | 63 | 1200M | Class 4 | M J Gautam Rajurs | 4 | 55.5 | A | 97 | BIOMETRIC | Nose | 16 1/2 | 1:15.92 | 31 | 10 |
| BAN | 10-01-2025 | 93 | 1200M | Class 4 | R Robert | 1 | 59.5 | A | 87 | SPRINGSTEEN | 1.25 | 15 3/4 | 1:16.88 | 33 | 15 |
Full Brother/Sister : KIRKWOOD, BOLD LEGEND, BOLD BIDDING, SONATA, BOLD SHOW.
Half Brother/Sister : ECHOES OF ETERNITY, HURRICANE REPLY, ONE VISION, OPHION, SMITH AND WESSON.
11. MOONLIGHT SPEED
Trainer: Rakesh
Jockey: Siddaraju P
Pedigree: Gutaifan(IRE) - Alice Alleyne(IRE)
Owner: Mr Gaurav Saini, Mrs Namrataa Rakesh, Mrs Rajani & Mr Tajamul Waseem Khan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 55.5 | 11 | m | 5Y | A | 8 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 10-09-2026 | 16 | 1600M | Class 5 | Inayat | 11 | 54.5 | A | 116 | HANIEL | 1.25 | 19 1/4 | 1:40.64 | 9 | 15 |
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Siddaraju P | 8 | 55.5 | A | 128 | EXCELLENCE | 2.5 | 16 | 1:14.59 | 11 | 12 |
| MYS | 05-08-2026 | 78 | 1200M | Class 5 | S F Ansari | 12 | 56.5 | A | 129 | SECRET SHADOW | 5.25 | 9 3/4 | 1:14.22 | 13 | 9/2 |
| MYS | 08-07-2026 | 50 | 1400M | Class 5 | Siddaraju P | 11 | 57.5 | A | 127 | GOLDEN SABRE | 2.5 | 16 1/4 | 1:28.69 | 15 | 12 |
| MYS | 17-06-2026 | 25 | 1400M | Class 5 | Siddaraju P | 4 | 57.5 | A | 1210 | ANKUSH | 11.25 | 23 3/4 | 1:29.60 | 15 | 17/2 |
| MYS | 30-07-2025 | 71 | 1400M | Class 5 | Md Imran Ashraf | 9 | 60.5 | A | 119 | COORG GENERAL | 32 | 1:31.06 | 21 | 13 | |
| MYS | 05-06-2025 | 21 | 1200M | Class 4 | Withdrawn | 12 | 50.5 | A | 120 | VANDHIYATHEVAN | 0 | 21 | |||
| MYS | 12-02-2025 | 94 | 1400M | Class 4 | P P Dhebe | 10 | 53.5 | A | 108 | ONE DIAMOND | 50 | 27 1/4 | 1:34.53 | 27 | 10 |
Full Brother/Sister :
Half Brother/Sister :
12. LORVEN'S GLORY
Trainer: G Y Rajesh Babu
Jockey: Withdrawn
Pedigree: Gusto(GB) - Romany Spirit(IRE)
Owner: Mrs Rohini Thuppal
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 52.5 | 5 | m | 5Y | A | 5 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 17-09-2026 | 29 | 1200M | Class 5 | M Rajesh Kumar | 10 | 52.5 | A | 127 | N R I JETPOWER | 0.75 | 7 3/4 | 1:14.02 | 5 | 7 |
| MYS | 03-09-2026 | 2 | 1200M | Class 5 | Withdrawn | 5 | 52.5 | A | 120 | EXCELLENCE | 0 | 5 | |||
| BAN | 04-07-2026 | 125 | 1400M | Class 5 | P Kiran Rai | 1 | 54 | A | 87 | WHITNEY | 6.5 | 14 | 1:31.50 | 7 | 12 |
| BAN | 09-05-2026 | 17 | 1200M | Class 5 | M Rajesh Kumar | 10 | 54.5 | A | 127 | JALWA | 2 | 6 3/4 | 1:16.62 | 9 | 20 |
| BAN | 28-11-2025 | 37 | 1400M | Class 5 | Angad | 7 | 58.5 | A | 127 | TURKOMAN | 2.75 | 14 3/4 | 1:30.54 | 17 | 6 |
| BAN | 01-11-2025 | 1 | 1400M | Class 5 | Angad | 1 | 58.5 | A | 84 | FEELING GOOD | 2.25 | 9 | 1:28.21 | 17 | 20 |
| BAN | 01-08-2025 | 168 | 1600M | Class 5 | G Praveen | 3 | 59.5 | A | 87 | SEA DIAMOND | 0.75 | 22 3/4 | 1:44.17 | 19 | 15 |
| BAN | 20-07-2025 | 138 | 1100M | Class 4 | Shreyas Singh | 3 | 54.5 | A | 85 | MOST AND MORE | 4 | 5 3/4 | 1:11.25 | 21 | 20 |
| BAN | 05-07-2025 | 104 | 1200M | Class 4 | M Rajesh Kumar | 1 | 55.5 | A | 86 | STRAVINSKY | 4 | 16 1/4 | 1:15.85 | 21 | 20 |
| BAN | 15-06-2025 | 69 | 1400M | Class 4 | P P Dhebe | 4 | 50.5 | A | 1212 | DUBAI RULER | 36 1/4 | DNC | 21 | 20 |
Register Now